TDRSS scaled map for 1001628
GCN BAT Position Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sat 24 Oct 20 16:18:11 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 1001628, Seg_Num: 0
GRB_RA: 244.864d {+16h 19m 27s} (J2000),
245.160d {+16h 20m 38s} (current),
244.152d {+16h 16m 37s} (1950)
GRB_DEC: -15.822d {-15d 49' 18"} (J2000),
-15.871d {-15d 52' 14"} (current),
-15.702d {-15d 42' 06"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 0 [cnts] Image_Peak=1479 [image_cnts]
TRIGGER_DUR: 64.000 [sec]
TRIGGER_INDEX: 20000 E_range: 15-50 keV
BKG_INTEN: 0 [cnts]
BKG_TIME: 0.00 SOD {00:00:00.00} UT
BKG_DUR: 0 [sec]
GRB_DATE: 19146 TJD; 298 DOY; 20/10/24
GRB_TIME: 58614.13 SOD {16:16:54.13} UT
GRB_PHI: -59.30 [deg]
GRB_THETA: 23.71 [deg]
SOLN_STATUS: 0x10000513
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 7.75 [sigma]
MERIT_PARAMS: +1 +0 +0 +6 +1 -2 -100 +0 -82 +0
SUN_POSTN: 209.56d {+13h 58m 13s} -12.07d {-12d 04' 10"}
SUN_DIST: 34.72 [deg] Sun_angle= -2.4 [hr] (East of Sun)
MOON_POSTN: 318.83d {+21h 15m 20s} -20.26d {-20d 15' 42"}
MOON_DIST: 69.61 [deg]
MOON_ILLUM: 62 [%]
GAL_COORDS: 358.86, 23.75 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 245.76, 5.53 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This is an image trigger. (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This matches a source in the ground catalog: Sco_X-1, delta=0.214 [deg].
COMMENTS: This is not a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 322.03,13.60 [deg].
COMMENTS:
COMMENTS: This trigger occured while the StarTracker had lost lock, so it is possibly bogus.
GCN BAT Scaled Map Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sat 24 Oct 20 16:25:54 UT
NOTICE_TYPE: Swift-BAT Scaled Map
TRIGGER_NUM: 1001628, Seg_Num: 0
POINT_RA: 266.796d {+17h 47m 11s} (J2000)
POINT_DEC: -28.161d {-28d 09' 38"} (J2000)
MAP_DATE: 19146 TJD; 298 DOY; 20/10/24
MAP_TIME: 58614.13 SOD {16:16:54.13} UT
TRIGGER_DUR: 64.000 [sec]
SOLN_STATUS: 0x513
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 7.75 [sigma]
MAP_URL: sw01001628000msbsm.fits
SUN_POSTN: 209.56d {+13h 58m 15s} -12.07d {-12d 04' 17"}
MOON_POSTN: 318.90d {+21h 15m 37s} -20.25d {-20d 14' 42"}
MOON_ILLUM: 62 [%]
GAL_COORDS: 0.84, 0.11 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 267.17, -4.75 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-BAT Scaled Map.
COMMENTS:
COMMENTS: The next comments were copied from the BAT_POS Notice:
Scaled map image
The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (244.864, -15.822).
Search BAT source with the INTEGRAL catalog
known_source_INTEGRAL.sh 244.864 -15.822 1.0
ScoX-1 ( 244.979 , -15.640 ) delta= 0.213
Results of batcelldetect
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
195.6986 -63.8358 0.0 56.7 -146.0 -0.8534 -0.8 0.0 PSR B1259-63
201.6504 -62.1361 0.0 53.8 -144.3 -0.0153 -0.0 0.0 4U 1323-619
213.2913 -65.3390 0.0 49.6 -149.9 0.0029 0.0 0.0 Cir Galaxy
228.4837 -59.1356 0.0 40.5 -146.7 0.2312 1.0 0.0 PSR B1509-58
231.2913 -65.3390 0.0 43.3 -155.3 0.2609 1.0 0.0 Circinus AGN
235.5971 -52.3861 0.0 33.5 -141.0 -0.1802 -0.8 0.0 H 1538-522
243.1792 -52.4231 0.0 29.9 -146.7 0.1228 0.7 0.0 4U 1608-522
243.1792 -57.1669 0.0 33.4 -152.8 0.0808 0.5 0.0 Cir X-1
244.9795 -15.6402 0.0 23.7 -58.8 0.7335 4.1 0.0 Sco X-1
248.0700 -67.4619 0.0 40.9 -165.2 0.0178 0.1 0.0 4U 1626-67
250.2312 -53.7514 0.0 28.3 -155.2 -0.1998 -1.4 0.0 4U 1636-536
251.4487 -45.6111 0.0 21.3 -145.3 -0.0006 -0.0 0.0 GX 340+0
253.5006 -39.8458 0.0 16.0 -136.3 -0.1007 -0.8 0.0 GRO J1655-40
255.1996 -41.6731 0.0 16.5 -144.1 0.1148 0.9 0.0 OAO 1657-415
255.9866 -37.8441 0.0 13.3 -135.8 0.0122 0.1 0.0 4U 1700-377
256.4354 -36.4231 0.0 12.0 -132.0 0.0489 0.4 0.0 GX 349+2
256.5638 -43.0361 0.0 17.0 -149.7 0.1330 1.0 0.0 4U 1702-429
257.2292 -44.1000 0.0 17.7 -152.9 0.0826 0.7 0.0 4U 1705-440
257.2333 -32.2833 0.0 9.2 -114.9 0.0314 0.3 0.0 4U 1705-32
257.2750 -36.4108 0.0 11.5 -134.2 -0.0475 -0.4 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 11.5 -134.9 -0.1939 -1.7 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 8.1 -88.1 0.1224 1.0 0.0 XTE J1710-281
261.3000 -36.2667 0.0 9.3 -147.6 -0.1389 -1.2 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 6.7 -133.0 0.0331 0.3 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 5.0 -119.0 -0.0787 -0.6 0.0 4U 1722-30
262.9342 -16.9617 0.0 11.7 -14.4 0.1037 0.9 0.0 GX 9+9
262.9892 -33.8347 0.0 6.6 -147.1 0.1180 0.9 0.0 4U 1728-34
263.0090 -24.7456 0.0 4.8 -41.7 0.0636 0.5 0.0 GX 1+4
263.3504 -33.3878 0.0 6.0 -147.4 0.0062 0.0 0.0 4U 1730-335
264.5667 -27.0044 0.0 2.3 -56.4 0.0951 0.8 0.0 SLX 1735-269
264.7429 -44.4500 0.0 16.4 -170.8 0.0594 0.4 0.0 4U 1735-44
265.7500 -36.3447 0.0 8.2 -170.1 0.0104 0.1 0.0 XTE J1743-363
265.9761 -29.7395 0.0 1.7 -151.9 0.1890 1.4 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 0.9 -144.1 -0.0803 -0.6 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 0.9 -154.9 -0.0649 -0.5 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 1.4 -166.1 -0.0134 -0.1 0.0 1A 1742-294
266.8579 -29.9994 0.0 1.9 -177.7 0.0597 0.5 0.0 SLX 1744-299
266.9833 -26.5636 0.0 1.6 10.1 0.1221 1.0 0.0 GX 3+1
270.2842 -25.0792 0.0 4.4 50.3 0.0279 0.2 0.0 GX 5-1
270.3025 -25.7431 0.0 3.9 57.2 0.1011 0.8 0.0 GRS 1758-258
270.3846 -20.5289 0.0 8.3 28.0 -0.0814 -0.7 0.0 GX 9+1
270.6663 -20.2871 0.0 8.6 29.0 0.0549 0.4 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 12.7 35.3 0.0975 0.7 0.0 GX 13+1
273.8000 -12.0833 0.0 17.3 27.6 0.1736 1.4 0.0 4U 1812-12
274.0058 -14.0364 0.0 15.6 30.9 0.0123 0.1 0.0 GX 17+2
275.9185 -30.3611 0.0 8.3 111.7 -0.0425 -0.3 0.0 4U 1820-30
276.4450 -37.1053 0.0 12.1 144.3 0.1010 0.8 0.0 3A 1822-371
277.3675 -23.7969 0.0 10.4 71.8 0.0200 0.2 0.0 GS 1826-24
278.9337 -32.9914 0.0 11.5 121.9 0.0309 0.2 0.0 XB 1832-330
279.5847 -65.4276 0.0 38.1 175.4 -0.2206 -1.1 0.0 ESO 103-035
279.9896 5.0358 0.0 35.5 27.0 -0.1760 -0.9 0.0 Ser X-1
283.8804 -2.6067 0.0 30.3 39.6 -0.0749 -0.4 0.0 XTE J1855-026
287.4138 9.8292 0.0 42.9 34.7 -0.0645 -0.2 0.0 4U 1907+09
287.7208 7.6667 0.0 41.1 36.6 -0.0136 -0.1 0.0 4U 1909+07
287.9565 4.9827 0.0 38.9 38.9 0.0321 0.1 0.0 SS 433
288.5083 9.8883 0.0 43.5 36.0 0.1853 0.6 0.0 IGR J19140+0951
288.7983 10.9456 0.0 44.5 35.7 0.0492 0.1 0.0 GRS 1915+105
216.9290 -73.8021 3.7 52.3 -160.4 1.0175 3.1 ------ UNKNOWN
202.9186 -55.5719 3.3 52.5 -136.2 4.0264 3.5 ------ UNKNOWN
Search for the BAT bright source catalog
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
244.9795 -15.6402 0.0 23.7 -58.8 0.7335 4.1 0.0 Sco X-1
255.9866 -37.8441 0.0 13.3 -135.8 0.0130 0.1 0.0 4U 1700-377
256.4354 -36.4231 0.0 12.0 -132.0 0.0495 0.4 0.0 GX 349+2
263.0090 -24.7456 0.0 4.8 -41.7 0.0642 0.5 0.0 GX 1+4
264.7429 -44.4500 0.0 16.4 -170.8 0.0594 0.4 0.0 4U 1735-44
268.3680 -1.4526 0.0 26.7 7.5 -0.1840 -1.4 0.0 SW J1753.5-0127
270.2842 -25.0792 0.0 4.4 50.3 0.0275 0.2 0.0 GX 5-1
270.3025 -25.7431 0.0 3.9 57.2 0.1013 0.8 0.0 GRS 1758-258
274.0058 -14.0364 0.0 15.6 30.9 0.0122 0.1 0.0 GX 17+2
275.9250 -30.3670 0.0 8.3 111.8 -0.0568 -0.4 0.0 H1820-303
285.0360 -24.9205 0.0 16.6 87.0 0.2093 1.7 0.0 HT1900.1-2455
288.7983 10.9456 0.0 44.5 35.7 0.0501 0.1 0.0 GRS 1915+105
262.9891 -33.8347 0.0 6.6 -147.1 0.1178 0.9 0.0 GX 354-0
216.9290 -73.8021 3.7 52.3 -160.4 1.0175 3.1 ------ UNKNOWN
202.9186 -55.5719 3.3 52.5 -136.2 4.0264 3.5 ------ UNKNOWN
Search for UNKNOWN source R.A. = 202.9186 Dec. = -55.5719 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 216.9290 Dec. = -73.8021 (search radius of 3 degrees)
No bright source found.
Result of batcelldetect cleaning the bright sources
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
195.6986 -63.8358 0.0 56.7 -146.0 -0.9148 -0.9 0.0 PSR B1259-63
201.6504 -62.1361 0.0 53.8 -144.3 0.1172 0.2 0.0 4U 1323-619
213.2913 -65.3390 0.0 49.6 -149.9 0.2491 0.8 0.0 Cir Galaxy
228.4837 -59.1356 0.0 40.5 -146.7 0.2269 1.4 0.0 PSR B1509-58
231.2913 -65.3390 0.0 43.3 -155.3 0.1152 0.7 0.0 Circinus AGN
235.5971 -52.3861 0.0 33.5 -141.0 -0.1219 -0.9 0.0 H 1538-522
243.1792 -52.4231 0.0 29.9 -146.7 0.0833 0.7 0.0 4U 1608-522
243.1792 -57.1669 0.0 33.4 -152.8 0.0492 0.4 0.0 Cir X-1
244.9795 -15.6402 0.0 23.7 -58.8 0.7011 6.2 0.0 Sco X-1
248.0700 -67.4619 0.0 40.9 -165.2 -0.0209 -0.1 0.0 4U 1626-67
250.2312 -53.7514 0.0 28.3 -155.2 -0.2036 -2.0 0.0 4U 1636-536
251.4487 -45.6111 0.0 21.3 -145.3 0.0301 0.3 0.0 GX 340+0
253.5006 -39.8458 0.0 16.0 -136.3 -0.1166 -1.1 0.0 GRO J1655-40
255.1996 -41.6731 0.0 16.5 -144.1 0.0966 1.1 0.0 OAO 1657-415
255.9866 -37.8441 0.0 13.3 -135.8 0.0384 0.4 0.0 4U 1700-377
256.4354 -36.4231 0.0 12.0 -132.0 0.0469 0.5 0.0 GX 349+2
256.5638 -43.0361 0.0 17.0 -149.7 0.1206 1.4 0.0 4U 1702-429
257.2292 -44.1000 0.0 17.7 -152.9 0.1590 1.7 0.0 4U 1705-440
257.2333 -32.2833 0.0 9.2 -114.9 0.0453 0.5 0.0 4U 1705-32
257.2750 -36.4108 0.0 11.5 -134.2 -0.0507 -0.6 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 11.5 -134.9 -0.1747 -1.9 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 8.1 -88.1 0.1114 1.1 0.0 XTE J1710-281
261.3000 -36.2667 0.0 9.3 -147.6 -0.1757 -2.0 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 6.7 -133.0 0.0146 0.2 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 5.0 -119.0 -0.0547 -0.6 0.0 4U 1722-30
262.9342 -16.9617 0.0 11.7 -14.4 0.0580 0.6 0.0 GX 9+9
262.9892 -33.8347 0.0 6.6 -147.1 0.0667 0.7 0.0 4U 1728-34
263.0090 -24.7456 0.0 4.8 -41.7 0.1382 1.5 0.0 GX 1+4
263.3504 -33.3878 0.0 6.0 -147.4 0.0455 0.5 0.0 4U 1730-335
264.5667 -27.0044 0.0 2.3 -56.4 0.1219 1.4 0.0 SLX 1735-269
264.7429 -44.4500 0.0 16.4 -170.8 0.0255 0.3 0.0 4U 1735-44
265.7500 -36.3447 0.0 8.2 -170.1 -0.0226 -0.2 0.0 XTE J1743-363
265.9761 -29.7395 0.0 1.7 -151.9 0.1237 1.3 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 0.9 -144.1 -0.0954 -1.0 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 0.9 -154.9 -0.0373 -0.4 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 1.4 -166.2 0.0297 0.3 0.0 1A 1742-294
266.8579 -29.9994 0.0 1.9 -177.7 0.0849 0.9 0.0 SLX 1744-299
266.9833 -26.5636 0.0 1.6 10.1 0.1349 1.4 0.0 GX 3+1
270.2842 -25.0792 0.0 4.4 50.3 0.0964 1.0 0.0 GX 5-1
270.3025 -25.7431 0.0 3.9 57.2 0.0409 0.4 0.0 GRS 1758-258
270.3846 -20.5289 0.0 8.3 28.0 -0.0775 -0.8 0.0 GX 9+1
270.6663 -20.2871 0.0 8.6 29.0 -0.0690 -0.8 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 12.7 35.3 0.1090 1.1 0.0 GX 13+1
273.8000 -12.0833 0.0 17.3 27.6 0.1429 1.5 0.0 4U 1812-12
274.0058 -14.0364 0.0 15.6 30.9 -0.1118 -1.1 0.0 GX 17+2
275.9185 -30.3611 0.0 8.3 111.7 0.0099 0.1 0.0 4U 1820-30
276.4450 -37.1053 0.0 12.1 144.3 0.1191 1.3 0.0 3A 1822-371
277.3675 -23.7969 0.0 10.4 71.8 0.0518 0.6 0.0 GS 1826-24
278.9337 -32.9914 0.0 11.5 121.9 0.0207 0.2 0.0 XB 1832-330
279.5847 -65.4276 0.0 38.1 175.4 -0.1327 -1.0 0.0 ESO 103-035
279.9896 5.0358 0.0 35.5 27.0 -0.2328 -1.6 0.0 Ser X-1
283.8804 -2.6067 0.0 30.3 39.6 -0.0419 -0.4 0.0 XTE J1855-026
287.4138 9.8292 0.0 42.9 34.7 0.0375 0.2 0.0 4U 1907+09
287.7208 7.6667 0.0 41.1 36.6 0.0088 0.0 0.0 4U 1909+07
287.9565 4.9827 0.0 38.9 38.9 0.0851 0.4 0.0 SS 433
288.5083 9.8883 0.0 43.5 36.0 0.2257 0.9 0.0 IGR J19140+0951
288.7983 10.9456 0.0 44.5 35.7 -0.1702 -0.6 0.0 GRS 1915+105
294.2702 -52.3622 2.7 31.6 151.5 0.5913 4.3 ------ UNKNOWN
228.8607 6.3439 2.1 50.3 -48.6 4.7814 5.6 ------ UNKNOWN
DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)
DPI of the scaled map
Pixel vs. Counts plot
The data/results are in /local/data/bat1/prebascript/trigger1001628/tdrss_ql/
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img : Sky FITS image of the scaled map (batfftimage)
source.list : FITS list of the detected sources (batcelldetect)
scaledmap.log : Ascii output of the analysis log
bat_pos.reg : region file for ds9
source.gif : GIF sky image
Processed time:
Sat Oct 24 12:26:17 EDT 2020