TDRSS scaled map for 1031728

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Wed 10 Feb 21 02:00:39 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1031728,   Seg_Num: 0
GRB_RA:          262.811d {+17h 31m 15s} (J2000),
                 263.051d {+17h 32m 12s} (current),
                 262.243d {+17h 28m 58s} (1950)
GRB_DEC:         +14.648d {+14d 38' 53"} (J2000),
                 +14.634d {+14d 38' 01"} (current),
                 +14.684d {+14d 41' 04"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       698 [cnts]    Image_Peak=65 [image_cnts]
TRIGGER_DUR:     0.128 [sec] 
TRIGGER_INDEX:   122     E_range: 25-100 keV
BKG_INTEN:       23672 [cnts]
BKG_TIME:        7213.51 SOD {02:00:13.51} UT
BKG_DUR:         8 [sec]
GRB_DATE:        19255 TJD;    41 DOY;   21/02/10
GRB_TIME:        7227.91 SOD {02:00:27.91} UT
GRB_PHI:         154.01 [deg]
GRB_THETA:        35.45 [deg]
SOLN_STATUS:     0x3
RATE_SIGNIF:     16.24 [sigma]
IMAGE_SIGNIF:    7.51 [sigma]
MERIT_PARAMS:     +1  +0  +0  -3  +2  -2  +0  +0 -38  +0 
SUN_POSTN:       323.93d {+21h 35m 43s}  -14.32d {-14d 19' 05"}
SUN_DIST:         66.81 [deg]   Sun_angle= 4.1 [hr] (West of Sun)
MOON_POSTN:      303.40d {+20h 13m 36s}  -23.48d {-23d 28' 57"}
MOON_DIST:        54.85 [deg]
MOON_ILLUM:      3 [%]
GAL_COORDS:       37.58, 24.24 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      261.18, 37.87 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        This trigger occurred at longitude,latitude = 54.99,18.77 [deg].  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Wed 10 Feb 21 02:21:14 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1031728,   Seg_Num: 0
POINT_RA:        272.759d {+18h 11m 02s} (J2000)
POINT_DEC:       -19.421d {-19d 25' 16"} (J2000)
MAP_DATE:        19255 TJD;    41 DOY;   21/02/10
MAP_TIME:        7227.91 SOD {02:00:27.91} UT
TRIGGER_DUR:     0.128 [sec] 
SOLN_STATUS:     0x10000
RATE_SIGNIF:     16.24 [sigma]
IMAGE_SIGNIF:    7.51 [sigma]
MAP_URL:         sw01031728000msbsm.fits
SUN_POSTN:       323.94d {+21h 35m 46s}  -14.31d {-14d 18' 49"}
MOON_POSTN:      303.61d {+20h 14m 26s}  -23.45d {-23d 27' 08"}
MOON_ILLUM:      3 [%]
GAL_COORDS:       11.13, -0.25 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      272.61,  3.99 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  


Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (262.811, +14.648).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 262.811 +14.648 1.0
No source found
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
228.4837 -59.1356    0.0  50.8   18.3   0.0015   0.2    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  53.3   10.9  -0.0158  -1.7    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  43.8   23.0   0.0037   0.8    0.0	H 1538-522                    
243.1792 -52.4231    0.0  40.2   18.6  -0.0079  -2.0    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  43.6   13.6   0.0015   0.4    0.0	Cir X-1                       
244.9795 -15.6402    0.0  26.7   84.5  -0.0019  -0.6    0.0	Sco X-1                       
248.0700 -67.4619    0.0  50.5    2.7  -0.0063  -1.0    0.0	4U 1626-67                    
250.2312 -53.7514    0.0  38.4   12.1   0.0017   0.5    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  31.5   19.8  -0.0016  -0.6    0.0	GX 340+0                      
253.5006 -39.8458    0.0  26.3   25.6  -0.0015  -0.6    0.0	GRO J1655-40                  
255.1996 -41.6731    0.0  26.8   20.8   0.0055   2.1    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  23.5   25.6  -0.0016  -0.6    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  22.2   27.5   0.0005   0.2    0.0	GX 349+2                      
256.5638 -43.0361    0.0  27.3   17.2   0.0005   0.2    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  27.9   15.0  -0.0024  -1.0    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  18.9   35.0  -0.0019  -0.8    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  21.7   26.2   0.0049   2.2    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  21.7   25.8  -0.0014  -0.6    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  16.4   45.8   0.0008   0.3    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  19.6   19.3  -0.0024  -1.1    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  16.9   25.5   0.0014   0.6    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  15.0   29.4  -0.0004  -0.2    0.0	4U 1722-30                    
262.9342 -16.9617    0.0   9.7   94.0  -0.0000  -0.0    0.0	GX 9+9                        
262.9892 -33.8347    0.0  16.8   19.9  -0.0004  -0.2    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  10.5   48.5   0.0035   1.5    0.0	GX 1+4                        
263.3504 -33.3878    0.0  16.3   19.9  -0.0001  -0.0    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  10.7   34.0  -0.0018  -0.8    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  25.9    3.9   0.0030   1.3    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  18.0    9.3   0.0031   1.4    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  12.0   20.3  -0.0027  -1.3    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  11.2   21.5   0.0040   1.9    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  11.2   20.6  -0.0030  -1.4    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  11.6   18.9  -0.0030  -1.5    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  11.8   16.5   0.0012   0.6    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0   8.9   26.4  -0.0011  -0.5    0.0	GX 3+1                        
270.2842 -25.0792    0.0   6.1   12.4   0.0019   0.9    0.0	GX 5-1                        
270.3025 -25.7431    0.0   6.7   10.0   0.0001   0.1    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0   2.5   54.2   0.0025   1.2    0.0	GX 9+1                        
270.6663 -20.2871    0.0   2.1   56.9  -0.0007  -0.3    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0   2.4 -169.0  -0.0029  -1.4    0.0	GX 13+1                       
273.8000 -12.0833    0.0   7.4  178.7  -0.0026  -1.2    0.0	4U 1812-12                    
274.0058 -14.0364    0.0   5.5 -176.6  -0.0012  -0.5    0.0	GX 17+2                       
275.9185 -30.3611    0.0  11.3  -23.3  -0.0029  -1.4    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  18.0  -18.8  -0.0008  -0.4    0.0	3A 1822-371                   
277.3675 -23.7969    0.0   6.1  -52.9   0.0017   0.7    0.0	GS 1826-24                    
278.7589  32.6973    0.0  52.4  177.1  -0.0029  -0.4    0.0	3C 382                        
278.9337 -32.9914    0.0  14.6  -30.2  -0.0046  -2.3    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  46.2  -13.2   0.0043   1.1    0.0	ESO 103-035                   
279.9896   5.0358    0.0  25.5 -172.3   0.0026   1.1    0.0	Ser X-1                       
283.8804  -2.6067    0.0  20.0 -155.0  -0.0018  -0.8    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  32.6 -161.7  -0.0006  -0.2    0.0	4U 1907+09                    
287.7208   7.6667    0.0  30.8 -159.3   0.0013   0.5    0.0	4U 1909+07                    
287.9565   4.9827    0.0  28.6 -156.2  -0.0014  -0.6    0.0	SS 433                        
288.5083   9.8883    0.0  33.2 -160.0   0.0020   0.7    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  34.2 -160.4  -0.0032  -1.2    0.0	GRS 1915+105                  
297.3770  30.2067    0.0  55.0 -163.2  -0.0086  -1.0    0.0	KS 1947+300                   
298.9291  32.1000    0.0  57.3 -162.9  -0.0084  -0.7    0.0	4U 1954+31                    
299.5902  35.2016    0.0  60.3 -164.1  -0.0471  -1.5    0.0	Cyg X-1                       
254.4254  25.7703    2.2  48.6  148.6   0.0452   5.2 ------	UNKNOWN                       
262.8040  14.6318    1.6  35.4  154.0   0.0279   7.3 ------	UNKNOWN                       
307.0069 -17.8697    3.3  32.4  -96.3   0.0136   3.4 ------	UNKNOWN                       
318.9189 -27.6161    2.2  42.9  -79.2   0.0626   5.2 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
244.9795 -15.6402    0.0  26.7   84.5  -0.0019  -0.6    0.0	Sco X-1                       
255.9866 -37.8441    0.0  23.5   25.6  -0.0016  -0.6    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  22.2   27.5   0.0004   0.2    0.0	GX 349+2                      
263.0090 -24.7456    0.0  10.5   48.5   0.0035   1.6    0.0	GX 1+4                        
264.7429 -44.4500    0.0  25.9    3.9   0.0030   1.3    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  18.5  156.8  -0.0008  -0.3    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0   6.1   12.4   0.0019   0.8    0.0	GX 5-1                        
270.3025 -25.7431    0.0   6.7   10.0   0.0001   0.1    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0   5.5 -176.6  -0.0012  -0.5    0.0	GX 17+2                       
275.9250 -30.3670    0.0  11.3  -23.3  -0.0028  -1.4    0.0	H1820-303                     
285.0360 -24.9205    0.0  12.6  -71.2  -0.0033  -1.4    0.0	HT1900.1-2455                 
288.7983  10.9456    0.0  34.2 -160.4  -0.0032  -1.2    0.0	GRS 1915+105                  
299.5902  35.2016    0.0  60.3 -164.1  -0.0471  -1.5    0.0	Cyg X-1                       
262.9891 -33.8347    0.0  16.8   19.9  -0.0004  -0.2    0.0	GX 354-0                      
254.4254  25.7703    2.2  48.6  148.6   0.0452   5.2 ------	UNKNOWN                       
262.8040  14.6318    1.6  35.4  154.0   0.0279   7.3 ------	UNKNOWN                       
307.0069 -17.8697    3.3  32.4  -96.3   0.0136   3.4 ------	UNKNOWN                       
318.9189 -27.6161    2.2  42.9  -79.2   0.0626   5.2 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 254.4254 Dec. = +25.7703 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 262.8040 Dec. = +14.6318 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 307.0069 Dec. = -17.8697 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 318.9189 Dec. = -27.6161 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1031728/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Tue Feb  9 21:22:14 EST 2021