TDRSS scaled map for 1033144

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Wed 17 Feb 21 08:11:36 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1033144,   Seg_Num: 0
GRB_RA:          277.646d {+18h 30m 35s} (J2000),
                 277.931d {+18h 31m 43s} (current),
                 276.973d {+18h 27m 54s} (1950)
GRB_DEC:          -6.735d {-06d 44' 05"} (J2000),
                  -6.719d {-06d 43' 08"} (current),
                  -6.770d {-06d 46' 13"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       385 [cnts]    Image_Peak=87 [image_cnts]
TRIGGER_DUR:     0.008 [sec] 
TRIGGER_INDEX:   10109     E_range: 15-50 keV
BKG_INTEN:       25255 [cnts]
BKG_TIME:        29469.47 SOD {08:11:09.47} UT
BKG_DUR:         8 [sec]
GRB_DATE:        19262 TJD;    48 DOY;   21/02/17
GRB_TIME:        29481.31 SOD {08:11:21.31} UT
GRB_PHI:         -163.59 [deg]
GRB_THETA:        22.38 [deg]
SOLN_STATUS:     0x1000000D
RATE_SIGNIF:     70.90 [sigma]
IMAGE_SIGNIF:    12.46 [sigma]
MERIT_PARAMS:     +0  +0 +124  -7  +1  +2  +0  +1 -60  +0 
SUN_POSTN:       331.02d {+22h 04m 06s}  -11.86d {-11d 51' 34"}
SUN_DIST:         52.58 [deg]   Sun_angle= 3.5 [hr] (West of Sun)
MOON_POSTN:       31.54d {+02h 06m 09s}   +9.05d {+09d 03' 01"}
MOON_DIST:       114.28 [deg]
MOON_ILLUM:      28 [%]
GAL_COORDS:       24.56,  1.54 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      277.92, 16.49 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This matches a source in the on-board catalog: Num=10211=(null) (probably an AT_Slot).  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is not a GRB.  
COMMENTS:        This is an interesting source.  
COMMENTS:        This trigger occurred at longitude,latitude = 74.18,-17.08 [deg].  
COMMENTS:           

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Wed 17 Feb 21 08:20:40 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1033144,   Seg_Num: 0
POINT_RA:        271.788d {+18h 07m 09s} (J2000)
POINT_DEC:       -28.416d {-28d 24' 56"} (J2000)
MAP_DATE:        19262 TJD;    48 DOY;   21/02/17
MAP_TIME:        29481.48 SOD {08:11:21.48} UT
TRIGGER_DUR:     0.008 [sec] 
SOLN_STATUS:     0xD
RATE_SIGNIF:     70.90 [sigma]
IMAGE_SIGNIF:    12.46 [sigma]
MAP_URL:         sw01033144000msbsm.fits
SUN_POSTN:       331.03d {+22h 04m 07s}  -11.86d {-11d 51' 26"}
MOON_POSTN:       31.61d {+02h 06m 26s}   +9.08d {+09d 04' 48"}
MOON_ILLUM:      28 [%]
GAL_COORDS:        2.82, -3.82 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      271.58, -4.99 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (277.646, -6.735).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 277.646 -6.735 1.0
No source found
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
213.2913 -65.3390    0.0  51.4   28.1  -0.0069  -0.6    0.0	Cir Galaxy                    
228.4837 -59.1356    0.0  42.5   32.3   0.0003   0.1    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  44.6   23.7  -0.0010  -0.2    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  35.9   38.9  -0.0056  -1.9    0.0	H 1538-522                    
243.1792 -52.4231    0.0  32.0   34.4   0.0009   0.4    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  35.1   27.8  -0.0012  -0.5    0.0	Cir X-1                       
244.9795 -15.6402    0.0  27.8  112.6  -0.0009  -0.4    0.0	Sco X-1                       
248.0700 -67.4619    0.0  41.6   14.4  -0.0013  -0.4    0.0	4U 1626-67                    
250.2312 -53.7514    0.0  29.8   26.9  -0.0002  -0.1    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  23.5   38.5   0.0013   0.7    0.0	GX 340+0                      
253.5006 -39.8458    0.0  18.9   49.0  -0.0014  -0.8    0.0	GRO J1655-40                  
255.1996 -41.6731    0.0  18.9   42.1   0.0002   0.1    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  16.2   51.4   0.0041   2.5    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  15.2   55.3  -0.0011  -0.6    0.0	GX 349+2                      
256.5638 -43.0361    0.0  19.1   36.9  -0.0003  -0.2    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  19.5   33.7  -0.0007  -0.4    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  13.1   70.3  -0.0001  -0.1    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  14.6   54.1   0.0010   0.6    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  14.5   53.6  -0.0004  -0.2    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  12.5   88.9   0.0041   2.4    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  11.8   46.8  -0.0035  -2.2    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  10.0   61.6   0.0018   1.1    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0   8.9   73.1  -0.0014  -0.8    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  14.1  143.7   0.0014   0.9    0.0	GX 9+9                        
262.9892 -33.8347    0.0   9.3   53.1  -0.0007  -0.4    0.0	4U 1728-34                    
263.0090 -24.7456    0.0   8.7  114.1   0.0034   1.9    0.0	GX 1+4                        
263.3504 -33.3878    0.0   8.8   54.4   0.0005   0.3    0.0	4U 1730-335                   
264.5667 -27.0044    0.0   6.5  101.8   0.0010   0.6    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  17.0   18.4   0.0014   0.9    0.0	4U 1735-44                    
265.7500 -36.3447    0.0   9.4   32.2  -0.0020  -1.4    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0   5.2   75.1  -0.0029  -1.7    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0   4.9   83.9  -0.0003  -0.2    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0   4.7   82.7   0.0006   0.4    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0   4.7   76.4  -0.0009  -0.6    0.0	1A 1742-294                   
266.8579 -29.9994    0.0   4.6   69.7   0.0036   2.3    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0   4.7  113.5  -0.0004  -0.3    0.0	GX 3+1                        
270.2842 -25.0792    0.0   3.6  158.8  -0.0016  -1.0    0.0	GX 5-1                        
270.3025 -25.7431    0.0   3.0  154.4   0.0013   0.8    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0   8.0  171.5   0.0003   0.2    0.0	GX 9+1                        
270.6663 -20.2871    0.0   8.2  173.6  -0.0007  -0.5    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  11.4 -170.1   0.0026   1.7    0.0	GX 13+1                       
273.8000 -12.0833    0.0  16.5 -172.1  -0.0002  -0.1    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  14.5 -170.4  -0.0007  -0.4    0.0	GX 17+2                       
275.9185 -30.3611    0.0   4.1  -59.8   0.0030   1.8    0.0	4U 1820-30                    
276.4450 -37.1053    0.0   9.5  -22.1  -0.0034  -2.1    0.0	3A 1822-371                   
277.3675 -23.7969    0.0   6.8 -130.5   0.0020   1.2    0.0	GS 1826-24                    
278.9337 -32.9914    0.0   7.7  -50.6  -0.0023  -1.4    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  37.3   -4.4   0.0026   1.2    0.0	ESO 103-035                   
279.9896   5.0358    0.0  34.4 -164.5  -0.0016  -0.9    0.0	Ser X-1                       
283.8804  -2.6067    0.0  28.3 -152.8  -0.0030  -1.6    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  41.1 -155.2  -0.0013  -0.5    0.0	4U 1907+09                    
287.7208   7.6667    0.0  39.2 -153.6   0.0019   0.9    0.0	4U 1909+07                    
287.9565   4.9827    0.0  36.9 -151.5  -0.0021  -1.1    0.0	SS 433                        
288.5083   9.8883    0.0  41.6 -153.8   0.0007   0.3    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  42.7 -154.0  -0.0006  -0.2    0.0	GRS 1915+105                  
231.6940 -36.4211    2.0  34.5   67.1   0.0194   5.7 ------	UNKNOWN                       
277.6652  -6.7437    0.9  22.4 -163.5   0.0201  12.8 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
244.9795 -15.6402    0.0  27.8  112.6  -0.0009  -0.4    0.0	Sco X-1                       
255.9866 -37.8441    0.0  16.2   51.4   0.0041   2.5    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  15.2   55.3  -0.0011  -0.7    0.0	GX 349+2                      
263.0090 -24.7456    0.0   8.7  114.1   0.0034   2.0    0.0	GX 1+4                        
264.7429 -44.4500    0.0  17.0   18.4   0.0014   0.9    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  27.2  173.5  -0.0041  -2.3    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0   3.6  158.8  -0.0016  -1.0    0.0	GX 5-1                        
270.3025 -25.7431    0.0   3.0  154.4   0.0013   0.8    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  14.5 -170.4  -0.0007  -0.4    0.0	GX 17+2                       
275.9250 -30.3670    0.0   4.1  -59.7   0.0031   1.9    0.0	H1820-303                     
285.0360 -24.9205    0.0  12.3 -102.5  -0.0011  -0.7    0.0	HT1900.1-2455                 
288.7983  10.9456    0.0  42.7 -154.0  -0.0006  -0.2    0.0	GRS 1915+105                  
262.9891 -33.8347    0.0   9.3   53.1  -0.0008  -0.5    0.0	GX 354-0                      
231.6940 -36.4211    2.0  34.5   67.1   0.0194   5.7 ------	UNKNOWN                       
277.6652  -6.7437    0.9  22.4 -163.5   0.0201  12.8 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 231.6940 Dec. = -36.4211 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 277.6652 Dec. = -6.7437 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1033144/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Wed Feb 17 03:22:12 EST 2021