TDRSS scaled map for 1033716
GCN BAT Position Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sat 20 Feb 21 21:39:15 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 1033716, Seg_Num: 0
GRB_RA: 245.176d {+16h 20m 42s} (J2000),
245.477d {+16h 21m 55s} (current),
244.465d {+16h 17m 52s} (1950)
GRB_DEC: -15.720d {-15d 43' 13"} (J2000),
-15.770d {-15d 46' 10"} (current),
-15.602d {-15d 36' 06"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 0 [cnts] Image_Peak=2023 [image_cnts]
TRIGGER_DUR: 64.000 [sec]
TRIGGER_INDEX: 20000 E_range: 15-50 keV
BKG_INTEN: 0 [cnts]
BKG_TIME: 0.00 SOD {00:00:00.00} UT
BKG_DUR: 0 [sec]
GRB_DATE: 19265 TJD; 51 DOY; 21/02/20
GRB_TIME: 77877.45 SOD {21:37:57.45} UT
GRB_PHI: 80.00 [deg]
GRB_THETA: 26.34 [deg]
SOLN_STATUS: 0x513
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 11.95 [sigma]
MERIT_PARAMS: +1 +0 +0 +6 +1 +1 +0 +0 -5 +0
SUN_POSTN: 334.45d {+22h 17m 48s} -10.59d {-10d 35' 24"}
SUN_DIST: 86.16 [deg] Sun_angle= 5.9 [hr] (West of Sun)
MOON_POSTN: 73.36d {+04h 53m 27s} +22.36d {+22d 21' 49"}
MOON_DIST: 170.05 [deg]
MOON_ILLUM: 61 [%]
GAL_COORDS: 359.16, 23.59 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 246.04, 5.68 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This is an image trigger. (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This matches a source in the ground catalog: Sco_X-1, delta=0.205 [deg].
COMMENTS: This is not a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 103.94,15.01 [deg].
COMMENTS:
COMMENTS: This trigger occured while the StarTracker had lost lock, so it is possibly bogus.
GCN BAT Scaled Map Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sat 20 Feb 21 21:48:45 UT
NOTICE_TYPE: Swift-BAT Scaled Map
TRIGGER_NUM: 1033716, Seg_Num: 0
POINT_RA: 272.615d {+18h 10m 28s} (J2000)
POINT_DEC: -18.614d {-18d 36' 51"} (J2000)
MAP_DATE: 19265 TJD; 51 DOY; 21/02/20
MAP_TIME: 77877.45 SOD {21:37:57.45} UT
TRIGGER_DUR: 64.000 [sec]
SOLN_STATUS: 0x513
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 11.95 [sigma]
MAP_URL: sw01033716000msbsm.fits
SUN_POSTN: 334.45d {+22h 17m 49s} -10.59d {-10d 35' 16"}
MOON_POSTN: 73.44d {+04h 53m 47s} +22.38d {+22d 22' 46"}
MOON_ILLUM: 61 [%]
GAL_COORDS: 11.77, 0.26 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 272.49, 4.80 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-BAT Scaled Map.
COMMENTS:
COMMENTS: The next comments were copied from the BAT_POS Notice:
Scaled map image
The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (245.176, -15.720).
Search BAT source with the INTEGRAL catalog
known_source_INTEGRAL.sh 245.176 -15.720 1.0
ScoX-1 ( 244.979 , -15.640 ) delta= 0.205
Results of batcelldetect
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
228.4837 -59.1356 0.0 51.5 15.1 -1.0136 -1.7 0.0 PSR B1509-58
231.2913 -65.3390 0.0 54.0 7.8 0.5428 0.9 0.0 Circinus AGN
235.5971 -52.3861 0.0 44.4 19.6 -0.3455 -1.2 0.0 H 1538-522
243.1792 -52.4231 0.0 40.9 15.2 0.3393 1.7 0.0 4U 1608-522
243.1792 -57.1669 0.0 44.3 10.4 0.0133 0.1 0.0 Cir X-1
244.9795 -15.6402 0.0 26.5 80.1 0.6379 3.2 0.0 Sco X-1
248.0700 -67.4619 0.0 51.3 -0.3 0.3452 0.8 0.0 4U 1626-67
250.2312 -53.7514 0.0 39.1 8.8 0.0193 0.1 0.0 4U 1636-536
251.4487 -45.6111 0.0 32.2 16.2 -0.0935 -0.5 0.0 GX 340+0
253.5006 -39.8458 0.0 26.9 21.7 -0.1943 -1.2 0.0 GRO J1655-40
255.1996 -41.6731 0.0 27.4 17.0 -0.0944 -0.6 0.0 OAO 1657-415
255.9866 -37.8441 0.0 24.1 21.6 -0.0509 -0.4 0.0 4U 1700-377
256.4354 -36.4231 0.0 22.8 23.3 -0.0146 -0.1 0.0 GX 349+2
256.5638 -43.0361 0.0 27.9 13.5 0.0232 0.1 0.0 4U 1702-429
257.2292 -44.1000 0.0 28.6 11.4 0.0450 0.3 0.0 4U 1705-440
257.2333 -32.2833 0.0 19.4 30.3 0.1027 0.7 0.0 4U 1705-32
257.2750 -36.4108 0.0 22.3 22.0 -0.1241 -0.9 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 22.3 21.6 0.0711 0.5 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 16.8 40.6 0.1454 1.1 0.0 XTE J1710-281
261.3000 -36.2667 0.0 20.3 15.1 0.0292 0.2 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 17.5 20.9 0.0457 0.3 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 15.6 24.5 0.0199 0.2 0.0 4U 1722-30
262.9342 -16.9617 0.0 9.4 86.7 0.2495 1.9 0.0 GX 9+9
262.9892 -33.8347 0.0 17.5 15.5 0.2535 2.0 0.0 4U 1728-34
263.0090 -24.7456 0.0 10.8 41.8 -0.1505 -1.2 0.0 GX 1+4
263.3504 -33.3878 0.0 16.9 15.4 -0.0121 -0.1 0.0 4U 1730-335
264.5667 -27.0044 0.0 11.2 27.9 0.0518 0.4 0.0 SLX 1735-269
264.7429 -44.4500 0.0 26.7 0.5 -0.0242 -0.2 0.0 4U 1735-44
265.7500 -36.3447 0.0 18.7 5.4 0.1217 0.9 0.0 XTE J1743-363
265.9761 -29.7395 0.0 12.6 15.2 0.1968 1.4 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 11.8 16.2 0.2102 1.5 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 11.8 15.4 -0.3320 -2.4 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 12.2 13.8 0.1377 1.0 0.0 1A 1742-294
266.8579 -29.9994 0.0 12.5 11.5 0.0161 0.1 0.0 SLX 1744-299
266.9833 -26.5636 0.0 9.5 20.1 -0.0969 -0.7 0.0 GX 3+1
270.2842 -25.0792 0.0 6.8 6.0 0.0732 0.6 0.0 GX 5-1
270.3025 -25.7431 0.0 7.4 4.2 0.0215 0.2 0.0 GRS 1758-258
270.3846 -20.5289 0.0 2.8 35.4 -0.1596 -1.2 0.0 GX 9+1
270.6663 -20.2871 0.0 2.5 35.4 0.2409 1.8 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 1.8 -158.5 0.0002 0.0 0.0 GX 13+1
273.8000 -12.0833 0.0 6.6 178.0 -0.0048 -0.0 0.0 4U 1812-12
274.0058 -14.0364 0.0 4.8 -175.6 0.0482 0.3 0.0 GX 17+2
275.9185 -30.3611 0.0 12.1 -25.8 -0.0049 -0.0 0.0 4U 1820-30
276.4450 -37.1053 0.0 18.8 -21.6 0.0491 0.3 0.0 3A 1822-371
277.3675 -23.7969 0.0 6.8 -51.8 -0.0180 -0.1 0.0 GS 1826-24
278.7590 32.6973 0.0 51.7 174.5 0.2575 0.6 0.0 3C 382
278.9337 -32.9914 0.0 15.4 -32.4 -0.1910 -1.4 0.0 XB 1832-330
279.5847 -65.4276 0.0 47.0 -16.0 0.1348 0.5 0.0 ESO 103-035
279.9896 5.0358 0.0 24.8 -174.3 0.1358 0.9 0.0 Ser X-1
283.8804 -2.6067 0.0 19.5 -156.2 -0.0416 -0.3 0.0 XTE J1855-026
287.4138 9.8292 0.0 32.0 -163.7 0.1067 0.7 0.0 4U 1907+09
287.7208 7.6667 0.0 30.2 -161.2 0.0500 0.3 0.0 4U 1909+07
287.9565 4.9827 0.0 28.0 -158.0 0.0688 0.4 0.0 SS 433
288.5083 9.8883 0.0 32.5 -162.0 0.1267 0.8 0.0 IGR J19140+0951
288.7983 10.9456 0.0 33.6 -162.4 0.1941 1.1 0.0 GRS 1915+105
297.3770 30.2067 0.0 54.3 -165.6 0.5145 1.2 0.0 KS 1947+300
298.9291 32.1000 0.0 56.6 -165.4 -0.7641 -1.3 0.0 4U 1954+31
299.5902 35.2016 0.0 59.6 -166.6 -1.4046 -1.1 0.0 Cyg X-1
232.6844 -3.2573 2.5 42.0 94.5 4.3775 4.7 ------ UNKNOWN
237.0127 -10.7599 4.3 35.3 85.7 1.0896 2.6 ------ UNKNOWN
234.6266 -24.8982 3.1 35.7 60.9 1.1877 3.7 ------ UNKNOWN
267.3203 18.4477 2.8 37.4 159.7 0.8047 4.1 ------ UNKNOWN
283.7039 -20.3050 3.8 10.6 -91.1 0.4095 3.1 ------ UNKNOWN
306.4183 -15.6658 4.0 32.4 -102.0 0.6600 2.9 ------ UNKNOWN
317.1379 -16.8494 2.8 42.3 -97.2 3.2323 4.2 ------ UNKNOWN
316.0936 1.3378 3.3 47.2 -122.3 3.7896 3.6 ------ UNKNOWN
Search for the BAT bright source catalog
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
244.9795 -15.6402 0.0 26.5 80.1 0.6379 3.2 0.0 Sco X-1
255.9866 -37.8441 0.0 24.1 21.6 -0.0512 -0.4 0.0 4U 1700-377
256.4354 -36.4231 0.0 22.8 23.3 -0.0120 -0.1 0.0 GX 349+2
263.0090 -24.7456 0.0 10.8 41.8 -0.1514 -1.1 0.0 GX 1+4
264.7429 -44.4500 0.0 26.7 0.5 -0.0242 -0.2 0.0 4U 1735-44
268.3680 -1.4526 0.0 17.7 153.8 0.0942 0.6 0.0 SW J1753.5-0127
270.2842 -25.0792 0.0 6.8 6.0 0.0731 0.6 0.0 GX 5-1
270.3025 -25.7431 0.0 7.4 4.2 0.0215 0.2 0.0 GRS 1758-258
274.0058 -14.0364 0.0 4.8 -175.6 0.0463 0.3 0.0 GX 17+2
275.9250 -30.3670 0.0 12.1 -25.8 0.0133 0.1 0.0 H1820-303
285.0360 -24.9205 0.0 13.1 -71.2 -0.1135 -0.9 0.0 HT1900.1-2455
288.7983 10.9456 0.0 33.6 -162.4 0.1943 1.1 0.0 GRS 1915+105
299.5902 35.2016 0.0 59.6 -166.6 -1.4046 -1.1 0.0 Cyg X-1
262.9891 -33.8347 0.0 17.5 15.5 0.2558 2.0 0.0 GX 354-0
232.6844 -3.2573 2.5 42.0 94.5 4.3775 4.7 ------ UNKNOWN
237.0127 -10.7599 4.3 35.3 85.7 1.0896 2.6 ------ UNKNOWN
234.6266 -24.8982 3.1 35.7 60.9 1.1877 3.7 ------ UNKNOWN
267.3203 18.4477 2.8 37.4 159.7 0.8047 4.1 ------ UNKNOWN
283.7039 -20.3050 3.8 10.6 -91.1 0.4095 3.1 ------ UNKNOWN
306.4183 -15.6658 4.0 32.4 -102.0 0.6600 2.9 ------ UNKNOWN
317.1379 -16.8494 2.8 42.3 -97.2 3.2323 4.2 ------ UNKNOWN
316.0936 1.3378 3.3 47.2 -122.3 3.7896 3.6 ------ UNKNOWN
Search for UNKNOWN source R.A. = 232.6844 Dec. = -3.2573 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 234.6266 Dec. = -24.8982 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 237.0127 Dec. = -10.7599 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 267.3203 Dec. = +18.4477 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 283.7039 Dec. = -20.3050 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 306.4183 Dec. = -15.6658 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 316.0936 Dec. = +1.3378 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 317.1379 Dec. = -16.8494 (search radius of 3 degrees)
No bright source found.
Result of batcelldetect cleaning the bright sources
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
228.4837 -59.1356 0.0 51.5 15.1 -2.9046 -0.7 0.0 PSR B1509-58
231.2913 -65.3390 0.0 54.0 7.8 3.3409 0.8 0.0 Circinus AGN
235.5971 -52.3861 0.0 44.4 19.6 0.3773 0.2 0.0 H 1538-522
243.1792 -52.4231 0.0 40.9 15.2 1.6332 1.1 0.0 4U 1608-522
243.1792 -57.1669 0.0 44.3 10.4 -1.4477 -0.8 0.0 Cir X-1
244.9795 -15.6402 0.0 26.5 80.1 2.2482 1.7 0.0 Sco X-1
248.0700 -67.4619 0.0 51.3 -0.3 -1.2809 -0.5 0.0 4U 1626-67
250.2312 -53.7514 0.0 39.1 8.8 0.3210 0.2 0.0 4U 1636-536
251.4487 -45.6111 0.0 32.2 16.2 0.4095 0.4 0.0 GX 340+0
253.5006 -39.8458 0.0 26.9 21.7 -0.9254 -1.0 0.0 GRO J1655-40
255.1996 -41.6731 0.0 27.4 17.0 -1.1368 -1.2 0.0 OAO 1657-415
255.9866 -37.8441 0.0 24.1 21.6 0.0214 0.0 0.0 4U 1700-377
256.4354 -36.4231 0.0 22.8 23.3 -0.1270 -0.1 0.0 GX 349+2
256.5638 -43.0361 0.0 27.9 13.5 1.1456 1.1 0.0 4U 1702-429
257.2292 -44.1000 0.0 28.6 11.4 0.1214 0.1 0.0 4U 1705-440
257.2333 -32.2833 0.0 19.4 30.3 2.0241 2.1 0.0 4U 1705-32
257.2750 -36.4108 0.0 22.3 22.0 -1.9797 -2.2 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 22.3 21.6 0.8198 0.9 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 16.8 40.6 0.5476 0.6 0.0 XTE J1710-281
261.3000 -36.2667 0.0 20.3 15.1 -0.3783 -0.4 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 17.5 20.9 0.3966 0.4 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 15.6 24.5 0.7615 0.8 0.0 4U 1722-30
262.9342 -16.9617 0.0 9.4 86.7 1.7955 2.1 0.0 GX 9+9
262.9892 -33.8347 0.0 17.5 15.5 1.4465 1.6 0.0 4U 1728-34
263.0090 -24.7456 0.0 10.8 41.8 -0.4911 -0.6 0.0 GX 1+4
263.3504 -33.3878 0.0 16.9 15.4 -0.5103 -0.6 0.0 4U 1730-335
264.5667 -27.0044 0.0 11.2 27.9 0.9691 1.2 0.0 SLX 1735-269
264.7429 -44.4500 0.0 26.7 0.5 -0.3104 -0.4 0.0 4U 1735-44
265.7500 -36.3447 0.0 18.7 5.4 -0.5232 -0.6 0.0 XTE J1743-363
265.9761 -29.7395 0.0 12.6 15.2 1.1613 1.3 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 11.8 16.2 -0.2715 -0.3 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 11.8 15.4 -1.5490 -1.8 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 12.2 13.8 1.6749 1.9 0.0 1A 1742-294
266.8579 -29.9994 0.0 12.5 11.5 0.9230 1.1 0.0 SLX 1744-299
266.9833 -26.5636 0.0 9.5 20.1 -0.4203 -0.5 0.0 GX 3+1
270.2842 -25.0792 0.0 6.8 6.0 0.3063 0.4 0.0 GX 5-1
270.3025 -25.7431 0.0 7.4 4.2 -0.3358 -0.4 0.0 GRS 1758-258
270.3846 -20.5289 0.0 2.8 35.3 -1.5625 -1.9 0.0 GX 9+1
270.6663 -20.2871 0.0 2.5 35.4 -0.0814 -0.1 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 1.8 -158.4 -0.4481 -0.5 0.0 GX 13+1
273.8000 -12.0833 0.0 6.6 178.0 0.2726 0.3 0.0 4U 1812-12
274.0058 -14.0364 0.0 4.8 -175.6 1.3693 1.5 0.0 GX 17+2
275.9185 -30.3611 0.0 12.1 -25.8 1.0734 1.2 0.0 4U 1820-30
276.4450 -37.1053 0.0 18.8 -21.6 0.3270 0.4 0.0 3A 1822-371
277.3675 -23.7969 0.0 6.8 -51.8 0.0992 0.1 0.0 GS 1826-24
278.7590 32.6973 0.0 51.7 174.5 5.8008 2.0 0.0 3C 382
278.9337 -32.9914 0.0 15.4 -32.4 -1.2228 -1.4 0.0 XB 1832-330
279.5847 -65.4276 0.0 47.0 -16.0 1.2405 0.7 0.0 ESO 103-035
279.9896 5.0358 0.0 24.8 -174.3 0.1113 0.1 0.0 Ser X-1
283.8804 -2.6067 0.0 19.5 -156.2 -0.6477 -0.8 0.0 XTE J1855-026
287.4138 9.8292 0.0 32.0 -163.7 1.0894 1.0 0.0 4U 1907+09
287.7208 7.6667 0.0 30.2 -161.2 0.2984 0.3 0.0 4U 1909+07
287.9565 4.9827 0.0 28.0 -158.0 1.7240 1.9 0.0 SS 433
288.5083 9.8883 0.0 32.5 -162.0 1.6070 1.5 0.0 IGR J19140+0951
288.7983 10.9456 0.0 33.6 -162.4 1.6719 1.6 0.0 GRS 1915+105
297.3770 30.2067 0.0 54.3 -165.6 2.7000 0.9 0.0 KS 1947+300
298.9291 32.1000 0.0 56.6 -165.4 -5.2528 -1.2 0.0 4U 1954+31
299.5902 35.2016 0.0 59.6 -166.6 -19.9332 -2.0 0.0 Cyg X-1
240.7799 -31.9769 2.5 31.6 46.7 5.9552 4.7 ------ UNKNOWN
267.2537 18.4843 2.3 37.5 159.6 6.7488 5.0 ------ UNKNOWN
297.1440 -78.2794 2.8 60.8 -17.6 40.0829 4.1 ------ UNKNOWN
306.6497 -29.3634 2.6 32.8 -76.4 6.8477 4.5 ------ UNKNOWN
DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)
DPI of the scaled map
Pixel vs. Counts plot
The data/results are in /local/data/bat1/prebascript/trigger1033716/tdrss_ql/
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img : Sky FITS image of the scaled map (batfftimage)
source.list : FITS list of the detected sources (batcelldetect)
scaledmap.log : Ascii output of the analysis log
bat_pos.reg : region file for ds9
source.gif : GIF sky image
Processed time:
Sat Feb 20 16:50:22 EST 2021