TDRSS scaled map for 1057131

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Mon 21 Jun 21 17:05:41 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1057131,   Seg_Num: 0
GRB_RA:          238.812d {+15h 55m 15s} (J2000),
                 239.228d {+15h 56m 55s} (current),
                 237.845d {+15h 51m 23s} (1950)
GRB_DEC:         -54.063d {-54d 03' 45"} (J2000),
                 -54.124d {-54d 07' 27"} (current),
                 -53.917d {-53d 55' 00"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       112 [cnts]    Image_Peak=25 [image_cnts]
TRIGGER_DUR:     0.008 [sec] 
TRIGGER_INDEX:   10109     E_range: 15-50 keV
BKG_INTEN:       21886 [cnts]
BKG_TIME:        61460.76 SOD {17:04:20.76} UT
BKG_DUR:         8 [sec]
GRB_DATE:        19386 TJD;   172 DOY;   21/06/21
GRB_TIME:        61476.76 SOD {17:04:36.76} UT
GRB_PHI:         103.72 [deg]
GRB_THETA:         0.03 [deg]
SOLN_STATUS:     0x83
RATE_SIGNIF:     18.60 [sigma]
IMAGE_SIGNIF:    6.63 [sigma]
MERIT_PARAMS:     +1  +0  +0  -7  +1  -4  +0  +1 +77  +0 
SUN_POSTN:        90.59d {+06h 02m 22s}  +23.43d {+23d 26' 05"}
SUN_DIST:        141.39 [deg]   Sun_angle= -9.9 [hr] (East of Sun)
MOON_POSTN:      225.90d {+15h 03m 35s}  -15.31d {-15d 18' 35"}
MOON_DIST:        40.19 [deg]
MOON_ILLUM:      87 [%]
GAL_COORDS:      327.88, -0.35 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      248.78,-32.90 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This Notice was delayed by more than 60 sec past the end of the trigger integration interval;  
COMMENTS:        probably due to it occurring during a Malindi downlink session.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        Since the IMAGE_SIGNIF is less than 7 sigma, this is a questionable detection.  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Mon 21 Jun 21 17:16:05 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1057131,   Seg_Num: 0
POINT_RA:        238.771d {+15h 55m 05s} (J2000)
POINT_DEC:       -54.088d {-54d 05' 16"} (J2000)
MAP_DATE:        19386 TJD;   172 DOY;   21/06/21
MAP_TIME:        61476.95 SOD {17:04:36.95} UT
TRIGGER_DUR:     0.008 [sec] 
SOLN_STATUS:     0x83
RATE_SIGNIF:     18.60 [sigma]
IMAGE_SIGNIF:    6.63 [sigma]
MAP_URL:         sw01057131000msbsm.fits
SUN_POSTN:        90.60d {+06h 02m 24s}  +23.43d {+23d 26' 05"}
MOON_POSTN:      226.00d {+15h 04m 00s}  -15.35d {-15d 20' 53"}
MOON_ILLUM:      87 [%]
GAL_COORDS:      327.85, -0.35 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      248.76,-32.93 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (238.812, -54.063).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 238.812 -54.063 1.0
AXJ1549.0-5420  ( 237.271 , -54.342 )     delta= 0.944  
AXJ1549.8-5416  ( 237.467 , -54.273 )     delta= 0.815  
AXJ1550.5-5408  ( 237.650 , -54.145 )     delta= 0.686  
AXJ1550.8-5418  ( 237.721 , -54.302 )     delta= 0.682  
AXJ1553.5-5347  ( 238.383 , -53.793 )     delta= 0.369  
AXJ1556.7-5325  ( 239.183 , -53.418 )     delta= 0.681  
AXJ1558.5-5334  ( 239.651 , -53.570 )     delta= 0.699  
H1553-542       ( 239.455 , -54.414 )     delta= 0.515  
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
 19.2729 -73.4422    0.0  49.7 -151.8  -0.0060  -2.2    0.0	SMC X-1                       
170.3158 -60.6230    0.0  35.8  -86.8  -0.0015  -0.7    0.0	Cen X-3                       
172.6417 -62.9308    0.0  34.0  -90.0   0.0002   0.1    0.0	IGR J11305-6256               
174.7572 -37.7386    0.0  45.7  -54.4  -0.0042  -0.7    0.0	NGC 3783                      
176.8692 -61.9539    0.0  32.4  -87.3  -0.0021  -1.3    0.0	1E 1145.1-6141                
177.0001 -62.2069    0.0  32.2  -87.7   0.0034   2.2    0.0	4U 1145-61                    
177.1387 -67.7500    0.0  31.2  -98.1  -0.0011  -0.7    0.0	EXO 0748-676                  
186.6567 -62.7703    0.0  27.8  -87.2  -0.0027  -2.2    0.0	GX 301-2                      
188.9026 -39.9093    0.0  35.9  -45.7  -0.0002  -0.2    0.0	NGC 4507                      
195.6985 -63.8358    0.0  23.7  -89.5  -0.0012  -1.2    0.0	PSR B1259-63                  
196.3645 -49.4682    0.0  26.2  -55.5   0.0021   2.1    0.0	NGC 4945                      
201.3651 -43.0191    0.0  26.7  -39.1  -0.0008  -0.8    0.0	Cen A                         
201.6504 -62.1361    0.0  20.8  -85.6  -0.0008  -0.9    0.0	4U 1323-619                   
207.3302 -30.3094    0.0  32.8  -14.4   0.0011   1.1    0.0	IC 4329A                      
213.2913 -65.3390    0.0  16.9  -99.9  -0.0010  -1.1    0.0	Cir Galaxy                    
213.3119  -3.2075    0.0  55.0   10.3   0.0154   2.7    0.0	NGC 5506                      
228.4837 -59.1356    0.0   7.6  -94.1  -0.0000  -0.0    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  11.9 -122.8  -0.0002  -0.2    0.0	Circinus AGN                  
235.5971 -52.3861    0.0   2.5   -7.5  -0.0001  -0.2    0.0	H 1538-522                    
243.1792 -52.4231    0.0   3.1  101.6  -0.0009  -1.0    0.0	4U 1608-522                   
243.1792 -57.1669    0.0   4.0 -175.2   0.0005   0.5    0.0	Cir X-1                       
244.9795 -15.6402    0.0  38.7   51.5  -0.0033  -1.3    0.0	Sco X-1                       
248.0700 -67.4619    0.0  14.1 -152.8   0.0004   0.4    0.0	4U 1626-67                    
250.2312 -53.7514    0.0   6.8  133.8  -0.0008  -0.9    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  11.7   90.9  -0.0022  -2.4    0.0	GX 340+0                      
253.5006 -39.8458    0.0  17.4   82.8  -0.0009  -0.9    0.0	GRO J1655-40                  
255.1996 -41.6731    0.0  16.5   89.9  -0.0015  -1.5    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  20.1   84.9   0.0010   0.9    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  21.5   83.8  -0.0007  -0.6    0.0	GX 349+2                      
256.5638 -43.0361    0.0  16.1   95.8  -0.0004  -0.4    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  15.6   99.7  -0.0012  -1.2    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  25.5   80.5  -0.0020  -1.6    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  21.8   85.4  -0.0014  -1.3    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  21.8   85.8  -0.0007  -0.6    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  29.4   77.3  -0.0037  -2.4    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  23.7   92.3  -0.0017  -1.5    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  26.5   88.2  -0.0013  -1.0    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  28.6   86.8  -0.0009  -0.6    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  41.6   78.1  -0.0028  -0.9    0.0	GX 9+9                        
262.9892 -33.8347    0.0  26.5   91.8  -0.0004  -0.3    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  34.4   83.2   0.0019   0.9    0.0	GX 1+4                        
263.3504 -33.3878    0.0  27.0   91.9   0.0002   0.1    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  33.0   87.3   0.0004   0.2    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  19.3  112.7   0.0011   1.1    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  25.7   99.3   0.0018   1.5    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  31.3   91.8  -0.0030  -1.8    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  32.1   91.4   0.0002   0.1    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  32.1   91.7  -0.0007  -0.4    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  31.7   92.4   0.0010   0.6    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  31.5   93.3   0.0041   2.4    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  34.5   90.3  -0.0010  -0.5    0.0	GX 3+1                        
270.2842 -25.0792    0.0  37.2   93.4   0.0035   1.1    0.0	GX 5-1                        
270.3025 -25.7431    0.0  36.7   94.0   0.0018   0.6    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  41.3   90.0  -0.0092  -1.1    0.0	GX 9+1                        
270.6663 -20.2871    0.0  41.6   90.2   0.0060   0.7    0.0	IGR J18027-2016               
275.9185 -30.3611    0.0  35.6  105.4  -0.0033  -1.3    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  30.8  114.0   0.0008   0.5    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  41.7  101.0  -0.0028  -0.3    0.0	GS 1826-24                    
278.9337 -32.9914    0.0  35.2  111.7  -0.0003  -0.2    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  22.9  177.6   0.0009   1.0    0.0	ESO 103-035                   
238.7834 -54.0911    2.0   0.0  170.8   0.0051   5.8 ------	UNKNOWN                       
353.9272 -60.9716    2.5  54.1 -170.9   0.0108   4.7 ------	UNKNOWN                       
111.9694 -74.7039    2.0  46.5 -121.2   0.0714   5.9 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
170.3158 -60.6230    0.0  35.8  -86.8  -0.0015  -0.7    0.0	Cen X-3                       
186.6567 -62.7703    0.0  27.8  -87.2  -0.0027  -2.2    0.0	GX 301-2                      
244.9795 -15.6402    0.0  38.7   51.5  -0.0033  -1.3    0.0	Sco X-1                       
255.9866 -37.8441    0.0  20.1   84.9   0.0010   0.9    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  21.5   83.8  -0.0007  -0.6    0.0	GX 349+2                      
263.0090 -24.7456    0.0  34.4   83.2   0.0019   0.9    0.0	GX 1+4                        
264.7429 -44.4500    0.0  19.3  112.7   0.0011   1.1    0.0	4U 1735-44                    
270.2842 -25.0792    0.0  37.2   93.4   0.0035   1.1    0.0	GX 5-1                        
270.3025 -25.7431    0.0  36.7   94.0   0.0018   0.6    0.0	GRS 1758-258                  
275.9250 -30.3670    0.0  35.6  105.4  -0.0032  -1.3    0.0	H1820-303                     
262.9891 -33.8347    0.0  26.5   91.8  -0.0004  -0.3    0.0	GX 354-0                      
238.7833 -54.0911    2.0   0.0  170.9   0.0051   5.8 ------	UNKNOWN                       
353.9272 -60.9716    2.5  54.1 -170.9   0.0108   4.7 ------	UNKNOWN                       
111.9694 -74.7039    2.0  46.5 -121.2   0.0714   5.9 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 111.9694 Dec. = -74.7039 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 238.7833 Dec. = -54.0912 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 353.9272 Dec. = -60.9716 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1057131/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Mon Jun 21 13:17:15 EDT 2021