TDRSS scaled map for 1062336
GCN BAT Position Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sat 31 Jul 21 22:22:49 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 1062336, Seg_Num: 0
GRB_RA: 300.314d {+20h 01m 15s} (J2000),
300.645d {+20h 02m 35s} (current),
299.544d {+19h 58m 11s} (1950)
GRB_DEC: -28.042d {-28d 02' 30"} (J2000),
-27.981d {-27d 58' 51"} (current),
-28.181d {-28d 10' 50"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 0 [cnts] Image_Peak=1633 [image_cnts]
TRIGGER_DUR: 88.000 [sec]
TRIGGER_INDEX: 20000 E_range: 15-50 keV
BKG_INTEN: 0 [cnts]
BKG_TIME: 0.00 SOD {00:00:00.00} UT
BKG_DUR: 0 [sec]
GRB_DATE: 19426 TJD; 212 DOY; 21/07/31
GRB_TIME: 80468.53 SOD {22:21:08.53} UT
GRB_PHI: 112.84 [deg]
GRB_THETA: 29.78 [deg]
SOLN_STATUS: 0x20000013
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 9.45 [sigma]
MERIT_PARAMS: +1 +0 +0 +6 +1 +0 +0 +0 +96 +0
SUN_POSTN: 131.35d {+08h 45m 25s} +18.02d {+18d 01' 30"}
SUN_DIST: 166.01 [deg] Sun_angle= -11.3 [hr] (East of Sun)
MOON_POSTN: 41.40d {+02h 45m 35s} +13.64d {+13d 38' 29"}
MOON_DIST: 105.71 [deg]
MOON_ILLUM: 46 [%]
GAL_COORDS: 13.46,-26.74 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 296.69, -7.37 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This is an image trigger. (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This does not match any source in the ground catalog.
COMMENTS: This is a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 288.34,1.37 [deg].
COMMENTS:
COMMENTS: NOTE: This BAT event is temporally(1.0<100sec) coincident with the FERMI_GBM event (trignum=649462872).
GCN BAT Scaled Map Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sat 31 Jul 21 22:37:26 UT
NOTICE_TYPE: Swift-BAT Scaled Map
TRIGGER_NUM: 1062336, Seg_Num: 0
POINT_RA: 266.326d {+17h 45m 18s} (J2000)
POINT_DEC: -28.974d {-28d 58' 24"} (J2000)
MAP_DATE: 19426 TJD; 212 DOY; 21/07/31
MAP_TIME: 80468.53 SOD {22:21:08.53} UT
TRIGGER_DUR: 88.000 [sec]
SOLN_STATUS: 0x13
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 9.45 [sigma]
MAP_URL: sw01062336000msbsm.fits
SUN_POSTN: 131.36d {+08h 45m 27s} +18.02d {+18d 01' 20"}
MOON_POSTN: 41.51d {+02h 46m 03s} +13.69d {+13d 41' 11"}
MOON_ILLUM: 46 [%]
GAL_COORDS: 359.93, 0.04 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 266.77, -5.58 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-BAT Scaled Map.
COMMENTS:
COMMENTS: The next comments were copied from the BAT_POS Notice:
Scaled map image
The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (300.314, -28.042).
Search BAT source with the INTEGRAL catalog
known_source_INTEGRAL.sh 300.314 -28.042 1.0
No source found
Results of batcelldetect
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
213.2913 -65.3390 0.0 48.7 -137.4 -0.8391 -1.0 0.0 Cir Galaxy
228.4837 -59.1356 0.0 39.6 -134.2 0.3170 1.0 0.0 PSR B1509-58
231.2913 -65.3390 0.0 42.4 -142.9 0.2587 0.7 0.0 Circinus AGN
235.5971 -52.3861 0.0 32.6 -128.4 -0.3920 -1.1 0.0 H 1538-522
243.1792 -52.4231 0.0 29.0 -134.1 -0.0160 -0.1 0.0 4U 1608-522
243.1792 -57.1669 0.0 32.5 -140.4 0.1847 0.6 0.0 Cir X-1
244.9795 -15.6402 0.0 23.8 -44.2 2.0527 9.6 0.0 Sco X-1
248.0700 -67.4619 0.0 40.0 -153.0 -0.4432 -1.5 0.0 4U 1626-67
250.2312 -53.7514 0.0 27.4 -142.9 0.0035 0.0 0.0 4U 1636-536
251.4487 -45.6111 0.0 20.4 -132.7 0.2946 1.3 0.0 GX 340+0
253.5006 -39.8458 0.0 15.1 -123.0 -0.0894 -0.4 0.0 GRO J1655-40
255.1996 -41.6731 0.0 15.6 -131.3 0.0091 0.0 0.0 OAO 1657-415
255.9866 -37.8441 0.0 12.4 -122.3 0.6410 3.1 0.0 4U 1700-377
256.4354 -36.4231 0.0 11.2 -118.2 0.2386 1.2 0.0 GX 349+2
256.5638 -43.0361 0.0 16.1 -137.2 0.0706 0.3 0.0 4U 1702-429
257.2292 -44.1000 0.0 16.8 -140.6 -0.1561 -0.8 0.0 4U 1705-440
257.2333 -32.2833 0.0 8.5 -99.0 -0.1091 -0.5 0.0 4U 1705-32
257.2750 -36.4108 0.0 10.6 -120.5 -0.1171 -0.6 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 10.6 -121.2 0.1226 0.6 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 7.7 -69.7 0.0553 0.3 0.0 XTE J1710-281
261.3000 -36.2667 0.0 8.4 -135.0 -0.2478 -1.4 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 5.8 -118.1 -0.0508 -0.2 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 4.3 -100.4 -0.0114 -0.0 0.0 4U 1722-30
262.9342 -16.9617 0.0 12.4 1.0 -0.1067 -0.6 0.0 GX 9+9
262.9892 -33.8347 0.0 5.6 -134.3 -0.0357 -0.2 0.0 4U 1728-34
263.0090 -24.7456 0.0 5.1 -19.5 0.1612 0.9 0.0 GX 1+4
263.3504 -33.3878 0.0 5.1 -134.6 -0.0569 -0.3 0.0 4U 1730-335
264.5667 -27.0044 0.0 2.5 -22.5 0.0875 0.5 0.0 SLX 1735-269
264.7429 -44.4500 0.0 15.5 -159.5 -0.3500 -1.8 0.0 4U 1735-44
265.7500 -36.3447 0.0 7.4 -160.2 0.2535 1.2 0.0 XTE J1743-363
265.9761 -29.7395 0.0 0.8 -142.6 -0.1214 -0.6 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 0.1 -38.0 -0.1497 -0.7 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 0.1 135.3 0.4906 2.4 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 0.6 178.8 0.1498 0.8 0.0 1A 1742-294
266.8579 -29.9994 0.0 1.1 172.2 0.2661 1.4 0.0 SLX 1744-299
266.9833 -26.5636 0.0 2.5 30.1 0.1226 0.6 0.0 GX 3+1
270.2842 -25.0792 0.0 5.2 59.4 0.1521 0.9 0.0 GX 5-1
270.3025 -25.7431 0.0 4.8 64.9 0.2238 1.2 0.0 GRS 1758-258
270.3846 -20.5289 0.0 9.2 40.8 0.2142 1.2 0.0 GX 9+1
270.6663 -20.2871 0.0 9.5 41.7 0.0449 0.3 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 13.6 47.4 -0.2428 -1.5 0.0 GX 13+1
273.8000 -12.0833 0.0 18.3 40.2 0.0830 0.4 0.0 4U 1812-12
274.0058 -14.0364 0.0 16.5 43.4 0.1508 0.8 0.0 GX 17+2
275.9185 -30.3611 0.0 8.5 118.1 0.3776 1.9 0.0 4U 1820-30
276.4450 -37.1053 0.0 11.7 152.8 0.1787 1.0 0.0 3A 1822-371
277.3675 -23.7969 0.0 11.2 81.2 -0.0309 -0.2 0.0 GS 1826-24
278.9337 -32.9914 0.0 11.5 129.9 -0.0190 -0.1 0.0 XB 1832-330
279.5847 -65.4276 0.0 37.4 -172.8 0.0791 0.3 0.0 ESO 103-035
279.9896 5.0358 0.0 36.5 39.6 0.6510 2.0 0.0 Ser X-1
283.8804 -2.6067 0.0 31.2 51.8 0.0531 0.2 0.0 XTE J1855-026
287.4138 9.8292 0.0 43.8 47.1 -0.1128 -0.2 0.0 4U 1907+09
287.7208 7.6667 0.0 42.0 48.9 -0.5146 -0.9 0.0 4U 1909+07
287.9565 4.9827 0.0 39.8 51.3 -0.1623 -0.3 0.0 SS 433
288.5083 9.8883 0.0 44.4 48.4 1.3051 1.7 0.0 IGR J19140+0951
288.7983 10.9456 0.0 45.4 48.1 0.8837 1.1 0.0 GRS 1915+105
286.4113 -26.4119 3.6 17.9 102.9 0.6398 3.2 ------ UNKNOWN
307.9446 -67.1880 3.4 45.6 175.1 1.2353 3.4 ------ UNKNOWN
246.6475 5.5104 3.8 39.3 -15.7 0.7305 3.1 ------ UNKNOWN
Search for the BAT bright source catalog
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
244.9795 -15.6402 0.0 23.8 -44.2 2.0527 9.6 0.0 Sco X-1
255.9866 -37.8441 0.0 12.4 -122.3 0.6408 3.2 0.0 4U 1700-377
256.4354 -36.4231 0.0 11.2 -118.2 0.2435 1.2 0.0 GX 349+2
263.0090 -24.7456 0.0 5.1 -19.5 0.1608 0.9 0.0 GX 1+4
264.7429 -44.4500 0.0 15.5 -159.5 -0.3500 -1.8 0.0 4U 1735-44
268.3680 -1.4526 0.0 27.6 20.7 -0.2402 -1.0 0.0 SW J1753.5-0127
270.2842 -25.0792 0.0 5.2 59.4 0.1528 0.9 0.0 GX 5-1
270.3025 -25.7431 0.0 4.8 64.9 0.2237 1.2 0.0 GRS 1758-258
274.0058 -14.0364 0.0 16.5 43.4 0.1513 0.8 0.0 GX 17+2
275.9250 -30.3670 0.0 8.5 118.2 0.3860 2.0 0.0 H1820-303
285.0360 -24.9205 0.0 17.1 97.0 -0.1798 -0.9 0.0 HT1900.1-2455
288.7983 10.9456 0.0 45.4 48.1 0.8861 1.1 0.0 GRS 1915+105
262.9891 -33.8347 0.0 5.6 -134.3 -0.0297 -0.1 0.0 GX 354-0
286.4113 -26.4118 3.6 17.9 102.9 0.6397 3.2 ------ UNKNOWN
307.9446 -67.1880 3.4 45.6 175.1 1.2353 3.4 ------ UNKNOWN
246.6475 5.5104 3.8 39.3 -15.7 0.7305 3.1 ------ UNKNOWN
Search for UNKNOWN source R.A. = 246.6475 Dec. = +5.5104 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 286.4112 Dec. = -26.4118 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 307.9446 Dec. = -67.1880 (search radius of 3 degrees)
No bright source found.
Result of batcelldetect cleaning the bright sources
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
213.2913 -65.3390 0.0 48.7 -137.4 -0.7093 -1.2 0.0 Cir Galaxy
228.4837 -59.1356 0.0 39.6 -134.2 0.3775 1.4 0.0 PSR B1509-58
231.2913 -65.3390 0.0 42.4 -142.9 0.4237 1.7 0.0 Circinus AGN
235.5971 -52.3861 0.0 32.6 -128.4 -0.3283 -1.7 0.0 H 1538-522
243.1792 -52.4231 0.0 29.0 -134.1 0.0852 0.5 0.0 4U 1608-522
243.1792 -57.1669 0.0 32.5 -140.4 0.2514 1.4 0.0 Cir X-1
244.9795 -15.6402 0.0 23.7 -44.2 2.0640 13.5 0.0 Sco X-1
248.0700 -67.4619 0.0 40.0 -153.0 -0.3164 -1.4 0.0 4U 1626-67
250.2312 -53.7514 0.0 27.4 -142.9 0.0058 0.0 0.0 4U 1636-536
251.4487 -45.6111 0.0 20.4 -132.7 0.0976 0.7 0.0 GX 340+0
253.5006 -39.8458 0.0 15.1 -123.0 -0.0589 -0.4 0.0 GRO J1655-40
255.1996 -41.6731 0.0 15.6 -131.3 0.1034 0.7 0.0 OAO 1657-415
255.9866 -37.8441 0.0 12.4 -122.3 0.5476 4.1 0.0 4U 1700-377
256.4354 -36.4231 0.0 11.2 -118.2 0.3441 2.6 0.0 GX 349+2
256.5638 -43.0361 0.0 16.1 -137.2 0.1212 0.9 0.0 4U 1702-429
257.2292 -44.1000 0.0 16.8 -140.6 -0.0912 -0.7 0.0 4U 1705-440
257.2333 -32.2833 0.0 8.5 -99.0 -0.1289 -0.9 0.0 4U 1705-32
257.2750 -36.4108 0.0 10.6 -120.5 -0.0666 -0.5 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 10.6 -121.2 0.0521 0.4 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 7.7 -69.7 -0.0630 -0.4 0.0 XTE J1710-281
261.3000 -36.2667 0.0 8.4 -135.0 -0.2615 -2.0 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 5.8 -118.1 -0.0526 -0.4 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 4.3 -100.4 0.0027 0.0 0.0 4U 1722-30
262.9342 -16.9617 0.0 12.4 1.0 -0.1181 -0.9 0.0 GX 9+9
262.9892 -33.8347 0.0 5.6 -134.3 -0.0421 -0.3 0.0 4U 1728-34
263.0090 -24.7456 0.0 5.1 -19.5 0.1446 1.1 0.0 GX 1+4
263.3504 -33.3878 0.0 5.1 -134.6 0.0086 0.1 0.0 4U 1730-335
264.5667 -27.0044 0.0 2.5 -22.5 0.0632 0.5 0.0 SLX 1735-269
264.7429 -44.4500 0.0 15.5 -159.5 -0.3028 -2.4 0.0 4U 1735-44
265.7500 -36.3447 0.0 7.4 -160.2 0.1909 1.5 0.0 XTE J1743-363
265.9761 -29.7395 0.0 0.8 -142.7 -0.1231 -1.0 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 0.1 -37.6 -0.2183 -1.7 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 0.1 135.1 0.3462 2.7 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 0.6 178.7 -0.0072 -0.1 0.0 1A 1742-294
266.8579 -29.9994 0.0 1.1 172.1 0.0932 0.7 0.0 SLX 1744-299
266.9833 -26.5636 0.0 2.5 30.1 0.0716 0.6 0.0 GX 3+1
270.2842 -25.0792 0.0 5.2 59.5 0.2236 1.8 0.0 GX 5-1
270.3025 -25.7431 0.0 4.8 64.9 0.3356 2.7 0.0 GRS 1758-258
270.3846 -20.5289 0.0 9.2 40.8 0.1638 1.3 0.0 GX 9+1
270.6663 -20.2871 0.0 9.5 41.7 0.0975 0.8 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 13.6 47.5 -0.1892 -1.4 0.0 GX 13+1
273.8000 -12.0833 0.0 18.3 40.2 0.1507 1.0 0.0 4U 1812-12
274.0058 -14.0364 0.0 16.5 43.4 0.2655 1.9 0.0 GX 17+2
275.9185 -30.3611 0.0 8.5 118.1 0.2174 1.6 0.0 4U 1820-30
276.4450 -37.1053 0.0 11.7 152.7 0.1380 1.0 0.0 3A 1822-371
277.3675 -23.7969 0.0 11.2 81.2 -0.1046 -0.8 0.0 GS 1826-24
278.9337 -32.9914 0.0 11.5 129.9 0.0782 0.6 0.0 XB 1832-330
279.5847 -65.4276 0.0 37.4 -172.8 -0.0702 -0.4 0.0 ESO 103-035
279.9896 5.0358 0.0 36.5 39.6 0.4255 1.9 0.0 Ser X-1
283.8804 -2.6067 0.0 31.2 51.8 0.1684 0.9 0.0 XTE J1855-026
287.4138 9.8292 0.0 43.8 47.1 -0.1903 -0.4 0.0 4U 1907+09
287.7208 7.6667 0.0 42.0 48.9 -0.1235 -0.3 0.0 4U 1909+07
287.9565 4.9827 0.0 39.8 51.3 -0.3362 -1.2 0.0 SS 433
288.5083 9.8883 0.0 44.4 48.4 1.4171 2.9 0.0 IGR J19140+0951
288.7983 10.9456 0.0 45.4 48.1 0.6498 1.1 0.0 GRS 1915+105
256.4327 -16.3914 3.1 15.5 -21.8 0.4420 3.7 ------ UNKNOWN
248.3691 0.4069 2.6 34.0 -17.2 0.6460 4.4 ------ UNKNOWN
238.0801 18.3962 3.1 54.6 -17.1 1.6443 3.7 ------ UNKNOWN
238.4040 -33.7403 2.8 24.2 -92.2 0.7925 4.1 ------ UNKNOWN
233.5916 -37.6250 3.3 28.5 -100.0 0.7115 3.5 ------ UNKNOWN
216.3914 -33.7287 4.0 42.5 -93.3 3.0808 2.9 ------ UNKNOWN
DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)
DPI of the scaled map
Pixel vs. Counts plot
The data/results are in /local/data/bat1/prebascript/trigger1062336/tdrss_ql/
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img : Sky FITS image of the scaled map (batfftimage)
source.list : FITS list of the detected sources (batcelldetect)
scaledmap.log : Ascii output of the analysis log
bat_pos.reg : region file for ds9
source.gif : GIF sky image
Processed time:
Sat Jul 31 18:38:18 EDT 2021