TDRSS scaled map for 1107466

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Sat 21 May 22 23:20:34 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1107466,   Seg_Num: 0
GRB_RA:          275.197d {+18h 20m 47s} (J2000),
                 275.461d {+18h 21m 51s} (current),
                 274.607d {+18h 18m 26s} (1950)
GRB_DEC:         +10.384d {+10d 23' 03"} (J2000),
                 +10.396d {+10d 23' 45"} (current),
                 +10.361d {+10d 21' 38"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       912 [cnts]    Image_Peak=101 [image_cnts]
TRIGGER_DUR:     0.256 [sec] 
TRIGGER_INDEX:   37     E_range: 25-100 keV
BKG_INTEN:       15827 [cnts]
BKG_TIME:        84010.81 SOD {23:20:10.81} UT
BKG_DUR:         8 [sec]
GRB_DATE:        19720 TJD;   141 DOY;   22/05/21
GRB_TIME:        84021.44 SOD {23:20:21.44} UT
GRB_PHI:         -78.50 [deg]
GRB_THETA:        29.50 [deg]
SOLN_STATUS:     0x20000003
RATE_SIGNIF:     21.63 [sigma]
IMAGE_SIGNIF:    9.92 [sigma]
MERIT_PARAMS:     +1  +0  +0  -2  +2  +0  +0  +0 +67  +0 
SUN_POSTN:        58.74d {+03h 54m 57s}  +20.33d {+20d 19' 55"}
SUN_DIST:        132.58 [deg]   Sun_angle= 9.6 [hr] (West of Sun)
MOON_POSTN:      324.60d {+21h 38m 23s}  -19.70d {-19d 41' 45"}
MOON_DIST:        56.97 [deg]
MOON_ILLUM:      59 [%]
GAL_COORDS:       38.82, 11.47 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      276.15, 33.71 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        This trigger occurred at longitude,latitude = 93.59,-2.81 [deg].  
COMMENTS:           
COMMENTS:        NOTE: This BAT event is temporally(0.0<100sec) coincident with the FERMI_GBM event (trignum=674868026).  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Sat 21 May 22 23:31:10 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1107466,   Seg_Num: 0
POINT_RA:        253.487d {+16h 53m 57s} (J2000)
POINT_DEC:        -9.724d {-09d 43' 24"} (J2000)
MAP_DATE:        19720 TJD;   141 DOY;   22/05/21
MAP_TIME:        84021.44 SOD {23:20:21.44} UT
TRIGGER_DUR:     0.256 [sec] 
SOLN_STATUS:     0x3
RATE_SIGNIF:     21.63 [sigma]
IMAGE_SIGNIF:    9.92 [sigma]
MAP_URL:         sw01107466000msbsm.fits
SUN_POSTN:        58.75d {+03h 54m 59s}  +20.33d {+20d 20' 00"}
MOON_POSTN:      324.70d {+21h 38m 48s}  -19.66d {-19d 39' 47"}
MOON_ILLUM:      59 [%]
GAL_COORDS:        9.58, 20.69 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      253.31, 12.76 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (275.197, +10.384).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 275.197 +10.384 1.0
No source found
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
213.3119  -3.2075    0.0  40.4  150.4  -0.0091  -2.0    0.0	NGC 5506                      
243.1792 -52.4231    0.0  43.5   63.0   0.0103   0.5    0.0	4U 1608-522                   
244.9795 -15.6402    0.0  10.2  107.6   0.0007   0.3    0.0	Sco X-1                       
250.2312 -53.7514    0.0  44.1   56.7  -0.0300  -2.0    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  35.9   56.3  -0.0031  -0.8    0.0	GX 340+0                      
253.5006 -39.8458    0.0  30.1   53.9   0.0064   1.5    0.0	GRO J1655-40                  
254.4576  35.3425    0.0  45.1 -125.0  -0.0262  -2.0    0.0	Her X-1                       
255.1996 -41.6731    0.0  32.0   51.5   0.0026   0.6    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  28.2   49.7   0.0014   0.4    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  26.8   48.7   0.0010   0.2    0.0	GX 349+2                      
256.5638 -43.0361    0.0  33.4   49.8  -0.0007  -0.1    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  34.5   49.2  -0.0034  -0.7    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  22.8   45.7  -0.0023  -0.7    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  26.9   47.2  -0.0026  -0.7    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  27.0   46.9   0.0006   0.2    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  18.8   42.7   0.0054   2.0    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  27.5   40.2  -0.0043  -1.1    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  24.3   37.7   0.0062   2.0    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  22.5   34.8   0.0070   2.4    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  11.7    3.1  -0.0005  -0.2    0.0	GX 9+9                        
262.9892 -33.8347    0.0  25.6   35.4  -0.0045  -1.4    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  17.5   24.0   0.0021   0.8    0.0	GX 1+4                        
263.3504 -33.3878    0.0  25.3   34.4   0.0017   0.5    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  20.2   24.2   0.0075   2.9    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  36.1   40.2  -0.0075  -1.4    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  28.8   33.1   0.0019   0.5    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  23.2   25.4  -0.0008  -0.3    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  22.6   23.7  -0.0027  -1.0    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  22.8   23.5  -0.0022  -0.8    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  23.2   24.1   0.0072   2.5    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  23.8   24.2   0.0050   1.7    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  21.1   18.5  -0.0000  -0.0    0.0	GX 3+1                        
270.2842 -25.0792    0.0  22.1    9.9  -0.0018  -0.7    0.0	GX 5-1                        
270.3025 -25.7431    0.0  22.6   11.2   0.0019   0.7    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  19.5   -0.6  -0.0038  -1.4    0.0	GX 9+1                        
270.6663 -20.2871    0.0  19.6   -1.6   0.0056   2.1    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  20.9  -13.2  -0.0012  -0.5    0.0	GX 13+1                       
273.8000 -12.0833    0.0  20.1  -27.5  -0.0011  -0.4    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  20.5  -22.0   0.0056   2.2    0.0	GX 17+2                       
275.9185 -30.3611    0.0  29.4   11.7   0.0014   0.5    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  34.3   20.4   0.0059   1.4    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  26.8   -1.4   0.0014   0.5    0.0	GS 1826-24                    
278.9337 -32.9914    0.0  33.0   12.5   0.0043   1.4    0.0	XB 1832-330                   
279.9896   5.0358    0.0  30.2  -64.2  -0.0031  -0.7    0.0	Ser X-1                       
283.8804  -2.6067    0.0  31.0  -47.4  -0.0044  -1.3    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  39.0  -65.2  -0.0143  -1.7    0.0	4U 1907+09                    
287.7208   7.6667    0.0  38.3  -61.9   0.0002   0.0    0.0	4U 1909+07                    
287.9565   4.9827    0.0  37.4  -57.8  -0.0049  -0.8    0.0	SS 433                        
288.5083   9.8883    0.0  40.0  -64.5   0.0012   0.1    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  40.7  -65.7  -0.0066  -0.7    0.0	GRS 1915+105                  
237.3831 -24.5998    2.7  21.4   97.8   0.0165   4.3 ------	UNKNOWN                       
256.8979 -34.1331    2.7  24.6   47.1   0.0152   4.2 ------	UNKNOWN                       
275.2209  10.3823    1.2  29.5  -78.5   0.0458   9.7 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
244.9795 -15.6402    0.0  10.2  107.6   0.0007   0.3    0.0	Sco X-1                       
254.4576  35.3425    0.0  45.1 -125.0  -0.0262  -2.0    0.0	Her X-1                       
255.9866 -37.8441    0.0  28.2   49.7   0.0014   0.4    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  26.8   48.7   0.0010   0.3    0.0	GX 349+2                      
263.0090 -24.7456    0.0  17.5   24.0   0.0021   0.8    0.0	GX 1+4                        
264.7429 -44.4500    0.0  36.1   40.2  -0.0075  -1.4    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  16.9  -64.4  -0.0027  -1.0    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0  22.1    9.9  -0.0018  -0.7    0.0	GX 5-1                        
270.3025 -25.7431    0.0  22.6   11.2   0.0019   0.7    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  20.5  -22.0   0.0056   2.2    0.0	GX 17+2                       
275.9250 -30.3670    0.0  29.4   11.7   0.0011   0.4    0.0	H1820-303                     
285.0360 -24.9205    0.0  33.6   -5.1  -0.0004  -0.1    0.0	HT1900.1-2455                 
288.7983  10.9456    0.0  40.7  -65.7  -0.0066  -0.7    0.0	GRS 1915+105                  
262.9891 -33.8347    0.0  25.6   35.4  -0.0046  -1.4    0.0	GX 354-0                      
237.3831 -24.5998    2.7  21.4   97.8   0.0165   4.3 ------	UNKNOWN                       
256.8980 -34.1331    2.7  24.6   47.1   0.0152   4.2 ------	UNKNOWN                       
275.2209  10.3823    1.2  29.5  -78.5   0.0458   9.7 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 237.3831 Dec. = -24.5998 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 256.8980 Dec. = -34.1331 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 275.2209 Dec. = +10.3823 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1107466/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Sat May 21 19:32:10 EDT 2022