TDRSS scaled map for 1108208

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Fri 27 May 22 22:26:07 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1108208,   Seg_Num: 0
GRB_RA:          244.983d {+16h 19m 56s} (J2000),
                 245.302d {+16h 21m 12s} (current),
                 244.272d {+16h 17m 05s} (1950)
GRB_DEC:         -15.656d {-15d 39' 22"} (J2000),
                 -15.709d {-15d 42' 30"} (current),
                 -15.537d {-15d 32' 12"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       44132 [cnts]    Image_Peak=1474 [image_cnts]
TRIGGER_DUR:     26.880 [sec] 
TRIGGER_INDEX:   423     E_range: 15-25 keV
BKG_INTEN:       91905 [cnts]
BKG_TIME:        80570.78 SOD {22:22:50.78} UT
BKG_DUR:         64 [sec]
GRB_DATE:        19726 TJD;   147 DOY;   22/05/27
GRB_TIME:        80677.92 SOD {22:24:37.92} UT
GRB_PHI:         101.80 [deg]
GRB_THETA:        17.71 [deg]
SOLN_STATUS:     0x10D
RATE_SIGNIF:     19.41 [sigma]
IMAGE_SIGNIF:    15.15 [sigma]
MERIT_PARAMS:     +0  +0 +100  +5  +0  +4  +0  +0 +99  +0 
SUN_POSTN:        64.76d {+04h 19m 03s}  +21.41d {+21d 24' 36"}
SUN_DIST:        174.28 [deg]   Sun_angle= 12.0 [hr] (West of Sun)
MOON_POSTN:       36.15d {+02h 24m 37s}  +13.00d {+13d 00' 07"}
MOON_DIST:       151.65 [deg]
MOON_ILLUM:      6 [%]
GAL_COORDS:      359.08, 23.77 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      245.84,  5.71 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This Notice was delayed by more than 60 sec past the end of the trigger integration interval;  
COMMENTS:        probably due to it occurring during a Malindi downlink session.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This matches a source in the on-board catalog: Num=28021=(null) (probably an AT_Slot).  
COMMENTS:        This matches a source in the ground catalog: Sco_X-1,   delta=0.017 [deg].  
COMMENTS:        This is not a GRB.  
COMMENTS:        This is an interesting source.  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Fri 27 May 22 22:41:51 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1108208,   Seg_Num: 0
POINT_RA:        228.135d {+15h 12m 32s} (J2000)
POINT_DEC:        -9.078d {-09d 04' 41"} (J2000)
MAP_DATE:        19726 TJD;   147 DOY;   22/05/27
MAP_TIME:        80677.92 SOD {22:24:37.92} UT
TRIGGER_DUR:     26.880 [sec] 
SOLN_STATUS:     0x10D
RATE_SIGNIF:     19.41 [sigma]
IMAGE_SIGNIF:    15.15 [sigma]
MAP_URL:         sw01108208000msbsm.fits
SUN_POSTN:        64.77d {+04h 19m 06s}  +21.41d {+21d 24' 43"}
MOON_POSTN:       36.28d {+02h 25m 07s}  +13.06d {+13d 03' 24"}
MOON_ILLUM:      6 [%]
GAL_COORDS:      351.24, 40.20 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      228.22,  8.50 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (244.983, -15.656).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 244.983 -15.656 1.0
ScoX-1          ( 244.979 , -15.640 )     delta= 0.016  
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
187.2779   2.0524    0.0  42.2  -88.4  -0.1547  -1.2    0.0	3C 273                        
188.9026 -39.9093    0.0  46.5 -149.7  -0.0366  -0.8    0.0	NGC 4507                      
195.6986 -63.8358    0.0  59.4 -175.7  -0.6483  -2.2    0.0	PSR B1259-63                  
196.3645 -49.4682    0.0  48.3 -164.4   0.0695   1.6    0.0	NGC 4945                      
201.3651 -43.0191    0.0  41.2 -161.7   0.0501   1.6    0.0	Cen A                         
201.6505 -62.1361    0.0  56.5 -177.2   0.0903   0.8    0.0	4U 1323-619                   
207.3302 -30.3094    0.0  28.8 -152.1   0.0038   0.2    0.0	IC 4329A                      
213.2915 -65.3390    0.0  57.2  175.6  -0.1133  -0.6    0.0	Cir Galaxy                    
213.3119  -3.2075    0.0  15.9  -80.9  -0.0198  -0.8    0.0	NGC 5506                      
228.4837 -59.1356    0.0  50.1  168.1   0.0501   0.8    0.0	PSR B1509-58                  
231.2914 -65.3390    0.0  56.3  166.7  -0.0741  -0.3    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  43.7  161.7  -0.0327  -0.7    0.0	H 1538-522                    
243.1792 -52.4231    0.0  45.1  155.4   0.0262   0.5    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  49.5  157.7  -0.0864  -1.1    0.0	Cir X-1                       
244.9795 -15.6402    0.0  17.7  101.8   0.4197  16.3    0.0	Sco X-1                       
250.2312 -53.7514    0.0  48.1  150.9  -0.0785  -1.0    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  41.7  143.7   0.0104   0.2    0.0	GX 340+0                      
253.5006 -39.8458    0.0  38.2  136.2  -0.1175  -2.7    0.0	GRO J1655-40                  
254.4576  35.3425    0.0  50.9   16.1   0.1957   2.4    0.0	Her X-1                       
255.1996 -41.6731    0.0  40.4  136.7   0.0160   0.3    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  38.2  131.7   0.1011   2.1    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  37.5  129.5  -0.0994  -2.1    0.0	GX 349+2                      
256.5638 -43.0361    0.0  42.1  137.0  -0.0202  -0.4    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  43.2  137.6  -0.0513  -0.8    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  35.5  123.3   0.0032   0.1    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  38.0  128.8  -0.0484  -0.9    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  38.2  128.8  -0.0206  -0.4    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  33.6  116.8   0.0186   0.4    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  40.6  125.6  -0.0481  -0.7    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  38.8  121.2   0.0405   0.7    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  38.2  117.8   0.0573   0.9    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  34.8   95.1  -0.0208  -0.4    0.0	GX 9+9                        
262.9892 -33.8347    0.0  40.5  121.3  -0.0517  -0.7    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  36.7  108.0  -0.0448  -0.8    0.0	GX 1+4                        
263.3504 -33.3878    0.0  40.5  120.5   0.0783   1.0    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  38.8  110.7   0.0447   0.6    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  47.4  133.0   0.1707   1.1    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  43.7  122.9   0.0958   0.8    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  40.9  114.0  -0.0821  -0.7    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  40.9  112.7   0.1993   1.8    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  41.0  112.7  -0.1577  -1.3    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  41.3  113.4  -0.0749  -0.6    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  41.8  113.9  -0.2879  -2.0    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  40.7  108.9   0.0419   0.3    0.0	GX 3+1                        
270.3846 -20.5289    0.0  42.3   99.0  -0.3545  -1.6    0.0	GX 9+1                        
263.3311 -25.9161    2.4  37.4  109.7   0.2939   4.8 ------	UNKNOWN                       
247.4299 -20.2493    2.4  21.7  111.4   0.1296   4.8 ------	UNKNOWN                       
230.5720 -66.8207    2.4  57.8  167.2   1.7091   4.8 ------	UNKNOWN                       
216.5956 -66.9966    2.3  58.5  173.6   1.6008   5.1 ------	UNKNOWN                       
238.7861  48.7480    2.1  58.6   -3.5   1.0664   5.5 ------	UNKNOWN                       
205.2852  33.2627    2.1  47.6  -37.8   0.2850   5.6 ------	UNKNOWN                       
191.1861  16.4448    2.0  44.6  -66.9   0.7806   5.8 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
244.9795 -15.6402    0.0  17.7  101.8   0.4197  16.3    0.0	Sco X-1                       
254.4576  35.3425    0.0  50.9   16.1   0.1957   2.4    0.0	Her X-1                       
255.9866 -37.8441    0.0  38.2  131.7   0.1014   2.1    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  37.5  129.5  -0.0993  -2.1    0.0	GX 349+2                      
263.0090 -24.7456    0.0  36.7  108.0  -0.0447  -0.8    0.0	GX 1+4                        
264.7429 -44.4500    0.0  47.4  133.0   0.1707   1.1    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  40.7   69.9   0.0054   0.1    0.0	SW J1753.5-0127               
262.9891 -33.8347    0.0  40.5  121.3  -0.0540  -0.8    0.0	GX 354-0                      
247.4299 -20.2493    2.4  21.7  111.4   0.1296   4.8 ------	UNKNOWN                       
230.5720 -66.8207    2.4  57.8  167.2   1.7091   4.8 ------	UNKNOWN                       
216.5956 -66.9966    2.3  58.5  173.6   1.6008   5.1 ------	UNKNOWN                       
238.7861  48.7480    2.1  58.6   -3.5   1.0664   5.5 ------	UNKNOWN                       
205.2852  33.2627    2.1  47.6  -37.8   0.2850   5.6 ------	UNKNOWN                       
191.1861  16.4448    2.0  44.6  -66.9   0.7806   5.8 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 191.1861 Dec. = +16.4448 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 205.2852 Dec. = +33.2627 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 216.5956 Dec. = -66.9966 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 230.5720 Dec. = -66.8207 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 238.7861 Dec. = +48.7480 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 247.4299 Dec. = -20.2493 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1108208/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Fri May 27 18:42:09 EDT 2022