TDRSS scaled map for 1116441

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Fri 15 Jul 22 22:25:01 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1116441,   Seg_Num: 0
GRB_RA:          254.889d {+16h 59m 33s} (J2000),
                 255.258d {+17h 01m 02s} (current),
                 254.070d {+16h 56m 17s} (1950)
GRB_DEC:         -33.597d {-33d 35' 48"} (J2000),
                 -33.629d {-33d 37' 45"} (current),
                 -33.523d {-33d 31' 20"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       3878 [cnts]    Image_Peak=277 [image_cnts]
TRIGGER_DUR:     1.024 [sec] 
TRIGGER_INDEX:   146     E_range: 25-100 keV
BKG_INTEN:       19877 [cnts]
BKG_TIME:        80666.49 SOD {22:24:26.49} UT
BKG_DUR:         8 [sec]
GRB_DATE:        19775 TJD;   196 DOY;   22/07/15
GRB_TIME:        80682.17 SOD {22:24:42.17} UT
GRB_PHI:          43.42 [deg]
GRB_THETA:        12.47 [deg]
SOLN_STATUS:     0x20000003
RATE_SIGNIF:     24.85 [sigma]
IMAGE_SIGNIF:    11.46 [sigma]
MERIT_PARAMS:     +1  +0  +0  +0  +2  +1  +0  +1 +79  +0 
SUN_POSTN:       115.26d {+07h 41m 03s}  +21.41d {+21d 24' 22"}
SUN_DIST:        142.74 [deg]   Sun_angle= -9.3 [hr] (East of Sun)
MOON_POSTN:      327.95d {+21h 51m 47s}  -18.29d {-18d 17' 40"}
MOON_DIST:        65.85 [deg]
MOON_ILLUM:      93 [%]
GAL_COORDS:      350.58,  5.47 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      257.23,-10.83 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        This trigger occurred at longitude,latitude = 349.96,10.72 [deg].  
COMMENTS:           
COMMENTS:        NOTE: This BAT event is temporally(0.0<100sec) coincident with the FERMI_GBM event (trignum=679616687).  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Fri 15 Jul 22 22:52:15 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1116441,   Seg_Num: 0
POINT_RA:        251.745d {+16h 46m 59s} (J2000)
POINT_DEC:       -45.843d {-45d 50' 34"} (J2000)
MAP_DATE:        19775 TJD;   196 DOY;   22/07/15
MAP_TIME:        80682.17 SOD {22:24:42.17} UT
TRIGGER_DUR:     1.024 [sec] 
SOLN_STATUS:     0x100
RATE_SIGNIF:     24.85 [sigma]
IMAGE_SIGNIF:    11.46 [sigma]
MAP_URL:         sw01116441000msbsm.fits
SUN_POSTN:       115.28d {+07h 41m 07s}  +21.40d {+21d 24' 11"}
MOON_POSTN:      328.22d {+21h 52m 54s}  -18.20d {-18d 11' 57"}
MOON_ILLUM:      93 [%]
GAL_COORDS:      339.55, -0.39 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      256.26,-23.27 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  


Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (254.889, -33.597).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 254.889 -33.597 1.0
No source found
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
 19.2728 -73.4422    0.0  55.5 -164.7   0.0038   0.1    0.0	SMC X-1                       
177.1387 -67.7500    0.0  42.8 -116.3  -0.0484  -1.9    0.0	EXO 0748-676                  
186.6567 -62.7703    0.0  39.5 -108.0   0.0005   0.0    0.0	GX 301-2                      
195.6985 -63.8358    0.0  35.4 -109.6  -0.0203  -1.4    0.0	PSR B1259-63                  
196.3645 -49.4682    0.0  36.6  -85.1   0.0294   1.8    0.0	NGC 4945                      
201.3651 -43.0191    0.0  35.5  -72.9   0.0214   1.5    0.0	Cen A                         
201.6504 -62.1361    0.0  32.5 -107.0  -0.0118  -1.0    0.0	4U 1323-619                   
207.3302 -30.3094    0.0  37.7  -50.3  -0.0072  -0.6    0.0	IC 4329A                      
213.2913 -65.3390    0.0  28.4 -115.8  -0.0097  -1.0    0.0	Cir Galaxy                    
213.3119  -3.2075    0.0  54.2  -18.7   0.0007   0.0    0.0	NGC 5506                      
228.4837 -59.1356    0.0  19.2 -110.9  -0.0085  -1.1    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  22.4 -126.4   0.0011   0.1    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  12.4  -96.6  -0.0014  -0.2    0.0	H 1538-522                    
243.1792 -52.4231    0.0   8.6 -111.6   0.0096   1.5    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  12.5 -126.9  -0.0020  -0.3    0.0	Cir X-1                       
244.9795 -15.6402    0.0  30.7   18.4  -0.0171  -2.0    0.0	Sco X-1                       
248.0700 -67.4619    0.0  21.7 -145.0  -0.0007  -0.1    0.0	4U 1626-67                    
250.2312 -53.7514    0.0   8.0 -142.4  -0.0016  -0.2    0.0	4U 1636-536                   
251.4487 -45.6111    0.0   0.3  -11.1   0.0058   0.9    0.0	GX 340+0                      
253.5006 -39.8458    0.0   6.1   44.0   0.0028   0.5    0.0	GRO J1655-40                  
255.1996 -41.6731    0.0   4.9   63.4   0.0127   2.0    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0   8.6   54.2   0.0005   0.1    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  10.0   53.4  -0.0014  -0.2    0.0	GX 349+2                      
256.5638 -43.0361    0.0   4.4   83.8   0.0031   0.5    0.0	4U 1702-429                   
257.2292 -44.1000    0.0   4.3   99.1  -0.0016  -0.3    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  14.2   50.5  -0.0134  -1.9    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  10.3   56.9   0.0067   1.0    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  10.3   57.8  -0.0018  -0.3    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  18.3   47.7  -0.0001  -0.0    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  12.0   71.4  -0.0109  -1.7    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  14.8   64.3   0.0069   1.0    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  17.0   62.4   0.0052   0.7    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  30.3   52.8   0.0144   1.3    0.0	GX 9+9                        
262.9892 -33.8347    0.0  14.8   70.7   0.0090   1.3    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  23.0   58.3   0.0044   0.6    0.0	GX 1+4                        
263.3504 -33.3878    0.0  15.3   70.8  -0.0126  -1.8    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  21.4   64.0   0.0129   1.6    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0   9.3  117.3  -0.0013  -0.2    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  14.2   84.1  -0.0010  -0.1    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  19.6   70.8  -0.0000  -0.0    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  20.4   70.2   0.0016   0.2    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  20.4   70.7   0.0049   0.6    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  20.0   71.7  -0.0056  -0.7    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  19.8   73.1   0.0058   0.7    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  22.8   68.6   0.0044   0.5    0.0	GX 3+1                        
270.2842 -25.0792    0.0  25.5   73.1  -0.0253  -2.8    0.0	GX 5-1                        
270.3025 -25.7431    0.0  25.0   74.0  -0.0033  -0.4    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  29.6   68.5  -0.0065  -0.6    0.0	GX 9+1                        
270.6663 -20.2871    0.0  29.9   68.8   0.0051   0.5    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  34.0   70.8   0.0107   0.7    0.0	GX 13+1                       
273.8000 -12.0833    0.0  38.6   67.3  -0.0607  -2.4    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  36.9   68.9  -0.0515  -2.7    0.0	GX 17+2                       
275.9185 -30.3611    0.0  24.4   90.2  -0.0146  -1.6    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  20.4  104.6  -0.0177  -2.0    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  30.2   83.1  -0.0195  -1.6    0.0	GS 1826-24                    
278.9337 -32.9914    0.0  24.4   99.1   0.0107   1.1    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  24.7 -176.5   0.0024   0.3    0.0	ESO 103-035                   
321.3709 -46.6626    2.0  46.5  148.7   0.0466   5.9 ------	UNKNOWN                       
249.3887  -9.7520    2.5  36.1   27.3   0.0511   4.6 ------	UNKNOWN                       
254.8497 -33.5999    1.3  12.5   43.3   0.0580   8.7 ------	UNKNOWN                       
204.7678  -9.9077    2.4  53.7  -32.1   0.0905   4.7 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
186.6567 -62.7703    0.0  39.5 -108.0   0.0005   0.0    0.0	GX 301-2                      
244.9795 -15.6402    0.0  30.7   18.4  -0.0171  -2.0    0.0	Sco X-1                       
255.9866 -37.8441    0.0   8.6   54.2   0.0005   0.1    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  10.0   53.4  -0.0016  -0.2    0.0	GX 349+2                      
263.0090 -24.7456    0.0  23.0   58.3   0.0044   0.6    0.0	GX 1+4                        
264.7429 -44.4500    0.0   9.3  117.3  -0.0013  -0.2    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  46.7   54.3   0.0962   1.2    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0  25.5   73.1  -0.0253  -2.8    0.0	GX 5-1                        
270.3025 -25.7431    0.0  25.0   74.0  -0.0033  -0.4    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  36.9   68.9  -0.0515  -2.6    0.0	GX 17+2                       
275.9250 -30.3670    0.0  24.4   90.2  -0.0158  -1.7    0.0	H1820-303                     
285.0360 -24.9205    0.0  33.9   94.5   0.0119   0.8    0.0	HT1900.1-2455                 
262.9891 -33.8347    0.0  14.8   70.7   0.0100   1.4    0.0	GX 354-0                      
321.3709 -46.6626    2.0  46.5  148.7   0.0466   5.9 ------	UNKNOWN                       
249.3887  -9.7520    2.5  36.1   27.3   0.0511   4.6 ------	UNKNOWN                       
254.8496 -33.5998    1.3  12.5   43.3   0.0580   8.6 ------	UNKNOWN                       
204.7678  -9.9077    2.4  53.7  -32.1   0.0905   4.7 ------	UNKNOWN                       
177.4884 -61.9604    2.6  43.8 -108.0   0.2022   4.4 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 177.4885 Dec. = -61.9604 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 204.7678 Dec. = -9.9077 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 249.3887 Dec. = -9.7520 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 254.8496 Dec. = -33.5998 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 321.3709 Dec. = -46.6626 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1116441/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Fri Jul 15 18:53:09 EDT 2022