TDRSS scaled map for 1125350

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Mon 26 Sep 22 08:11:48 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1125350,   Seg_Num: 0
GRB_RA:          244.925d {+16h 19m 42s} (J2000),
                 245.249d {+16h 21m 00s} (current),
                 244.213d {+16h 16m 51s} (1950)
GRB_DEC:         -15.837d {-15d 50' 13"} (J2000),
                 -15.890d {-15d 53' 24"} (current),
                 -15.718d {-15d 43' 02"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       0 [cnts]    Image_Peak=2601 [image_cnts]
TRIGGER_DUR:     64.000 [sec] 
TRIGGER_INDEX:   20000     E_range: 15-50 keV
BKG_INTEN:       0 [cnts]
BKG_TIME:        0.00 SOD {00:00:00.00} UT
BKG_DUR:         0 [sec]
GRB_DATE:        19848 TJD;   269 DOY;   22/09/26
GRB_TIME:        29434.07 SOD {08:10:34.07} UT
GRB_PHI:         -55.51 [deg]
GRB_THETA:        23.71 [deg]
SOLN_STATUS:     0x513
RATE_SIGNIF:     0.00 [sigma]
IMAGE_SIGNIF:    13.83 [sigma]
MERIT_PARAMS:     +1  +0  +0  +6  +1  +3  +0  +0 -45  +0 
SUN_POSTN:       182.96d {+12h 11m 51s}   -1.28d {-01d 17' 02"}
SUN_DIST:         63.04 [deg]   Sun_angle= -4.2 [hr] (East of Sun)
MOON_POSTN:      188.98d {+12h 35m 56s}   -0.52d {-00d 31' 09"}
MOON_DIST:        57.55 [deg]
MOON_ILLUM:      0 [%]
GAL_COORDS:      358.89, 23.70 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      245.82,  5.52 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is an image trigger.  (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This matches a source in the ground catalog: Sco_X-1,   delta=0.204 [deg].  
COMMENTS:        This is not a GRB.  
COMMENTS:        This trigger occurred at longitude,latitude = 179.05,-5.44 [deg].  
COMMENTS:           
COMMENTS:        This trigger occured while the StarTracker had lost lock, so it is possibly bogus.  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Mon 26 Sep 22 08:22:00 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1125350,   Seg_Num: 0
POINT_RA:        266.374d {+17h 45m 30s} (J2000)
POINT_DEC:       -28.986d {-28d 59' 10"} (J2000)
MAP_DATE:        19848 TJD;   269 DOY;   22/09/26
MAP_TIME:        29434.07 SOD {08:10:34.07} UT
TRIGGER_DUR:     64.000 [sec] 
SOLN_STATUS:     0x513
RATE_SIGNIF:     0.00 [sigma]
IMAGE_SIGNIF:    13.83 [sigma]
MAP_URL:         sw01125350000msbsm.fits
SUN_POSTN:       182.97d {+12h 11m 53s}   -1.29d {-01d 17' 12"}
MOON_POSTN:      189.07d {+12h 36m 16s}   -0.56d {-00d 33' 43"}
MOON_ILLUM:      0 [%]
GAL_COORDS:      359.94, -0.00 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      266.81, -5.59 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (244.925, -15.837).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 244.925 -15.837 1.0
ScoX-1          ( 244.979 , -15.640 )     delta= 0.204  
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
195.6986 -63.8358    0.0  55.8 -144.3   2.0395   1.9    0.0	PSR B1259-63                  
201.6504 -62.1361    0.0  52.9 -142.5   0.1137   0.1    0.0	4U 1323-619                   
213.2913 -65.3390    0.0  48.7 -148.2   0.5040   1.5    0.0	Cir Galaxy                    
228.4838 -59.1356    0.0  39.6 -144.9  -0.1654  -0.8    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  42.4 -153.7  -0.1326  -0.5    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  32.6 -139.1  -0.0885  -0.5    0.0	H 1538-522                    
243.1792 -52.4231    0.0  29.0 -144.9   0.1252   0.8    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  32.5 -151.1   0.1686   0.9    0.0	Cir X-1                       
244.9795 -15.6402    0.0  23.8  -55.1   0.5313   3.2    0.0	Sco X-1                       
248.0700 -67.4619    0.0  40.0 -163.7   0.0173   0.1    0.0	4U 1626-67                    
250.2312 -53.7514    0.0  27.4 -153.6   0.2088   1.4    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  20.4 -143.3  -0.0375  -0.2    0.0	GX 340+0                      
253.5006 -39.8458    0.0  15.2 -133.7  -0.0180  -0.2    0.0	GRO J1655-40                  
255.1996 -41.6731    0.0  15.6 -142.0   0.0573   0.5    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  12.4 -132.9  -0.2889  -2.6    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  11.2 -128.8   0.0974   0.9    0.0	GX 349+2                      
256.5638 -43.0361    0.0  16.1 -147.9  -0.0554  -0.5    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  16.8 -151.3  -0.0219  -0.2    0.0	4U 1705-440                   
257.2333 -32.2833    0.0   8.5 -109.6   0.1008   0.8    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  10.7 -131.1  -0.0988  -0.9    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  10.6 -131.8   0.0115   0.1    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0   7.8  -80.4  -0.0702  -0.5    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0   8.4 -145.5  -0.1826  -1.4    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0   5.9 -128.5   0.1170   0.8    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0   4.3 -110.8   0.1007   0.7    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  12.4  -10.0  -0.1299  -1.0    0.0	GX 9+9                        
262.9892 -33.8347    0.0   5.7 -144.7   0.0834   0.6    0.0	4U 1728-34                    
263.0090 -24.7456    0.0   5.2  -30.7   0.1685   1.2    0.0	GX 1+4                        
263.3504 -33.3878    0.0   5.1 -144.9   0.1102   0.8    0.0	4U 1730-335                   
264.5667 -27.0044    0.0   2.5  -33.9   0.0090   0.1    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  15.5 -170.2   0.0342   0.2    0.0	4U 1735-44                    
265.7500 -36.3447    0.0   7.4 -170.6  -0.0569  -0.4    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0   0.8 -150.3  -0.0108  -0.1    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0   0.1  -56.0  -0.2149  -2.0    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0   0.1  136.2   0.2424   2.2    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0   0.6  171.9   0.0689   0.6    0.0	1A 1742-294                   
266.8579 -29.9994    0.0   1.1  163.2   0.0806   0.7    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0   2.5   18.2   0.0964   0.9    0.0	GX 3+1                        
270.2842 -25.0792    0.0   5.2   48.2   0.1471   1.4    0.0	GX 5-1                        
270.3025 -25.7431    0.0   4.8   53.6   0.2279   2.1    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0   9.2   29.7   0.0015   0.0    0.0	GX 9+1                        
270.6663 -20.2871    0.0   9.5   30.6  -0.0245  -0.2    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  13.6   36.5   0.0197   0.1    0.0	GX 13+1                       
273.8000 -12.0833    0.0  18.3   29.3   0.0492   0.4    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  16.5   32.4   0.0672   0.5    0.0	GX 17+2                       
275.9185 -30.3611    0.0   8.4  107.3  -0.0486  -0.3    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  11.7  142.1  -0.0985  -0.7    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  11.1   70.3  -0.0847  -0.6    0.0	GS 1826-24                    
278.9337 -32.9914    0.0  11.5  119.1   0.0502   0.3    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  37.4  176.5  -0.0804  -0.5    0.0	ESO 103-035                   
279.9896   5.0358    0.0  36.4   28.7  -0.0177  -0.1    0.0	Ser X-1                       
283.8804  -2.6067    0.0  31.2   41.0   0.1381   0.8    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  43.8   36.2   0.1946   0.6    0.0	4U 1907+09                    
287.7208   7.6667    0.0  42.0   38.1   0.1307   0.4    0.0	4U 1909+07                    
287.9565   4.9827    0.0  39.8   40.4   0.0735   0.3    0.0	SS 433                        
288.5083   9.8883    0.0  44.3   37.6   0.0639   0.1    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  45.4   37.2   0.1058   0.3    0.0	GRS 1915+105                  
328.8247 -52.5586    3.6  50.9  141.5   2.8871   3.2 ------	UNKNOWN                       
180.2488 -75.0856    3.2  61.1 -157.5   5.8509   3.6 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
244.9795 -15.6402    0.0  23.8  -55.1   0.5313   3.2    0.0	Sco X-1                       
255.9866 -37.8441    0.0  12.4 -132.9  -0.2887  -2.5    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  11.2 -128.8   0.0988   0.9    0.0	GX 349+2                      
263.0090 -24.7456    0.0   5.2  -30.7   0.1684   1.2    0.0	GX 1+4                        
264.7429 -44.4500    0.0  15.5 -170.2   0.0342   0.2    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  27.6    9.8  -0.1434  -1.0    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0   5.2   48.2   0.1476   1.4    0.0	GX 5-1                        
270.3025 -25.7431    0.0   4.8   53.6   0.2280   2.1    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  16.5   32.4   0.0669   0.5    0.0	GX 17+2                       
275.9250 -30.3670    0.0   8.4  107.3  -0.0563  -0.4    0.0	H1820-303                     
285.0360 -24.9205    0.0  17.1   86.2  -0.1366  -1.1    0.0	HT1900.1-2455                 
288.7983  10.9456    0.0  45.4   37.2   0.1052   0.3    0.0	GRS 1915+105                  
262.9891 -33.8347    0.0   5.7 -144.7   0.0709   0.5    0.0	GX 354-0                      
328.8247 -52.5586    3.6  50.9  141.5   2.8871   3.2 ------	UNKNOWN                       
180.2488 -75.0856    3.2  61.1 -157.5   5.8509   3.6 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 180.2488 Dec. = -75.0856 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 328.8247 Dec. = -52.5586 (search radius of 3 degrees)
No bright source found.
 

Result of batcelldetect cleaning the bright sources

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
195.6986 -63.8358    0.0  55.8 -144.3   1.7431   1.9    0.0	PSR B1259-63                  
201.6504 -62.1361    0.0  52.9 -142.5   0.3785   0.7    0.0	4U 1323-619                   
213.2913 -65.3390    0.0  48.7 -148.2   0.6356   2.4    0.0	Cir Galaxy                    
228.4838 -59.1356    0.0  39.6 -144.9  -0.1578  -1.0    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  42.4 -153.7   0.0106   0.1    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  32.6 -139.1  -0.1138  -0.9    0.0	H 1538-522                    
243.1792 -52.4231    0.0  29.0 -144.9   0.1212   1.0    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  32.5 -151.1   0.1434   1.2    0.0	Cir X-1                       
244.9795 -15.6402    0.0  23.8  -55.1   0.4838   4.5    0.0	Sco X-1                       
248.0700 -67.4619    0.0  40.0 -163.7   0.0061   0.0    0.0	4U 1626-67                    
250.2312 -53.7514    0.0  27.4 -153.6   0.2166   2.0    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  20.4 -143.3  -0.0175  -0.2    0.0	GX 340+0                      
253.5006 -39.8458    0.0  15.2 -133.7  -0.0544  -0.6    0.0	GRO J1655-40                  
255.1996 -41.6731    0.0  15.6 -142.0   0.0393   0.4    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  12.4 -132.9  -0.1881  -2.1    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  11.2 -128.8   0.0567   0.6    0.0	GX 349+2                      
256.5638 -43.0361    0.0  16.1 -147.9  -0.0394  -0.4    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  16.8 -151.3   0.0287   0.3    0.0	4U 1705-440                   
257.2333 -32.2833    0.0   8.5 -109.6   0.0623   0.6    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  10.7 -131.1  -0.1313  -1.5    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  10.6 -131.8   0.0123   0.1    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0   7.8  -80.4  -0.0540  -0.5    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0   8.4 -145.5  -0.0900  -1.0    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0   5.9 -128.5   0.1782   1.9    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0   4.3 -110.8   0.1103   1.2    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  12.4  -10.0  -0.1172  -1.3    0.0	GX 9+9                        
262.9892 -33.8347    0.0   5.7 -144.7   0.0781   0.8    0.0	4U 1728-34                    
263.0090 -24.7456    0.0   5.2  -30.7   0.1118   1.2    0.0	GX 1+4                        
263.3504 -33.3878    0.0   5.1 -144.9   0.1088   1.1    0.0	4U 1730-335                   
264.5667 -27.0044    0.0   2.5  -33.9   0.0695   0.8    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  15.5 -170.2  -0.0045  -0.1    0.0	4U 1735-44                    
265.7500 -36.3447    0.0   7.4 -170.6  -0.0428  -0.5    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0   0.8 -150.3  -0.0485  -0.5    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0   0.1  -56.0  -0.1354  -1.5    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0   0.1  136.1   0.1080   1.2    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0   0.6  171.9   0.0736   0.8    0.0	1A 1742-294                   
266.8579 -29.9994    0.0   1.1  163.2   0.0459   0.5    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0   2.5   18.2   0.0218   0.2    0.0	GX 3+1                        
270.2842 -25.0792    0.0   5.2   48.2   0.0624   0.7    0.0	GX 5-1                        
270.3025 -25.7431    0.0   4.8   53.6   0.1427   1.5    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0   9.2   29.7   0.0633   0.7    0.0	GX 9+1                        
270.6663 -20.2871    0.0   9.5   30.6   0.0586   0.7    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  13.6   36.5   0.0101   0.1    0.0	GX 13+1                       
273.8000 -12.0833    0.0  18.3   29.3   0.0844   0.9    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  16.5   32.4   0.0209   0.2    0.0	GX 17+2                       
275.9185 -30.3611    0.0   8.4  107.3  -0.0324  -0.4    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  11.7  142.1  -0.0465  -0.5    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  11.1   70.3  -0.0263  -0.3    0.0	GS 1826-24                    
278.9337 -32.9914    0.0  11.5  119.1   0.0587   0.7    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  37.4  176.5  -0.0843  -0.7    0.0	ESO 103-035                   
279.9896   5.0358    0.0  36.4   28.7  -0.0092  -0.1    0.0	Ser X-1                       
283.8804  -2.6067    0.0  31.2   41.0   0.0690   0.6    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  43.8   36.2   0.0551   0.2    0.0	4U 1907+09                    
287.7208   7.6667    0.0  42.0   38.1   0.2020   1.0    0.0	4U 1909+07                    
287.9565   4.9827    0.0  39.8   40.4   0.0701   0.4    0.0	SS 433                        
288.5083   9.8883    0.0  44.3   37.6   0.1560   0.6    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  45.4   37.2  -0.1990  -0.7    0.0	GRS 1915+105                  
335.0793 -60.6635    3.5  54.7  151.5   3.9852   3.3 ------	UNKNOWN                       
300.6147 -73.0048    2.7  47.6  172.6   0.9000   4.3 ------	UNKNOWN                       
252.9864  23.7569    2.5  54.3   -9.7   1.2815   4.6 ------	UNKNOWN                       
209.2271 -63.9973    3.0  49.9 -145.8   1.1245   3.8 ------	UNKNOWN                       
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1125350/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Mon Sep 26 04:23:11 EDT 2022