TDRSS scaled map for 1186296

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Sun 20 Aug 23 19:49:01 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1186296,   Seg_Num: 0
GRB_RA:          245.306d {+16h 21m 13s} (J2000),
                 245.646d {+16h 22m 35s} (current),
                 244.586d {+16h 18m 21s} (1950)
GRB_DEC:         -17.434d {-17d 26' 02"} (J2000),
                 -17.489d {-17d 29' 19"} (current),
                 -17.316d {-17d 18' 58"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       0 [cnts]    Image_Peak=9222 [image_cnts]
TRIGGER_DUR:     64.000 [sec] 
TRIGGER_INDEX:   20000     E_range: 15-50 keV
BKG_INTEN:       0 [cnts]
BKG_TIME:        0.00 SOD {00:00:00.00} UT
BKG_DUR:         0 [sec]
GRB_DATE:        20176 TJD;   232 DOY;   23/08/20
GRB_TIME:        71016.13 SOD {19:43:36.13} UT
GRB_PHI:         126.98 [deg]
GRB_THETA:         0.04 [deg]
SOLN_STATUS:     0x1000041D
RATE_SIGNIF:     0.00 [sigma]
IMAGE_SIGNIF:    22.48 [sigma]
MERIT_PARAMS:     +0  +0 +100  +6  +1  +8  +0  +0 +15  +0 
SUN_POSTN:       149.73d {+09h 58m 56s}  +12.32d {+12d 19' 28"}
SUN_DIST:         99.21 [deg]   Sun_angle= -6.4 [hr] (East of Sun)
MOON_POSTN:      195.16d {+13h 00m 39s}   -5.50d {-05d 29' 54"}
MOON_DIST:        50.74 [deg]
MOON_ILLUM:      17 [%]
GAL_COORDS:      357.82, 22.39 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      246.45,  4.01 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This Notice was delayed by more than 60 sec past the end of the trigger integration interval;  
COMMENTS:        probably due to it occurring during a Malindi downlink session.  
COMMENTS:        This is an image trigger.  (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)  
COMMENTS:        A point_source was found.  
COMMENTS:        This matches a source in the on-board catalog: Num=26295=(null) (probably an AT_Slot).  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is not a GRB.  
COMMENTS:        This is an interesting source.  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Sun 20 Aug 23 19:55:53 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1186296,   Seg_Num: 0
POINT_RA:        245.275d {+16h 21m 06s} (J2000)
POINT_DEC:       -17.416d {-17d 24' 55"} (J2000)
MAP_DATE:        20176 TJD;   232 DOY;   23/08/20
MAP_TIME:        71016.13 SOD {19:43:36.13} UT
TRIGGER_DUR:     64.000 [sec] 
SOLN_STATUS:     0x41D
RATE_SIGNIF:     0.00 [sigma]
IMAGE_SIGNIF:    22.48 [sigma]
MAP_URL:         sw01186296000msbsm.fits
SUN_POSTN:       149.74d {+09h 58m 57s}  +12.32d {+12d 19' 22"}
MOON_POSTN:      195.21d {+13h 00m 51s}   -5.53d {-05d 31' 31"}
MOON_ILLUM:      17 [%]
GAL_COORDS:      357.82, 22.42 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      246.42,  4.02 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (245.306, -17.434).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 245.306 -17.434 1.0
No source found
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
186.6567 -62.7703    0.0  60.4 -163.3  -5.2209  -3.8    0.0	GX 301-2                      
195.6986 -63.8358    0.0  57.2 -166.5   0.4554   0.8    0.0	PSR B1259-63                  
196.3645 -49.4682    0.0  50.6 -150.7  -0.2026  -0.5    0.0	NGC 4945                      
201.3651 -43.0191    0.0  45.0 -144.3   0.3807   1.2    0.0	Cen A                         
201.6505 -62.1361    0.0  54.0 -166.6  -0.3110  -0.7    0.0	4U 1323-619                   
207.3302 -30.3094    0.0  36.8 -127.7   0.2549   1.1    0.0	IC 4329A                      
213.2914 -65.3390    0.0  52.4 -173.8  -0.0268  -0.1    0.0	Cir Galaxy                    
213.3119  -3.2075    0.0  34.4  -79.3  -0.1435  -0.5    0.0	NGC 5506                      
228.4837 -59.1355    0.0  43.5 -177.6   0.0089   0.0    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  48.8  177.7   0.3502   1.1    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  35.8 -179.9  -0.0421  -0.2    0.0	H 1538-522                    
243.1792 -52.4231    0.0  35.1  172.2   0.3238   1.6    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  39.8  171.7   0.1568   0.7    0.0	Cir X-1                       
244.9795 -15.6402    0.0   1.8  -19.3   0.2709   2.1    0.0	Sco X-1                       
248.0700 -67.4619    0.0  50.1  168.6   0.1816   0.5    0.0	4U 1626-67                    
250.2312 -53.7514    0.0  36.6  165.0   0.0811   0.4    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  28.7  160.9  -0.1902  -0.9    0.0	GX 340+0                      
253.5006 -39.8458    0.0  23.5  154.0  -0.1522  -0.9    0.0	GRO J1655-40                  
254.4576  35.3425    0.0  53.5   -0.7  -0.3814  -0.9    0.0	Her X-1                       
255.1996 -41.6731    0.0  25.7  152.7  -0.1694  -0.9    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  22.5  147.4  -0.0416  -0.2    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  21.4  144.7  -0.0466  -0.3    0.0	GX 349+2                      
256.5638 -43.0361    0.0  27.4  151.8  -0.0974  -0.5    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  28.5  151.8   0.1193   0.5    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  18.4  136.2  -0.0686  -0.4    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  21.8  143.1  -0.3142  -1.8    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  21.9  142.9  -0.1634  -0.9    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  15.6  125.7  -0.0881  -0.6    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  23.6  136.2   0.1987   1.1    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  21.2  130.1  -0.0078  -0.0    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  20.2  124.6   0.2077   1.3    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  16.9   81.1  -0.3182  -2.0    0.0	GX 9+9                        
262.9892 -33.8347    0.0  22.8  129.3  -0.0065  -0.0    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  18.1  106.9  -0.0852  -0.5    0.0	GX 1+4                        
263.3504 -33.3878    0.0  22.8  128.0   0.0831   0.5    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  20.2  111.7  -0.0165  -0.1    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  31.6  143.0   0.2383   1.2    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  26.2  130.3  -0.2473  -1.4    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  22.6  116.9   0.2990   1.7    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  22.4  114.7   0.2510   1.4    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  22.6  114.7  -0.2907  -1.6    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  22.9  115.8   0.4777   2.6    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  23.4  116.5  -0.0376  -0.2    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  22.1  108.3  -0.0947  -0.5    0.0	GX 3+1                        
270.2842 -25.0792    0.0  24.5  102.5   0.0391   0.2    0.0	GX 5-1                        
270.3025 -25.7431    0.0  24.7  104.1  -0.1444  -0.7    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  23.9   91.5   0.2089   1.1    0.0	GX 9+1                        
270.6663 -20.2871    0.0  24.2   90.9  -0.1453  -0.8    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  27.1   83.7  -0.0613  -0.3    0.0	GX 13+1                       
273.8000 -12.0833    0.0  28.1   73.0   0.0162   0.1    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  27.8   77.1   0.1232   0.6    0.0	GX 17+2                       
275.9185 -30.3611    0.0  30.7  110.6   0.0520   0.2    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  33.7  122.0   0.5038   1.8    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  30.6   97.5  -0.0091  -0.0    0.0	GS 1826-24                    
278.9337 -32.9914    0.0  34.0  113.7   0.0104   0.0    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  53.1  152.9  -1.7979  -1.9    0.0	ESO 103-035                   
279.9896   5.0358    0.0  41.0   49.9  -0.0440  -0.1    0.0	Ser X-1                       
283.8804  -2.6067    0.0  40.7   63.0   0.3138   0.5    0.0	XTE J1855-026                 
271.5975  13.5666    3.0  40.4   31.6   0.8449   3.8 ------	UNKNOWN                       
264.7945 -59.4327    3.1  44.4  155.9   1.2662   3.7 ------	UNKNOWN                       
264.8660  31.4520    3.2  52.4   11.1   1.8188   3.6 ------	UNKNOWN                       
245.3065 -17.4162    0.6   0.0  102.8   2.2200  19.4 ------	UNKNOWN                       
200.6660 -71.2113    2.8  59.9 -174.9   6.9449   4.2 ------	UNKNOWN                       
215.3041 -53.0189    4.4  42.6 -163.7   0.5760   2.6 ------	UNKNOWN                       
229.7359  -0.9453    3.3  22.5  -54.6   0.5166   3.6 ------	UNKNOWN                       
228.8699  31.0925    2.8  51.0  -28.2   1.3678   4.1 ------	UNKNOWN                       
197.7013 -21.9286    2.4  44.9 -113.9   4.9617   4.7 ------	UNKNOWN                       
193.3698 -31.6454    2.7  48.8 -127.2   4.6924   4.2 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
186.6567 -62.7703    0.0  60.4 -163.3  -5.2209  -3.8    0.0	GX 301-2                      
244.9795 -15.6402    0.0   1.8  -19.3   0.2709   2.1    0.0	Sco X-1                       
254.4576  35.3425    0.0  53.5   -0.7  -0.3814  -0.9    0.0	Her X-1                       
255.9866 -37.8441    0.0  22.5  147.4  -0.0415  -0.2    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  21.4  144.7  -0.0368  -0.2    0.0	GX 349+2                      
263.0090 -24.7456    0.0  18.1  106.9  -0.0858  -0.5    0.0	GX 1+4                        
264.7429 -44.4500    0.0  31.6  143.0   0.2383   1.2    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  27.7   47.4   0.0005   0.0    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0  24.5  102.5   0.0394   0.2    0.0	GX 5-1                        
270.3025 -25.7431    0.0  24.7  104.1  -0.1452  -0.7    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  27.8   77.1   0.1231   0.6    0.0	GX 17+2                       
275.9250 -30.3670    0.0  30.7  110.6   0.0574   0.2    0.0	H1820-303                     
285.0360 -24.9205    0.0  37.7   98.4   0.2760   0.5    0.0	HT1900.1-2455                 
262.9891 -33.8347    0.0  22.8  129.3  -0.0158  -0.1    0.0	GX 354-0                      
271.5975  13.5666    3.0  40.4   31.6   0.8449   3.8 ------	UNKNOWN                       
264.7945 -59.4327    3.1  44.4  155.9   1.2662   3.7 ------	UNKNOWN                       
264.8660  31.4520    3.2  52.4   11.1   1.8188   3.6 ------	UNKNOWN                       
245.3065 -17.4162    0.6   0.0  102.8   2.2200  19.4 ------	UNKNOWN                       
200.6660 -71.2113    2.8  59.9 -174.9   6.9449   4.2 ------	UNKNOWN                       
215.3041 -53.0189    4.4  42.6 -163.7   0.5760   2.6 ------	UNKNOWN                       
229.7359  -0.9453    3.3  22.5  -54.6   0.5166   3.6 ------	UNKNOWN                       
228.8699  31.0925    2.8  51.0  -28.2   1.3678   4.1 ------	UNKNOWN                       
197.7013 -21.9286    2.4  44.9 -113.9   4.9617   4.7 ------	UNKNOWN                       
193.3698 -31.6454    2.7  48.8 -127.2   4.6924   4.2 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 193.3698 Dec. = -31.6454 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 197.7013 Dec. = -21.9286 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 200.6660 Dec. = -71.2113 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 215.3041 Dec. = -53.0189 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 228.8699 Dec. = +31.0925 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 229.7359 Dec. = -0.9453 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 245.3065 Dec. = -17.4162 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 264.7945 Dec. = -59.4327 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 264.8660 Dec. = +31.4520 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 271.5975 Dec. = +13.5666 (search radius of 3 degrees)
No bright source found.
 

Result of batcelldetect cleaning the bright sources

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1186296/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Sun Aug 20 15:56:09 EDT 2023