TDRSS scaled map for 1187142

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Fri 25 Aug 23 09:06:13 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1187142,   Seg_Num: 0
GRB_RA:          261.942d {+17h 27m 46s} (J2000),
                 262.283d {+17h 29m 08s} (current),
                 261.221d {+17h 24m 53s} (1950)
GRB_DEC:         -16.214d {-16d 12' 49"} (J2000),
                 -16.232d {-16d 13' 54"} (current),
                 -16.173d {-16d 10' 22"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       0 [cnts]    Image_Peak=50010 [image_cnts]
TRIGGER_DUR:     144.000 [sec] 
TRIGGER_INDEX:   20000     E_range: 15-50 keV
BKG_INTEN:       0 [cnts]
BKG_TIME:        0.00 SOD {00:00:00.00} UT
BKG_DUR:         0 [sec]
GRB_DATE:        20181 TJD;   237 DOY;   23/08/25
GRB_TIME:        32616.11 SOD {09:03:36.11} UT
GRB_PHI:         -136.41 [deg]
GRB_THETA:        21.82 [deg]
SOLN_STATUS:     0x1000001D
RATE_SIGNIF:     0.00 [sigma]
IMAGE_SIGNIF:    26.75 [sigma]
MERIT_PARAMS:     +0  +0 +100  +7  +1  +9  -5  +1 +34  +0 
SUN_POSTN:       153.93d {+10h 15m 43s}  +10.79d {+10d 47' 11"}
SUN_DIST:        110.45 [deg]   Sun_angle= -7.2 [hr] (East of Sun)
MOON_POSTN:      251.95d {+16h 47m 48s}  -26.32d {-26d 18' 54"}
MOON_DIST:        13.93 [deg]
MOON_ILLUM:      60 [%]
GAL_COORDS:        8.64, 10.24 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      262.21,  7.01 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is an image trigger.  (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)  
COMMENTS:        A point_source was found.  
COMMENTS:        This matches a source in the on-board catalog: Num=26959=(null) (probably an AT_Slot).  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is not a GRB.  
COMMENTS:        This is an interesting source.  
COMMENTS:        This trigger occurred at longitude,latitude = 117.05,20.58 [deg].  
COMMENTS:           

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Fri 25 Aug 23 09:12:43 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1187142,   Seg_Num: 0
POINT_RA:        278.972d {+18h 35m 53s} (J2000)
POINT_DEC:        -2.253d {-02d 15' 11"} (J2000)
MAP_DATE:        20181 TJD;   237 DOY;   23/08/25
MAP_TIME:        32616.11 SOD {09:03:36.11} UT
TRIGGER_DUR:     144.000 [sec] 
SOLN_STATUS:     0x1D
RATE_SIGNIF:     0.00 [sigma]
IMAGE_SIGNIF:    26.75 [sigma]
MAP_URL:         sw01187142000msbsm.fits
SUN_POSTN:       153.93d {+10h 15m 44s}  +10.78d {+10d 47' 06"}
MOON_POSTN:      252.02d {+16h 48m 04s}  -26.33d {-26d 19' 34"}
MOON_ILLUM:      61 [%]
GAL_COORDS:       29.15,  2.43 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      279.60, 20.89 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (261.942, -16.214).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 261.942 -16.214 1.0
No source found
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
243.1792 -52.4231    0.0  58.3 -160.8   4.7340   1.9    0.0	4U 1608-522                   
244.9795 -15.6402    0.0  36.1 -119.4   2.7865   3.7    0.0	Sco X-1                       
250.2313 -53.7514    0.0  56.7 -165.7  -0.1954  -0.1    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  49.6 -160.5   1.4399   1.4    0.0	GX 340+0                      
253.5006 -39.8458    0.0  44.1 -157.3  -0.1672  -0.2    0.0	GRO J1655-40                  
254.4576  35.3425    0.0  44.0  -34.7   0.9861   1.1    0.0	Her X-1                       
255.1996 -41.6731    0.0  44.8 -160.3   0.4565   0.6    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  41.4 -157.8   0.3692   0.5    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  40.0 -156.9   0.2690   0.5    0.0	GX 349+2                      
256.5638 -43.0361    0.0  45.4 -162.5  -0.7304  -0.9    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  46.1 -163.9  -0.0569  -0.1    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  36.3 -153.7   0.7786   1.5    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  39.6 -157.8   0.0773   0.1    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  39.6 -158.0  -0.5272  -0.9    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  33.0 -149.3   0.0847   0.1    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  37.7 -162.0   0.0651   0.1    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  34.9 -159.2  -0.0130  -0.0    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  32.8 -157.8   0.2348   0.4    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  21.6 -139.6   0.2577   0.6    0.0	GX 9+9                        
262.9892 -33.8347    0.0  34.9 -162.0  -0.3839  -0.7    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  27.3 -152.5  -0.0198  -0.0    0.0	GX 1+4                        
263.3504 -33.3878    0.0  34.4 -162.1   0.9078   1.7    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  28.4 -157.7   0.1709   0.4    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  44.0 -171.0  -0.2436  -0.4    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  36.2 -167.4  -0.1143  -0.2    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  30.1 -162.7  -0.6667  -1.2    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  29.3 -162.4  -0.6615  -1.2    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  29.3 -162.7   1.2328   2.2    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  29.7 -163.3   0.7246   1.3    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  30.0 -164.3  -0.0618  -0.1    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  26.9 -161.3  -0.0195  -0.0    0.0	GX 3+1                        
270.2842 -25.0792    0.0  24.3 -166.2  -0.4081  -1.1    0.0	GX 5-1                        
270.3025 -25.7431    0.0  24.9 -166.8  -0.3899  -1.0    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  20.1 -161.6   0.6238   1.4    0.0	GX 9+1                        
270.6663 -20.2871    0.0  19.8 -162.0   0.0307   0.1    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  15.8 -166.5   0.1918   0.4    0.0	GX 13+1                       
273.8000 -12.0833    0.0  11.1 -158.3   0.2884   0.7    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  12.8 -163.2   0.4451   1.2    0.0	GX 17+2                       
275.9185 -30.3611    0.0  28.3  180.0   0.3638   0.8    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  34.9  177.9   1.6318   2.9    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  21.6  178.4  -0.0911  -0.2    0.0	GS 1826-24                    
278.7590  32.6973    0.0  34.9   -5.9  -0.1042  -0.2    0.0	3C 382                        
278.9337 -32.9914    0.0  30.7  174.5  -0.6076  -1.2    0.0	XB 1832-330                   
279.9896   5.0358    0.0   7.3    2.4  -0.3067  -0.7    0.0	Ser X-1                       
283.8804  -2.6067    0.0   4.9   88.8  -0.4661  -1.3    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  14.7   29.1  -0.7777  -1.8    0.0	4U 1907+09                    
287.7208   7.6667    0.0  13.2   35.7  -0.8518  -1.8    0.0	4U 1909+07                    
287.9565   4.9827    0.0  11.5   45.6  -0.3896  -0.9    0.0	SS 433                        
288.5083   9.8883    0.0  15.4   32.3   0.1815   0.4    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  16.4   30.8  -0.3732  -0.9    0.0	GRS 1915+105                  
297.3771  30.2067    0.0  36.9   21.5  -0.8539  -1.3    0.0	KS 1947+300                   
298.9292  32.1000    0.0  39.2   21.6   0.3842   0.6    0.0	4U 1954+31                    
299.5903  35.2016    0.0  42.1   19.8   2.8732   3.4    0.0	Cyg X-1                       
299.8682  40.7339    0.0  47.0   16.1   0.9868   1.1    0.0	Cyg A                         
308.0633  37.6375    0.0  48.1   25.6  -0.5987  -0.5    0.0	EXO 2030+375                  
308.1103  40.9526    0.0  50.7   22.8   0.3582   0.3    0.0	Cyg X-3                       
314.6979  41.7770    0.0  54.6   26.7   5.5860   1.5    0.0	GRO J2058+42                  
305.6882  29.0648    3.1  40.4   31.7   2.4695   3.7 ------	UNKNOWN                       
302.9886  40.6811    3.6  48.2   18.9   3.0342   3.2 ------	UNKNOWN                       
285.7328  15.3245    3.4  18.8   15.1   1.1037   3.4 ------	UNKNOWN                       
283.2992  57.3628    3.8  59.7   -2.9  14.1399   3.0 ------	UNKNOWN                       
261.9354 -16.2151    0.4  21.8 -136.4  13.1989  31.5 ------	UNKNOWN                       
257.4289  25.3048    3.4  34.6  -41.4   1.8759   3.4 ------	UNKNOWN                       
256.7985  24.3669    3.7  34.2  -43.2   1.6896   3.1 ------	UNKNOWN                       
248.0726 -40.1328    4.0  47.1 -153.2   2.5229   2.9 ------	UNKNOWN                       
234.0256 -24.8503    2.7  48.8 -127.2  15.8334   4.3 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
244.9795 -15.6402    0.0  36.1 -119.4   2.7865   3.7    0.0	Sco X-1                       
254.4576  35.3425    0.0  44.0  -34.7   0.9861   1.1    0.0	Her X-1                       
255.9866 -37.8441    0.0  41.4 -157.8   0.3696   0.5    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  40.0 -156.9   0.2709   0.5    0.0	GX 349+2                      
263.0090 -24.7456    0.0  27.3 -152.5  -0.0209  -0.0    0.0	GX 1+4                        
264.7429 -44.4500    0.0  44.0 -171.0  -0.2436  -0.4    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  10.6  -91.5  -0.2036  -0.5    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0  24.3 -166.2  -0.4128  -1.1    0.0	GX 5-1                        
270.3025 -25.7431    0.0  24.9 -166.8  -0.3967  -1.0    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  12.8 -163.2   0.4457   1.2    0.0	GX 17+2                       
275.9250 -30.3670    0.0  28.3  180.0   0.3336   0.7    0.0	H1820-303                     
285.0360 -24.9205    0.0  23.4  160.5   0.2397   0.5    0.0	HT1900.1-2455                 
288.7983  10.9456    0.0  16.4   30.8  -0.3742  -0.9    0.0	GRS 1915+105                  
299.5903  35.2016    0.0  42.1   19.8   2.8732   3.4    0.0	Cyg X-1                       
308.1103  40.9526    0.0  50.7   22.8   0.3582   0.3    0.0	Cyg X-3                       
262.9891 -33.8347    0.0  34.9 -162.0  -0.3805  -0.7    0.0	GX 354-0                      
305.6882  29.0648    3.1  40.4   31.7   2.4695   3.7 ------	UNKNOWN                       
303.0179  40.6743    4.0  48.2   18.9   2.7347   2.9 ------	UNKNOWN                       
285.7328  15.3245    3.4  18.8   15.1   1.1037   3.4 ------	UNKNOWN                       
283.2992  57.3628    3.8  59.7   -2.9  14.1399   3.0 ------	UNKNOWN                       
261.9354 -16.2151    0.4  21.8 -136.4  13.1973  31.3 ------	UNKNOWN                       
257.4289  25.3048    3.4  34.6  -41.4   1.8759   3.4 ------	UNKNOWN                       
256.7985  24.3669    3.7  34.2  -43.2   1.6896   3.1 ------	UNKNOWN                       
248.0726 -40.1328    4.0  47.1 -153.2   2.5229   2.9 ------	UNKNOWN                       
234.0256 -24.8503    2.7  48.8 -127.2  15.8334   4.3 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 234.0256 Dec. = -24.8503 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 248.0726 Dec. = -40.1328 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 256.7985 Dec. = +24.3669 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 257.4289 Dec. = +25.3048 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 261.9354 Dec. = -16.2151 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 283.2992 Dec. = +57.3628 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 285.7328 Dec. = +15.3245 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 303.0179 Dec. = +40.6743 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 305.6882 Dec. = +29.0648 (search radius of 3 degrees)
No bright source found.
 

Result of batcelldetect cleaning the bright sources

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1187142/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Fri Aug 25 05:13:09 EDT 2023