TDRSS scaled map for 1192745

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Tue 26 Sep 23 22:56:53 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1192745,   Seg_Num: 0
GRB_RA:          245.038d {+16h 20m 09s} (J2000),
                 245.378d {+16h 21m 31s} (current),
                 244.323d {+16h 17m 18s} (1950)
GRB_DEC:         -16.451d {-16d 27' 01"} (J2000),
                 -16.506d {-16d 30' 20"} (current),
                 -16.331d {-16d 19' 52"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       0 [cnts]    Image_Peak=6919 [image_cnts]
TRIGGER_DUR:     64.000 [sec] 
TRIGGER_INDEX:   20000     E_range: 15-50 keV
BKG_INTEN:       0 [cnts]
BKG_TIME:        0.00 SOD {00:00:00.00} UT
BKG_DUR:         0 [sec]
GRB_DATE:        20213 TJD;   269 DOY;   23/09/26
GRB_TIME:        82431.91 SOD {22:53:51.91} UT
GRB_PHI:         -92.69 [deg]
GRB_THETA:        16.35 [deg]
SOLN_STATUS:     0x10000413
RATE_SIGNIF:     0.00 [sigma]
IMAGE_SIGNIF:    19.19 [sigma]
MERIT_PARAMS:     +1  +0  +0  +6  +1  +6  +0  +0 -46  +0 
SUN_POSTN:       183.30d {+12h 13m 12s}   -1.43d {-01d 25' 44"}
SUN_DIST:         62.88 [deg]   Sun_angle= -4.1 [hr] (East of Sun)
MOON_POSTN:      332.80d {+22h 11m 12s}  -15.76d {-15d 45' 51"}
MOON_DIST:        83.18 [deg]
MOON_ILLUM:      91 [%]
GAL_COORDS:      358.46, 23.22 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      246.03,  4.94 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This Notice was delayed by more than 60 sec past the end of the trigger integration interval;  
COMMENTS:        probably due to it occurring during a Malindi downlink session.  
COMMENTS:        This is an image trigger.  (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        This trigger occurred at longitude,latitude = 277.05,1.43 [deg].  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Tue 26 Sep 23 23:04:45 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1192745,   Seg_Num: 0
POINT_RA:        262.111d {+17h 28m 27s} (J2000)
POINT_DEC:       -16.887d {-16d 53' 12"} (J2000)
MAP_DATE:        20213 TJD;   269 DOY;   23/09/26
MAP_TIME:        82431.91 SOD {22:53:51.91} UT
TRIGGER_DUR:     64.000 [sec] 
SOLN_STATUS:     0x413
RATE_SIGNIF:     0.00 [sigma]
IMAGE_SIGNIF:    19.19 [sigma]
MAP_URL:         sw01192745000msbsm.fits
SUN_POSTN:       183.30d {+12h 13m 13s}   -1.43d {-01d 25' 51"}
MOON_POSTN:      332.88d {+22h 11m 31s}  -15.73d {-15d 43' 53"}
MOON_ILLUM:      91 [%]
GAL_COORDS:        8.15,  9.74 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      262.41,  6.34 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (245.038, -16.451).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 245.038 -16.451 1.0
ScoX-1          ( 244.979 , -15.640 )     delta= 0.813  
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
213.2914 -65.3391    0.0  58.2 -160.0  -0.8265  -0.9    0.0	Cir Galaxy                    
228.4837 -59.1356    0.0  48.9 -159.5  -0.1419  -0.4    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  52.6 -166.1   0.3461   0.8    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  41.2 -157.3   0.1136   0.5    0.0	H 1538-522                    
243.1792 -52.4231    0.0  38.5 -163.2   0.0411   0.2    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  42.7 -166.7   0.4766   1.8    0.0	Cir X-1                       
244.9795 -15.6402    0.0  16.5  -89.9   0.3956   2.2    0.0	Sco X-1                       
248.0700 -67.4619    0.0  51.4 -174.9   0.7484   2.1    0.0	4U 1626-67                    
250.2312 -53.7514    0.0  38.0 -170.3   0.1912   0.8    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  30.1 -166.7   0.1126   0.6    0.0	GX 340+0                      
253.5006 -39.8458    0.0  24.2 -165.4  -0.0833  -0.5    0.0	GRO J1655-40                  
254.4576  35.3425    0.0  52.7   -9.6   0.3447   0.9    0.0	Her X-1                       
255.1996 -41.6731    0.0  25.5 -169.7  -0.1931  -1.2    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  21.6 -168.5  -0.0681  -0.4    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  20.2 -168.4  -0.1370  -0.9    0.0	GX 349+2                      
256.5638 -43.0361    0.0  26.6 -172.6  -0.0794  -0.4    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  27.5 -174.1  -0.0003  -0.0    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  16.0 -166.6   0.1766   1.0    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  20.0 -170.3  -0.3601  -2.1    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  20.0 -170.7   0.4624   2.8    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  12.0 -162.0   0.0132   0.1    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  19.4 -179.7  -0.1182  -0.7    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  16.1 -179.4  -0.0940  -0.5    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  13.9  179.1  -0.1717  -0.9    0.0	4U 1722-30                    
262.9342 -16.9617    0.0   0.8   94.6   0.2576   1.8    0.0	GX 9+9                        
262.9892 -33.8347    0.0  17.0  175.8   0.2766   1.3    0.0	4U 1728-34                    
263.0090 -24.7456    0.0   7.9  172.4  -0.1817  -1.0    0.0	GX 1+4                        
263.3504 -33.3878    0.0  16.5  174.7  -0.0034  -0.0    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  10.4  166.1  -0.2268  -1.2    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  27.7  174.2  -0.1585  -0.9    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  19.7  169.6  -0.0751  -0.4    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  13.3  163.6   0.2251   1.2    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  12.6  161.5   0.1547   0.9    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  12.8  161.0  -0.0911  -0.5    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  13.3  161.3   0.2721   1.6    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  13.8  160.8   0.1515   0.9    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  10.7  154.1  -0.2807  -1.7    0.0	GX 3+1                        
270.2842 -25.0792    0.0  11.2  136.8   0.1670   1.2    0.0	GX 5-1                        
270.3025 -25.7431    0.0  11.7  139.0   0.0148   0.1    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0   8.6  114.6   0.0102   0.1    0.0	GX 9+1                        
270.6663 -20.2871    0.0   8.8  112.4  -0.0685  -0.5    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  11.0   91.4   0.0642   0.4    0.0	GX 13+1                       
273.8000 -12.0833    0.0  12.3   66.9  -0.1581  -1.2    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  11.8   76.0   0.1740   1.3    0.0	GX 17+2                       
275.9185 -30.3611    0.0  18.5  137.7  -0.0325  -0.2    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  23.9  149.1  -0.1371  -0.8    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  15.9  116.6  -0.1794  -1.0    0.0	GS 1826-24                    
278.7590  32.6973    0.0  52.1   16.1  -1.0494  -1.9    0.0	3C 382                        
278.9337 -32.9914    0.0  22.1  138.2  -0.2260  -1.3    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  49.9  168.9  -0.6089  -1.5    0.0	ESO 103-035                   
279.9896   5.0358    0.0  28.1   38.7   0.0740   0.4    0.0	Ser X-1                       
283.8804  -2.6067    0.0  25.7   56.9  -0.1874  -1.0    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  36.6   43.2   0.0703   0.2    0.0	4U 1907+09                    
287.7208   7.6667    0.0  35.3   46.2   0.2001   0.8    0.0	4U 1909+07                    
287.9565   4.9827    0.0  33.6   50.0  -0.1947  -0.8    0.0	SS 433                        
288.5083   9.8883    0.0  37.4   44.5  -0.1472  -0.5    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  38.3   43.6  -0.4799  -1.4    0.0	GRS 1915+105                  
262.0478 -17.0423    1.1   0.2 -161.6   1.5048  10.5 ------	UNKNOWN                       
263.6763  34.3804    4.8  51.3   -0.0   0.9342   2.4 ------	UNKNOWN                       
247.8102 -65.3500    4.5  49.4 -173.9   0.8427   2.6 ------	UNKNOWN                       
244.8267 -34.8140    4.1  23.7 -144.3   0.4821   2.8 ------	UNKNOWN                       
245.0359 -16.4507    1.2  16.4  -92.7   1.7716   9.5 ------	UNKNOWN                       
246.0497  16.0358    4.4  36.5  -28.2   0.5809   2.6 ------	UNKNOWN                       
239.9463  35.7346    4.1  56.6  -23.2   1.7069   2.9 ------	UNKNOWN                       
221.4058 -22.3556    3.1  38.6 -106.6   1.6891   3.8 ------	UNKNOWN                       
212.6131 -34.4660    2.5  47.4 -123.3   6.2293   4.7 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
244.9795 -15.6402    0.0  16.5  -89.9   0.3956   2.2    0.0	Sco X-1                       
254.4576  35.3425    0.0  52.7   -9.6   0.3447   0.9    0.0	Her X-1                       
255.9866 -37.8441    0.0  21.6 -168.5  -0.0681  -0.5    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  20.2 -168.4  -0.1285  -0.8    0.0	GX 349+2                      
263.0090 -24.7456    0.0   7.9  172.4  -0.1811  -1.0    0.0	GX 1+4                        
264.7429 -44.4500    0.0  27.7  174.2  -0.1585  -0.9    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  16.6   20.7   0.0765   0.5    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0  11.2  136.8   0.1673   1.2    0.0	GX 5-1                        
270.3025 -25.7431    0.0  11.7  139.0   0.0153   0.1    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  11.8   76.0   0.1736   1.3    0.0	GX 17+2                       
275.9250 -30.3670    0.0  18.5  137.7  -0.0347  -0.2    0.0	H1820-303                     
285.0360 -24.9205    0.0  22.8  112.8  -0.0187  -0.1    0.0	HT1900.1-2455                 
288.7983  10.9456    0.0  38.3   43.6  -0.4797  -1.4    0.0	GRS 1915+105                  
262.9891 -33.8347    0.0  17.0  175.8   0.2735   1.3    0.0	GX 354-0                      
262.0486 -17.0420    1.1   0.2 -161.8   1.5089  10.5 ------	UNKNOWN                       
263.6763  34.3804    4.8  51.3   -0.0   0.9342   2.4 ------	UNKNOWN                       
247.8102 -65.3500    4.5  49.4 -173.9   0.8427   2.6 ------	UNKNOWN                       
244.8267 -34.8140    4.1  23.7 -144.3   0.4821   2.8 ------	UNKNOWN                       
245.0359 -16.4507    1.2  16.4  -92.7   1.7716   9.5 ------	UNKNOWN                       
246.0497  16.0358    4.4  36.5  -28.2   0.5809   2.6 ------	UNKNOWN                       
239.9463  35.7346    4.1  56.6  -23.2   1.7069   2.9 ------	UNKNOWN                       
221.4058 -22.3556    3.1  38.6 -106.6   1.6891   3.8 ------	UNKNOWN                       
212.6131 -34.4660    2.5  47.4 -123.3   6.2293   4.7 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 212.6131 Dec. = -34.4660 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 221.4058 Dec. = -22.3556 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 239.9463 Dec. = +35.7346 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 244.8267 Dec. = -34.8140 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 245.0359 Dec. = -16.4507 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 246.0497 Dec. = +16.0358 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 247.8102 Dec. = -65.3500 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 262.0485 Dec. = -17.0420 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 263.6763 Dec. = +34.3804 (search radius of 3 degrees)
No bright source found.
 

Result of batcelldetect cleaning the bright sources

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1192745/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Tue Sep 26 19:05:11 EDT 2023