TDRSS scaled map for 1209370
GCN BAT Position Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Wed 17 Jan 24 07:49:50 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 1209370, Seg_Num: 0
GRB_RA: 245.549d {+16h 22m 12s} (J2000),
245.892d {+16h 23m 34s} (current),
244.837d {+16h 19m 21s} (1950)
GRB_DEC: -15.877d {-15d 52' 35"} (J2000),
-15.932d {-15d 55' 54"} (current),
-15.760d {-15d 45' 35"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 0 [cnts] Image_Peak=3142 [image_cnts]
TRIGGER_DUR: 64.000 [sec]
TRIGGER_INDEX: 20000 E_range: 15-50 keV
BKG_INTEN: 0 [cnts]
BKG_TIME: 0.00 SOD {00:00:00.00} UT
BKG_DUR: 0 [sec]
GRB_DATE: 20326 TJD; 17 DOY; 24/01/17
GRB_TIME: 28111.25 SOD {07:48:31.25} UT
GRB_PHI: -90.09 [deg]
GRB_THETA: 0.19 [deg]
SOLN_STATUS: 0x413
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 12.76 [sigma]
MERIT_PARAMS: +1 +0 +0 +6 +1 +2 +0 +0 -63 +0
SUN_POSTN: 298.71d {+19h 54m 50s} -20.82d {-20d 48' 57"}
SUN_DIST: 50.15 [deg] Sun_angle= 3.5 [hr] (West of Sun)
MOON_POSTN: 14.76d {+00h 59m 02s} +5.81d {+05d 48' 38"}
MOON_DIST: 128.91 [deg]
MOON_ILLUM: 41 [%]
GAL_COORDS: 359.28, 23.21 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 246.42, 5.58 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This is an image trigger. (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This does not match any source in the ground catalog.
COMMENTS: This is a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 335.54,8.99 [deg].
COMMENTS:
COMMENTS: This trigger occured while the StarTracker had lost lock, so it is possibly bogus.
GCN BAT Scaled Map Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Wed 17 Jan 24 07:52:58 UT
NOTICE_TYPE: Swift-BAT Scaled Map
TRIGGER_NUM: 1209370, Seg_Num: 0
POINT_RA: 245.355d {+16h 21m 25s} (J2000)
POINT_DEC: -15.819d {-15d 49' 08"} (J2000)
MAP_DATE: 20326 TJD; 17 DOY; 24/01/17
MAP_TIME: 28111.25 SOD {07:48:31.25} UT
TRIGGER_DUR: 64.000 [sec]
SOLN_STATUS: 0x413
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 12.76 [sigma]
MAP_URL: sw01209370000msbsm.fits
SUN_POSTN: 298.71d {+19h 54m 51s} -20.82d {-20d 48' 55"}
MOON_POSTN: 14.79d {+00h 59m 09s} +5.82d {+05d 49' 29"}
MOON_ILLUM: 41 [%]
GAL_COORDS: 359.20, 23.39 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 246.23, 5.61 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-BAT Scaled Map.
COMMENTS:
COMMENTS: The next comments were copied from the BAT_POS Notice:
Scaled map image
The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (245.549, -15.877).
Search BAT source with the INTEGRAL catalog
known_source_INTEGRAL.sh 245.549 -15.877 1.0
ScoX-1 ( 244.979 , -15.640 ) delta= 0.597
Results of batcelldetect
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
196.3645 -49.4682 0.0 51.9 24.6 -0.1898 -0.3 0.0 NGC 4945
201.3651 -43.0191 0.0 46.2 30.7 -0.3611 -1.2 0.0 Cen A
201.6504 -62.1361 0.0 55.5 9.1 0.3283 0.6 0.0 4U 1323-619
207.3302 -30.3094 0.0 37.6 46.6 -0.0528 -0.2 0.0 IC 4329A
213.2913 -65.3390 0.0 54.0 1.9 0.4067 0.9 0.0 Cir Galaxy
213.3119 -3.2075 0.0 34.0 94.5 -0.0273 -0.1 0.0 NGC 5506
228.4837 -59.1356 0.0 45.1 -1.9 -0.0961 -0.4 0.0 PSR B1509-58
231.2913 -65.3390 0.0 50.4 -6.5 -0.0887 -0.3 0.0 Circinus AGN
235.5971 -52.3861 0.0 37.4 -4.2 -0.0032 -0.0 0.0 H 1538-522
243.1792 -52.4231 0.0 36.6 -11.8 -0.0938 -0.6 0.0 4U 1608-522
243.1792 -57.1669 0.0 41.4 -12.2 -0.2135 -1.0 0.0 Cir X-1
244.9795 -15.6402 0.0 0.4 103.8 -0.1898 -1.9 0.0 Sco X-1
248.0700 -67.4619 0.0 51.7 -15.3 -0.1780 -0.5 0.0 4U 1626-67
250.2312 -53.7514 0.0 38.1 -18.7 0.2881 1.7 0.0 4U 1636-536
251.4487 -45.6111 0.0 30.2 -22.5 0.0415 0.3 0.0 GX 340+0
253.5006 -39.8458 0.0 25.0 -28.9 -0.1626 -1.2 0.0 GRO J1655-40
254.4576 35.3424 0.0 51.9 175.4 0.0120 0.0 0.0 Her X-1
255.1996 -41.6731 0.0 27.2 -30.2 -0.2267 -1.5 0.0 OAO 1657-415
255.9866 -37.8441 0.0 23.9 -35.1 -0.0306 -0.2 0.0 4U 1700-377
256.4354 -36.4231 0.0 22.8 -37.5 -0.0386 -0.3 0.0 GX 349+2
256.5638 -43.0361 0.0 28.8 -31.1 -0.0376 -0.3 0.0 4U 1702-429
257.2292 -44.1000 0.0 30.0 -31.2 0.3064 2.0 0.0 4U 1705-440
257.2333 -32.2833 0.0 19.7 -45.1 0.0192 0.2 0.0 4U 1705-32
257.2750 -36.4108 0.0 23.2 -39.0 0.0368 0.3 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 23.3 -39.3 -0.0241 -0.2 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 16.7 -54.5 0.1574 1.1 0.0 XTE J1710-281
261.3000 -36.2667 0.0 24.9 -45.8 -0.0606 -0.4 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 22.4 -51.3 0.0063 0.0 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 21.3 -56.4 -0.0526 -0.4 0.0 4U 1722-30
262.9342 -16.9617 0.0 16.9 -97.7 -0.2214 -1.6 0.0 GX 9+9
262.9892 -33.8347 0.0 24.0 -52.2 0.2727 1.8 0.0 4U 1728-34
263.0090 -24.7456 0.0 18.8 -72.8 -0.0028 -0.0 0.0 GX 1+4
263.3504 -33.3878 0.0 23.9 -53.5 -0.0415 -0.3 0.0 4U 1730-335
264.5667 -27.0044 0.0 21.0 -68.7 -0.0865 -0.6 0.0 SLX 1735-269
264.7429 -44.4500 0.0 33.0 -39.8 -0.2009 -1.0 0.0 4U 1735-44
265.7500 -36.3447 0.0 27.4 -51.6 0.1256 0.8 0.0 XTE J1743-363
265.9761 -29.7395 0.0 23.5 -64.1 -0.0574 -0.4 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 23.3 -66.2 0.0115 0.1 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 23.4 -66.2 -0.1846 -1.3 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 23.8 -65.2 -0.2259 -1.6 0.0 1A 1742-294
266.8579 -29.9994 0.0 24.3 -64.6 -0.0021 -0.0 0.0 SLX 1744-299
266.9833 -26.5636 0.0 22.8 -72.3 0.1029 0.7 0.0 GX 3+1
270.2842 -25.0792 0.0 25.1 -78.3 0.4197 2.4 0.0 GX 5-1
270.3025 -25.7431 0.0 25.3 -76.8 -0.0355 -0.2 0.0 GRS 1758-258
270.3846 -20.5289 0.0 24.2 -89.0 -0.2217 -1.3 0.0 GX 9+1
270.6663 -20.2871 0.0 24.4 -89.7 0.3248 1.9 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 27.1 -97.2 -0.0227 -0.1 0.0 GX 13+1
273.8000 -12.0833 0.0 27.8 -108.1 -0.0170 -0.1 0.0 4U 1812-12
274.0058 -14.0364 0.0 27.7 -103.9 0.1182 0.6 0.0 GX 17+2
275.9185 -30.3611 0.0 31.5 -71.1 0.1852 0.8 0.0 4U 1820-30
276.4450 -37.1053 0.0 34.8 -60.3 0.0095 0.0 0.0 3A 1822-371
277.3675 -23.7969 0.0 31.1 -84.0 -0.1888 -0.8 0.0 GS 1826-24
278.7589 32.6973 0.0 58.1 -160.9 -0.2935 -0.4 0.0 3C 382
278.9337 -32.9914 0.0 34.8 -68.3 0.0758 0.3 0.0 XB 1832-330
279.5847 -65.4276 0.0 54.6 -30.7 0.1434 0.2 0.0 ESO 103-035
279.9896 5.0358 0.0 40.1 -132.6 -0.1760 -0.7 0.0 Ser X-1
283.8804 -2.6067 0.0 40.2 -119.2 0.5413 1.8 0.0 XTE J1855-026
287.4138 9.8292 0.0 48.9 -132.9 0.5015 0.8 0.0 4U 1907+09
287.7208 7.6667 0.0 48.1 -130.2 0.6384 0.9 0.0 4U 1909+07
287.9565 4.9827 0.0 47.0 -126.8 1.0437 1.2 0.0 SS 433
288.5083 9.8883 0.0 49.9 -132.2 0.7229 0.7 0.0 IGR J19140+0951
288.7983 10.9456 0.0 50.7 -133.2 -0.5417 -0.4 0.0 GRS 1915+105
214.9394 18.2429 5.0 45.4 123.5 2.0179 2.3 ------ UNKNOWN
198.9199 -36.9931 3.6 46.1 39.5 1.1681 3.3 ------ UNKNOWN
206.0711 -50.1940 3.0 46.7 19.9 1.0348 3.9 ------ UNKNOWN
207.8974 -54.1265 3.9 48.0 14.6 0.8584 2.9 ------ UNKNOWN
254.4147 14.2517 3.7 31.4 -177.0 0.4120 3.1 ------ UNKNOWN
263.9155 -50.3139 2.9 37.6 -33.5 0.7560 4.0 ------ UNKNOWN
266.8837 -45.1362 3.9 34.4 -41.3 0.5801 3.0 ------ UNKNOWN
Search for the BAT bright source catalog
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
244.9795 -15.6402 0.0 0.4 103.8 -0.1898 -1.9 0.0 Sco X-1
254.4576 35.3424 0.0 51.9 175.4 0.0120 0.0 0.0 Her X-1
255.9866 -37.8441 0.0 23.9 -35.1 -0.0304 -0.2 0.0 4U 1700-377
256.4354 -36.4231 0.0 22.8 -37.5 -0.0380 -0.3 0.0 GX 349+2
263.0090 -24.7456 0.0 18.8 -72.8 -0.0027 -0.0 0.0 GX 1+4
264.7429 -44.4500 0.0 33.0 -39.8 -0.2009 -1.0 0.0 4U 1735-44
268.3680 -1.4526 0.0 26.9 -134.1 0.1033 0.7 0.0 SW J1753.5-0127
270.2842 -25.0792 0.0 25.1 -78.3 0.4200 2.4 0.0 GX 5-1
270.3025 -25.7431 0.0 25.3 -76.8 -0.0347 -0.2 0.0 GRS 1758-258
274.0058 -14.0364 0.0 27.7 -103.9 0.1184 0.6 0.0 GX 17+2
275.9250 -30.3670 0.0 31.5 -71.1 0.1731 0.7 0.0 H1820-303
285.0360 -24.9205 0.0 38.1 -83.6 0.5900 1.5 0.0 HT1900.1-2455
288.7983 10.9456 0.0 50.7 -133.2 -0.5443 -0.4 0.0 GRS 1915+105
262.9891 -33.8347 0.0 24.0 -52.2 0.2770 1.8 0.0 GX 354-0
214.9394 18.2429 5.0 45.4 123.5 2.0179 2.3 ------ UNKNOWN
198.9199 -36.9931 3.6 46.1 39.5 1.1681 3.3 ------ UNKNOWN
206.0711 -50.1940 3.0 46.7 19.9 1.0348 3.9 ------ UNKNOWN
207.8974 -54.1265 3.9 48.0 14.6 0.8584 2.9 ------ UNKNOWN
254.4147 14.2517 3.7 31.4 -177.0 0.4120 3.1 ------ UNKNOWN
263.9155 -50.3139 2.9 37.6 -33.5 0.7560 4.0 ------ UNKNOWN
266.8837 -45.1362 3.9 34.4 -41.3 0.5801 3.0 ------ UNKNOWN
Search for UNKNOWN source R.A. = 198.9199 Dec. = -36.9931 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 206.0711 Dec. = -50.1940 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 207.8974 Dec. = -54.1265 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 214.9394 Dec. = +18.2429 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 254.4147 Dec. = +14.2517 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 263.9155 Dec. = -50.3139 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 266.8837 Dec. = -45.1362 (search radius of 3 degrees)
No bright source found.
Result of batcelldetect cleaning the bright sources
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)
DPI of the scaled map
Pixel vs. Counts plot
The data/results are in /local/data/bat1/prebascript/trigger1209370/tdrss_ql/
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img : Sky FITS image of the scaled map (batfftimage)
source.list : FITS list of the detected sources (batcelldetect)
scaledmap.log : Ascii output of the analysis log
bat_pos.reg : region file for ds9
source.gif : GIF sky image
Processed time:
Wed Jan 17 02:53:09 EST 2024