TDRSS scaled map for 1219325
GCN BAT Position Notice
GCN BAT Scaled Map Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sat 09 Mar 24 14:40:59 UT
NOTICE_TYPE: Swift-BAT Scaled Map
TRIGGER_NUM: 1219325, Seg_Num: 0
POINT_RA: 298.425d {+19h 53m 42s} (J2000)
POINT_DEC: +10.106d {+10d 06' 23"} (J2000)
MAP_DATE: 20378 TJD; 69 DOY; 24/03/09
MAP_TIME: 52190.94 SOD {14:29:50.94} UT
TRIGGER_DUR: 64.000 [sec]
SOLN_STATUS: 0x10000
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 0.00 [sigma]
MAP_URL: sw01219325000msbsm.fits
SUN_POSTN: 350.37d {+23h 21m 28s} -4.15d {-04d 08' 50"}
MOON_POSTN: 341.58d {+22h 46m 20s} -11.14d {-11d 08' 22"}
MOON_ILLUM: 1 [%]
GAL_COORDS: 49.19, -8.92 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 302.89, 30.36 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-BAT Scaled Map.
COMMENTS:
COMMENTS: WARNING: No BAT_Position TDRSS message was received for this trigger_number!
Scaled map image
The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (, ).
Search BAT source with the INTEGRAL catalog
known_source_INTEGRAL.sh 1.0
Usage: known_source_INTEGRAL.sh []
Searches through the INTEGRAL catalog (all numbers in degrees)
Results of batcelldetect
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
257.5517 -28.1317 0.0 55.0 25.1 -0.6389 -0.4 0.0 XTE J1710-281
261.3500 -32.9500 0.0 55.7 18.1 0.4461 0.4 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 53.9 19.6 -0.4758 -0.6 0.0 4U 1722-30
262.9342 -16.9617 0.0 44.3 33.0 0.2670 0.8 0.0 GX 9+9
262.9892 -33.8347 0.0 55.3 16.2 -0.7858 -0.8 0.0 4U 1728-34
263.0090 -24.7456 0.0 49.1 24.5 0.2485 0.5 0.0 GX 1+4
263.3504 -33.3878 0.0 54.8 16.3 0.3051 0.3 0.0 4U 1730-335
264.5667 -27.0044 0.0 49.5 21.0 0.5368 1.2 0.0 SLX 1735-269
265.7500 -36.3447 0.0 55.7 12.1 -0.1930 -0.2 0.0 XTE J1743-363
265.9761 -29.7395 0.0 50.6 17.4 -0.1728 -0.3 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 49.9 17.9 0.2616 0.5 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 49.8 17.7 0.2313 0.5 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 50.1 17.1 0.6364 1.3 0.0 1A 1742-294
266.8579 -29.9994 0.0 50.3 16.4 -0.3798 -0.8 0.0 SLX 1744-299
266.9833 -26.5636 0.0 47.7 19.4 -0.0003 -0.0 0.0 GX 3+1
270.2842 -25.0792 0.0 44.6 17.8 0.0943 0.3 0.0 GX 5-1
270.3025 -25.7431 0.0 45.1 17.1 0.2335 0.9 0.0 GRS 1758-258
270.3846 -20.5289 0.0 41.2 22.2 0.1007 0.4 0.0 GX 9+1
270.6663 -20.2871 0.0 40.8 22.2 0.0361 0.1 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 36.6 22.5 0.1905 0.9 0.0 GX 13+1
273.8000 -12.0833 0.0 33.0 28.7 0.1086 0.6 0.0 4U 1812-12
274.0058 -14.0364 0.0 34.2 25.9 0.1293 0.7 0.0 GX 17+2
275.9185 -30.3611 0.0 45.9 7.7 -0.2552 -0.9 0.0 4U 1820-30
276.4450 -37.1053 0.0 51.5 2.7 -0.0781 -0.2 0.0 3A 1822-371
277.3675 -23.7969 0.0 39.7 11.3 0.0717 0.4 0.0 GS 1826-24
278.7590 32.6973 0.0 29.0 124.5 0.0591 0.3 0.0 3C 382
278.9337 -32.9914 0.0 46.9 2.8 0.0448 0.2 0.0 XB 1832-330
279.9896 5.0358 0.0 19.0 56.2 0.1903 1.4 0.0 Ser X-1
283.8804 -2.6067 0.0 19.3 29.8 0.1382 1.1 0.0 XTE J1855-026
287.4138 9.8292 0.0 10.8 69.9 -0.1902 -1.5 0.0 4U 1907+09
287.7208 7.6667 0.0 10.8 58.2 0.0943 0.8 0.0 4U 1909+07
287.9565 4.9827 0.0 11.6 44.8 0.0242 0.2 0.0 SS 433
288.5083 9.8883 0.0 9.8 70.0 -0.0251 -0.2 0.0 IGR J19140+0951
288.7983 10.9456 0.0 9.5 76.3 0.1103 0.8 0.0 GRS 1915+105
297.3771 30.2067 0.0 20.1 157.7 0.1335 0.9 0.0 KS 1947+300
298.9292 32.1000 0.0 22.0 161.5 0.0505 0.4 0.0 4U 1954+31
299.5903 35.2016 0.0 25.1 162.6 0.4740 3.3 0.0 Cyg X-1
299.8682 40.7339 0.0 30.7 162.5 -0.0412 -0.3 0.0 Cyg A
308.0633 37.6375 0.0 28.9 176.3 -0.1711 -1.0 0.0 EXO 2030+375
308.1103 40.9526 0.0 32.0 174.2 0.0707 0.4 0.0 Cyg X-3
314.6979 41.7770 0.0 34.8 -178.2 0.1096 0.6 0.0 GRO J2058+42
321.1638 50.9739 0.0 44.9 -179.5 0.0488 0.2 0.0 IGR J21247+5058
322.4929 12.1674 0.0 23.7 -117.0 -0.0601 -0.3 0.0 4U 2129+12
323.4320 51.1235 0.0 45.9 -178.0 0.0045 0.0 0.0 RX J2133.7+5107
326.1717 38.3217 0.0 37.6 -162.9 0.2680 1.6 0.0 Cyg X-2
331.9808 54.5197 0.0 51.8 -175.6 -0.4652 -1.7 0.0 4U 2206+54
343.4906 16.1482 0.0 44.2 -122.5 0.1180 0.2 0.0 3C 454.3
350.9670 42.1830 0.0 55.9 -154.4 -0.0108 -0.0 0.0 1ES 2321+419
266.0887 42.0881 5.4 42.7 124.5 0.8091 2.1 ------ UNKNOWN
262.9908 -37.3872 5.3 57.9 13.2 5.0050 2.2 ------ UNKNOWN
288.9066 23.5109 3.1 16.2 127.4 0.5105 3.7 ------ UNKNOWN
301.1643 36.1218 3.7 26.1 165.4 0.4566 3.1 ------ UNKNOWN
331.6507 52.1799 3.3 50.0 -173.6 0.7623 3.5 ------ UNKNOWN
340.4361 48.1567 3.0 51.8 -165.1 1.3595 3.8 ------ UNKNOWN
341.2814 44.8007 3.1 50.5 -161.0 1.2267 3.7 ------ UNKNOWN
343.0392 35.5208 4.5 47.8 -149.1 0.9487 2.6 ------ UNKNOWN
334.0668 -14.3682 1.9 43.0 -75.6 4.9882 6.1 ------ UNKNOWN
Search for the BAT bright source catalog
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
263.0090 -24.7456 0.0 49.1 24.5 0.2473 0.5 0.0 GX 1+4
268.3680 -1.4526 0.0 32.1 50.9 -0.0768 -0.5 0.0 SW J1753.5-0127
270.2842 -25.0792 0.0 44.6 17.8 0.0943 0.3 0.0 GX 5-1
270.3025 -25.7431 0.0 45.1 17.1 0.2335 0.9 0.0 GRS 1758-258
274.0058 -14.0364 0.0 34.2 25.9 0.1293 0.7 0.0 GX 17+2
275.9250 -30.3670 0.0 45.9 7.7 -0.2537 -0.8 0.0 H1820-303
285.0360 -24.9205 0.0 37.4 0.6 -0.1790 -1.0 0.0 HT1900.1-2455
288.7983 10.9456 0.0 9.5 76.3 0.1103 0.8 0.0 GRS 1915+105
299.5903 35.2016 0.0 25.1 162.6 0.4739 3.3 0.0 Cyg X-1
308.1103 40.9526 0.0 32.0 174.2 0.0707 0.4 0.0 Cyg X-3
326.1717 38.3217 0.0 37.6 -162.9 0.2680 1.6 0.0 Cyg X-2
262.9891 -33.8347 0.0 55.3 16.2 -0.7865 -0.8 0.0 GX 354-0
266.0887 42.0881 5.4 42.7 124.5 0.8091 2.1 ------ UNKNOWN
262.9908 -37.3872 5.3 57.9 13.2 5.0058 2.2 ------ UNKNOWN
288.9066 23.5109 3.1 16.2 127.4 0.5105 3.7 ------ UNKNOWN
301.1643 36.1218 3.7 26.1 165.4 0.4566 3.1 ------ UNKNOWN
331.6507 52.1799 3.3 50.0 -173.6 0.7623 3.5 ------ UNKNOWN
340.4361 48.1567 3.0 51.8 -165.1 1.3595 3.8 ------ UNKNOWN
341.2814 44.8007 3.1 50.5 -161.0 1.2267 3.7 ------ UNKNOWN
343.0392 35.5208 4.5 47.8 -149.1 0.9487 2.6 ------ UNKNOWN
334.0668 -14.3682 1.9 43.0 -75.6 4.9882 6.1 ------ UNKNOWN
Search for UNKNOWN source R.A. = 262.9908 Dec. = -37.3872 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 266.0887 Dec. = +42.0881 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 288.9067 Dec. = +23.5109 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 301.1643 Dec. = +36.1218 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 331.6507 Dec. = +52.1799 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 334.0668 Dec. = -14.3682 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 340.4361 Dec. = +48.1567 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 341.2814 Dec. = +44.8007 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 343.0392 Dec. = +35.5208 (search radius of 3 degrees)
No bright source found.
Result of batcelldetect cleaning the bright sources
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)
DPI of the scaled map
Pixel vs. Counts plot
The data/results are in /local/data/bat1/prebascript/trigger1219325/tdrss_ql/
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img : Sky FITS image of the scaled map (batfftimage)
source.list : FITS list of the detected sources (batcelldetect)
scaledmap.log : Ascii output of the analysis log
bat_pos.reg : region file for ds9
source.gif : GIF sky image
Processed time:
Sat Mar 9 09:42:09 EST 2024