TDRSS scaled map for 1220736

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Mon 08 Apr 24 15:14:34 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1220736,   Seg_Num: 0
GRB_RA:          236.947d {+15h 47m 47s} (J2000),
                 237.477d {+15h 49m 54s} (current),
                 235.862d {+15h 43m 27s} (1950)
GRB_DEC:         -62.534d {-62d 32' 01"} (J2000),
                 -62.607d {-62d 36' 25"} (current),
                 -62.380d {-62d 22' 47"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       4469 [cnts]    Image_Peak=173 [image_cnts]
TRIGGER_DUR:     4.096 [sec] 
TRIGGER_INDEX:   280     E_range: 15-25 keV
BKG_INTEN:       35828 [cnts]
BKG_TIME:        54774.76 SOD {15:12:54.76} UT
BKG_DUR:         40 [sec]
GRB_DATE:        20408 TJD;    99 DOY;   24/04/08
GRB_TIME:        54834.60 SOD {15:13:54.60} UT
GRB_PHI:         -145.24 [deg]
GRB_THETA:        31.13 [deg]
SOLN_STATUS:     0x3
RATE_SIGNIF:     9.59 [sigma]
IMAGE_SIGNIF:    7.07 [sigma]
MERIT_PARAMS:     +1  +0  +0  +2  +0  -3  +0  +1 +47  +0 
SUN_POSTN:        17.79d {+01h 11m 11s}   +7.55d {+07d 32' 44"}
SUN_DIST:        117.88 [deg]   Sun_angle= 9.4 [hr] (West of Sun)
MOON_POSTN:       16.18d {+01h 04m 43s}   +7.14d {+07d 08' 15"}
MOON_DIST:       116.96 [deg]
MOON_ILLUM:      0 [%]
GAL_COORDS:      321.77, -6.30 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      250.43,-41.32 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        This trigger occurred at longitude,latitude = 177.74,-19.79 [deg].  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Mon 08 Apr 24 15:24:47 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1220736,   Seg_Num: 0
POINT_RA:        196.194d {+13h 04m 47s} (J2000)
POINT_DEC:       -42.362d {-42d 21' 41"} (J2000)
MAP_DATE:        20408 TJD;    99 DOY;   24/04/08
MAP_TIME:        54834.60 SOD {15:13:54.60} UT
TRIGGER_DUR:     4.096 [sec] 
SOLN_STATUS:     0x3
RATE_SIGNIF:     9.59 [sigma]
IMAGE_SIGNIF:    7.07 [sigma]
MAP_URL:         sw01220736000msbsm.fits
SUN_POSTN:        17.80d {+01h 11m 12s}   +7.55d {+07d 32' 53"}
MOON_POSTN:       16.28d {+01h 05m 06s}   +7.19d {+07d 11' 13"}
MOON_ILLUM:      0 [%]
GAL_COORDS:      305.56, 20.44 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      212.79,-32.43 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (236.947, -62.534).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 236.947 -62.534 1.0
4U1543-624      ( 236.978 , -62.568 )     delta= 0.037  
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
128.8361 -45.1764    0.0  47.3  -47.3   0.0182   0.8    0.0	PSR B0833-45                  
135.5286 -40.5547    0.0  44.5  -38.7  -0.0030  -0.2    0.0	Vela X-1                      
141.1092 -55.2067    0.0  37.4  -59.2   0.0270   2.1    0.0	4U 0919-54                    
146.4116 -31.1911    0.0  40.8  -20.5   0.0075   0.8    0.0	NGC 2997                      
146.9173 -30.9489    0.0  40.5  -19.9  -0.0092  -1.0    0.0	MCG -5-23-016                 
152.4417 -58.2933    0.0  31.4  -65.4   0.0064   0.6    0.0	GRO J1008-57                  
170.3158 -60.6230    0.0  24.0  -77.9  -0.0159  -2.1    0.0	Cen X-3                       
172.6417 -62.9308    0.0  24.7  -83.9  -0.0053  -0.6    0.0	IGR J11305-6256               
174.7572 -37.7386    0.0  17.0  -11.0   0.0063   1.1    0.0	NGC 3783                      
176.8692 -61.9539    0.0  22.7  -85.9   0.0108   1.4    0.0	1E 1145.1-6141                
177.0001 -62.2069    0.0  22.9  -86.4  -0.0028  -0.4    0.0	4U 1145-61                    
177.1387 -67.7500    0.0  27.4  -94.0   0.0173   2.0    0.0	EXO 0748-676                  
186.6567 -62.7703    0.0  21.2  -97.5   0.0064   0.9    0.0	GX 301-2                      
187.2779   2.0524    0.0  45.1   57.8   0.0255   0.5    0.0	3C 273                        
188.9026 -39.9093    0.0   6.0    2.0  -0.0058  -1.1    0.0	NGC 4507                      
195.6985 -63.8358    0.0  21.5 -109.0  -0.0026  -0.4    0.0	PSR B1259-63                  
196.3645 -49.4682    0.0   7.1 -110.6   0.0148   2.7    0.0	NGC 4945                      
201.3651 -43.0191    0.0   3.9  172.0  -0.0011  -0.2    0.0	Cen A                         
201.6504 -62.1361    0.0  20.0 -117.1   0.0110   1.7    0.0	4U 1323-619                   
207.3302 -30.3094    0.0  15.0  110.6   0.0049   0.8    0.0	IC 4329A                      
213.2913 -65.3390    0.0  24.9 -126.6  -0.0157  -2.3    0.0	Cir Galaxy                    
228.4837 -59.1356    0.0  26.0 -148.3   0.0033   0.5    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  30.2 -138.1  -0.0022  -0.3    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  28.1 -165.0   0.0053   0.8    0.0	H 1538-522                    
243.1792 -52.4231    0.0  32.7 -165.2   0.0018   0.3    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  32.9 -156.5   0.0034   0.5    0.0	Cir X-1                       
244.9795 -15.6402    0.0  49.4  142.9  -0.0171  -0.5    0.0	Sco X-1                       
248.0700 -67.4619    0.0  37.1 -139.6   0.0058   0.6    0.0	4U 1626-67                    
250.2312 -53.7514    0.0  36.9 -162.5   0.0014   0.2    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  39.1 -175.3   0.0003   0.0    0.0	GX 340+0                      
253.5006 -39.8458    0.0  42.4  177.1  -0.0048  -0.5    0.0	GRO J1655-40                  
255.1996 -41.6731    0.0  42.9 -179.7   0.0082   0.8    0.0	OAO 1657-415                  
255.9865 -37.8442    0.0  45.0  175.6   0.0033   0.3    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  46.0  174.0  -0.0053  -0.5    0.0	GX 349+2                      
256.5638 -43.0361    0.0  43.4 -177.3  -0.0126  -1.2    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  43.5 -175.6  -0.0031  -0.3    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  48.5  169.5  -0.0117  -0.8    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  46.6  174.4  -0.0053  -0.4    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  46.7  174.6   0.0117   0.9    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  51.0  165.1   0.0302   1.6    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  49.5  176.3   0.0150   1.1    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  51.2  172.6   0.0127   0.7    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  52.7  170.5   0.0229   1.0    0.0	4U 1722-30                    
262.9891 -33.8347    0.0  51.9  174.4  -0.0227  -1.3    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  56.9  165.1   0.0433   0.6    0.0	GX 1+4                        
263.3504 -33.3878    0.0  52.4  174.1   0.0139   0.8    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  56.7  168.2   0.0422   0.7    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  48.3 -172.4  -0.0116  -1.0    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  52.6  178.6   0.0005   0.0    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  56.2  171.8   0.0539   1.3    0.0	1E 1740.7-2942                
266.2499 -28.9166    0.0  56.9  171.1  -0.0444  -0.8    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  57.0  171.3  -0.0207  -0.3    0.0	AX J1745.6-2900               
266.5229 -29.5152    0.0  56.8  171.9  -0.0232  -0.4    0.0	1A 1742-294                   
266.8578 -29.9994    0.0  56.7  172.6  -0.0239  -0.5    0.0	SLX 1744-299                  
276.4450 -37.1052    0.0  59.6 -175.3  -0.1154  -1.7    0.0	3A 1822-371                   
279.5847 -65.4276    0.0  49.6 -142.5  -0.0020  -0.1    0.0	ESO 103-035                   
211.6671  -2.8766    1.8  41.8   93.9   0.2755   6.5 ------	UNKNOWN                       
189.4895  -4.8565    2.2  38.0   59.5   0.0760   5.3 ------	UNKNOWN                       
186.9057  -6.6677    2.5  36.6   54.8   0.0543   4.6 ------	UNKNOWN                       
144.0507  -8.0884    2.0  57.0    1.7   0.1453   5.7 ------	UNKNOWN                       
236.8428 -62.5489    1.6  31.1 -145.2   0.0504   7.2 ------	UNKNOWN                       
124.6910 -42.9845    2.9  50.9  -46.2   0.2050   4.0 ------	UNKNOWN                       
132.7368 -73.6519    2.5  42.3  -87.7   0.1679   4.5 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
135.5286 -40.5547    0.0  44.5  -38.7  -0.0030  -0.2    0.0	Vela X-1                      
170.3158 -60.6230    0.0  24.0  -77.9  -0.0159  -2.1    0.0	Cen X-3                       
186.6567 -62.7703    0.0  21.2  -97.5   0.0064   0.9    0.0	GX 301-2                      
244.9795 -15.6402    0.0  49.4  142.9  -0.0171  -0.5    0.0	Sco X-1                       
255.9865 -37.8442    0.0  45.0  175.6   0.0033   0.3    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  46.0  174.0  -0.0053  -0.4    0.0	GX 349+2                      
263.0090 -24.7456    0.0  56.9  165.1   0.0433   0.6    0.0	GX 1+4                        
264.7429 -44.4500    0.0  48.3 -172.4  -0.0116  -1.0    0.0	4U 1735-44                    
262.9891 -33.8347    0.0  51.9  174.4  -0.0227  -1.3    0.0	GX 354-0                      
211.6672  -2.8766    1.8  41.8   93.9   0.2753   6.3 ------	UNKNOWN                       
189.4895  -4.8565    2.2  38.0   59.5   0.0760   5.3 ------	UNKNOWN                       
186.9057  -6.6677    2.5  36.6   54.8   0.0543   4.6 ------	UNKNOWN                       
144.0507  -8.0884    2.0  57.0    1.7   0.1453   5.7 ------	UNKNOWN                       
236.8429 -62.5489    1.6  31.1 -145.2   0.0504   7.2 ------	UNKNOWN                       
124.6910 -42.9845    2.9  50.9  -46.2   0.2050   4.0 ------	UNKNOWN                       
132.7368 -73.6519    2.5  42.3  -87.7   0.1679   4.5 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 124.6910 Dec. = -42.9845 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 132.7368 Dec. = -73.6519 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 144.0507 Dec. = -8.0884 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 186.9057 Dec. = -6.6677 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 189.4895 Dec. = -4.8565 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 211.6672 Dec. = -2.8766 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 236.8429 Dec. = -62.5489 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1220736/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Mon Apr  8 11:26:11 EDT 2024