TDRSS scaled map for 1244778

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Thu 25 Jul 24 02:37:56 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1244778,   Seg_Num: 0
GRB_RA:          299.054d {+19h 56m 13s} (J2000),
                 299.620d {+19h 58m 29s} (current),
                 297.895d {+19h 51m 35s} (1950)
GRB_DEC:         -64.667d {-64d 40' 00"} (J2000),
                 -64.600d {-64d 35' 58"} (current),
                 -64.799d {-64d 47' 57"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       114 [cnts]    Image_Peak=25 [image_cnts]
TRIGGER_DUR:     0.032 [sec] 
TRIGGER_INDEX:   10315     E_range: 15-50 keV
BKG_INTEN:       22500 [cnts]
BKG_TIME:        9446.13 SOD {02:37:26.13} UT
BKG_DUR:         8 [sec]
GRB_DATE:        20516 TJD;   207 DOY;   24/07/25
GRB_TIME:        9456.69 SOD {02:37:36.69} UT
GRB_PHI:         153.53 [deg]
GRB_THETA:        21.74 [deg]
SOLN_STATUS:     0x83
RATE_SIGNIF:     6.70 [sigma]
IMAGE_SIGNIF:    6.73 [sigma]
MERIT_PARAMS:     +1  +0  +0  -5  +1  -3  +0  +0 +70  +0 
SUN_POSTN:       124.94d {+08h 19m 46s}  +19.56d {+19d 33' 42"}
SUN_DIST:        134.82 [deg]   Sun_angle= -11.6 [hr] (East of Sun)
MOON_POSTN:      353.73d {+23h 34m 56s}   -4.39d {-04d 23' 26"}
MOON_DIST:        71.35 [deg]
MOON_ILLUM:      82 [%]
GAL_COORDS:      331.65,-31.22 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      286.47,-42.88 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        Since the IMAGE_SIGNIF is less than 7 sigma, this is a questionable detection.  
COMMENTS:        This trigger occurred at longitude,latitude = 236.69,-15.85 [deg].  
COMMENTS:        This AT will self-cancel at the end of the first orbit (ie I_signif<7.0 && Trig_dur<65msec).  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Thu 25 Jul 24 02:48:43 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     1244778,   Seg_Num: 0
POINT_RA:        253.155d {+16h 52m 37s} (J2000)
POINT_DEC:       -59.212d {-59d 12' 42"} (J2000)
MAP_DATE:        20516 TJD;   207 DOY;   24/07/25
MAP_TIME:        9456.97 SOD {02:37:36.97} UT
TRIGGER_DUR:     0.032 [sec] 
SOLN_STATUS:     0x83
RATE_SIGNIF:     6.70 [sigma]
IMAGE_SIGNIF:    6.73 [sigma]
MAP_URL:         sw01244778000msbsm.fits
SUN_POSTN:       124.95d {+08h 19m 48s}  +19.56d {+19d 33' 36"}
MOON_POSTN:      353.83d {+23h 35m 19s}   -4.34d {-04d 20' 21"}
MOON_ILLUM:      82 [%]
GAL_COORDS:      329.73, -9.55 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      259.38,-36.39 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (299.054, -64.667).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 299.054 -64.667 1.0
No source found
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
 19.2729 -73.4422    0.0  42.5 -170.4   0.0008   0.4    0.0	SMC X-1                       
 83.1921 -66.3675    0.0  54.2 -145.5   0.0075   1.5    0.0	LMC X-4                       
170.3158 -60.6230    0.0  38.8  -99.4   0.0029   1.2    0.0	Cen X-3                       
172.6417 -62.9308    0.0  36.6 -101.5   0.0012   0.6    0.0	IGR J11305-6256               
176.8692 -61.9539    0.0  35.4  -98.4  -0.0004  -0.2    0.0	1E 1145.1-6141                
177.0001 -62.2069    0.0  35.2  -98.7  -0.0010  -0.6    0.0	4U 1145-61                    
177.1387 -67.7500    0.0  32.7 -107.5   0.0017   0.8    0.0	EXO 0748-676                  
186.6567 -62.7703    0.0  31.0  -95.9  -0.0014  -0.7    0.0	GX 301-2                      
188.9026 -39.9093    0.0  43.8  -63.9  -0.0042  -1.0    0.0	NGC 4507                      
195.6985 -63.8358    0.0  26.8  -95.0   0.0001   0.0    0.0	PSR B1259-63                  
196.3645 -49.4682    0.0  33.4  -69.1   0.0012   0.6    0.0	NGC 4945                      
201.3651 -43.0191    0.0  35.2  -56.5  -0.0002  -0.1    0.0	Cen A                         
201.6504 -62.1361    0.0  24.7  -89.4   0.0014   0.9    0.0	4U 1323-619                   
207.3302 -30.3094    0.0  42.1  -37.8   0.0019   0.9    0.0	IC 4329A                      
213.2913 -65.3390    0.0  19.2  -95.9  -0.0001  -0.0    0.0	Cir Galaxy                    
228.4837 -59.1356    0.0  12.6  -70.8   0.0011   0.8    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  11.8 -100.9  -0.0001  -0.1    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  11.9  -33.3   0.0004   0.3    0.0	H 1538-522                    
243.1792 -52.4231    0.0   8.8  -14.2   0.0004   0.3    0.0	4U 1608-522                   
243.1792 -57.1669    0.0   5.6  -43.5   0.0009   0.7    0.0	Cir X-1                       
244.9795 -15.6402    0.0  44.0   18.2  -0.0019  -0.9    0.0	Sco X-1                       
248.0700 -67.4619    0.0   8.6 -137.3  -0.0002  -0.2    0.0	4U 1626-67                    
250.2312 -53.7514    0.0   5.7   11.9  -0.0011  -0.8    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  13.6   24.5   0.0032   2.6    0.0	GX 340+0                      
253.5006 -39.8458    0.0  19.4   30.4  -0.0013  -0.9    0.0	GRO J1655-40                  
255.1996 -41.6731    0.0  17.6   34.7  -0.0013  -0.9    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  21.4   35.7   0.0016   1.1    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  22.9   36.4  -0.0009  -0.6    0.0	GX 349+2                      
256.5638 -43.0361    0.0  16.3   38.5   0.0015   1.1    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  15.3   40.7  -0.0009  -0.8    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  27.1   37.2  -0.0007  -0.4    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  22.9   38.1   0.0018   1.2    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  22.9   38.5   0.0018   1.2    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  31.2   37.1   0.0027   1.4    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  23.5   46.2  -0.0023  -1.5    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  26.8   45.0   0.0031   1.8    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  29.0   45.2   0.0000   0.0    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  42.8   43.4   0.0018   0.7    0.0	GX 9+9                        
262.9892 -33.8347    0.0  26.2   48.3  -0.0016  -0.9    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  35.1   45.2   0.0018   0.8    0.0	GX 1+4                        
263.3504 -33.3878    0.0  26.7   48.8   0.0022   1.2    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  33.2   48.4   0.0012   0.5    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  16.3   60.2  -0.0023  -1.6    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  24.3   54.9  -0.0005  -0.3    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  30.7   51.7   0.0049   2.2    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  31.6   51.8  -0.0007  -0.3    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  31.5   52.1   0.0037   1.6    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  31.1   52.5  -0.0031  -1.3    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  30.7   53.3   0.0000   0.0    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  34.0   52.0   0.0009   0.4    0.0	GX 3+1                        
270.2842 -25.0792    0.0  36.2   56.5   0.0026   1.1    0.0	GX 5-1                        
270.3025 -25.7431    0.0  35.5   56.8  -0.0004  -0.2    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  40.6   54.8  -0.0011  -0.3    0.0	GX 9+1                        
270.6663 -20.2871    0.0  40.9   55.1  -0.0020  -0.6    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  44.6   58.0  -0.0052  -0.9    0.0	GX 13+1                       
275.9185 -30.3611    0.0  32.7   67.8  -0.0043  -1.7    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  26.7   74.1   0.0026   1.2    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  39.3   65.9  -0.0025  -0.6    0.0	GS 1826-24                    
278.9337 -32.9914    0.0  31.3   74.2   0.0038   1.6    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  13.6  157.8  -0.0009  -0.7    0.0	ESO 103-035                   
317.7274 -58.9893    3.4  31.9  147.7   0.0065   3.4 ------	UNKNOWN                       
248.4391 -24.1983    3.0  35.2   22.1   0.0074   3.9 ------	UNKNOWN                       
359.3588 -60.3180    1.9  47.5  169.4   0.0146   6.2 ------	UNKNOWN                       
299.0581 -64.7034    1.8  21.7  153.6   0.0093   6.3 ------	UNKNOWN                       
235.3315 -20.1858    3.2  41.1    3.6   0.0071   3.6 ------	UNKNOWN                       
232.2041 -19.8922    2.4  42.1   -0.5   0.0093   4.7 ------	UNKNOWN                       
218.5211 -32.8095    2.1  35.0  -26.9   0.0086   5.4 ------	UNKNOWN                       
208.9629 -32.9735    2.8  39.1  -38.3   0.0076   4.2 ------	UNKNOWN                       
207.2444 -35.5201    2.3  37.9  -42.5   0.0094   5.1 ------	UNKNOWN                       
193.4987 -59.9410    2.8  29.2  -88.0   0.0079   4.2 ------	UNKNOWN                       
205.3597 -31.4803    2.3  42.1  -40.8   0.0098   5.0 ------	UNKNOWN                       
178.6417 -64.5529    3.0  33.4 -101.7   0.0075   3.9 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
170.3158 -60.6230    0.0  38.8  -99.4   0.0029   1.2    0.0	Cen X-3                       
186.6567 -62.7703    0.0  31.0  -95.9  -0.0014  -0.7    0.0	GX 301-2                      
244.9795 -15.6402    0.0  44.0   18.2  -0.0019  -0.9    0.0	Sco X-1                       
255.9866 -37.8441    0.0  21.4   35.7   0.0016   1.1    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  22.9   36.4  -0.0009  -0.6    0.0	GX 349+2                      
263.0090 -24.7456    0.0  35.1   45.2   0.0018   0.8    0.0	GX 1+4                        
264.7429 -44.4500    0.0  16.3   60.2  -0.0023  -1.6    0.0	4U 1735-44                    
270.2842 -25.0792    0.0  36.2   56.5   0.0026   1.1    0.0	GX 5-1                        
270.3025 -25.7431    0.0  35.5   56.8  -0.0004  -0.2    0.0	GRS 1758-258                  
275.9250 -30.3670    0.0  32.7   67.8  -0.0042  -1.7    0.0	H1820-303                     
285.0360 -24.9205    0.0  40.9   76.6  -0.0001  -0.0    0.0	HT1900.1-2455                 
262.9891 -33.8347    0.0  26.2   48.3  -0.0017  -0.9    0.0	GX 354-0                      
317.7274 -58.9893    3.4  31.9  147.7   0.0065   3.4 ------	UNKNOWN                       
248.4391 -24.1983    3.0  35.2   22.1   0.0074   3.9 ------	UNKNOWN                       
359.3588 -60.3180    1.9  47.5  169.4   0.0146   6.2 ------	UNKNOWN                       
299.0581 -64.7034    1.8  21.7  153.6   0.0093   6.3 ------	UNKNOWN                       
235.3315 -20.1858    3.2  41.1    3.6   0.0071   3.6 ------	UNKNOWN                       
232.2041 -19.8922    2.4  42.1   -0.5   0.0093   4.7 ------	UNKNOWN                       
218.5211 -32.8095    2.1  35.0  -26.9   0.0086   5.4 ------	UNKNOWN                       
208.9629 -32.9735    2.8  39.1  -38.3   0.0076   4.2 ------	UNKNOWN                       
207.2444 -35.5201    2.3  37.9  -42.5   0.0094   5.1 ------	UNKNOWN                       
193.4987 -59.9410    2.8  29.2  -88.0   0.0079   4.2 ------	UNKNOWN                       
205.3597 -31.4803    2.3  42.1  -40.8   0.0098   5.0 ------	UNKNOWN                       
178.6420 -64.5528    2.9  33.4 -101.7   0.0075   3.9 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 178.6420 Dec. = -64.5528 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 193.4987 Dec. = -59.9410 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 205.3597 Dec. = -31.4803 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 207.2444 Dec. = -35.5201 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 208.9629 Dec. = -32.9735 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 218.5211 Dec. = -32.8095 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 232.2041 Dec. = -19.8922 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 235.3315 Dec. = -20.1858 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 248.4391 Dec. = -24.1983 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 299.0581 Dec. = -64.7034 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 317.7274 Dec. = -58.9893 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 359.3588 Dec. = -60.3180 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1244778/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Wed Jul 24 22:50:09 EDT 2024