TDRSS scaled map for 1336720
GCN BAT Position Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Fri 25 Jul 25 01:51:54 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 1336720, Seg_Num: 0
GRB_RA: 35.385d {+02h 21m 32s} (J2000),
35.070d {+02h 20m 17s} (current),
36.048d {+02h 24m 12s} (1950)
GRB_DEC: -82.784d {-82d 47' 02"} (J2000),
-82.668d {-82d 40' 04"} (current),
-83.010d {-83d 00' 36"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 7021 [cnts] Image_Peak=1070 [image_cnts]
TRIGGER_DUR: 1.024 [sec]
TRIGGER_INDEX: 148 E_range: 25-100 keV
BKG_INTEN: 15540 [cnts]
BKG_TIME: 6683.97 SOD {01:51:23.97} UT
BKG_DUR: 8 [sec]
GRB_DATE: 20881 TJD; 206 DOY; 25/07/25
GRB_TIME: 6696.45 SOD {01:51:36.45} UT
GRB_PHI: -74.28 [deg]
GRB_THETA: 32.74 [deg]
SOLN_STATUS: 0x20000003
RATE_SIGNIF: 130.50 [sigma]
IMAGE_SIGNIF: 22.11 [sigma]
MERIT_PARAMS: +1 +0 +0 +0 +2 +7 +0 +0 +33 +0
SUN_POSTN: 124.67d {+08h 18m 41s} +19.62d {+19d 37' 15"}
SUN_DIST: 109.40 [deg] Sun_angle= 6.0 [hr] (West of Sun)
MOON_POSTN: 129.14d {+08h 36m 35s} +22.15d {+22d 08' 53"}
MOON_DIST: 112.48 [deg]
MOON_ILLUM: 0 [%]
GAL_COORDS: 299.61,-33.75 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 287.34,-69.91 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This is a rate trigger.
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This does not match any source in the ground catalog.
COMMENTS: This is a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 318.72,7.65 [deg].
COMMENTS:
COMMENTS: NOTE: This BAT event is temporally(2.0<100sec) coincident with the FERMI_GBM event (trignum=775101099).
GCN BAT Scaled Map Notice
Scaled map image
The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (35.385, -82.784).
Search BAT source with the INTEGRAL catalog
known_source_INTEGRAL.sh 35.385 -82.784 1.0
No source found
Results of batcelldetect
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
19.2729 -73.4422 0.0 29.2 -92.2 -0.0011 -0.1 0.0 SMC X-1
177.1387 -67.7500 0.0 52.4 -43.3 -0.0448 -0.5 0.0 EXO 0748-676
186.6567 -62.7703 0.0 54.8 -36.0 0.0851 1.1 0.0 GX 301-2
195.6985 -63.8358 0.0 51.6 -32.5 0.0057 0.1 0.0 PSR B1259-63
201.6504 -62.1361 0.0 51.3 -28.5 -0.0388 -1.1 0.0 4U 1323-619
213.2913 -65.3390 0.0 45.4 -26.5 0.0276 1.4 0.0 Cir Galaxy
228.4837 -59.1356 0.0 43.8 -13.4 0.0108 0.8 0.0 PSR B1509-58
231.2913 -65.3390 0.0 39.3 -20.1 -0.0157 -1.2 0.0 Circinus AGN
235.5971 -52.3861 0.0 44.8 -2.2 0.0378 2.5 0.0 H 1538-522
243.1792 -52.4231 0.0 41.1 1.9 -0.0101 -0.8 0.0 4U 1608-522
243.1792 -57.1669 0.0 38.5 -4.3 0.0112 0.9 0.0 Cir X-1
248.0700 -67.4619 0.0 32.3 -19.1 0.0187 1.8 0.0 4U 1626-67
250.2312 -53.7514 0.0 36.9 3.9 0.0009 0.1 0.0 4U 1636-536
251.4487 -45.6111 0.0 41.1 15.1 -0.0067 -0.5 0.0 GX 340+0
253.5006 -39.8458 0.0 43.8 23.0 -0.0232 -1.6 0.0 GRO J1655-40
255.1996 -41.6731 0.0 41.6 22.3 -0.0045 -0.3 0.0 OAO 1657-415
255.9866 -37.8441 0.0 43.8 27.0 0.0134 0.9 0.0 4U 1700-377
256.4354 -36.4231 0.0 44.6 28.8 -0.0226 -1.5 0.0 GX 349+2
256.5638 -43.0361 0.0 40.0 21.8 -0.0010 -0.1 0.0 4U 1702-429
257.2292 -44.1000 0.0 38.9 21.0 -0.0206 -1.9 0.0 4U 1705-440
257.2333 -32.2833 0.0 47.3 33.3 0.0301 1.6 0.0 4U 1705-32
257.2750 -36.4108 0.0 44.2 29.5 0.0379 2.5 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 44.0 29.6 -0.0117 -0.8 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 50.3 37.1 0.0102 0.3 0.0 XTE J1710-281
261.3000 -36.2667 0.0 42.1 33.1 -0.0097 -0.7 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 44.5 36.3 -0.0203 -1.3 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 45.8 38.8 0.0126 0.6 0.0 4U 1722-30
262.9892 -33.8347 0.0 42.9 37.0 -0.0135 -0.9 0.0 4U 1728-34
263.0090 -24.7456 0.0 50.0 44.8 -0.0046 -0.1 0.0 GX 1+4
263.3504 -33.3878 0.0 43.1 37.8 0.0167 1.1 0.0 4U 1730-335
264.5667 -27.0044 0.0 47.4 44.6 0.0080 0.3 0.0 SLX 1735-269
264.7429 -44.4500 0.0 34.5 26.3 0.0181 1.8 0.0 4U 1735-44
265.7500 -36.3447 0.0 39.6 37.0 -0.0174 -1.4 0.0 XTE J1743-363
265.9761 -29.7395 0.0 44.5 43.6 -0.0072 -0.4 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 45.0 44.6 -0.0175 -0.9 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 44.8 44.7 -0.0012 -0.1 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 44.4 44.3 0.0026 0.1 0.0 1A 1742-294
266.8579 -29.9994 0.0 43.8 44.3 -0.0289 -1.6 0.0 SLX 1744-299
266.9833 -26.5636 0.0 46.5 47.3 0.0273 1.0 0.0 GX 3+1
270.2842 -25.0792 0.0 46.0 51.8 0.0028 0.1 0.0 GX 5-1
270.3025 -25.7431 0.0 45.4 51.3 -0.0254 -0.8 0.0 GRS 1758-258
275.9185 -30.3611 0.0 38.8 53.4 0.0119 0.9 0.0 4U 1820-30
276.4450 -37.1053 0.0 33.2 46.9 0.0133 1.5 0.0 3A 1822-371
277.3675 -23.7969 0.0 43.6 60.5 0.0213 0.6 0.0 GS 1826-24
278.9337 -32.9914 0.0 35.2 54.3 0.0008 0.1 0.0 XB 1832-330
279.5847 -65.4276 0.0 20.0 -13.1 -0.0013 -0.1 0.0 ESO 103-035
333.9743 -6.4010 2.3 51.8 140.2 0.2240 5.0 ------ UNKNOWN
246.5714 -29.5613 2.6 55.2 26.6 0.2379 4.4 ------ UNKNOWN
11.4461 -14.6806 2.4 58.4 -174.1 0.2444 4.8 ------ UNKNOWN
35.4077 -82.7932 0.4 32.8 -74.3 0.6059 29.0 ------ UNKNOWN
38.3835 -46.4651 2.6 48.5 -126.5 0.4209 4.6 ------ UNKNOWN
Search for the BAT bright source catalog
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
186.6567 -62.7703 0.0 54.8 -36.0 0.0851 1.1 0.0 GX 301-2
255.9866 -37.8441 0.0 43.8 27.0 0.0134 0.9 0.0 4U 1700-377
256.4354 -36.4231 0.0 44.6 28.8 -0.0226 -1.5 0.0 GX 349+2
263.0090 -24.7456 0.0 50.0 44.8 -0.0046 -0.1 0.0 GX 1+4
264.7429 -44.4500 0.0 34.5 26.3 0.0181 1.8 0.0 4U 1735-44
270.2842 -25.0792 0.0 46.0 51.8 0.0028 0.1 0.0 GX 5-1
270.3025 -25.7431 0.0 45.4 51.3 -0.0254 -0.8 0.0 GRS 1758-258
275.9250 -30.3670 0.0 38.8 53.4 0.0135 1.0 0.0 H1820-303
285.0360 -24.9205 0.0 39.2 68.9 0.0200 1.2 0.0 HT1900.1-2455
262.9891 -33.8347 0.0 42.9 37.0 -0.0138 -1.0 0.0 GX 354-0
333.9743 -6.4010 2.3 51.8 140.2 0.2240 5.0 ------ UNKNOWN
246.5714 -29.5613 2.6 55.2 26.6 0.2379 4.4 ------ UNKNOWN
11.4461 -14.6806 2.4 58.4 -174.1 0.2444 4.8 ------ UNKNOWN
35.4077 -82.7932 0.4 32.8 -74.3 0.6059 29.0 ------ UNKNOWN
38.3835 -46.4651 2.6 48.5 -126.5 0.4209 4.6 ------ UNKNOWN
Search for UNKNOWN source R.A. = 11.4461 Dec. = -14.6806 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 35.4077 Dec. = -82.7932 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 38.3835 Dec. = -46.4651 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 246.5714 Dec. = -29.5613 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 333.9743 Dec. = -6.4010 (search radius of 3 degrees)
No bright source found.
DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)
DPI of the scaled map
Pixel vs. Counts plot
The data/results are in /local/data/bat1/prebascript/trigger1336720/tdrss_ql/
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img : Sky FITS image of the scaled map (batfftimage)
source.list : FITS list of the detected sources (batcelldetect)
scaledmap.log : Ascii output of the analysis log
bat_pos.reg : region file for ds9
source.gif : GIF sky image
Processed time:
Thu Jul 24 22:01:11 EDT 2025