TDRSS scaled map for 1347265
GCN BAT Position Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Fri 05 Sep 25 02:10:57 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 1347265, Seg_Num: 0
GRB_RA: 233.047d {+15h 32m 11s} (J2000),
233.375d {+15h 33m 30s} (current),
232.410d {+15h 29m 38s} (1950)
GRB_DEC: +0.777d {+00d 46' 39"} (J2000),
+0.692d {+00d 41' 30"} (current),
+0.946d {+00d 56' 46"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 13580 [cnts] Image_Peak=293 [image_cnts]
TRIGGER_DUR: 5.504 [sec]
TRIGGER_INDEX: 476 E_range: 25-100 keV
BKG_INTEN: 109417 [cnts]
BKG_TIME: 7723.72 SOD {02:08:43.72} UT
BKG_DUR: 48 [sec]
GRB_DATE: 20923 TJD; 248 DOY; 25/09/05
GRB_TIME: 7794.83 SOD {02:09:54.83} UT
GRB_PHI: -50.13 [deg]
GRB_THETA: 23.97 [deg]
SOLN_STATUS: 0x3
RATE_SIGNIF: 8.66 [sigma]
IMAGE_SIGNIF: 7.24 [sigma]
MERIT_PARAMS: +1 +0 +0 +2 +2 -3 +0 +0 -36 +0
SUN_POSTN: 164.13d {+10h 56m 31s} +6.76d {+06d 45' 36"}
SUN_DIST: 69.31 [deg] Sun_angle= -4.6 [hr] (East of Sun)
MOON_POSTN: 311.88d {+20h 47m 32s} -21.43d {-21d 25' 33"}
MOON_DIST: 79.57 [deg]
MOON_ILLUM: 91 [%]
GAL_COORDS: 5.41, 43.32 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 230.44, 19.29 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This is a rate trigger.
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This does not match any source in the ground catalog.
COMMENTS: This is a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 274.16,19.18 [deg].
GCN BAT Scaled Map Notice
Scaled map image
The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (233.047, +0.777).
Search BAT source with the INTEGRAL catalog
known_source_INTEGRAL.sh 233.047 +0.777 1.0
No source found
Results of batcelldetect
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
201.3651 -43.0191 0.0 50.3 -134.8 -0.0334 -0.5 0.0 Cen A
201.6505 -62.1361 0.0 58.1 -156.4 0.0855 1.3 0.0 4U 1323-619
207.3302 -30.3094 0.0 42.5 -119.3 -0.0203 -0.6 0.0 IC 4329A
213.2914 -65.3390 0.0 55.9 -163.2 0.1073 2.7 0.0 Cir Galaxy
213.3119 -3.2075 0.0 39.0 -76.7 0.0100 0.3 0.0 NGC 5506
228.4837 -59.1355 0.0 46.7 -165.5 -0.0320 -1.7 0.0 PSR B1509-58
231.2913 -65.3390 0.0 51.6 -170.8 0.0214 0.8 0.0 Circinus AGN
235.5971 -52.3861 0.0 38.9 -166.2 0.0285 2.0 0.0 H 1538-522
243.1792 -52.4231 0.0 37.5 -173.3 -0.0141 -1.0 0.0 4U 1608-522
243.1792 -57.1669 0.0 42.1 -174.8 -0.0012 -0.1 0.0 Cir X-1
244.9795 -15.6402 0.0 5.7 -94.0 -0.0025 -0.2 0.0 Sco X-1
248.0701 -67.4619 0.0 52.1 -179.7 -0.0311 -1.1 0.0 4U 1626-67
250.2312 -53.7514 0.0 38.3 179.6 -0.0112 -0.7 0.0 4U 1636-536
251.4487 -45.6111 0.0 30.2 178.2 0.0128 1.1 0.0 GX 340+0
253.5006 -39.8458 0.0 24.5 174.2 0.0078 0.7 0.0 GRO J1655-40
254.4576 35.3425 0.0 50.9 2.6 0.0435 1.6 0.0 Her X-1
255.1996 -41.6731 0.0 26.5 171.8 0.0133 1.2 0.0 OAO 1657-415
255.9866 -37.8441 0.0 22.9 168.6 0.0091 0.9 0.0 4U 1700-377
256.4354 -36.4231 0.0 21.6 166.8 -0.0316 -2.9 0.0 GX 349+2
256.5638 -43.0361 0.0 28.0 170.1 -0.0106 -0.9 0.0 4U 1702-429
257.2292 -44.1000 0.0 29.2 169.6 0.0014 0.1 0.0 4U 1705-440
257.2333 -32.2833 0.0 17.8 161.2 -0.0058 -0.5 0.0 4U 1705-32
257.2750 -36.4108 0.0 21.7 165.0 -0.0023 -0.2 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 21.8 164.7 -0.0105 -1.0 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 14.1 154.3 -0.0033 -0.3 0.0 XTE J1710-281
261.3000 -36.2667 0.0 22.8 156.9 0.0221 2.0 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 19.9 152.4 0.0193 1.7 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 18.4 147.7 -0.0169 -1.6 0.0 4U 1722-30
262.9342 -16.9617 0.0 11.6 98.2 -0.0155 -1.5 0.0 GX 9+9
262.9892 -33.8347 0.0 21.4 150.5 0.0082 0.7 0.0 4U 1728-34
263.0090 -24.7456 0.0 14.7 130.3 0.0134 1.3 0.0 GX 1+4
263.3504 -33.3878 0.0 21.2 149.1 -0.0190 -1.7 0.0 4U 1730-335
264.5667 -27.0044 0.0 17.2 133.6 -0.0029 -0.3 0.0 SLX 1735-269
264.7429 -44.4500 0.0 31.3 159.8 -0.0141 -1.1 0.0 4U 1735-44
265.7500 -36.3447 0.0 24.7 149.4 0.0007 0.1 0.0 XTE J1743-363
265.9761 -29.7395 0.0 19.9 137.5 0.0155 1.4 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 19.5 135.2 0.0196 1.8 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 19.7 135.1 0.0021 0.2 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 20.1 136.0 0.0144 1.3 0.0 1A 1742-294
266.8579 -29.9994 0.0 20.6 136.5 -0.0145 -1.2 0.0 SLX 1744-299
266.9833 -26.5636 0.0 18.6 128.2 0.0127 1.2 0.0 GX 3+1
270.2842 -25.0792 0.0 20.5 120.1 0.0041 0.4 0.0 GX 5-1
270.3025 -25.7431 0.0 20.8 121.7 0.0052 0.4 0.0 GRS 1758-258
270.3846 -20.5289 0.0 19.2 107.2 0.0020 0.2 0.0 GX 9+1
270.6663 -20.2871 0.0 19.4 106.3 -0.0167 -1.4 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 21.8 96.6 -0.0148 -1.1 0.0 GX 13+1
273.8000 -12.0833 0.0 22.5 83.2 0.0000 0.0 0.0 4U 1812-12
274.0058 -14.0364 0.0 22.4 88.4 0.0160 1.2 0.0 GX 17+2
275.9185 -30.3611 0.0 27.3 126.4 -0.0089 -0.6 0.0 4U 1820-30
276.4450 -37.1053 0.0 31.3 137.6 -0.0067 -0.5 0.0 3A 1822-371
277.3675 -23.7969 0.0 26.2 111.7 0.0025 0.2 0.0 GS 1826-24
278.7590 32.6973 0.0 55.0 27.6 0.2135 1.9 0.0 3C 382
278.9337 -32.9914 0.0 30.8 128.7 0.0105 0.7 0.0 XB 1832-330
279.5848 -65.4276 0.0 53.6 164.6 0.0440 0.9 0.0 ESO 103-035
279.9896 5.0358 0.0 35.3 55.8 -0.0522 -2.4 0.0 Ser X-1
283.8804 -2.6067 0.0 34.9 70.7 -0.0316 -1.3 0.0 XTE J1855-026
287.4138 9.8292 0.0 44.1 56.3 0.0008 0.0 0.0 4U 1907+09
287.7208 7.6667 0.0 43.2 59.1 0.0794 1.2 0.0 4U 1909+07
287.9565 4.9827 0.0 42.0 62.7 0.0035 0.1 0.0 SS 433
288.5083 9.8883 0.0 45.0 57.1 -0.0917 -1.0 0.0 IGR J19140+0951
288.7983 10.9456 0.0 45.8 56.1 -0.1403 -1.4 0.0 GRS 1915+105
293.5104 -62.9327 2.4 56.0 157.1 0.5708 4.8 ------ UNKNOWN
274.0382 -10.7525 2.2 23.0 80.0 0.0690 5.2 ------ UNKNOWN
273.8362 -47.8339 2.3 37.5 153.5 0.0848 5.1 ------ UNKNOWN
268.2129 1.7658 2.1 24.2 45.3 0.0634 5.5 ------ UNKNOWN
250.9821 -8.9793 1.8 6.5 -0.6 0.0636 6.4 ------ UNKNOWN
233.0315 0.8138 1.9 24.0 -50.1 0.0743 6.2 ------ UNKNOWN
Search for the BAT bright source catalog
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
244.9795 -15.6402 0.0 5.7 -94.0 -0.0025 -0.2 0.0 Sco X-1
254.4576 35.3425 0.0 50.9 2.6 0.0435 1.6 0.0 Her X-1
255.9866 -37.8441 0.0 22.9 168.6 0.0091 0.9 0.0 4U 1700-377
256.4354 -36.4231 0.0 21.6 166.8 -0.0315 -2.9 0.0 GX 349+2
263.0090 -24.7456 0.0 14.7 130.3 0.0134 1.3 0.0 GX 1+4
264.7429 -44.4500 0.0 31.3 159.8 -0.0141 -1.1 0.0 4U 1735-44
268.3680 -1.4526 0.0 22.2 51.5 0.0085 0.7 0.0 SW J1753.5-0127
270.2842 -25.0792 0.0 20.5 120.1 0.0042 0.4 0.0 GX 5-1
270.3025 -25.7431 0.0 20.8 121.7 0.0051 0.4 0.0 GRS 1758-258
274.0058 -14.0364 0.0 22.4 88.4 0.0159 1.2 0.0 GX 17+2
275.9250 -30.3670 0.0 27.3 126.4 -0.0085 -0.6 0.0 H1820-303
285.0360 -24.9205 0.0 33.3 111.0 0.0221 1.1 0.0 HT1900.1-2455
288.7983 10.9456 0.0 45.8 56.1 -0.1406 -1.4 0.0 GRS 1915+105
262.9891 -33.8347 0.0 21.4 150.5 0.0100 0.9 0.0 GX 354-0
293.5104 -62.9327 2.4 56.0 157.1 0.5708 4.8 ------ UNKNOWN
273.8362 -47.8339 2.3 37.5 153.5 0.0848 5.1 ------ UNKNOWN
268.2129 1.7658 2.1 24.2 45.3 0.0634 5.5 ------ UNKNOWN
250.9821 -8.9793 1.8 6.5 -0.6 0.0636 6.4 ------ UNKNOWN
233.0315 0.8138 1.9 24.0 -50.1 0.0743 6.2 ------ UNKNOWN
Search for UNKNOWN source R.A. = 233.0315 Dec. = +0.8138 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 250.9821 Dec. = -8.9793 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 268.2129 Dec. = +1.7658 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 273.8362 Dec. = -47.8339 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 293.5104 Dec. = -62.9327 (search radius of 3 degrees)
No bright source found.
DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)
DPI of the scaled map
Pixel vs. Counts plot
The data/results are in /local/data/bat1/prebascript/trigger1347265/tdrss_ql/
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img : Sky FITS image of the scaled map (batfftimage)
source.list : FITS list of the detected sources (batcelldetect)
scaledmap.log : Ascii output of the analysis log
bat_pos.reg : region file for ds9
source.gif : GIF sky image
Processed time:
Thu Sep 4 22:23:10 EDT 2025