TDRSS scaled map for 1500106

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Thu 12 Mar 26 02:57:27 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1500106,   Seg_Num: 0
GRB_RA:          351.609d {+23h 26m 26s} (J2000),
                 351.946d {+23h 27m 47s} (current),
                 350.966d {+23h 23m 52s} (1950)
GRB_DEC:          -3.533d {-03d 31' 59"} (J2000),
                  -3.389d {-03d 23' 19"} (current),
                  -3.808d {-03d 48' 30"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       2827 [cnts]    Image_Peak=150 [image_cnts]
TRIGGER_DUR:     2.048 [sec] 
TRIGGER_INDEX:   252     E_range: 15-25 keV
BKG_INTEN:       26934 [cnts]
BKG_TIME:        10586.62 SOD {02:56:26.62} UT
BKG_DUR:         24 [sec]
GRB_DATE:        21111 TJD;    71 DOY;   26/03/12
GRB_TIME:        10620.22 SOD {02:57:00.22} UT
GRB_PHI:         -146.73 [deg]
GRB_THETA:        46.93 [deg]
SOLN_STATUS:     0x3
RATE_SIGNIF:     8.94 [sigma]
IMAGE_SIGNIF:    9.44 [sigma]
MERIT_PARAMS:     +1  +0  +0  +1  +0  +0 -100  +0 -99  +0 
SUN_POSTN:       352.23d {+23h 28m 56s}   -3.35d {-03d 21' 05"}
SUN_DIST:          0.29 [deg]   Sun_angle= 0.0 [hr] (West of Sun)
MOON_POSTN:      269.24d {+17h 56m 57s}  -28.40d {-28d 23' 57"}
MOON_DIST:        81.98 [deg]
MOON_ILLUM:      43 [%]
GAL_COORDS:       78.53,-58.87 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      350.90,  0.08 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        This trigger occurred at longitude,latitude = 102.27,19.50 [deg].  

GCN BAT Scaled Map Notice


Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (351.609, -3.533).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 351.609 -3.533 1.0
2EGSJ2322-0321  ( 350.883 ,  -3.285 )     delta= 0.766  
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
  7.2036  59.2894    0.0  44.8  118.0  -0.0000  -0.0    0.0	V709 Cas                      
254.4576  35.3425    0.0  52.2   17.8   0.0458   2.3    0.0	Her X-1                       
278.7590  32.6973    0.0  32.7    9.4   0.0075   0.8    0.0	3C 382                        
279.9896   5.0358    0.0  42.7  -33.8   0.0111   0.9    0.0	Ser X-1                       
283.8804  -2.6067    0.0  45.2  -45.6   0.0012   0.1    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  34.0  -35.4  -0.0046  -0.6    0.0	4U 1907+09                    
287.7208   7.6667    0.0  35.2  -38.7   0.0029   0.3    0.0	4U 1909+07                    
287.9565   4.9827    0.0  36.9  -42.2  -0.0074  -0.7    0.0	SS 433                        
288.5083   9.8883    0.0  33.2  -36.6   0.0069   0.9    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  32.3  -35.5  -0.0147  -2.1    0.0	GRS 1915+105                  
297.3771  30.2067    0.0  17.0    0.8  -0.0057  -0.9    0.0	KS 1947+300                   
298.9292  32.1000    0.0  15.7    7.5   0.0004   0.1    0.0	4U 1954+31                    
299.5903  35.2016    0.0  15.6   19.2   0.0034   0.5    0.0	Cyg X-1                       
299.8682  40.7339    0.0  17.7   37.1   0.0029   0.4    0.0	Cyg A                         
308.0633  37.6375    0.0  10.8   43.4  -0.0020  -0.3    0.0	EXO 2030+375                  
308.1103  40.9526    0.0  13.4   53.9   0.0161   2.2    0.0	Cyg X-3                       
314.6979  41.7770    0.0  12.2   76.1  -0.0111  -1.5    0.0	GRO J2058+42                  
321.1638  50.9739    0.0  21.5   91.4   0.0097   1.1    0.0	IGR J21247+5058               
322.4929  12.1674    0.0  18.3 -113.2   0.0062   0.9    0.0	4U 2129+12                    
323.4320  51.1236    0.0  21.9   95.0   0.0073   0.9    0.0	RX J2133.7+5107               
326.1717  38.3217    0.0  11.5  123.2  -0.0141  -2.2    0.0	Cyg X-2                       
331.9808  54.5197    0.0  27.1  103.5   0.0098   1.1    0.0	4U 2206+54                    
343.4906  16.1482    0.0  27.8 -162.5   0.0103   1.6    0.0	3C 454.3                      
350.9671  42.1830    0.0  29.9  140.2  -0.0216  -2.4    0.0	1ES 2321+419                  
  6.1825  53.6735    1.7  42.6  125.6   0.0549   6.8 ------	UNKNOWN                       
316.6210  42.8732    3.0  13.2   83.0   0.0298   3.9 ------	UNKNOWN                       
337.5563  38.0286    2.7  18.9  142.7   0.0302   4.3 ------	UNKNOWN                       
296.5985  38.8192    2.5  19.1   28.1   0.0324   4.6 ------	UNKNOWN                       
263.2319  29.5082    2.6  46.3    8.0   0.0558   4.4 ------	UNKNOWN                       
264.9603  29.3971    3.3  44.9    7.3   0.0487   3.5 ------	UNKNOWN                       
310.1808  29.3007    2.2   5.9   -8.1   0.0322   5.2 ------	UNKNOWN                       
264.0941  21.9180    2.9  47.8   -2.2   0.0606   3.9 ------	UNKNOWN                       
291.9217  26.7999    2.9  22.2   -7.2   0.0274   3.9 ------	UNKNOWN                       
284.9391  25.6431    2.8  28.6   -6.2   0.0317   4.1 ------	UNKNOWN                       
283.5646  22.8620    2.9  30.6  -10.8   0.0301   3.9 ------	UNKNOWN                       
264.4849  17.9592    3.1  49.0   -7.3   0.0536   3.8 ------	UNKNOWN                       
264.4060  17.3829    2.4  49.3   -7.9   0.0668   4.9 ------	UNKNOWN                       
267.1669  17.2760    2.3  47.0   -9.5   0.0763   5.0 ------	UNKNOWN                       
284.4334  19.0640    2.6  31.4  -18.2   0.0321   4.5 ------	UNKNOWN                       
269.9650  14.3900    3.4  45.8  -14.8   0.0481   3.3 ------	UNKNOWN                       
351.6272  -3.5328    1.3  46.9 -146.8   0.1625   9.0  545.0	UNKNOWN                       
321.7033  -7.6499    2.6  37.6 -103.5   0.0836   4.4 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
254.4576  35.3425    0.0  52.2   17.8   0.0458   2.3    0.0	Her X-1                       
268.3680  -1.4526    0.0  55.8  -30.8  -0.0255  -0.8    0.0	SW J1753.5-0127               
288.7983  10.9456    0.0  32.3  -35.5  -0.0147  -2.0    0.0	GRS 1915+105                  
299.5903  35.2016    0.0  15.6   19.2   0.0034   0.5    0.0	Cyg X-1                       
308.1103  40.9526    0.0  13.4   53.9   0.0161   2.2    0.0	Cyg X-3                       
326.1717  38.3217    0.0  11.5  123.2  -0.0141  -2.2    0.0	Cyg X-2                       
  6.1825  53.6735    1.7  42.6  125.6   0.0549   6.8 ------	UNKNOWN                       
316.6210  42.8732    3.0  13.2   83.0   0.0299   3.9 ------	UNKNOWN                       
337.5563  38.0286    2.7  18.9  142.7   0.0302   4.3 ------	UNKNOWN                       
296.5984  38.8192    2.6  19.1   28.1   0.0324   4.5 ------	UNKNOWN                       
263.2319  29.5082    2.6  46.3    8.0   0.0558   4.4 ------	UNKNOWN                       
264.9603  29.3971    3.3  44.9    7.3   0.0487   3.5 ------	UNKNOWN                       
310.1808  29.3007    2.2   5.9   -8.1   0.0322   5.2 ------	UNKNOWN                       
264.0941  21.9180    2.9  47.8   -2.2   0.0606   3.9 ------	UNKNOWN                       
291.9217  26.7999    2.9  22.2   -7.2   0.0274   3.9 ------	UNKNOWN                       
284.9391  25.6431    2.8  28.6   -6.2   0.0317   4.1 ------	UNKNOWN                       
283.5646  22.8620    2.9  30.6  -10.8   0.0301   3.9 ------	UNKNOWN                       
264.4849  17.9592    3.1  49.0   -7.3   0.0536   3.8 ------	UNKNOWN                       
264.4060  17.3829    2.4  49.3   -7.9   0.0668   4.9 ------	UNKNOWN                       
267.1669  17.2760    2.3  47.0   -9.5   0.0763   5.0 ------	UNKNOWN                       
284.4334  19.0640    2.6  31.4  -18.2   0.0321   4.5 ------	UNKNOWN                       
269.9650  14.3900    3.4  45.8  -14.8   0.0481   3.3 ------	UNKNOWN                       
351.6272  -3.5328    1.3  46.9 -146.8   0.1625   9.0  545.0	UNKNOWN                       
321.7033  -7.6499    2.6  37.6 -103.5   0.0836   4.4 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 6.1825 Dec. = +53.6735 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 263.2319 Dec. = +29.5082 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 264.0941 Dec. = +21.9180 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 264.4060 Dec. = +17.3829 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 264.4849 Dec. = +17.9592 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 264.9603 Dec. = +29.3971 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 267.1669 Dec. = +17.2760 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 269.9650 Dec. = +14.3900 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 283.5646 Dec. = +22.8620 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 284.4334 Dec. = +19.0640 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 284.9391 Dec. = +25.6431 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 291.9217 Dec. = +26.7999 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 296.5984 Dec. = +38.8192 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 310.1808 Dec. = +29.3007 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 316.6210 Dec. = +42.8732 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 321.7033 Dec. = -7.6499 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 337.5563 Dec. = +38.0286 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 351.6272 Dec. = -3.5328 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1500106/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Wed Mar 11 23:08:16 EDT 2026