TDRSS scaled map for 1512686

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Tue 22 Sep 26 10:00:52 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     1512686,   Seg_Num: 0
GRB_RA:          227.904d {+15h 11m 37s} (J2000),
                 228.218d {+15h 12m 52s} (current),
                 227.315d {+15h 09m 16s} (1950)
GRB_DEC:         +14.207d {+14d 12' 26"} (J2000),
                 +14.108d {+14d 06' 28"} (current),
                 +14.395d {+14d 23' 41"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       2997 [cnts]    Image_Peak=216 [image_cnts]
TRIGGER_DUR:     1.024 [sec] 
TRIGGER_INDEX:   157     E_range: 50-350 keV
BKG_INTEN:       11641 [cnts]
BKG_TIME:        36025.49 SOD {10:00:25.49} UT
BKG_DUR:         8 [sec]
GRB_DATE:        21305 TJD;   265 DOY;   26/09/22
GRB_TIME:        36039.44 SOD {10:00:39.44} UT
GRB_PHI:         -45.32 [deg]
GRB_THETA:        44.19 [deg]
SOLN_STATUS:     0x3
RATE_SIGNIF:     39.15 [sigma]
IMAGE_SIGNIF:    12.03 [sigma]
MERIT_PARAMS:     +1  +0  +0  +0  +3  +1  +0  +0 -64  +0 
SUN_POSTN:       179.47d {+11h 57m 52s}   +0.23d {+00d 13' 53"}
SUN_DIST:         50.18 [deg]   Sun_angle= -3.3 [hr] (East of Sun)
MOON_POSTN:      311.48d {+20h 45m 55s}  -20.01d {-20d 00' 48"}
MOON_DIST:        88.65 [deg]
MOON_ILLUM:      82 [%]
GAL_COORDS:       18.48, 54.91 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      220.87, 30.75 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        This trigger occurred at longitude,latitude = 79.35,20.46 [deg].  

GCN BAT Scaled Map Notice


Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (227.904, +14.207).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 227.904 +14.207 1.0
No source found
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
228.4837 -59.1356    0.0  51.3 -152.6  -0.0106  -0.6    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  55.2 -158.9  -0.0133  -0.6    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  43.6 -150.7  -0.0002  -0.0    0.0	H 1538-522                    
243.1792 -52.4231    0.0  41.0 -156.5   0.0007   0.1    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  45.2 -159.7   0.0156   1.6    0.0	Cir X-1                       
244.9795 -15.6402    0.0  16.6  -90.9   0.0119   2.2    0.0	Sco X-1                       
248.0701 -67.4619    0.0  54.0 -167.4  -0.0032  -0.2    0.0	4U 1626-67                    
250.2312 -53.7514    0.0  40.6 -163.2   0.0038   0.5    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  32.6 -160.1   0.0007   0.1    0.0	GX 340+0                      
253.5006 -39.8458    0.0  26.7 -159.2   0.0006   0.1    0.0	GRO J1655-40                  
254.4576  35.3425    0.0  50.1   -2.1  -0.0173  -1.6    0.0	Her X-1                       
255.1996 -41.6731    0.0  28.1 -163.0  -0.0001  -0.0    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  24.2 -162.2   0.0069   1.4    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  22.7 -162.2  -0.0061  -1.2    0.0	GX 349+2                      
256.5638 -43.0361    0.0  29.2 -165.7   0.0036   0.6    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  30.1 -167.0  -0.0071  -1.2    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  18.6 -161.0   0.0018   0.4    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  22.6 -163.9  -0.0013  -0.2    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  22.6 -164.3   0.0037   0.7    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  14.5 -157.9   0.0042   0.9    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  22.0 -172.3   0.0025   0.5    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  18.7 -172.1  -0.0044  -0.8    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  16.5 -173.4   0.0011   0.2    0.0	4U 1722-30                    
262.9342 -16.9617    0.0   2.8  169.0  -0.0025  -0.5    0.0	GX 9+9                        
262.9892 -33.8347    0.0  19.6 -176.3  -0.0062  -1.2    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  10.5 -178.6   0.0018   0.4    0.0	GX 1+4                        
263.3504 -33.3878    0.0  19.2 -177.2   0.0009   0.2    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  13.0  176.1   0.0038   0.8    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  30.3 -177.8  -0.0017  -0.3    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  22.3  178.2   0.0108   2.1    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  15.9  173.6  -0.0001  -0.0    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  15.2  171.9   0.0039   0.8    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  15.3  171.5   0.0032   0.6    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  15.8  171.7   0.0042   0.8    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  16.3  171.1   0.0075   1.5    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  13.1  166.3  -0.0022  -0.5    0.0	GX 3+1                        
270.2842 -25.0792    0.0  13.3  151.8  -0.0026  -0.5    0.0	GX 5-1                        
270.3025 -25.7431    0.0  13.8  153.4  -0.0002  -0.1    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  10.1  135.5  -0.0052  -1.0    0.0	GX 9+1                        
270.6663 -20.2871    0.0  10.2  133.5  -0.0010  -0.2    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  11.5  112.1  -0.0000  -0.0    0.0	GX 13+1                       
273.8000 -12.0833    0.0  11.6   86.6  -0.0055  -1.2    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  11.6   96.4  -0.0076  -1.6    0.0	GX 17+2                       
275.9185 -30.3611    0.0  20.5  150.0  -0.0072  -1.4    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  26.2  159.4   0.0073   1.3    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  17.3  131.8   0.0014   0.3    0.0	GS 1826-24                    
278.7590  32.6973    0.0  49.6   24.5   0.0122   0.8    0.0	3C 382                        
278.9337 -32.9914    0.0  24.2  149.6  -0.0091  -1.6    0.0	XB 1832-330                   
279.5848 -65.4275    0.0  52.5  177.0   0.0025   0.2    0.0	ESO 103-035                   
279.9896   5.0358    0.0  26.2   49.9   0.0092   1.6    0.0	Ser X-1                       
283.8804  -2.6067    0.0  24.5   69.6  -0.0130  -2.4    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  34.8   53.6   0.0058   0.8    0.0	4U 1907+09                    
287.7208   7.6667    0.0  33.6   56.9  -0.0155  -2.0    0.0	4U 1909+07                    
287.9565   4.9827    0.0  32.1   61.0  -0.0011  -0.2    0.0	SS 433                        
288.5083   9.8883    0.0  35.6   54.8  -0.0032  -0.4    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  36.6   53.8  -0.0060  -0.7    0.0	GRS 1915+105                  
237.4510 -66.8656    2.3  55.1 -162.5   0.0917   5.0 ------	UNKNOWN                       
227.9159  14.2247    1.0  44.2  -45.3   0.2036  12.1 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
244.9795 -15.6402    0.0  16.6  -90.9   0.0119   2.2    0.0	Sco X-1                       
254.4576  35.3425    0.0  50.1   -2.1  -0.0173  -1.6    0.0	Her X-1                       
255.9866 -37.8441    0.0  24.2 -162.2   0.0068   1.3    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  22.7 -162.2  -0.0061  -1.2    0.0	GX 349+2                      
263.0090 -24.7456    0.0  10.5 -178.6   0.0017   0.4    0.0	GX 1+4                        
264.7429 -44.4500    0.0  30.3 -177.8  -0.0017  -0.3    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  14.2   32.5  -0.0077  -1.5    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0  13.3  151.8  -0.0026  -0.5    0.0	GX 5-1                        
270.3025 -25.7431    0.0  13.8  153.4  -0.0002  -0.1    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  11.6   96.4  -0.0076  -1.7    0.0	GX 17+2                       
275.9250 -30.3670    0.0  20.5  150.0  -0.0064  -1.2    0.0	H1820-303                     
285.0360 -24.9205    0.0  24.1  125.8   0.0008   0.2    0.0	HT1900.1-2455                 
288.7983  10.9456    0.0  36.6   53.8  -0.0060  -0.7    0.0	GRS 1915+105                  
262.9891 -33.8347    0.0  19.6 -176.3  -0.0063  -1.3    0.0	GX 354-0                      
237.4510 -66.8656    2.3  55.1 -162.5   0.0917   5.0 ------	UNKNOWN                       
227.9159  14.2247    1.0  44.2  -45.3   0.2036  12.1 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 227.9159 Dec. = +14.2247 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 237.4510 Dec. = -66.8656 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger1512686/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Tue Sep 22 06:13:13 EDT 2026