TDRSS scaled map for 529076
GCN BAT Position Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sun 29 Jul 12 07:15:01 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 529076, Seg_Num: 0
GRB_RA: 287.652d {+19h 10m 37s} (J2000),
287.820d {+19h 11m 17s} (current),
286.985d {+19h 07m 56s} (1950)
GRB_DEC: -5.699d {-05d 41' 54"} (J2000),
-5.677d {-05d 40' 38"} (current),
-5.782d {-05d 46' 53"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 0 [cnts] Image_Peak=1597 [image_cnts]
TRIGGER_DUR: 64.000 [sec]
TRIGGER_INDEX: 20000 E_range: 15-50 keV
BKG_INTEN: 0 [cnts]
BKG_TIME: 0.00 SOD {00:00:00.00} UT
BKG_DUR: 0 [sec]
GRB_DATE: 16137 TJD; 211 DOY; 12/07/29
GRB_TIME: 26022.52 SOD {07:13:42.52} UT
GRB_PHI: 61.23 [deg]
GRB_THETA: 10.40 [deg]
SOLN_STATUS: 0x19D
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 6.98 [sigma]
MERIT_PARAMS: +0 +0 +100 +6 +1 -3 +0 +1 +90 +0
SUN_POSTN: 128.96d {+08h 35m 51s} +18.63d {+18d 37' 42"}
SUN_DIST: 155.66 [deg] Sun_angle= -10.6 [hr] (East of Sun)
MOON_POSTN: 254.42d {+16h 57m 40s} -21.46d {-21d 27' 47"}
MOON_DIST: 35.97 [deg]
MOON_ILLUM: 82 [%]
GAL_COORDS: 30.02, -6.85 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 288.35, 16.62 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This is an image trigger. (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)
COMMENTS: A point_source was found.
COMMENTS: This matches a source in the on-board catalog: Num=28552=(null) (probably an AT_Slot).
COMMENTS: This matches a source in the ground catalog: SwJ1910.2-0546, delta=0.115 [deg].
COMMENTS: This is not a GRB.
COMMENTS: Since the IMAGE_SIGNIF is less than 7 sigma, this is a questionable detection.
COMMENTS: This trigger occurred at longitude,latitude = 252.10,5.52 [deg].
GCN BAT Scaled Map Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sun 29 Jul 12 07:34:03 UT
NOTICE_TYPE: Swift-BAT Scaled Map
TRIGGER_NUM: 529076, Seg_Num: 0
POINT_RA: 278.338d {+18h 33m 21s} (J2000)
POINT_DEC: -10.545d {-10d 32' 42"} (J2000)
MAP_DATE: 16137 TJD; 211 DOY; 12/07/29
MAP_TIME: 26022.52 SOD {07:13:42.52} UT
TRIGGER_DUR: 64.000 [sec]
SOLN_STATUS: 0x19D
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 6.98 [sigma]
MAP_URL: sw00529076000msbsm.fits
SUN_POSTN: 128.97d {+08h 35m 54s} +18.63d {+18d 37' 30"}
MOON_POSTN: 254.62d {+16h 58m 29s} -21.47d {-21d 28' 01"}
MOON_ILLUM: 82 [%]
GAL_COORDS: 21.50, -0.83 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 278.40, 12.65 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-BAT Scaled Map.
COMMENTS:
COMMENTS: The next comments were copied from the BAT_POS Notice:
Scaled map image
The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (287.652, -5.699).
Search BAT source with the INTEGRAL catalog
known_source_INTEGRAL.sh 287.652 -5.699 1.0
No source found
Results of batcelldetect
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
235.5971 -52.3861 0.0 54.2 -151.1 0.0667 0.2 0.0 H 1538-522
243.1792 -52.4231 0.0 50.6 -154.8 0.0968 0.5 0.0 4U 1608-522
243.1792 -57.1669 0.0 53.9 -159.1 -0.1422 -0.6 0.0 Cir X-1
244.9795 -15.6402 0.0 32.9 -104.4 1.9760 15.9 0.0 Sco X-1
250.2312 -53.7514 0.0 48.7 -160.0 0.1923 1.2 0.0 4U 1636-536
251.4487 -45.6111 0.0 41.9 -153.5 0.1278 1.1 0.0 GX 340+0
253.5006 -39.8458 0.0 36.7 -149.1 -0.0150 -0.2 0.0 GRO J1655-40
254.4576 35.3425 0.0 51.1 -26.9 -0.1176 -0.6 0.0 Her X-1
255.1996 -41.6731 0.0 37.2 -152.7 0.1121 1.2 0.0 OAO 1657-415
255.9866 -37.8441 0.0 33.9 -149.2 0.4541 5.3 0.0 4U 1700-377
256.4354 -36.4231 0.0 32.6 -147.9 0.1721 2.0 0.0 GX 349+2
256.5638 -43.0361 0.0 37.6 -155.4 -0.0521 -0.5 0.0 4U 1702-429
257.2292 -44.1000 0.0 38.2 -157.1 0.0390 0.4 0.0 4U 1705-440
257.2333 -32.2833 0.0 29.2 -143.2 0.0871 1.1 0.0 4U 1705-32
257.2750 -36.4108 0.0 32.1 -148.9 0.1677 2.0 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 32.1 -149.1 -0.0933 -1.1 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 26.3 -136.8 -0.0486 -0.6 0.0 XTE J1710-281
261.3000 -36.2667 0.0 30.0 -153.6 0.0747 0.9 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 27.3 -149.5 0.0586 0.7 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 25.4 -147.2 0.1003 1.4 0.0 4U 1722-30
262.9342 -16.9617 0.0 16.3 -116.8 0.1766 2.3 0.0 GX 9+9
262.9892 -33.8347 0.0 27.2 -153.1 -0.0148 -0.2 0.0 4U 1728-34
263.0090 -24.7456 0.0 20.3 -138.1 0.1561 2.0 0.0 GX 1+4
263.3504 -33.3878 0.0 26.7 -153.1 0.0974 1.2 0.0 4U 1730-335
264.5667 -27.0044 0.0 21.0 -145.5 0.1059 1.5 0.0 SLX 1735-269
264.7429 -44.4500 0.0 35.9 -165.2 0.0565 0.7 0.0 4U 1735-44
265.7500 -36.3447 0.0 28.2 -160.0 -0.0741 -0.9 0.0 XTE J1743-363
265.9761 -29.7395 0.0 22.4 -152.6 0.0056 0.1 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 21.6 -151.9 0.0840 1.2 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 21.6 -152.4 -0.1711 -2.5 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 22.0 -153.3 0.1462 2.2 0.0 1A 1742-294
266.8579 -29.9994 0.0 22.2 -154.7 0.0180 0.3 0.0 SLX 1744-299
266.9833 -26.5636 0.0 19.3 -149.6 -0.0062 -0.1 0.0 GX 3+1
270.2842 -25.0792 0.0 16.4 -155.2 -0.0387 -0.6 0.0 GX 5-1
270.3025 -25.7431 0.0 17.0 -156.3 0.0615 0.9 0.0 GRS 1758-258
270.3846 -20.5289 0.0 12.6 -145.3 0.0582 0.8 0.0 GX 9+1
270.6663 -20.2871 0.0 12.2 -145.6 -0.0179 -0.3 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 8.0 -147.7 0.0914 1.3 0.0 GX 13+1
273.8000 -12.0833 0.0 4.7 -111.4 -0.0114 -0.2 0.0 4U 1812-12
274.0058 -14.0364 0.0 5.5 -131.9 0.3651 5.0 0.0 GX 17+2
275.9185 -30.3611 0.0 20.0 -175.7 0.2542 3.6 0.0 4U 1820-30
276.4450 -37.1053 0.0 26.6 -178.4 0.0023 0.0 0.0 3A 1822-371
277.3675 -23.7969 0.0 13.3 -177.9 -0.0132 -0.2 0.0 GS 1826-24
278.7590 32.6973 0.0 43.2 -1.3 0.0964 0.8 0.0 3C 382
278.9337 -32.9914 0.0 22.5 176.9 0.0427 0.6 0.0 XB 1832-330
279.5848 -65.4275 0.0 54.9 177.6 0.5918 1.9 0.0 ESO 103-035
279.9896 5.0358 0.0 15.7 4.3 0.1547 2.1 0.0 Ser X-1
283.8804 -2.6067 0.0 9.6 33.3 0.0252 0.4 0.0 XTE J1855-026
287.4138 9.8292 0.0 22.3 22.4 0.1064 1.4 0.0 4U 1907+09
287.7208 7.6667 0.0 20.5 25.7 0.0572 0.8 0.0 4U 1909+07
287.9565 4.9827 0.0 18.2 30.3 0.0427 0.6 0.0 SS 433
288.5083 9.8883 0.0 22.8 24.9 -0.0860 -1.1 0.0 IGR J19140+0951
288.7983 10.9456 0.0 23.9 24.3 1.0211 12.8 0.0 GRS 1915+105
297.3771 30.2067 0.0 44.7 21.8 0.1035 0.6 0.0 KS 1947+300
298.9292 32.1000 0.0 47.0 22.2 -0.0091 -0.0 0.0 4U 1954+31
299.5903 35.2016 0.0 50.0 20.9 0.2471 0.8 0.0 Cyg X-1
299.8682 40.7339 0.0 55.0 18.0 -0.4007 -0.5 0.0 Cyg A
319.1147 1.7461 2.7 42.4 73.7 2.1622 4.3 ------ UNKNOWN
299.2223 43.0486 3.3 56.9 16.3 3.9764 3.5 ------ UNKNOWN
299.9679 -42.6082 2.9 37.2 151.5 0.4824 4.0 ------ UNKNOWN
287.9688 -66.0015 3.4 55.9 173.5 1.3673 3.4 ------ UNKNOWN
287.6767 -5.6705 1.9 10.4 61.2 0.4461 6.1 ------ UNKNOWN
282.7651 42.2869 2.5 53.0 2.3 1.0721 4.7 ------ UNKNOWN
282.9023 47.8992 2.4 58.6 1.8 5.5237 4.7 ------ UNKNOWN
248.2410 -56.3303 2.7 51.4 -161.0 0.7756 4.2 ------ UNKNOWN
Search for the BAT bright source catalog
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
244.9795 -15.6402 0.0 32.9 -104.4 1.9760 15.9 0.0 Sco X-1
254.4576 35.3425 0.0 51.1 -26.9 -0.1176 -0.6 0.0 Her X-1
255.9866 -37.8441 0.0 33.9 -149.2 0.4541 5.2 0.0 4U 1700-377
256.4354 -36.4231 0.0 32.6 -147.9 0.1718 2.0 0.0 GX 349+2
263.0090 -24.7456 0.0 20.3 -138.1 0.1564 2.0 0.0 GX 1+4
264.7429 -44.4500 0.0 35.9 -165.2 0.0565 0.7 0.0 4U 1735-44
268.3680 -1.4526 0.0 13.4 -50.0 0.1241 1.7 0.0 SW J1753.5-0127
270.2842 -25.0792 0.0 16.4 -155.2 -0.0389 -0.5 0.0 GX 5-1
270.3025 -25.7431 0.0 17.0 -156.3 0.0615 0.9 0.0 GRS 1758-258
274.0058 -14.0364 0.0 5.5 -131.9 0.3650 5.0 0.0 GX 17+2
275.9250 -30.3670 0.0 20.0 -175.7 0.2518 3.6 0.0 H1820-303
285.0360 -24.9205 0.0 15.7 155.2 -0.0971 -1.4 0.0 HT1900.1-2455
288.7983 10.9456 0.0 23.9 24.3 1.0210 12.8 0.0 GRS 1915+105
299.5903 35.2016 0.0 50.0 20.9 0.2471 0.8 0.0 Cyg X-1
262.9891 -33.8347 0.0 27.2 -153.1 -0.0198 -0.2 0.0 GX 354-0
319.1147 1.7461 2.7 42.4 73.7 2.1622 4.3 ------ UNKNOWN
299.2223 43.0486 3.3 56.9 16.3 3.9764 3.5 ------ UNKNOWN
299.9679 -42.6082 2.9 37.2 151.5 0.4824 4.0 ------ UNKNOWN
287.9688 -66.0015 3.4 55.9 173.5 1.3673 3.4 ------ UNKNOWN
287.6767 -5.6705 1.9 10.4 61.2 0.4461 6.1 ------ UNKNOWN
282.7651 42.2869 2.5 53.0 2.3 1.0721 4.7 ------ UNKNOWN
282.9023 47.8992 2.4 58.6 1.8 5.5237 4.7 ------ UNKNOWN
248.2410 -56.3303 2.7 51.4 -161.0 0.7756 4.2 ------ UNKNOWN
Search for UNKNOWN source R.A. = 248.2410 Dec. = -56.3303 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 282.7651 Dec. = +42.2869 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 282.9023 Dec. = +47.8992 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 287.6767 Dec. = -5.6705 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 287.9688 Dec. = -66.0015 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 299.2223 Dec. = +43.0486 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 299.9679 Dec. = -42.6082 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 319.1147 Dec. = +1.7461 (search radius of 3 degrees)
No bright source found.
Result of batcelldetect cleaning the bright sources
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
235.5971 -52.3861 0.0 54.2 -151.1 -0.0214 -0.1 0.0 H 1538-522
243.1792 -52.4231 0.0 50.6 -154.8 -0.0042 -0.0 0.0 4U 1608-522
243.1792 -57.1669 0.0 53.9 -159.1 -0.0176 -0.1 0.0 Cir X-1
244.9795 -15.6402 0.0 32.9 -104.4 0.0019 0.0 0.0 Sco X-1
250.2312 -53.7514 0.0 48.7 -160.0 0.1600 1.1 0.0 4U 1636-536
251.4487 -45.6111 0.0 41.9 -153.5 0.1580 1.4 0.0 GX 340+0
253.5006 -39.8458 0.0 36.7 -149.1 -0.0476 -0.5 0.0 GRO J1655-40
254.4576 35.3425 0.0 51.1 -26.9 -0.0522 -0.3 0.0 Her X-1
255.1996 -41.6731 0.0 37.2 -152.7 0.1194 1.3 0.0 OAO 1657-415
255.9866 -37.8441 0.0 33.9 -149.2 0.4659 5.6 0.0 4U 1700-377
256.4354 -36.4231 0.0 32.6 -147.9 0.1367 1.7 0.0 GX 349+2
256.5638 -43.0361 0.0 37.6 -155.4 -0.0497 -0.5 0.0 4U 1702-429
257.2292 -44.1000 0.0 38.2 -157.1 0.0494 0.5 0.0 4U 1705-440
257.2333 -32.2833 0.0 29.2 -143.2 0.0095 0.1 0.0 4U 1705-32
257.2750 -36.4108 0.0 32.1 -148.9 0.1638 2.0 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 32.1 -149.1 -0.1149 -1.4 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 26.3 -136.8 -0.0595 -0.8 0.0 XTE J1710-281
261.3000 -36.2667 0.0 30.0 -153.6 0.0663 0.9 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 27.3 -149.5 0.0731 0.9 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 25.4 -147.2 0.1240 1.7 0.0 4U 1722-30
262.9342 -16.9617 0.0 16.3 -116.8 0.1511 2.1 0.0 GX 9+9
262.9892 -33.8347 0.0 27.2 -153.1 -0.0109 -0.1 0.0 4U 1728-34
263.0090 -24.7456 0.0 20.3 -138.1 0.1532 2.0 0.0 GX 1+4
263.3504 -33.3878 0.0 26.7 -153.1 0.0778 1.0 0.0 4U 1730-335
264.5667 -27.0044 0.0 21.0 -145.5 0.1157 1.7 0.0 SLX 1735-269
264.7429 -44.4500 0.0 35.9 -165.2 0.0465 0.6 0.0 4U 1735-44
265.7500 -36.3447 0.0 28.2 -160.0 -0.0811 -1.1 0.0 XTE J1743-363
265.9761 -29.7395 0.0 22.4 -152.6 0.0309 0.5 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 21.6 -151.9 0.0805 1.3 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 21.6 -152.4 -0.1992 -3.2 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 22.0 -153.3 0.1342 2.2 0.0 1A 1742-294
266.8579 -29.9994 0.0 22.2 -154.7 0.0194 0.3 0.0 SLX 1744-299
266.9833 -26.5636 0.0 19.3 -149.6 -0.0085 -0.1 0.0 GX 3+1
270.2842 -25.0792 0.0 16.4 -155.2 -0.0432 -0.7 0.0 GX 5-1
270.3025 -25.7431 0.0 17.0 -156.3 0.0577 0.9 0.0 GRS 1758-258
270.3846 -20.5289 0.0 12.6 -145.3 0.1043 1.6 0.0 GX 9+1
270.6663 -20.2871 0.0 12.2 -145.6 -0.0022 -0.0 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 8.0 -147.7 0.0857 1.2 0.0 GX 13+1
273.8000 -12.0833 0.0 4.7 -111.4 -0.0207 -0.3 0.0 4U 1812-12
274.0058 -14.0364 0.0 5.5 -131.9 0.3330 4.8 0.0 GX 17+2
275.9185 -30.3611 0.0 20.0 -175.7 0.2266 3.4 0.0 4U 1820-30
276.4450 -37.1053 0.0 26.6 -178.4 0.0237 0.3 0.0 3A 1822-371
277.3675 -23.7969 0.0 13.3 -177.9 -0.0376 -0.6 0.0 GS 1826-24
278.7590 32.6973 0.0 43.2 -1.3 0.1234 1.1 0.0 3C 382
278.9337 -32.9914 0.0 22.5 176.9 0.0346 0.5 0.0 XB 1832-330
279.5848 -65.4275 0.0 54.9 177.6 0.5513 1.9 0.0 ESO 103-035
279.9896 5.0358 0.0 15.7 4.3 0.1533 2.3 0.0 Ser X-1
283.8804 -2.6067 0.0 9.6 33.3 0.0026 0.0 0.0 XTE J1855-026
287.4138 9.8292 0.0 22.3 22.4 0.0793 1.1 0.0 4U 1907+09
287.7208 7.6667 0.0 20.5 25.7 0.0714 1.0 0.0 4U 1909+07
287.9565 4.9827 0.0 18.2 30.3 0.0577 0.9 0.0 SS 433
288.5083 9.8883 0.0 22.8 24.9 -0.0695 -0.9 0.0 IGR J19140+0951
288.7983 10.9456 0.0 23.9 24.3 0.2706 3.6 0.0 GRS 1915+105
297.3771 30.2067 0.0 44.7 21.8 0.1611 1.1 0.0 KS 1947+300
298.9292 32.1000 0.0 47.0 22.2 0.0654 0.3 0.0 4U 1954+31
299.5903 35.2016 0.0 50.0 21.0 0.2487 1.0 0.0 Cyg X-1
299.8682 40.7339 0.0 55.0 18.0 -0.3902 -0.6 0.0 Cyg A
301.2089 18.7521 2.5 37.0 35.9 0.5545 4.6 ------ UNKNOWN
287.6603 -5.6638 1.8 10.4 61.1 0.4420 6.5 ------ UNKNOWN
274.9655 33.3481 2.4 44.0 -5.9 0.5199 4.7 ------ UNKNOWN
DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)
DPI of the scaled map
Pixel vs. Counts plot
The data/results are in /local/data/raid2/prebascript/trigger529076/tdrss_ql/
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img : Sky FITS image of the scaled map (batfftimage)
source.list : FITS list of the detected sources (batcelldetect)
scaledmap.log : Ascii output of the analysis log
bat_pos.reg : region file for ds9
source.gif : GIF sky image
Processed time:
Sun Jul 29 03:36:05 EDT 2012