TDRSS scaled map for 530031

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Sun 05 Aug 12 21:29:12 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     530031,   Seg_Num: 0
GRB_RA:          216.533d {+14h 26m 08s} (J2000),
                 216.690d {+14h 26m 46s} (current),
                 215.910d {+14h 23m 38s} (1950)
GRB_DEC:          +5.802d {+05d 48' 08"} (J2000),
                  +5.746d {+05d 44' 46"} (current),
                  +6.027d {+06d 01' 37"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       35896 [cnts]    Image_Peak=438 [image_cnts]
TRIGGER_DUR:     8.192 [sec] 
TRIGGER_INDEX:   336     E_range: 25-100 keV
BKG_INTEN:       266154 [cnts]
BKG_TIME:        77198.49 SOD {21:26:38.49} UT
BKG_DUR:         64 [sec]
GRB_DATE:        16144 TJD;   218 DOY;   12/08/05
GRB_TIME:        77289.88 SOD {21:28:09.88} UT
GRB_PHI:         -46.55 [deg]
GRB_THETA:        38.41 [deg]
SOLN_STATUS:     0x3
RATE_SIGNIF:     8.18 [sigma]
IMAGE_SIGNIF:    8.44 [sigma]
MERIT_PARAMS:     +1  +0  +0  +3  +2  -1  +0  +0 -19  +0 
SUN_POSTN:       136.31d {+09h 05m 14s}  +16.67d {+16d 40' 18"}
SUN_DIST:         79.17 [deg]   Sun_angle= -5.4 [hr] (East of Sun)
MOON_POSTN:      358.52d {+23h 54m 06s}   +4.17d {+04d 10' 21"}
MOON_DIST:       140.62 [deg]
MOON_ILLUM:      85 [%]
GAL_COORDS:      353.76, 58.98 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      212.19, 19.17 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        This trigger occurred at longitude,latitude = 263.02,-18.00 [deg].  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Sun 05 Aug 12 21:43:42 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     530031,   Seg_Num: 0
POINT_RA:        233.924d {+15h 35m 42s} (J2000)
POINT_DEC:       -28.780d {-28d 46' 48"} (J2000)
MAP_DATE:        16144 TJD;   218 DOY;   12/08/05
MAP_TIME:        77289.88 SOD {21:28:09.88} UT
TRIGGER_DUR:     8.192 [sec] 
SOLN_STATUS:     0x3
RATE_SIGNIF:     8.18 [sigma]
IMAGE_SIGNIF:    8.44 [sigma]
MAP_URL:         sw00530031000msbsm.fits
SUN_POSTN:       136.32d {+09h 05m 16s}  +16.67d {+16d 40' 08"}
MOON_POSTN:      358.64d {+23h 54m 34s}   +4.22d {+04d 13' 07"}
MOON_ILLUM:      84 [%]
GAL_COORDS:      341.20, 21.63 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      238.48, -9.20 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (216.533, +5.802).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 216.533 +5.802 1.0
No source found
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
170.3158 -60.6230    0.0  52.4 -164.3  -0.0574  -1.0    0.0	Cen X-3                       
172.6417 -62.9308    0.0  51.7 -167.4  -0.0498  -0.9    0.0	IGR J11305-6256               
174.7572 -37.7386    0.0  49.5 -134.6   0.0152   0.1    0.0	NGC 3783                      
176.8692 -61.9539    0.0  49.5 -166.7  -0.0523  -1.1    0.0	1E 1145.1-6141                
177.0001 -62.2069    0.0  49.5 -167.1  -0.0680  -1.5    0.0	4U 1145-61                    
177.1388 -67.7500    0.0  51.2 -173.9  -0.0477  -0.9    0.0	EXO 0748-676                  
186.6567 -62.7703    0.0  45.6 -169.9   0.0199   0.5    0.0	GX 301-2                      
188.9026 -39.9093    0.0  38.4 -137.0   0.0303   0.9    0.0	NGC 4507                      
195.6986 -63.8357    0.0  42.6 -174.2   0.0055   0.2    0.0	PSR B1259-63                  
196.3645 -49.4682    0.0  35.2 -154.5   0.0284   1.1    0.0	NGC 4945                      
201.3651 -43.0191    0.0  29.7 -145.4   0.0175   0.7    0.0	Cen A                         
201.6504 -62.1361    0.0  39.5 -174.8   0.0175   0.6    0.0	4U 1323-619                   
207.3302 -30.3094    0.0  23.1 -118.3  -0.0150  -0.6    0.0	IC 4329A                      
213.2913 -65.3390    0.0  38.8  175.6  -0.1284  -4.1    0.0	Cir Galaxy                    
213.3119  -3.2075    0.0  32.2  -59.2  -0.0570  -1.8    0.0	NGC 5506                      
228.4837 -59.1356    0.0  30.6  167.5  -0.0434  -1.7    0.0	PSR B1509-58                  
231.2913 -65.3390    0.0  36.6  163.9  -0.0465  -1.5    0.0	Circinus AGN                  
235.5971 -52.3861    0.0  23.6  159.5  -0.0238  -1.1    0.0	H 1538-522                    
243.1792 -52.4231    0.0  24.6  148.4  -0.0435  -1.7    0.0	4U 1608-522                   
243.1792 -57.1669    0.0  29.1  151.7  -0.0062  -0.2    0.0	Cir X-1                       
244.9795 -15.6402    0.0  16.6   22.2  -0.0002  -0.0    0.0	Sco X-1                       
248.0700 -67.4619    0.0  39.6  153.6  -0.0108  -0.3    0.0	4U 1626-67                    
250.2312 -53.7514    0.0  27.7  141.1  -0.0060  -0.2    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  21.8  127.5  -0.0005  -0.0    0.0	GX 340+0                      
253.5006 -39.8458    0.0  19.5  111.7   0.0105   0.4    0.0	GRO J1655-40                  
255.1996 -41.6731    0.0  21.5  114.5  -0.0089  -0.3    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  20.5  104.1  -0.0016  -0.1    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  20.4   99.9   0.0149   0.6    0.0	GX 349+2                      
256.5638 -43.0361    0.0  23.1  116.2  -0.0366  -1.4    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  24.1  117.9  -0.0058  -0.2    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  20.3   87.8   0.0185   0.8    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  21.0   99.4   0.0044   0.2    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  21.2   99.4  -0.0051  -0.2    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  20.7   76.0  -0.0203  -0.8    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  24.2   97.2   0.0205   0.7    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  23.8   89.1   0.0292   1.0    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  24.3   83.8  -0.0265  -0.8    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  29.1   54.5   0.0166   0.4    0.0	GX 9+9                        
262.9892 -33.8347    0.0  25.3   91.0   0.0081   0.2    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  26.2   70.1  -0.0014  -0.0    0.0	GX 1+4                        
263.3504 -33.3878    0.0  25.5   89.9   0.0375   1.1    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  27.1   75.7  -0.0015  -0.0    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  29.0  113.1   0.0402   1.0    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  27.7   96.2  -0.0402  -1.0    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  27.9   82.0  -0.0837  -1.9    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  28.2   80.3  -0.0118  -0.3    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  28.4   80.5   0.1005   2.3    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  28.4   81.6  -0.0123  -0.3    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  28.6   82.7   0.0175   0.4    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  29.3   75.7  -0.0039  -0.1    0.0	GX 3+1                        
270.2842 -25.0792    0.0  32.5   74.2  -0.0290  -0.6    0.0	GX 5-1                        
270.3025 -25.7431    0.0  32.4   75.4  -0.0881  -1.8    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  34.0   66.4  -0.0284  -0.6    0.0	GX 9+1                        
270.6663 -20.2871    0.0  34.3   66.2   0.0752   1.6    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  38.2   63.2   0.0243   0.4    0.0	GX 13+1                       
273.8000 -12.0833    0.0  40.7   56.2   0.1092   1.6    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  39.9   59.0  -0.0344  -0.5    0.0	GX 17+2                       
275.9185 -30.3611    0.0  36.3   85.2  -0.0238  -0.4    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  36.3   96.6   0.0272   0.5    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  39.1   75.1   0.0920   1.1    0.0	GS 1826-24                    
278.9337 -32.9914    0.0  38.6   90.0   0.1043   1.3    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  46.2  137.7   0.1314   1.6    0.0	ESO 103-035                   
275.1721 -23.9526    2.4  37.1   74.4   0.2893   4.9 ------	UNKNOWN                       
262.3410 -35.7117    2.9  24.9   95.5   0.1218   4.1 ------	UNKNOWN                       
258.5318 -65.6952    2.5  39.9  146.6   0.1984   4.7 ------	UNKNOWN                       
224.5154 -62.6369    2.1  34.4  169.7   0.1499   5.5 ------	UNKNOWN                       
216.5500   5.8285    1.5  38.4  -46.5   0.2838   7.6 ------	UNKNOWN                       
171.9098 -37.2882    1.7  51.8 -134.5   1.1734   6.7 ------	UNKNOWN                       
192.1032 -12.0024    2.2  42.4  -93.5   0.8169   5.2 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
170.3158 -60.6230    0.0  52.4 -164.3  -0.0574  -1.0    0.0	Cen X-3                       
186.6567 -62.7703    0.0  45.6 -169.9   0.0199   0.5    0.0	GX 301-2                      
244.9795 -15.6402    0.0  16.6   22.2  -0.0002  -0.0    0.0	Sco X-1                       
255.9866 -37.8441    0.0  20.5  104.1  -0.0015  -0.1    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  20.4   99.9   0.0150   0.6    0.0	GX 349+2                      
263.0090 -24.7456    0.0  26.2   70.1  -0.0014  -0.0    0.0	GX 1+4                        
264.7429 -44.4500    0.0  29.0  113.1   0.0402   1.0    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  42.7   38.5   0.0621   1.1    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0  32.5   74.2  -0.0290  -0.6    0.0	GX 5-1                        
270.3025 -25.7431    0.0  32.4   75.4  -0.0880  -1.8    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  39.9   59.0  -0.0345  -0.5    0.0	GX 17+2                       
275.9250 -30.3670    0.0  36.4   85.2  -0.0224  -0.4    0.0	H1820-303                     
262.9891 -33.8347    0.0  25.3   91.0   0.0056   0.2    0.0	GX 354-0                      
275.1720 -23.9526    2.4  37.1   74.4   0.2893   4.9 ------	UNKNOWN                       
262.3414 -35.7114    2.9  24.9   95.5   0.1219   4.1 ------	UNKNOWN                       
258.5318 -65.6952    2.5  39.9  146.6   0.1984   4.7 ------	UNKNOWN                       
224.5154 -62.6369    2.1  34.4  169.7   0.1499   5.5 ------	UNKNOWN                       
216.5500   5.8285    1.5  38.4  -46.5   0.2838   7.6 ------	UNKNOWN                       
171.9098 -37.2882    1.7  51.8 -134.5   1.1734   6.7 ------	UNKNOWN                       
192.1032 -12.0024    2.2  42.4  -93.5   0.8169   5.2 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 171.9098 Dec. = -37.2882 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 192.1032 Dec. = -12.0024 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 216.5500 Dec. = +5.8285 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 224.5154 Dec. = -62.6369 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 258.5318 Dec. = -65.6952 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 262.3414 Dec. = -35.7114 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 275.1720 Dec. = -23.9526 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/raid2/prebascript/trigger530031/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Sun Aug  5 17:46:23 EDT 2012