TDRSS scaled map for 533938

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Mon 17 Sep 12 16:23:14 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     533938,   Seg_Num: 0
GRB_RA:          266.301d {+17h 45m 12s} (J2000),
                 266.499d {+17h 46m 00s} (current),
                 265.523d {+17h 42m 06s} (1950)
GRB_DEC:         -26.405d {-26d 24' 16"} (J2000),
                 -26.409d {-26d 24' 32"} (current),
                 -26.385d {-26d 23' 04"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       0 [cnts]    Image_Peak=4084 [image_cnts]
TRIGGER_DUR:     64.000 [sec] 
TRIGGER_INDEX:   20000     E_range: 15-50 keV
BKG_INTEN:       0 [cnts]
BKG_TIME:        0.00 SOD {00:00:00.00} UT
BKG_DUR:         0 [sec]
GRB_DATE:        16187 TJD;   261 DOY;   12/09/17
GRB_TIME:        58142.33 SOD {16:09:02.33} UT
GRB_PHI:         -140.34 [deg]
GRB_THETA:        28.89 [deg]
SOLN_STATUS:     0x1000011D
RATE_SIGNIF:     0.00 [sigma]
IMAGE_SIGNIF:    16.54 [sigma]
MERIT_PARAMS:     +0  +0 +100  +6  +1  +5  +0  +1  +2  +0 
SUN_POSTN:       175.57d {+11h 42m 16s}   +1.92d {+01d 55' 06"}
SUN_DIST:         91.69 [deg]   Sun_angle= -6.1 [hr] (East of Sun)
MOON_POSTN:      193.71d {+12h 54m 51s}   -9.60d {-09d 35' 55"}
MOON_DIST:        70.40 [deg]
MOON_ILLUM:      3 [%]
GAL_COORDS:        2.11,  1.40 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      266.68, -3.01 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This Notice was delayed by more than 60 sec past the end of the trigger integration interval;  
COMMENTS:        probably due to it occurring during a Malindi downlink session.  
COMMENTS:        This is an image trigger.  (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)  
COMMENTS:        A point_source was found.  
COMMENTS:        This matches a source in the on-board catalog: Num=23836=(null) (probably an AT_Slot).  
COMMENTS:        This matches a source in the ground catalog: SwJ174510-2624,   delta=0.017 [deg].  
COMMENTS:        This is not a GRB.  
COMMENTS:        This trigger occurred at longitude,latitude = 14.14,-16.59 [deg].  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Mon 17 Sep 12 16:26:31 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     533938,   Seg_Num: 0
POINT_RA:        287.544d {+19h 10m 11s} (J2000)
POINT_DEC:        -5.818d {-05d 49' 04"} (J2000)
MAP_DATE:        16187 TJD;   261 DOY;   12/09/17
MAP_TIME:        58142.33 SOD {16:09:02.33} UT
TRIGGER_DUR:     64.000 [sec] 
SOLN_STATUS:     0x11D
RATE_SIGNIF:     0.00 [sigma]
IMAGE_SIGNIF:    16.54 [sigma]
MAP_URL:         sw00533938000msbsm.fits
SUN_POSTN:       175.57d {+11h 42m 17s}   +1.92d {+01d 55' 03"}
MOON_POSTN:      193.74d {+12h 54m 58s}   -9.61d {-09d 36' 33"}
MOON_ILLUM:      3 [%]
GAL_COORDS:       29.86, -6.81 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      288.23, 16.52 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  
COMMENTS:           
COMMENTS:        The next comments were copied from the BAT_POS Notice:  

Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (266.301, -26.405).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 266.301 -26.405 1.0
GROJ1750-27     ( 267.300 , -26.647 )     delta= 0.926  
GX3+1           ( 266.983 , -26.564 )     delta= 0.631  
RXJ1744.7-2713  ( 266.191 , -27.229 )     delta= 0.830  
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
243.1792 -52.4231    0.0  59.1 -152.7  -0.6072  -0.8    0.0	4U 1608-522                   
244.9795 -15.6402    0.0  42.9 -109.3   2.3012   4.1    0.0	Sco X-1                       
250.2313 -53.7514    0.0  56.7 -157.1  -0.4246  -1.1    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  50.6 -150.3   0.3810   1.6    0.0	GX 340+0                      
253.5006 -39.8458    0.0  45.8 -145.7   0.2108   1.1    0.0	GRO J1655-40                  
254.4576  35.3425    0.0  51.6  -37.2   0.6920   2.1    0.0	Her X-1                       
255.1996 -41.6731    0.0  46.0 -148.8   0.0454   0.2    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  43.0 -145.2  -0.2049  -1.3    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  41.8 -143.9   0.0101   0.1    0.0	GX 349+2                      
256.5638 -43.0361    0.0  46.2 -151.1   0.1155   0.6    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  46.6 -152.6   0.2567   1.5    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  38.7 -139.5   0.2701   2.1    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  41.3 -144.6  -0.0273  -0.2    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  41.2 -144.8   0.1956   1.4    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  36.1 -134.2  -0.0328  -0.3    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  38.8 -147.9  -0.1512  -1.2    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  36.5 -144.0  -0.2649  -2.2    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  34.7 -141.8   0.2173   1.8    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  26.5 -119.5   0.1224   1.2    0.0	GX 9+9                        
262.9892 -33.8347    0.0  36.1 -146.7   0.1300   1.2    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  30.2 -134.0  -0.0705  -0.7    0.0	GX 1+4                        
263.3504 -33.3878    0.0  35.6 -146.5   0.0092   0.1    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  30.5 -139.2  -0.0735  -0.7    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  43.5 -158.8   0.2311   1.6    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  36.5 -152.3   0.1254   1.2    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  31.4 -144.8   0.0583   0.6    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  30.7 -144.0   0.1394   1.4    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  30.6 -144.3  -0.3413  -3.3    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  30.9 -145.1   0.0825   0.8    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  31.1 -146.2  -0.0505  -0.5    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  28.5 -141.4   0.2334   2.4    0.0	GX 3+1                        
270.2842 -25.0792    0.0  25.4 -143.7   0.1596   1.8    0.0	GX 5-1                        
270.3025 -25.7431    0.0  25.9 -144.8   0.1097   1.2    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  22.2 -135.6   0.0359   0.4    0.0	GX 9+1                        
270.6663 -20.2871    0.0  21.9 -135.6   0.1734   1.9    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  17.7 -133.5   0.0419   0.5    0.0	GX 13+1                       
273.8000 -12.0833    0.0  15.0 -118.3  -0.0754  -0.9    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  15.7 -125.2   0.0895   1.1    0.0	GX 17+2                       
275.9185 -30.3611    0.0  26.9 -159.9   0.1355   1.6    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  32.9 -166.1   0.1926   1.9    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  20.5 -155.0   0.0008   0.0    0.0	GS 1826-24                    
278.7590  32.6973    0.0  39.4  -14.2  -0.0409  -0.4    0.0	3C 382                        
278.9337 -32.9914    0.0  28.3 -167.2  -0.2146  -2.5    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  59.9 -178.7  -0.8746  -0.8    0.0	ESO 103-035                   
279.9896   5.0358    0.0  13.2  -37.5  -0.1046  -1.3    0.0	Ser X-1                       
283.8804  -2.6067    0.0   4.9  -51.5   0.1313   1.7    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  15.6   -3.0   0.0979   1.2    0.0	4U 1907+09                    
287.7208   7.6667    0.0  13.5   -1.8   0.1607   2.0    0.0	4U 1909+07                    
287.9565   4.9827    0.0  10.8   -0.4  -0.0569  -0.7    0.0	SS 433                        
288.5083   9.8883    0.0  15.7    1.0   0.0538   0.7    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  16.8    1.7   0.6602   8.0    0.0	GRS 1915+105                  
297.3771  30.2067    0.0  37.2   11.6  -0.0277  -0.2    0.0	KS 1947+300                   
298.9292  32.1000    0.0  39.4   12.7   0.0533   0.4    0.0	4U 1954+31                    
299.5903  35.2016    0.0  42.5   12.1   0.1560   1.1    0.0	Cyg X-1                       
299.8682  40.7339    0.0  47.9   10.1   0.2365   1.2    0.0	Cyg A                         
308.0633  37.6375    0.0  47.5   19.6  -0.1390  -0.6    0.0	EXO 2030+375                  
308.1103  40.9526    0.0  50.4   17.6   0.2865   1.0    0.0	Cyg X-3                       
314.6979  41.7770    0.0  53.6   22.5   0.1163   0.2    0.0	GRO J2058+42                  
322.4929  12.1674    0.0  39.1   60.0   0.4132   1.5    0.0	4U 2129+12                    
322.7050 -38.2319    2.8  45.5  138.1   1.2528   4.2 ------	UNKNOWN                       
298.1082  19.5900    2.4  27.4   19.5   0.4337   4.8 ------	UNKNOWN                       
266.3007 -26.4019    0.6  28.9 -140.3   1.7545  18.1 ------	UNKNOWN                       
248.1772  23.1571    2.4  48.1  -54.1   2.9597   4.7 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
244.9795 -15.6402    0.0  42.9 -109.3   2.3012   4.1    0.0	Sco X-1                       
254.4576  35.3425    0.0  51.6  -37.2   0.6920   2.1    0.0	Her X-1                       
255.9866 -37.8441    0.0  43.0 -145.2  -0.2049  -1.3    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  41.8 -143.9   0.0102   0.1    0.0	GX 349+2                      
263.0090 -24.7456    0.0  30.2 -134.0  -0.0706  -0.7    0.0	GX 1+4                        
264.7429 -44.4500    0.0  43.5 -158.8   0.2311   1.6    0.0	4U 1735-44                    
268.3680  -1.4526    0.0  19.6  -80.5   0.0927   1.0    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0  25.4 -143.7   0.1597   1.8    0.0	GX 5-1                        
270.3025 -25.7431    0.0  25.9 -144.8   0.1103   1.2    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  15.7 -125.2   0.0895   1.1    0.0	GX 17+2                       
275.9250 -30.3670    0.0  26.9 -159.9   0.1346   1.6    0.0	H1820-303                     
285.0360 -24.9205    0.0  19.3 -175.6   0.0722   0.9    0.0	HT1900.1-2455                 
288.7983  10.9456    0.0  16.8    1.7   0.6601   8.1    0.0	GRS 1915+105                  
299.5903  35.2016    0.0  42.5   12.1   0.1560   1.1    0.0	Cyg X-1                       
308.1103  40.9526    0.0  50.4   17.6   0.2865   1.0    0.0	Cyg X-3                       
262.9891 -33.8347    0.0  36.1 -146.7   0.1298   1.2    0.0	GX 354-0                      
322.7050 -38.2319    2.8  45.5  138.1   1.2528   4.2 ------	UNKNOWN                       
298.1082  19.5900    2.4  27.4   19.5   0.4337   4.8 ------	UNKNOWN                       
266.3010 -26.4019    0.6  28.9 -140.3   1.7612  17.9 ------	UNKNOWN                       
248.1772  23.1571    2.4  48.1  -54.1   2.9597   4.7 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 248.1772 Dec. = +23.1571 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 266.3010 Dec. = -26.4019 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 298.1082 Dec. = +19.5900 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 322.7050 Dec. = -38.2319 (search radius of 3 degrees)
No bright source found.
 

Result of batcelldetect cleaning the bright sources

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
243.1792 -52.4231    0.0  59.1 -152.7  -0.1943  -0.3    0.0	4U 1608-522                   
244.9795 -15.6402    0.0  42.9 -109.3   2.2760   4.1    0.0	Sco X-1                       
250.2313 -53.7514    0.0  56.7 -157.1  -0.4334  -1.3    0.0	4U 1636-536                   
251.4487 -45.6111    0.0  50.6 -150.3   0.3220   1.4    0.0	GX 340+0                      
253.5006 -39.8458    0.0  45.8 -145.7   0.1771   1.0    0.0	GRO J1655-40                  
254.4576  35.3425    0.0  51.6  -37.2   0.6183   1.9    0.0	Her X-1                       
255.1996 -41.6731    0.0  46.0 -148.8   0.0199   0.1    0.0	OAO 1657-415                  
255.9866 -37.8441    0.0  43.0 -145.2  -0.1756  -1.2    0.0	4U 1700-377                   
256.4354 -36.4231    0.0  41.8 -144.0  -0.0046  -0.0    0.0	GX 349+2                      
256.5638 -43.0361    0.0  46.2 -151.1   0.0578   0.3    0.0	4U 1702-429                   
257.2292 -44.1000    0.0  46.6 -152.6   0.3072   1.9    0.0	4U 1705-440                   
257.2333 -32.2833    0.0  38.7 -139.5   0.2175   1.8    0.0	4U 1705-32                    
257.2750 -36.4108    0.0  41.3 -144.6  -0.0310  -0.2    0.0	IGR J17091-3624               
257.4500 -36.4700    0.0  41.2 -144.8   0.1194   0.9    0.0	IGR J17098-3628               
257.5517 -28.1317    0.0  36.1 -134.2  -0.0712  -0.6    0.0	XTE J1710-281                 
261.3000 -36.2667    0.0  38.8 -147.9  -0.1671  -1.4    0.0	IGR J17252-3616               
261.3500 -32.9500    0.0  36.5 -144.0  -0.2843  -2.5    0.0	IGR J17254-3257               
261.8883 -30.8019    0.0  34.7 -141.8   0.2098   1.8    0.0	4U 1722-30                    
262.9342 -16.9617    0.0  26.5 -119.5   0.1279   1.3    0.0	GX 9+9                        
262.9892 -33.8347    0.0  36.1 -146.7   0.1342   1.3    0.0	4U 1728-34                    
263.0090 -24.7456    0.0  30.2 -134.0  -0.0598  -0.6    0.0	GX 1+4                        
263.3504 -33.3878    0.0  35.6 -146.5  -0.0133  -0.1    0.0	4U 1730-335                   
264.5667 -27.0044    0.0  30.5 -139.2  -0.0875  -0.9    0.0	SLX 1735-269                  
264.7429 -44.4500    0.0  43.5 -158.8   0.1658   1.2    0.0	4U 1735-44                    
265.7500 -36.3447    0.0  36.5 -152.3   0.1100   1.1    0.0	XTE J1743-363                 
265.9761 -29.7395    0.0  31.4 -144.8   0.0438   0.5    0.0	1E 1740.7-2942                
266.2500 -28.9167    0.0  30.6 -144.0   0.1370   1.4    0.0	GRS 1741.9-2853               
266.4167 -29.0082    0.0  30.6 -144.3  -0.3326  -3.4    0.0	AX J1745.6-2900               
266.5229 -29.5153    0.0  30.9 -145.1   0.0690   0.7    0.0	1A 1742-294                   
266.8579 -29.9994    0.0  31.1 -146.2  -0.0287  -0.3    0.0	SLX 1744-299                  
266.9833 -26.5636    0.0  28.5 -141.4   0.2339   2.6    0.0	GX 3+1                        
270.2842 -25.0792    0.0  25.4 -143.7   0.1407   1.7    0.0	GX 5-1                        
270.3025 -25.7431    0.0  25.9 -144.8   0.1359   1.6    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  22.2 -135.6   0.0602   0.7    0.0	GX 9+1                        
270.6663 -20.2871    0.0  21.9 -135.6   0.1953   2.3    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  17.7 -133.5   0.0476   0.6    0.0	GX 13+1                       
273.8000 -12.0833    0.0  15.0 -118.3  -0.0654  -0.8    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  15.7 -125.2   0.0982   1.3    0.0	GX 17+2                       
275.9185 -30.3611    0.0  26.9 -159.9   0.1278   1.5    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  32.9 -166.1   0.2026   2.1    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  20.5 -155.0   0.0223   0.3    0.0	GS 1826-24                    
278.7590  32.6973    0.0  39.4  -14.2  -0.0664  -0.6    0.0	3C 382                        
278.9337 -32.9914    0.0  28.3 -167.2  -0.2068  -2.4    0.0	XB 1832-330                   
279.5847 -65.4276    0.0  59.9 -178.7  -1.0734  -1.1    0.0	ESO 103-035                   
279.9896   5.0358    0.0  13.2  -37.5  -0.0785  -1.1    0.0	Ser X-1                       
283.8804  -2.6067    0.0   4.9  -51.5   0.1344   1.8    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  15.6   -3.0   0.0849   1.1    0.0	4U 1907+09                    
287.7208   7.6667    0.0  13.5   -1.8   0.1663   2.2    0.0	4U 1909+07                    
287.9565   4.9827    0.0  10.8   -0.3  -0.0276  -0.4    0.0	SS 433                        
288.5083   9.8883    0.0  15.7    1.0   0.0441   0.6    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  16.8    1.7   0.4234   5.4    0.0	GRS 1915+105                  
297.3771  30.2067    0.0  37.2   11.6  -0.0425  -0.4    0.0	KS 1947+300                   
298.9292  32.1000    0.0  39.4   12.7   0.0316   0.3    0.0	4U 1954+31                    
299.5903  35.2016    0.0  42.5   12.1   0.0469   0.3    0.0	Cyg X-1                       
299.8682  40.7339    0.0  47.9   10.1   0.1514   0.8    0.0	Cyg A                         
308.0633  37.6375    0.0  47.5   19.6  -0.1996  -1.0    0.0	EXO 2030+375                  
308.1103  40.9526    0.0  50.4   17.6   0.4047   1.5    0.0	Cyg X-3                       
314.6979  41.7770    0.0  53.6   22.5   0.0354   0.1    0.0	GRO J2058+42                  
322.4929  12.1674    0.0  39.1   60.0   0.3553   1.5    0.0	4U 2129+12                    
315.6143 -46.0713    2.5  47.0  151.0   1.0130   4.6 ------	UNKNOWN                       
305.2772  49.9171    2.7  57.8   10.9   4.1247   4.3 ------	UNKNOWN                       
266.2980 -26.4014    0.6  28.9 -140.3   1.7036  18.6 ------	UNKNOWN                       
246.6469   8.6813    2.5  43.3  -73.3   2.5357   4.7 ------	UNKNOWN                       
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/raid2/prebascript/trigger533938/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Mon Sep 17 12:28:29 EDT 2012