TDRSS scaled map for 648601
GCN BAT Position Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sat 11 Jul 15 18:26:14 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 648601, Seg_Num: 0
GRB_RA: 221.631d {+14h 46m 31s} (J2000),
221.871d {+14h 47m 29s} (current),
220.860d {+14h 43m 26s} (1950)
GRB_DEC: -35.471d {-35d 28' 15"} (J2000),
-35.536d {-35d 32' 07"} (current),
-35.262d {-35d 15' 41"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 4520 [cnts] Image_Peak=167 [image_cnts]
TRIGGER_DUR: 1.024 [sec]
TRIGGER_INDEX: 146 E_range: 25-100 keV
BKG_INTEN: 29409 [cnts]
BKG_TIME: 66169.16 SOD {18:22:49.16} UT
BKG_DUR: 8 [sec]
GRB_DATE: 17214 TJD; 192 DOY; 15/07/11
GRB_TIME: 66183.68 SOD {18:23:03.68} UT
GRB_PHI: -161.30 [deg]
GRB_THETA: 46.89 [deg]
SOLN_STATUS: 0x20000003
RATE_SIGNIF: 11.57 [sigma]
IMAGE_SIGNIF: 7.97 [sigma]
MERIT_PARAMS: +1 +0 +0 +0 +2 -2 +0 +0 +48 +0
SUN_POSTN: 110.72d {+07h 22m 54s} +22.07d {+22d 04' 12"}
SUN_DIST: 119.37 [deg] Sun_angle= -7.4 [hr] (East of Sun)
MOON_POSTN: 55.28d {+03h 41m 06s} +15.47d {+15d 28' 19"}
MOON_DIST: 156.63 [deg]
MOON_ILLUM: 20 [%]
GAL_COORDS: 327.90, 21.76 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 230.07,-18.49 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This Notice was delayed by more than 60 sec past the end of the trigger integration interval;
COMMENTS: probably due to it occurring during a Malindi downlink session.
COMMENTS: This is a rate trigger.
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This does not match any source in the ground catalog.
COMMENTS: This is a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 11.63,-2.10 [deg].
GCN BAT Scaled Map Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Sat 11 Jul 15 18:35:07 UT
NOTICE_TYPE: Swift-BAT Scaled Map
TRIGGER_NUM: 648601, Seg_Num: 0
POINT_RA: 271.940d {+18h 07m 46s} (J2000)
POINT_DEC: -19.412d {-19d 24' 44"} (J2000)
MAP_DATE: 17214 TJD; 192 DOY; 15/07/11
MAP_TIME: 66183.68 SOD {18:23:03.68} UT
TRIGGER_DUR: 1.024 [sec]
SOLN_STATUS: 0x3
RATE_SIGNIF: 11.57 [sigma]
IMAGE_SIGNIF: 7.97 [sigma]
MAP_URL: sw00648601000msbsm.fits
SUN_POSTN: 110.73d {+07h 22m 55s} +22.07d {+22d 04' 09"}
MOON_POSTN: 55.36d {+03h 41m 27s} +15.49d {+15d 29' 11"}
MOON_ILLUM: 20 [%]
GAL_COORDS: 10.77, 0.43 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 271.83, 4.01 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-BAT Scaled Map.
COMMENTS:
COMMENTS: The next comments were copied from the BAT_POS Notice:
Scaled map image
The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (221.631, -35.471).
Search BAT source with the INTEGRAL catalog
known_source_INTEGRAL.sh 221.631 -35.471 1.0
No source found
Results of batcelldetect
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
207.3303 -30.3095 0.0 58.9 -154.8 0.0101 0.2 0.0 IC 4329A
228.4837 -59.1356 0.0 50.5 166.8 -0.0289 -1.1 0.0 PSR B1509-58
231.2913 -65.3390 0.0 53.1 159.4 0.0152 0.3 0.0 Circinus AGN
235.5971 -52.3861 0.0 43.4 171.3 -0.0086 -0.5 0.0 H 1538-522
243.1792 -52.4231 0.0 39.9 166.8 0.0129 0.9 0.0 4U 1608-522
243.1792 -57.1669 0.0 43.3 161.9 0.0065 0.4 0.0 Cir X-1
244.9795 -15.6402 0.0 26.0 -126.4 0.0021 0.2 0.0 Sco X-1
248.0700 -67.4619 0.0 50.4 151.2 -0.0465 -1.3 0.0 4U 1626-67
250.2312 -53.7514 0.0 38.2 160.3 0.0059 0.4 0.0 4U 1636-536
251.4487 -45.6111 0.0 31.2 167.8 -0.0010 -0.1 0.0 GX 340+0
253.5006 -39.8458 0.0 25.9 173.4 -0.0011 -0.1 0.0 GRO J1655-40
255.1996 -41.6731 0.0 26.4 168.5 -0.0077 -0.8 0.0 OAO 1657-415
255.9866 -37.8441 0.0 23.1 173.2 -0.0010 -0.1 0.0 4U 1700-377
256.4354 -36.4231 0.0 21.8 175.0 -0.0034 -0.4 0.0 GX 349+2
256.5638 -43.0361 0.0 26.9 164.9 -0.0006 -0.1 0.0 4U 1702-429
257.2292 -44.1000 0.0 27.6 162.8 0.0186 1.9 0.0 4U 1705-440
257.2333 -32.2833 0.0 18.4 -177.7 -0.0115 -1.4 0.0 4U 1705-32
257.2750 -36.4108 0.0 21.3 173.6 0.0079 0.9 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 21.3 173.2 0.0102 1.2 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 15.8 -166.7 0.0042 0.5 0.0 XTE J1710-281
261.3000 -36.2667 0.0 19.3 166.4 0.0046 0.5 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 16.5 172.4 -0.0063 -0.8 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 14.6 176.2 0.0111 1.4 0.0 4U 1722-30
262.9342 -16.9617 0.0 8.9 -116.0 -0.0014 -0.2 0.0 GX 9+9
262.9892 -33.8347 0.0 16.5 166.7 -0.0291 -3.5 0.0 4U 1728-34
263.0090 -24.7456 0.0 9.9 -164.9 -0.0015 -0.2 0.0 GX 1+4
263.3504 -33.3878 0.0 15.9 166.6 -0.0082 -1.0 0.0 4U 1730-335
264.5667 -27.0044 0.0 10.2 179.9 0.0185 2.2 0.0 SLX 1735-269
264.7429 -44.4500 0.0 25.8 151.4 -0.0134 -1.4 0.0 4U 1735-44
265.7500 -36.3447 0.0 17.8 156.1 -0.0024 -0.3 0.0 XTE J1743-363
265.9761 -29.7395 0.0 11.7 166.1 0.0023 0.3 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 10.8 167.1 0.0147 1.8 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 10.8 166.2 -0.0097 -1.2 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 11.2 164.5 -0.0016 -0.2 0.0 1A 1742-294
266.8579 -29.9994 0.0 11.6 162.1 0.0013 0.2 0.0 SLX 1744-299
266.9833 -26.5636 0.0 8.5 171.2 -0.0093 -1.1 0.0 GX 3+1
270.2842 -25.0792 0.0 5.9 154.4 -0.0012 -0.1 0.0 GX 5-1
270.3025 -25.7431 0.0 6.5 152.7 -0.0114 -1.4 0.0 GRS 1758-258
270.3846 -20.5289 0.0 1.9 -168.1 0.0058 0.7 0.0 GX 9+1
270.6663 -20.2871 0.0 1.5 -166.9 -0.0212 -2.6 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 2.8 -4.7 0.0116 1.4 0.0 GX 13+1
273.8000 -12.0833 0.0 7.5 -26.5 0.0055 0.7 0.0 4U 1812-12
274.0058 -14.0364 0.0 5.7 -20.0 -0.0023 -0.3 0.0 GX 17+2
275.9185 -30.3611 0.0 11.5 122.2 0.0178 2.2 0.0 4U 1820-30
276.4450 -37.1053 0.0 18.1 128.0 0.0102 1.1 0.0 3A 1822-371
277.3675 -23.7969 0.0 6.7 91.6 0.0151 1.9 0.0 GS 1826-24
278.7590 32.6973 0.0 52.5 -33.2 -0.0193 -0.7 0.0 3C 382
278.9337 -32.9914 0.0 15.0 116.3 -0.0003 -0.0 0.0 XB 1832-330
279.5847 -65.4276 0.0 46.3 135.2 -0.0383 -1.1 0.0 ESO 103-035
279.9896 5.0358 0.0 25.7 -21.7 0.0072 0.8 0.0 Ser X-1
283.8804 -2.6067 0.0 20.5 -4.2 -0.0034 -0.4 0.0 XTE J1855-026
287.4138 9.8292 0.0 33.0 -11.6 -0.0016 -0.2 0.0 4U 1907+09
287.7208 7.6667 0.0 31.2 -9.1 -0.0047 -0.5 0.0 4U 1909+07
287.9565 4.9827 0.0 29.0 -6.0 0.0020 0.2 0.0 SS 433
288.5083 9.8883 0.0 33.5 -9.9 0.0017 0.2 0.0 IGR J19140+0951
288.7983 10.9456 0.0 34.6 -10.4 0.0130 1.2 0.0 GRS 1915+105
297.3771 30.2067 0.0 55.3 -13.6 -0.0015 -0.1 0.0 KS 1947+300
298.9292 32.1000 0.0 57.6 -13.4 0.1239 3.4 0.0 4U 1954+31
299.5903 35.2016 0.0 60.6 -14.6 0.0627 0.7 0.0 Cyg X-1
315.2824 18.8704 2.7 57.2 10.1 0.3181 4.2 ------ UNKNOWN
221.6209 -35.4700 1.5 46.9 -161.3 0.1403 7.6 ------ UNKNOWN
224.1356 -25.6031 2.2 44.4 -147.6 0.0893 5.3 ------ UNKNOWN
219.9665 -17.8580 1.9 49.1 -137.6 0.1864 6.0 ------ UNKNOWN
Search for the BAT bright source catalog
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
244.9795 -15.6402 0.0 26.0 -126.4 0.0021 0.2 0.0 Sco X-1
255.9866 -37.8441 0.0 23.1 173.2 -0.0010 -0.1 0.0 4U 1700-377
256.4354 -36.4231 0.0 21.8 175.0 -0.0036 -0.4 0.0 GX 349+2
263.0090 -24.7456 0.0 9.9 -164.9 -0.0015 -0.2 0.0 GX 1+4
264.7429 -44.4500 0.0 25.8 151.4 -0.0134 -1.4 0.0 4U 1735-44
268.3680 -1.4526 0.0 18.3 -51.9 0.0119 1.3 0.0 SW J1753.5-0127
270.2842 -25.0792 0.0 5.9 154.4 -0.0012 -0.1 0.0 GX 5-1
270.3025 -25.7431 0.0 6.5 152.7 -0.0114 -1.4 0.0 GRS 1758-258
274.0058 -14.0364 0.0 5.7 -20.0 -0.0023 -0.3 0.0 GX 17+2
275.9250 -30.3670 0.0 11.5 122.1 0.0171 2.1 0.0 H1820-303
285.0360 -24.9205 0.0 13.3 76.4 0.0035 0.4 0.0 HT1900.1-2455
288.7983 10.9456 0.0 34.6 -10.4 0.0130 1.2 0.0 GRS 1915+105
299.5903 35.2016 0.0 60.6 -14.6 0.0627 0.7 0.0 Cyg X-1
262.9891 -33.8347 0.0 16.5 166.7 -0.0281 -3.3 0.0 GX 354-0
315.2824 18.8704 2.7 57.2 10.1 0.3181 4.2 ------ UNKNOWN
221.6209 -35.4700 1.5 46.9 -161.3 0.1403 7.6 ------ UNKNOWN
224.1356 -25.6031 2.2 44.4 -147.6 0.0893 5.3 ------ UNKNOWN
219.9665 -17.8580 1.9 49.1 -137.6 0.1864 6.0 ------ UNKNOWN
Search for UNKNOWN source R.A. = 219.9665 Dec. = -17.8579 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 221.6209 Dec. = -35.4700 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 224.1356 Dec. = -25.6031 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 315.2824 Dec. = +18.8704 (search radius of 3 degrees)
No bright source found.
DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)
DPI of the scaled map
Pixel vs. Counts plot
The data/results are in /local/data/bat1/prebascript/trigger648601/tdrss_ql/
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img : Sky FITS image of the scaled map (batfftimage)
source.list : FITS list of the detected sources (batcelldetect)
scaledmap.log : Ascii output of the analysis log
bat_pos.reg : region file for ds9
source.gif : GIF sky image
Processed time:
Sat Jul 11 14:37:19 EDT 2015