TDRSS scaled map for 931384

GCN BAT Position Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Fri 25 Oct 19 02:47:03 UT
NOTICE_TYPE:     Swift-BAT GRB Position
TRIGGER_NUM:     931384,   Seg_Num: 0
GRB_RA:          320.755d {+21h 23m 01s} (J2000),
                 321.087d {+21h 24m 21s} (current),
                 319.914d {+21h 19m 39s} (1950)
GRB_DEC:         -48.330d {-48d 19' 46"} (J2000),
                 -48.244d {-48d 14' 38"} (current),
                 -48.544d {-48d 32' 37"} (1950)
GRB_ERROR:       3.00 [arcmin radius, statistical only]
GRB_INTEN:       125 [cnts]    Image_Peak=24 [image_cnts]
TRIGGER_DUR:     0.032 [sec] 
TRIGGER_INDEX:   10319     E_range: 25-100 keV
BKG_INTEN:       18582 [cnts]
BKG_TIME:        9992.19 SOD {02:46:32.19} UT
BKG_DUR:         8 [sec]
GRB_DATE:        18781 TJD;   298 DOY;   19/10/25
GRB_TIME:        10006.91 SOD {02:46:46.91} UT
GRB_PHI:         -168.60 [deg]
GRB_THETA:        37.18 [deg]
SOLN_STATUS:     0x83
RATE_SIGNIF:     6.32 [sigma]
IMAGE_SIGNIF:    6.63 [sigma]
MERIT_PARAMS:     +1  +0  +0  -5  +2  -4  +0  +0  +8  +0 
SUN_POSTN:       209.25d {+13h 57m 00s}  -11.96d {-11d 57' 32"}
SUN_DIST:         95.04 [deg]   Sun_angle= -7.5 [hr] (East of Sun)
MOON_POSTN:      171.91d {+11h 27m 39s}   +8.63d {+08d 37' 37"}
MOON_DIST:       132.63 [deg]
MOON_ILLUM:      13 [%]
GAL_COORDS:      350.56,-44.75 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS:      307.01,-31.20 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS:        SWIFT-BAT GRB Coordinates.  
COMMENTS:        This is a rate trigger.  
COMMENTS:        A point_source was found.  
COMMENTS:        This does not match any source in the on-board catalog.  
COMMENTS:        This does not match any source in the ground catalog.  
COMMENTS:        This is a GRB.  
COMMENTS:        Since the IMAGE_SIGNIF is less than 7 sigma, this is a questionable detection.  
COMMENTS:        This trigger occurred at longitude,latitude = 184.85,7.59 [deg].  
COMMENTS:        This AT will self-cancel at the end of the first orbit (ie I_signif<7.0 && Trig_dur<65msec).  

GCN BAT Scaled Map Notice

TITLE:           GCN/SWIFT NOTICE
NOTICE_DATE:     Fri 25 Oct 19 03:12:26 UT
NOTICE_TYPE:     Swift-BAT Scaled Map
TRIGGER_NUM:     931384,   Seg_Num: 0
POINT_RA:        311.250d {+20h 45m 00s} (J2000)
POINT_DEC:       -12.012d {-12d 00' 41"} (J2000)
MAP_DATE:        18781 TJD;   298 DOY;   19/10/25
MAP_TIME:        10007.04 SOD {02:46:47.04} UT
TRIGGER_DUR:     0.031 [sec] 
SOLN_STATUS:     0x10000
RATE_SIGNIF:     6.32 [sigma]
IMAGE_SIGNIF:    6.63 [sigma]
MAP_URL:         sw00931384000msbsm.fits
SUN_POSTN:       209.27d {+13h 57m 04s}  -11.97d {-11d 57' 53"}
MOON_POSTN:      172.16d {+11h 28m 37s}   +8.53d {+08d 31' 52"}
MOON_ILLUM:      13 [%]
GAL_COORDS:       34.72,-30.58 [deg] galactic lon,lat of the pointing direction
ECL_COORDS:      310.41,  5.83 [deg] ecliptic lon,lat of the pointing direction
COMMENTS:        SWIFT-BAT Scaled Map.  


Scaled map image

The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (320.755, -48.330).
 

Search BAT source with the INTEGRAL catalog

known_source_INTEGRAL.sh 320.755 -48.330 1.0
No source found
 

Results of batcelldetect

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
270.2842 -25.0792    0.0  40.8  -92.8   0.0022   0.5    0.0	GX 5-1                        
270.3025 -25.7431    0.0  40.9  -93.8   0.0003   0.1    0.0	GRS 1758-258                  
270.3846 -20.5289    0.0  40.0  -85.8  -0.0000  -0.0    0.0	GX 9+1                        
270.6663 -20.2871    0.0  39.7  -85.5   0.0063   1.6    0.0	IGR J18027-2016               
273.6315 -17.1574    0.0  36.7  -80.8  -0.0040  -1.5    0.0	GX 13+1                       
273.8000 -12.0833    0.0  36.6  -72.3   0.0012   0.6    0.0	4U 1812-12                    
274.0058 -14.0364    0.0  36.3  -75.6  -0.0002  -0.1    0.0	GX 17+2                       
275.9185 -30.3611    0.0  37.5 -103.0   0.0048   1.9    0.0	4U 1820-30                    
276.4450 -37.1053    0.0  40.0 -113.1  -0.0027  -1.1    0.0	3A 1822-371                   
277.3675 -23.7969    0.0  34.2  -93.0   0.0028   1.3    0.0	GS 1826-24                    
278.7590  32.6973    0.0  54.4  -11.9  -0.0012  -0.5    0.0	3C 382                        
278.9337 -32.9914    0.0  36.2 -108.8   0.0004   0.2    0.0	XB 1832-330                   
279.9896   5.0358    0.0  35.4  -41.2   0.0024   1.4    0.0	Ser X-1                       
283.8804  -2.6067    0.0  28.7  -51.2   0.0017   1.0    0.0	XTE J1855-026                 
287.4138   9.8292    0.0  32.2  -26.5   0.0029   1.8    0.0	4U 1907+09                    
287.7208   7.6667    0.0  30.6  -29.2   0.0009   0.6    0.0	4U 1909+07                    
287.9565   4.9827    0.0  28.7  -33.2   0.0038   2.3    0.0	SS 433                        
288.5083   9.8883    0.0  31.5  -25.0  -0.0011  -0.7    0.0	IGR J19140+0951               
288.7983  10.9456    0.0  32.0  -23.2   0.0012   0.8    0.0	GRS 1915+105                  
297.3771  30.2067    0.0  44.3    4.6   0.0010   0.4    0.0	KS 1947+300                   
298.9292  32.1000    0.0  45.6    7.2  -0.0057  -2.3    0.0	4U 1954+31                    
299.5903  35.2016    0.0  48.5    9.1   0.0001   0.0    0.0	Cyg X-1                       
299.8682  40.7339    0.0  53.8   11.2  -0.0048  -1.3    0.0	Cyg A                         
308.0633  37.6375    0.0  49.7   18.6  -0.0033  -1.1    0.0	EXO 2030+375                  
308.1103  40.9526    0.0  53.0   18.9  -0.0041  -1.0    0.0	Cyg X-3                       
314.6979  41.7770    0.0  53.9   25.1   0.0019   0.3    0.0	GRO J2058+42                  
322.4929  12.1674    0.0  26.6   47.1  -0.0024  -1.3    0.0	4U 2129+12                    
326.1717  38.3217    0.0  52.2   36.7  -0.0058  -0.9    0.0	Cyg X-2                       
343.4906  16.1482    0.0  42.5   71.2  -0.0045  -0.6    0.0	3C 454.3                      
336.3185 -21.5679    2.7  25.8  136.9   0.0080   4.3 ------	UNKNOWN                       
315.6250  11.0109    2.2  23.4   32.7   0.0088   5.3 ------	UNKNOWN                       
334.6439 -30.9702    3.2  28.8  156.8   0.0063   3.6 ------	UNKNOWN                       
334.9419 -31.9744    2.4  29.6  158.1   0.0087   4.9 ------	UNKNOWN                       
289.1363  21.6448    2.7  40.0  -11.1   0.0075   4.2 ------	UNKNOWN                       
316.0969 -46.0093    2.0  34.3 -164.1   0.0102   5.8 ------	UNKNOWN                       
287.3280  11.2804    2.5  33.3  -24.6   0.0072   4.6 ------	UNKNOWN                       
289.7464 -29.2988    2.3  26.4 -112.3   0.0080   4.9 ------	UNKNOWN                       
289.5433 -39.8266    2.4  33.8 -127.4   0.0089   4.8 ------	UNKNOWN                       
282.8315 -29.6078    2.9  31.7 -106.2   0.0075   4.0 ------	UNKNOWN                       
280.5864 -27.6588    2.3  32.7 -101.3   0.0094   5.0 ------	UNKNOWN                       
264.4736   4.5944    1.9  49.4  -51.3   0.0488   6.2 ------	UNKNOWN                       

Search for the BAT bright source catalog

# RAcent  DECcent POSerr Theta    Phi  PeakCts   SNR AngSep     Name
#  [deg]    [deg]    ['] [deg]  [deg]                   [']
268.3680  -1.4526    0.0  43.8  -57.5   0.0077   1.9    0.0	SW J1753.5-0127               
270.2842 -25.0792    0.0  40.8  -92.8   0.0022   0.5    0.0	GX 5-1                        
270.3025 -25.7431    0.0  40.9  -93.8   0.0003   0.1    0.0	GRS 1758-258                  
274.0058 -14.0364    0.0  36.3  -75.6  -0.0002  -0.1    0.0	GX 17+2                       
275.9250 -30.3670    0.0  37.5 -103.0   0.0041   1.7    0.0	H1820-303                     
285.0360 -24.9205    0.0  27.9  -99.4  -0.0002  -0.1    0.0	HT1900.1-2455                 
288.7983  10.9456    0.0  32.0  -23.2   0.0012   0.8    0.0	GRS 1915+105                  
299.5903  35.2016    0.0  48.5    9.1   0.0001   0.0    0.0	Cyg X-1                       
308.1103  40.9526    0.0  53.0   18.9  -0.0041  -1.0    0.0	Cyg X-3                       
326.1717  38.3217    0.0  52.2   36.7  -0.0058  -0.9    0.0	Cyg X-2                       
336.3185 -21.5679    2.7  25.8  136.9   0.0080   4.3 ------	UNKNOWN                       
315.6250  11.0109    2.2  23.4   32.7   0.0088   5.3 ------	UNKNOWN                       
334.6439 -30.9702    3.2  28.8  156.8   0.0063   3.6 ------	UNKNOWN                       
334.9419 -31.9744    2.4  29.6  158.1   0.0087   4.9 ------	UNKNOWN                       
289.1363  21.6448    2.7  40.0  -11.1   0.0075   4.2 ------	UNKNOWN                       
316.0969 -46.0093    2.0  34.3 -164.1   0.0102   5.8 ------	UNKNOWN                       
287.3280  11.2804    2.5  33.3  -24.6   0.0072   4.5 ------	UNKNOWN                       
289.7464 -29.2988    2.3  26.4 -112.3   0.0080   4.9 ------	UNKNOWN                       
289.5433 -39.8266    2.4  33.8 -127.4   0.0089   4.8 ------	UNKNOWN                       
282.8315 -29.6078    2.9  31.7 -106.2   0.0075   4.0 ------	UNKNOWN                       
280.5864 -27.6588    2.3  32.7 -101.3   0.0094   5.0 ------	UNKNOWN                       
264.4736   4.5944    1.9  49.4  -51.3   0.0488   6.2 ------	UNKNOWN                       
 
Search for UNKNOWN source R.A. = 264.4736 Dec. = +4.5944 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 280.5864 Dec. = -27.6588 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 282.8315 Dec. = -29.6078 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 287.3280 Dec. = +11.2804 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 289.1363 Dec. = +21.6448 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 289.5433 Dec. = -39.8266 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 289.7464 Dec. = -29.2988 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 315.6250 Dec. = +11.0109 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 316.0969 Dec. = -46.0093 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 334.6439 Dec. = -30.9702 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 334.9419 Dec. = -31.9744 (search radius of 3 degrees)
No bright source found.
 
Search for UNKNOWN source R.A. = 336.3185 Dec. = -21.5679 (search radius of 3 degrees)
No bright source found.
 

DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)

DPI of the scaled map

Pixel vs. Counts plot

The data/results are in /local/data/bat1/prebascript/trigger931384/tdrss_ql/
 
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img         : Sky FITS image of the scaled map (batfftimage)
source.list        : FITS list of the detected sources (batcelldetect)
scaledmap.log      : Ascii output of the analysis log
bat_pos.reg        : region file for ds9
source.gif         : GIF sky image
 
Processed time:
Thu Oct 24 23:14:13 EDT 2019