TDRSS scaled map for 975895
GCN BAT Position Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Wed 03 Jun 20 19:30:11 UT
NOTICE_TYPE: Swift-BAT GRB Position
TRIGGER_NUM: 975895, Seg_Num: 0
GRB_RA: 245.180d {+16h 20m 43s} (J2000),
245.470d {+16h 21m 53s} (current),
244.469d {+16h 17m 53s} (1950)
GRB_DEC: -15.581d {-15d 34' 50"} (J2000),
-15.628d {-15d 37' 40"} (current),
-15.462d {-15d 27' 43"} (1950)
GRB_ERROR: 3.00 [arcmin radius, statistical only]
GRB_INTEN: 0 [cnts] Image_Peak=1811 [image_cnts]
TRIGGER_DUR: 64.000 [sec]
TRIGGER_INDEX: 20000 E_range: 15-50 keV
BKG_INTEN: 0 [cnts]
BKG_TIME: 0.00 SOD {00:00:00.00} UT
BKG_DUR: 0 [sec]
GRB_DATE: 19003 TJD; 155 DOY; 20/06/03
GRB_TIME: 70134.94 SOD {19:28:54.94} UT
GRB_PHI: 56.69 [deg]
GRB_THETA: 23.68 [deg]
SOLN_STATUS: 0x513
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 8.74 [sigma]
MERIT_PARAMS: +1 +0 +0 +6 +1 -1 -5 +0 +98 +0
SUN_POSTN: 72.29d {+04h 49m 10s} +22.44d {+22d 26' 15"}
SUN_DIST: 170.63 [deg] Sun_angle= -11.5 [hr] (East of Sun)
MOON_POSTN: 225.33d {+15h 01m 19s} -13.55d {-13d 32' 57"}
MOON_DIST: 19.59 [deg]
MOON_ILLUM: 95 [%]
GAL_COORDS: 359.28, 23.67 [deg] galactic lon,lat of the burst (or transient)
ECL_COORDS: 246.02, 5.82 [deg] ecliptic lon,lat of the burst (or transient)
COMMENTS: SWIFT-BAT GRB Coordinates.
COMMENTS: This is an image trigger. (The RATE_SIGNIF & BKG_{INTEN, TIME, DUR} are undefined.)
COMMENTS: A point_source was found.
COMMENTS: This does not match any source in the on-board catalog.
COMMENTS: This matches a source in the ground catalog: Sco_X-1, delta=0.201 [deg].
COMMENTS: This is not a GRB.
COMMENTS: This trigger occurred at longitude,latitude = 96.22,6.83 [deg].
COMMENTS:
COMMENTS: This trigger occured while the StarTracker had lost lock, so it is possibly bogus.
GCN BAT Scaled Map Notice
TITLE: GCN/SWIFT NOTICE
NOTICE_DATE: Wed 03 Jun 20 19:37:53 UT
NOTICE_TYPE: Swift-BAT Scaled Map
TRIGGER_NUM: 975895, Seg_Num: 0
POINT_RA: 266.399d {+17h 45m 36s} (J2000)
POINT_DEC: -28.955d {-28d 57' 18"} (J2000)
MAP_DATE: 19003 TJD; 155 DOY; 20/06/03
MAP_TIME: 70134.94 SOD {19:28:54.94} UT
TRIGGER_DUR: 64.000 [sec]
SOLN_STATUS: 0x513
RATE_SIGNIF: 0.00 [sigma]
IMAGE_SIGNIF: 8.74 [sigma]
MAP_URL: sw00975895000msbsm.fits
SUN_POSTN: 72.30d {+04h 49m 11s} +22.44d {+22d 26' 17"}
MOON_POSTN: 225.41d {+15h 01m 38s} -13.58d {-13d 34' 34"}
MOON_ILLUM: 95 [%]
GAL_COORDS: 359.98, -0.01 [deg] galactic lon,lat of the pointing direction
ECL_COORDS: 266.84, -5.56 [deg] ecliptic lon,lat of the pointing direction
COMMENTS: SWIFT-BAT Scaled Map.
COMMENTS:
COMMENTS: The next comments were copied from the BAT_POS Notice:
Scaled map image
The green circle (6 arcmin radius) is the BAT position (RA, Dec) = (245.180, -15.581).
Search BAT source with the INTEGRAL catalog
known_source_INTEGRAL.sh 245.180 -15.581 1.0
ScoX-1 ( 244.979 , -15.640 ) delta= 0.202
Results of batcelldetect
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
195.6985 -63.8358 0.0 55.8 -32.9 -0.5702 -0.8 0.0 PSR B1259-63
196.3645 -49.4682 0.0 55.8 -15.5 -0.3890 -0.8 0.0 NGC 4945
201.3651 -43.0191 0.0 53.1 -7.2 -0.5427 -1.4 0.0 Cen A
201.6504 -62.1361 0.0 52.9 -31.2 -0.1365 -0.3 0.0 4U 1323-619
207.3302 -30.3094 0.0 50.7 9.8 -0.5012 -1.1 0.0 IC 4329A
213.2913 -65.3390 0.0 48.8 -36.8 0.2476 0.7 0.0 Cir Galaxy
228.4837 -59.1356 0.0 39.7 -33.5 -0.0711 -0.3 0.0 PSR B1509-58
231.2913 -65.3390 0.0 42.4 -42.3 0.1398 0.5 0.0 Circinus AGN
235.5971 -52.3861 0.0 32.6 -27.7 0.3702 2.3 0.0 H 1538-522
243.1792 -52.4231 0.0 29.1 -33.5 -0.0286 -0.2 0.0 4U 1608-522
243.1792 -57.1669 0.0 32.6 -39.7 0.0765 0.4 0.0 Cir X-1
244.9795 -15.6402 0.0 23.8 56.3 0.9458 5.8 0.0 Sco X-1
248.0700 -67.4619 0.0 40.0 -52.3 0.0251 0.1 0.0 4U 1626-67
250.2312 -53.7514 0.0 27.5 -42.2 0.1961 1.2 0.0 4U 1636-536
251.4487 -45.6111 0.0 20.4 -32.0 -0.1287 -0.9 0.0 GX 340+0
253.5006 -39.8458 0.0 15.2 -22.3 0.0470 0.4 0.0 GRO J1655-40
255.1996 -41.6731 0.0 15.6 -30.6 -0.0992 -0.7 0.0 OAO 1657-415
255.9866 -37.8441 0.0 12.4 -21.6 0.1464 1.1 0.0 4U 1700-377
256.4354 -36.4231 0.0 11.2 -17.4 0.2951 2.2 0.0 GX 349+2
256.5638 -43.0361 0.0 16.1 -36.5 -0.0643 -0.4 0.0 4U 1702-429
257.2292 -44.1000 0.0 16.8 -39.9 -0.0232 -0.2 0.0 4U 1705-440
257.2333 -32.2833 0.0 8.5 1.7 0.1426 1.0 0.0 4U 1705-32
257.2750 -36.4108 0.0 10.7 -19.7 -0.2463 -1.8 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 10.6 -20.4 0.0801 0.6 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 7.8 30.8 0.1731 1.3 0.0 XTE J1710-281
261.3000 -36.2667 0.0 8.5 -34.1 0.0624 0.4 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 5.9 -17.1 -0.1384 -0.9 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 4.3 0.5 0.1413 1.1 0.0 4U 1722-30
262.9342 -16.9617 0.0 12.4 101.3 -0.0671 -0.5 0.0 GX 9+9
262.9892 -33.8347 0.0 5.7 -33.2 0.0958 0.7 0.0 4U 1728-34
263.0090 -24.7456 0.0 5.2 80.5 -0.0305 -0.2 0.0 GX 1+4
263.3504 -33.3878 0.0 5.1 -33.5 -0.0365 -0.3 0.0 4U 1730-335
264.5667 -27.0044 0.0 2.5 77.0 0.0847 0.7 0.0 SLX 1735-269
264.7429 -44.4500 0.0 15.5 -58.7 0.1256 0.9 0.0 4U 1735-44
265.7500 -36.3447 0.0 7.4 -59.1 -0.0807 -0.6 0.0 XTE J1743-363
265.9761 -29.7395 0.0 0.9 -38.5 0.0017 0.0 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 0.1 46.6 -0.0144 -0.1 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 0.1 -90.8 -0.1252 -0.9 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 0.6 -75.1 0.0152 0.1 0.0 1A 1742-294
266.8579 -29.9994 0.0 1.1 -84.5 0.1686 1.1 0.0 SLX 1744-299
266.9833 -26.5636 0.0 2.5 129.4 -0.1161 -0.9 0.0 GX 3+1
270.2842 -25.0792 0.0 5.2 159.6 -0.0128 -0.1 0.0 GX 5-1
270.3025 -25.7431 0.0 4.7 165.0 0.1086 0.9 0.0 GRS 1758-258
270.3846 -20.5289 0.0 9.2 141.0 0.2664 2.1 0.0 GX 9+1
270.6663 -20.2871 0.0 9.5 141.9 0.1167 0.9 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 13.5 147.8 0.0369 0.3 0.0 GX 13+1
273.8000 -12.0833 0.0 18.2 140.6 0.1406 0.9 0.0 4U 1812-12
274.0058 -14.0364 0.0 16.5 143.8 0.0497 0.4 0.0 GX 17+2
275.9185 -30.3611 0.0 8.4 -141.2 -0.0162 -0.1 0.0 4U 1820-30
276.4450 -37.1053 0.0 11.7 -106.5 0.1657 1.1 0.0 3A 1822-371
277.3675 -23.7969 0.0 11.1 -178.3 -0.0382 -0.3 0.0 GS 1826-24
278.9337 -32.9914 0.0 11.5 -129.4 0.0494 0.4 0.0 XB 1832-330
279.5847 -65.4276 0.0 37.4 -72.1 0.2282 0.7 0.0 ESO 103-035
279.9896 5.0358 0.0 36.4 140.1 -0.2450 -1.1 0.0 Ser X-1
283.8804 -2.6067 0.0 31.2 152.3 0.0496 0.3 0.0 XTE J1855-026
287.4138 9.8292 0.0 43.8 147.6 0.2060 0.6 0.0 4U 1907+09
287.7208 7.6667 0.0 42.0 149.5 -0.3696 -1.3 0.0 4U 1909+07
287.9565 4.9827 0.0 39.8 151.8 -0.2053 -0.7 0.0 SS 433
288.5083 9.8883 0.0 44.3 148.9 0.0915 0.3 0.0 IGR J19140+0951
288.7983 10.9456 0.0 45.4 148.6 -0.2845 -0.7 0.0 GRS 1915+105
206.1446 -23.1223 5.0 53.9 18.1 1.7291 2.3 ------ UNKNOWN
276.9436 -1.4384 4.2 29.3 138.8 0.4717 2.8 ------ UNKNOWN
305.5213 -12.0587 3.4 40.1 -169.8 0.5762 3.4 ------ UNKNOWN
278.2139 -39.2224 4.2 14.2 -103.6 0.4026 2.8 ------ UNKNOWN
319.1599 -22.1469 4.0 47.7 -148.6 0.9319 2.9 ------ UNKNOWN
186.5271 -56.2541 3.0 60.8 -24.3 6.4165 3.8 ------ UNKNOWN
324.1039 -26.4319 3.0 50.7 -141.4 1.7953 3.8 ------ UNKNOWN
324.7261 -37.2955 2.2 48.8 -127.3 4.9532 5.2 ------ UNKNOWN
Search for the BAT bright source catalog
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
244.9795 -15.6402 0.0 23.8 56.3 0.9458 5.8 0.0 Sco X-1
255.9866 -37.8441 0.0 12.4 -21.6 0.1468 1.1 0.0 4U 1700-377
256.4354 -36.4231 0.0 11.2 -17.4 0.3044 2.3 0.0 GX 349+2
263.0090 -24.7456 0.0 5.2 80.5 -0.0309 -0.2 0.0 GX 1+4
264.7429 -44.4500 0.0 15.5 -58.7 0.1256 0.9 0.0 4U 1735-44
268.3680 -1.4526 0.0 27.6 121.1 -0.0426 -0.2 0.0 SW J1753.5-0127
270.2842 -25.0792 0.0 5.2 159.6 -0.0127 -0.1 0.0 GX 5-1
270.3025 -25.7431 0.0 4.7 165.0 0.1088 0.9 0.0 GRS 1758-258
274.0058 -14.0364 0.0 16.5 143.8 0.0494 0.4 0.0 GX 17+2
275.9250 -30.3670 0.0 8.4 -141.2 -0.0109 -0.1 0.0 H1820-303
285.0360 -24.9205 0.0 17.1 -162.4 -0.0343 -0.2 0.0 HT1900.1-2455
288.7983 10.9456 0.0 45.4 148.6 -0.2845 -0.7 0.0 GRS 1915+105
262.9891 -33.8347 0.0 5.7 -33.2 0.1012 0.8 0.0 GX 354-0
206.1446 -23.1223 5.0 53.9 18.1 1.7291 2.3 ------ UNKNOWN
276.9436 -1.4384 4.2 29.3 138.8 0.4717 2.8 ------ UNKNOWN
305.5213 -12.0587 3.4 40.1 -169.8 0.5762 3.4 ------ UNKNOWN
278.2012 -39.2119 4.1 14.1 -103.6 0.4075 2.8 ------ UNKNOWN
319.1599 -22.1469 4.0 47.7 -148.6 0.9319 2.9 ------ UNKNOWN
186.5271 -56.2541 3.0 60.8 -24.3 6.4165 3.8 ------ UNKNOWN
324.1039 -26.4319 3.0 50.7 -141.4 1.7953 3.8 ------ UNKNOWN
324.7261 -37.2955 2.2 48.8 -127.3 4.9532 5.2 ------ UNKNOWN
Search for UNKNOWN source R.A. = 186.5271 Dec. = -56.2541 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 206.1446 Dec. = -23.1223 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 276.9436 Dec. = -1.4384 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 278.2012 Dec. = -39.2119 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 305.5213 Dec. = -12.0587 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 319.1599 Dec. = -22.1469 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 324.1038 Dec. = -26.4319 (search radius of 3 degrees)
No bright source found.
Search for UNKNOWN source R.A. = 324.7261 Dec. = -37.2955 (search radius of 3 degrees)
No bright source found.
Result of batcelldetect cleaning the bright sources
# RAcent DECcent POSerr Theta Phi PeakCts SNR AngSep Name
# [deg] [deg] ['] [deg] [deg] [']
195.6985 -63.8358 0.0 55.8 -32.9 -0.3536 -0.5 0.0 PSR B1259-63
196.3645 -49.4682 0.0 55.8 -15.5 -0.5682 -1.5 0.0 NGC 4945
201.3651 -43.0191 0.0 53.1 -7.2 -0.7255 -2.4 0.0 Cen A
201.6504 -62.1361 0.0 52.9 -31.2 -0.1881 -0.5 0.0 4U 1323-619
207.3302 -30.3094 0.0 50.7 9.8 -0.6683 -2.1 0.0 IC 4329A
213.2913 -65.3390 0.0 48.8 -36.8 0.2206 0.7 0.0 Cir Galaxy
228.4837 -59.1356 0.0 39.7 -33.5 -0.1268 -0.7 0.0 PSR B1509-58
231.2913 -65.3390 0.0 42.4 -42.3 -0.0547 -0.3 0.0 Circinus AGN
235.5971 -52.3861 0.0 32.6 -27.7 0.3800 3.1 0.0 H 1538-522
243.1792 -52.4231 0.0 29.1 -33.5 -0.0107 -0.1 0.0 4U 1608-522
243.1792 -57.1669 0.0 32.6 -39.7 0.0857 0.6 0.0 Cir X-1
244.9795 -15.6402 0.0 23.8 56.3 1.0333 7.7 0.0 Sco X-1
248.0700 -67.4619 0.0 40.0 -52.3 0.0993 0.5 0.0 4U 1626-67
250.2312 -53.7514 0.0 27.5 -42.2 0.1579 1.3 0.0 4U 1636-536
251.4487 -45.6111 0.0 20.4 -32.0 -0.0855 -0.8 0.0 GX 340+0
253.5006 -39.8458 0.0 15.2 -22.3 0.0610 0.6 0.0 GRO J1655-40
255.1996 -41.6731 0.0 15.6 -30.6 -0.0620 -0.6 0.0 OAO 1657-415
255.9866 -37.8441 0.0 12.4 -21.6 0.2144 2.1 0.0 4U 1700-377
256.4354 -36.4231 0.0 11.2 -17.4 0.3362 3.3 0.0 GX 349+2
256.5638 -43.0361 0.0 16.1 -36.5 -0.1112 -1.0 0.0 4U 1702-429
257.2292 -44.1000 0.0 16.8 -39.9 -0.0834 -0.8 0.0 4U 1705-440
257.2333 -32.2833 0.0 8.5 1.7 0.1159 1.1 0.0 4U 1705-32
257.2750 -36.4108 0.0 10.7 -19.7 -0.1383 -1.4 0.0 IGR J17091-3624
257.4500 -36.4700 0.0 10.6 -20.4 0.0246 0.2 0.0 IGR J17098-3628
257.5517 -28.1317 0.0 7.8 30.8 0.1049 1.1 0.0 XTE J1710-281
261.3000 -36.2667 0.0 8.5 -34.1 0.0677 0.7 0.0 IGR J17252-3616
261.3500 -32.9500 0.0 5.9 -17.1 -0.1220 -1.3 0.0 IGR J17254-3257
261.8883 -30.8019 0.0 4.3 0.5 0.1036 1.1 0.0 4U 1722-30
262.9342 -16.9617 0.0 12.4 101.3 -0.0531 -0.5 0.0 GX 9+9
262.9892 -33.8347 0.0 5.7 -33.2 0.1396 1.4 0.0 4U 1728-34
263.0090 -24.7456 0.0 5.2 80.5 0.0217 0.2 0.0 GX 1+4
263.3504 -33.3878 0.0 5.1 -33.5 0.0288 0.3 0.0 4U 1730-335
264.5667 -27.0044 0.0 2.5 77.0 0.0432 0.4 0.0 SLX 1735-269
264.7429 -44.4500 0.0 15.5 -58.7 0.0729 0.6 0.0 4U 1735-44
265.7500 -36.3447 0.0 7.4 -59.1 -0.0735 -0.7 0.0 XTE J1743-363
265.9761 -29.7395 0.0 0.9 -38.5 -0.0346 -0.4 0.0 1E 1740.7-2942
266.2500 -28.9167 0.0 0.1 46.6 -0.0621 -0.6 0.0 GRS 1741.9-2853
266.4167 -29.0082 0.0 0.1 -90.8 -0.0746 -0.8 0.0 AX J1745.6-2900
266.5229 -29.5153 0.0 0.6 -75.1 0.0502 0.5 0.0 1A 1742-294
266.8579 -29.9994 0.0 1.1 -84.5 0.1989 2.0 0.0 SLX 1744-299
266.9833 -26.5636 0.0 2.5 129.4 -0.0695 -0.7 0.0 GX 3+1
270.2842 -25.0792 0.0 5.2 159.6 -0.0962 -1.0 0.0 GX 5-1
270.3025 -25.7431 0.0 4.7 165.0 0.1443 1.5 0.0 GRS 1758-258
270.3846 -20.5289 0.0 9.2 141.0 0.2146 2.2 0.0 GX 9+1
270.6663 -20.2871 0.0 9.5 141.9 0.1172 1.2 0.0 IGR J18027-2016
273.6315 -17.1574 0.0 13.5 147.8 0.0808 0.7 0.0 GX 13+1
273.8000 -12.0833 0.0 18.2 140.6 0.1288 1.2 0.0 4U 1812-12
274.0058 -14.0364 0.0 16.5 143.8 0.0113 0.1 0.0 GX 17+2
275.9185 -30.3611 0.0 8.4 -141.2 0.0190 0.2 0.0 4U 1820-30
276.4450 -37.1053 0.0 11.7 -106.5 0.2063 1.9 0.0 3A 1822-371
277.3675 -23.7969 0.0 11.1 -178.3 -0.0164 -0.2 0.0 GS 1826-24
278.9337 -32.9914 0.0 11.5 -129.4 0.0116 0.1 0.0 XB 1832-330
279.5847 -65.4276 0.0 37.4 -72.1 0.2528 1.0 0.0 ESO 103-035
279.9896 5.0358 0.0 36.4 140.1 -0.3124 -1.6 0.0 Ser X-1
283.8804 -2.6067 0.0 31.2 152.3 0.1046 0.7 0.0 XTE J1855-026
287.4138 9.8292 0.0 43.8 147.6 0.3072 1.1 0.0 4U 1907+09
287.7208 7.6667 0.0 42.0 149.5 -0.3503 -1.5 0.0 4U 1909+07
287.9565 4.9827 0.0 39.8 151.8 -0.1025 -0.5 0.0 SS 433
288.5083 9.8883 0.0 44.3 148.9 0.1212 0.4 0.0 IGR J19140+0951
288.7983 10.9456 0.0 45.4 148.6 -0.1156 -0.4 0.0 GRS 1915+105
268.3564 6.7650 4.1 35.8 120.2 0.6588 2.8 ------ UNKNOWN
295.3086 -41.8148 2.8 26.7 -116.6 0.5442 4.1 ------ UNKNOWN
324.7280 -37.2910 2.2 48.8 -127.3 4.6612 5.2 ------ UNKNOWN
309.2185 -60.1548 2.9 42.3 -93.3 3.0474 3.9 ------ UNKNOWN
DPI of the combined detector enable/disable map (archived enable/disable map + downloaded data)
DPI of the scaled map
Pixel vs. Counts plot
The data/results are in /local/data/bat1/prebascript/trigger975895/tdrss_ql/
bat_scaledmap.fits : TDRSS FITS scaled map from GCN
source.img : Sky FITS image of the scaled map (batfftimage)
source.list : FITS list of the detected sources (batcelldetect)
scaledmap.log : Ascii output of the analysis log
bat_pos.reg : region file for ds9
source.gif : GIF sky image
Processed time:
Wed Jun 3 15:39:19 EDT 2020