The Neil Gehrels Swift Observatory

Swift Cycle 13 Results

The lists below contain the proposals recommended by the Cycle 13 Peer Review panel. Note that in addition to the accepted programs below, ToO requests for exceptional transients will continue to be possible through the Swift ToO web site, even for ToOs not accepted into the GI Program. The decision on whether or not to observe a ToO of either category will be made by the Swift Principal Investigator.

PIs of Cycle 13 proposals for observation: Please note that the ROSES 2016 Appendix D.5 "Swift Guest Investigator Cycle 13" states:

"It is the responsibility of the Principal Investigator (PI) of an accepted ToO to alert the Swift Observatory Duty Scientist when trigger conditions for their accepted ToO have been met. This is done through the Swift ToO Request Form at https://www.swift.psu.edu/secure/toop/request.php. It is highly recommended that ToO proposers register as Swift ToO users in advance at https://www.swift.psu.edu/secure/toop/too_newuser.php. Registration is required in order to submit a ToO Request."

"ToO proposals must have an astrophysical trigger. Once the trigger criteria have been met for an approved target, the PI should check if the target location is more than five hours in RA from the Sun and more than 20 degrees from the Moon before requesting Swift observations (http://heasarc.gsfc.nasa.gov/Tools/Viewing.html)."

"Accepted Cycle 13 ToO proposals may be triggered until March 31, 2018."

Jump to:

Recommended Proposals

Prop    PI              	Title

Key Projects:
1316130 MACCARONE, THOMAS	THE SWIFT GALACTIC BULGE MONITORING SURVEY
1316154 EDELSON, RICK           THE SWIFT AGN ACCRETION DISK REVERBERATION MAPPING PROGRAM: MARKARIAN 509
1316209 KOUVELIOTOU, CHRYSSA    TOWARDS A POPULATION CENSUS OF YOUNG GALACTIC X-RAY SOURCES
1316229 MCHARDY, IAN            SWIFT, HST, ASTROSAT AND GROUND BASED REVERBERATION MAPPING OF MKN110: WHAT DRIVES UV/OPTICAL VARIABILITY IN AGN?

High-z correlative observations:
1316139 GE, JIAN                HUNTING HIGH-Z GRBS WITH THE FIRST NEAR-IR IFU SPECTROGRAPH ON A 2M ROBOTIC TELESCOPE

Regular proposals:
1316004 BERGER, EDO             UNIQUE INSIGHTS INTO SWIFT GRBS WITH THE VLA AND ALMA
1316007 GRUPE, DIRK		LONG-TERM VARIABILITY OF THE SEDS OF AGN
1316009 KENNEA, JAMIE		FINAL YEAR: SWIFT LOCALIZATION OF MAXI DISCOVERED GALACTIC X-RAY TRANSIENTS
1316017 GODET, OLIVIER		INVESTIGATING THE INCREASE IN THE OUTBURST RECURRENCE TIME FOR THE INTERMEDIATE MASS BLACK HOLE HLX-1 IN ESO 243-49
1316035 MARSHALL, FRANCIS	KEEPING CLOSE TRACK OF THE MOST LUMINOUS GAMMA-RAY PULSAR
1316063 MARGUTTI, RAFFAELLA	DETAILED MAPPING OF EXTREME MASS-LOSS FROM EVOLVED MASSIVE STARS WITH SWIFT
1316064 CORSI, ALESSANDRA       RADIO-TO-X-RAY FOLLOW-UP OF ADVANCED LIGO TRIGGERS
1316076 DEGENAAR, NATHALIE      UNDERSTANDING THE CRUSTS OF TRANSIENTLY ACCRETING NEUTRON STARS
1316082 LIEN, AMY               QUANTIFYING THE INSTRUMENTAL EFFECTS AND SYSTEMATIC UNCERTAINTIES IN THE DURATIONS OF SWIFT/BAT GAMMA-RAY BURST
1316084 BOGDANOV, SLAVKO	OBSERVING THE NEXT X-RAY BINARY-RADIO MILLISECOND PULSAR TRANSITION
1316085 NARDINI, EMANUELE	COUPLING ACCRETION DISK, X-RAY CORONA AND SMBH WIND IN THE LUMINOUS QUASAR PDS 456
1316099 CAPPELLUTI, NICO	UNBIASED CLUSTERING MEASURE OF LOCAL AGN WITH SWIFT-BAT
1316104 HENZE, MARTIN           PROBING THE ERUPTION STATISTICS AND EVOLUTION OF THE UNIQUE RECURRENT NOVA M31N 2008-12A
1316106 HOLDER, JAMIE           IDENTIFYING TEV J2032+4130 AND DISCOVERING A NEW TEV BINARY SYSTEM WITH SWIFT AND VERITAS.
1316116 LONGSTAFF, EMMA		NLTT 5306: ACCRETING FROM A SUB-STELLAR DEGENERATE OBJECT
1316117 CHERNYAKOVA, MARIA	X-RAY MONITORING OF PSR J2032+4127 MOVING TOWARDS PERIASTRON
1316119 PRITCHARD, TYLER        DEEPER, WIDER, FASTER: HIGH ENERGY COUNTERPARTS TO THE FASTEST BURSTS IN THE SKY
1316125 BODEWITS, DENNIS	ROTATION AND CHEMICAL HETEROGENEITY OF COMET 41P/TUTTLE-GIACOBINI-KRESAK
1316128 SORIA, ROBERTO          TESTING A PRECESSION MODEL FOR THE NEUTRON STAR ULX P13
1316134 DEGENAAR, NATHALIE	THE NATURE AND ACCRETION FLOW PROPERTIES OF SUB-LUMINOUS X-RAY BINARIES
1316135 WARGELIN, BRADFORD	PROXIMA CENTAURI'S STELLAR CYCLE
1316144 NEILL, JAMES            ROBOTIC SPECTROSCOPIC FOLLOWUP OF SWIFT GRBS
1316152 BUTLER, NATHANIEL	GRB AND GRAVITATIONAL WAVE FOLLOWUP WITH RATIR AND THE DDOTI
1316155 MEHDIPOUR, MISSAGH	CONTINUING THE SEARCH FOR X-RAY OBSCURING DISK WINDS IN AGN
1316157 KASLIWAL, MANSI         UNDERSTANDING YOUNG SUPERNOVAE & EXOTIC TRANSIENTS WITH SWIFT AND ZTF
1316173 HAIMAN, ZOLTAN		TESTING THE ORIGIN OF PERIODICITY FOR THE BINARY CANDIDATE QUASAR PG1302-102
1316180 KAUR, AMANPREET		HUNTING HIGH REDSHIFT BLAZARS WITH SWIFT AND SARA-CT
1316181 BROWN, PETER            TEMPLATE OBSERVATIONS TO COMPLETE SWIFT SUPERNOVAE
1316192 ARCAVI, IAIR		TIDAL DISRUPTION EVENTS - A WINDOW TO QUIESCENT SUPER-MASSIVE BLACK HOLES AND ACCRETION PHYSICS
1316198 HARRISON, FIONA		SWIFT MONITORING OF NEUTRON STAR POWERED ULTRA-LUMINOUS X-RAY SOURCES
1316208 VESTERGAARD, MARIANNE   EFFECTS OF THE QUASAR SED ON BLACK HOLE MASS AND DISK WINDS
1316216 MARSCHER, ALAN          RELATIONSHIP BETWEEN X-RAY FLARES AND OPTICAL POLARIZATION SPECTRA OF BLAZARS
1316225 HOMAN, JEROEN           SWIFT COVERAGE OF A FULL STATE-TRANSITION CYCLE IN 4U 1636-536
1316232 HUGHES, JOHN		X-RAY CONFIRMATION OF CANDIDATE PLANCK CLUSTERS WITH SWIFT

Recommended Targets

Definition of Columns

  1. Proposal: Proposal number assigned by Swift mission
  2. PI: Principal Investigator's last name
  3. Target_Num: Target number as listed on the proposal form
  4. Target_Name: Target name as listed on proposal forms
  5. RA: Right Ascension (equinox J2000) in degrees
  6. Dec: Declination (equinox J2000) in degrees
  7. Time: Total observing time approved, in ksec
  8. ToO: "Y" if Target of Opportunity proposal, otherwise "N"

Prop   |PI              |Target_Num|Target_Name         |Time [ ks ] |TOO|RA [ deg ]|Dec [ deg ]|
1316130|MACCARONE       |  1       |SBS1                |  13.40     |N  |266.6879  |-30.8413   |
1316130|MACCARONE       |  2       |SBS4                |  13.40     |N  |265.9255  |-29.6182   |
1316130|MACCARONE       |  3       |SBS5                |  13.40     |N  |266.8782  |-28.2525   |
1316130|MACCARONE       |  4       |SBS6                |  13.40     |N  |264.3286  |-29.5751   |
1316130|MACCARONE       |  5       |SBS7                |  13.40     |N  |265.2417  |-28.3059   |
1316130|MACCARONE       |  6       |SBS8                |  13.40     |N  |266.1323  |-27.0305   |
1316154|EDELSON         |  1       |MRK 509             | 239.00     |N  |311.0407  |-10.7234   |
1316209|KOUVELIOTOU	|  183	   |GALACTIC PLANE	|1785.00     |N  |  0.0000  |  0.0000   |
1316229|MCHARDY         |  1       |MKN 110             | 270.00     |N  |141.3036  | 52.2863   |
1316007|GRUPE           |  1       |MKN 1501            |   1.00     |N  |  2.6292  | 10.9750   |
1316007|GRUPE           |  2       |ESO 242-G8          |   1.00     |N  |  6.2508  |-45.4928   |
1316007|GRUPE           |  3       |RX J0040.9-0742     |   1.00     |N  | 10.2208  | -7.7028   |
1316007|GRUPE           |  4       |TON S 180           |   1.00     |N  | 14.3342  |-22.3825   |
1316007|GRUPE           |  5       |MKN 1148            |   1.00     |N  | 12.9792  | 17.4331   |
1316007|GRUPE           |  6       |RX J0052.6-1822     |   1.00     |N  | 13.2292  |-18.3753   |
1316007|GRUPE           |  7       |QSO 0056-36         |   1.00     |N  | 14.6558  |-36.1014   |
1316007|GRUPE           |  8       |RX J0100.4-5113     |   1.00     |N  | 15.1129  |-51.2317   |
1316007|GRUPE           |  9       |RX J0105.6-1416     |   1.00     |N  | 16.4104  |-14.2706   |
1316007|GRUPE           | 10       |MKN 1152            |   1.00     |N  | 18.4583  |-14.8456   |
1316007|GRUPE           | 11       |RX J0117-3826       |   1.00     |N  | 19.3775  |-38.4417   |
1316007|GRUPE           | 12       |MS 0117-28          |   1.00     |N  | 19.8987  |-28.3589   |
1316007|GRUPE           | 13       |RX J0128.1-1848     |   1.00     |N  | 22.0279  |-28.3589   |
1316007|GRUPE           | 14       |IRASF 01267-217     |   1.00     |N  | 22.2946  |-21.6992   |
1316007|GRUPE           | 15       |RX J0134.2-4258     |   1.00     |N  | 23.5704  |-42.9742   |
1316007|GRUPE           | 16       |RX J0136.9-3510     |   1.00     |N  | 24.2221  |-35.1681   |
1316007|GRUPE           | 17       |RX J0148.3-2758     |   1.00     |N  | 27.0929  |-27.9739   |
1316007|GRUPE           | 18       |RX J0152.4-2319     |   1.00     |N  | 28.1129  |-23.3317   |
1316007|GRUPE           | 19       |MKN 1044            |   1.00     |N  | 37.5229  | -8.9981   |
1316007|GRUPE           | 20       |MKN 1048            |   1.00     |N  | 38.6575  | -8.7878   |
1316007|GRUPE           | 21       |RX J0238.8-4038     |   1.00     |N  | 39.7042  |-40.6442   |
1316007|GRUPE           | 22       |RX J0311.3-2046     |   1.00     |N  | 47.8283  |-20.7719   |
1316007|GRUPE           | 23       |RX J0319.8-2627     |   1.00     |N  | 49.9529  |-26.4533   |
1316007|GRUPE           | 24       |RX J0323.2-4931     |   1.00     |N  | 50.8158  |-49.5197   |
1316007|GRUPE           | 25       |ESO 301-G13         |   1.00     |N  | 51.2592  |-41.9050   |
1316007|GRUPE           | 26       |VCV 0331-37         |   1.00     |N  | 53.4175  |-41.9050   |
1316007|GRUPE           | 27       |RX J0347.0-3023     |   1.00     |N  | 56.7708  |-30.3978   |
1316007|GRUPE           | 28       |RX J0349.1-4711     |   1.00     |N  | 57.2821  |-47.1844   |
1316007|GRUPE           | 29       |FAIRALL 1116        |   1.00     |N  | 57.9237  |-40.4667   |
1316007|GRUPE           | 30       |FAIRALL 1119        |   1.00     |N  | 61.2571  |-37.1875   |
1316007|GRUPE           | 31       |RX J0412.7-4712     |   1.00     |N  | 63.1729  |-47.2128   |
1316007|GRUPE           | 32       |H 0419-577          |   1.00     |N  | 66.5029  |-57.2006   |
1316007|GRUPE           | 33       |FAIRALL 303         |   1.00     |N  | 67.6667  |-53.6156   |
1316007|GRUPE           | 34       |MKN 618             |   1.00     |N  | 69.0917  |-10.3761   |
1316007|GRUPE           | 35       |RX J0437.4-4711     |   1.00     |N  | 69.3675  |-47.1917   |
1316007|GRUPE           | 36       |RX J0437.4-5311     |   1.00     |N  | 69.4112  |-53.1919   |
1316007|GRUPE           | 37       |H 0439-272          |   1.00     |N  | 70.3438  |-27.1389   |
1316007|GRUPE           | 38       |1E 0614-584         |   1.00     |N  | 93.9567  |-58.4350   |
1316007|GRUPE           | 39       |RX J0751.0+0320     |   1.00     |N  |117.7500  |  3.3447   |
1316007|GRUPE           | 40       |QSO 0833+4426       |   1.00     |N  |128.4958  | 44.4339   |
1316007|GRUPE           | 41       |RX J0859+4846       |   1.00     |N  |134.7621  | 48.7692   |
1316007|GRUPE           | 42       |RX J0902.5-0700     |   1.00     |N  |135.6400  | -7.0011   |
1316007|GRUPE           | 43       |MKN 110             |   1.00     |N  |141.3042  | 52.2867   |
1316007|GRUPE           | 44       |PG 0953+414         |   1.00     |N  |148.4683  | 41.2561   |
1316007|GRUPE           | 45       |RX J1005.7+4332     |   1.00     |N  |151.4246  | 43.5447   |
1316007|GRUPE           | 46       |RX J1007.1+2203     |   1.00     |N  |151.7925  | 22.0506   |
1316007|GRUPE           | 47       |CBS 126             |   1.00     |N  |288.2633  | 35.8567   |
1316007|GRUPE           | 48       |HS 1019+37          |   1.00     |N  |154.7521  | 37.8781   |
1316007|GRUPE           | 49       |MKN 141             |   1.00     |N  |154.8025  | 63.9676   |
1316007|GRUPE           | 50       |MKN 142             |   1.00     |N  |156.3804  | 51.6764   |
1316007|GRUPE           | 51       |RX J1034.6+3938     |   1.00     |N  |158.6608  | 39.6411   |
1316007|GRUPE           | 52       |RX J1117+6522       |   1.00     |N  |169.2921  | 65.3686   |
1316007|GRUPE           | 53       |PG 1115+407         |   1.00     |N  |169.6267  | 40.4319   |
1316007|GRUPE           | 54       |TON 1388            |   1.00     |N  |169.7862  | 21.3217   |
1316007|GRUPE           | 55       |EXO 1128+69         |   1.00     |N  |172.7700  | 68.8647   |
1316007|GRUPE           | 56       |B2 1128+31          |   1.00     |N  |172.7896  | 31.2350   |
1316007|GRUPE           | 57       |RX J1134.3+0411     |   1.00     |N  |173.5958  |  4.1911   |
1316007|GRUPE           | 58       |SBS 1136+579        |   1.00     |N  |174.7067  | 57.7122   |
1316007|GRUPE           | 59       |Z 1136+3412         |   1.00     |N  |174.8079  | 33.9308   |
1316007|GRUPE           | 60       |WAS 26              |   1.00     |N  |175.3175  | 21.9392   |
1316007|GRUPE           | 61       |CASG 855            |   1.00     |N  |176.1246  | 36.8858   |
1316007|GRUPE           | 62       |PG 1149-110         |   1.00     |N  |178.0167  |-11.3733   |
1316007|GRUPE           | 63       |MKN 1310            |   1.00     |N  |180.3100  | -3.6781   |
1316007|GRUPE           | 64       |NGC 4051            |   1.00     |N  |180.7896  | 44.5306   |
1316007|GRUPE           | 65       |GQ COM              |   1.00     |N  |181.1754  | 27.9033   |
1316007|GRUPE           | 66       |RX J1209.8+3217     |   1.00     |N  |182.4408  | 32.2839   |
1316007|GRUPE           | 67       |PG 1211+143         |   1.00     |N  |182.8237  | 14.0536   |
1316007|GRUPE           | 68       |MKN 766             |   1.00     |N  |184.6108  | 29.8128   |
1316007|GRUPE           | 69       |3C 273              |   1.00     |N  |187.2779  |  2.0525   |
1316007|GRUPE           | 70       |RX J1231.6+7044     |   1.00     |N  |187.9025  | 70.7372   |
1316007|GRUPE           | 71       |MKN 771             |   1.00     |N  |188.0125  | 20.1583   |
1316007|GRUPE           | 72       |TON 83              |   1.00     |N  |188.4238  | 31.0175   |
1316007|GRUPE           | 73       |MCG+08-23-067       |   1.00     |N  |189.2133  | 45.6514   |
1316007|GRUPE           | 74       |NGC 4593            |   1.00     |N  |189.9142  | -5.3442   |
1316007|GRUPE           | 75       |IRAS 12397+3333     |   1.00     |N  |190.5442  | 33.2842   |
1316007|GRUPE           | 76       |PG 1244+026         |   1.00     |N  |191.6458  |  2.3689   |
1316007|GRUPE           | 77       |RX J1304.2+0205     |   1.00     |N  |196.0708  |  2.0936   |
1316007|GRUPE           | 78       |PG 1307+085         |   1.00     |N  |196.0708  |  2.0936   |
1316007|GRUPE           | 79       |RX J1314.3+3429     |   1.00     |N  |198.5946  | 34.4942   |
1316007|GRUPE           | 80       |RX J1319.9+5235     |   1.00     |N  |199.9879  | 52.5925   |
1316007|GRUPE           | 81       |PG 1322+659         |   1.00     |N  |200.9563  | 65.6967   |
1316007|GRUPE           | 82       |IRAS 13349+2438     |   1.00     |N  |204.3279  | 24.3842   |
1316007|GRUPE           | 83       |MKN 730             |   1.00     |N  |205.9863  | 25.6467   |
1316007|GRUPE           | 84       |CTS 103             |   1.00     |N  |207.8750  |-18.2297   |
1316007|GRUPE           | 85       |RX J1355.2+5612     |   1.00     |N  |208.8192  | 56.2125   |
1316007|GRUPE           | 86       |PG 1402+261         |   1.00     |N  |211.3175  | 25.9261   |
1316007|GRUPE           | 87       |RX J1413.6+7029     |   1.00     |N  |213.4029  | 70.4972   |
1316007|GRUPE           | 88       |NGC 5548            |   1.00     |N  |214.4996  | 25.1367   |
1316007|GRUPE           | 89       |QSO 1421-0013       |   1.00     |N  |216.0158  | -0.4494   |
1316007|GRUPE           | 90       |MKN 813             |   1.00     |N  |216.8542  | 19.8314   |
1316007|GRUPE           | 91       |MKN 684             |   1.00     |N  |217.7671  | 28.2872   |
1316007|GRUPE           | 92       |MKN 478             |   1.00     |N  |220.5312  | 35.4397   |
1316007|GRUPE           | 93       |PG 1448+273         |   1.00     |N  |222.7867  | 27.1575   |
1316007|GRUPE           | 94       |MS 1456.4+2147      |   1.00     |N  |224.6792  | 21.6028   |
1316007|GRUPE           | 95       |MKN 841             |   1.00     |N  |226.0050  | 10.4378   |
1316007|GRUPE           | 96       |SBS 1527+564        |   1.00     |N  |232.2812  | 56.2686   |
1316007|GRUPE           | 97       |1ES 1539+18         |   1.00     |N  |235.5583  | 18.5831   |
1316007|GRUPE           | 98       |PKS 1545+210        |   1.00     |N  |236.4333  | 20.8714   |
1316007|GRUPE           | 99       |CG 1331             |   1.00     |N  |239.1792  | 29.8131   |
1316007|GRUPE           |100       |MKN 493             |   1.00     |N  |239.7904  | 35.0300   |
1316007|GRUPE           |101       |MKN 876             |   1.00     |N  |243.4883  | 65.7197   |
1316007|GRUPE           |102       |PG 1612+261         |   1.00     |N  |243.5542  | 26.0711   |
1316007|GRUPE           |103       |H1613+06            |   1.00     |N  |244.4417  |  6.0653   |
1316007|GRUPE           |104       |RX J1618.1+3619     |   1.00     |N  |244.5392  | 36.3328   |
1316007|GRUPE           |105       |KUG 1618+40         |   1.00     |N  |244.9638  | 40.9800   |
1316007|GRUPE           |106       |PG 1626+554         |   1.00     |N  |246.9837  | 55.3756   |
1316007|GRUPE           |107       |EXO 1627+4014       |   1.00     |N  |247.2554  | 40.1333   |
1316007|GRUPE           |108       |RX J1702+3247       |   1.00     |N  |255.6296  | 32.7889   |
1316007|GRUPE           |109       |HB 1721+343         |   1.00     |N  |260.8375  | 34.2994   |
1316007|GRUPE           |110       |RX J2039.4-3018     |   1.00     |N  |309.8625  |-30.3147   |
1316007|GRUPE           |111       |1H 2107-097         |   1.00     |N  |317.2917  | -9.6711   |
1316007|GRUPE           |112       |II ZW 136           |   1.00     |N  |323.1162  | 10.1389   |
1316007|GRUPE           |113       |IRAS 2132-6237      |   1.00     |N  |324.0958  |-62.4003   |
1316007|GRUPE           |114       |PKS 2135-147        |   1.00     |N  |324.4375  |-14.5486   |
1316007|GRUPE           |115       |RX J2144.1-3949     |   1.00     |N  |326.0250  |-39.8172   |
1316007|GRUPE           |116       |RX J2146.6-3051     |   1.00     |N  |326.6500  |-30.8614   |
1316007|GRUPE           |117       |RX J2149.9-1859     |   1.00     |N  |327.4917  |-18.9900   |
1316007|GRUPE           |118       |RX J2159.0-1752     |   1.00     |N  |329.7500  |-17.8789   |
1316007|GRUPE           |119       |ESO 404-G029        |   1.00     |N  |331.9375  |-32.5836   |
1316007|GRUPE           |120       |NGC 7214            |   1.00     |N  |332.2792  |-27.8100   |
1316007|GRUPE           |121       |RX J2216.8-4451     |   1.00     |N  |334.2217  |-44.8658   |
1316007|GRUPE           |122       |RX J2217.9-5941     |   1.00     |N  |334.4858  |-59.6917   |
1316007|GRUPE           |123       |PKS 2227-399        |   1.00     |N  |337.6679  |-39.7144   |
1316007|GRUPE           |124       |RX J2242.6-3845     |   1.00     |N  |340.6571  |-38.7544   |
1316007|GRUPE           |125       |RX J2245.2-4652     |   1.00     |N  |243.4883  | 65.7197   |
1316007|GRUPE           |126       |RX J2250.2-1150     |   1.00     |N  |342.5583  |-11.8667   |
1316007|GRUPE           |127       |MR 2251-178         |   1.00     |N  |343.5250  |-17.5819   |
1316007|GRUPE           |128       |RX J2256.6+0525     |   1.00     |N  |344.1542  |  5.4211   |
1316007|GRUPE           |129       |MS 2254-36          |   1.00     |N  |344.4125  |-36.9353   |
1316007|GRUPE           |130       |RX J2258.7-2609     |   1.00     |N  |344.6892  |-26.1539   |
1316007|GRUPE           |131       |RX J2301.6-5913     |   1.00     |N  |345.4008  |-59.2222   |
1316007|GRUPE           |132       |RX J2301.8-5508     |   1.00     |N  |345.4667  |-55.1419   |
1316007|GRUPE           |133       |RX J2304.6-3501     |   1.00     |N  |346.1554  |-35.0203   |
1316007|GRUPE           |134       |RX J2312.5-3404     |   1.00     |N  |348.1450  |-34.0722   |
1316007|GRUPE           |135       |RX J2317.8-4422     |   1.00     |N  |349.4579  |-44.3744   |
1316007|GRUPE           |136       |RX J2318.8-6219     |   1.00     |N  |349.7125  |-62.3225   |
1316007|GRUPE           |137       |NGC 7609            |   1.00     |N  |349.7125  |  0.2439   |
1316007|GRUPE           |138       |RX J2325.2-3236     |   1.00     |N  |351.2992  |-32.6097   |
1316007|GRUPE           |139       |IRAS 23226-3843     |   1.00     |N  |351.3508  |-38.4469   |
1316007|GRUPE           |140       |MS 23409-1511       |   1.00     |N  |355.8692  |-14.9250   |
1316007|GRUPE           |141       |RX J2349.4-3126     |   1.00     |N  |357.3504  |-31.4342   |
1316007|GRUPE           |142       |PG 2349-014         |   1.00     |N  |357.9833  | -1.1536   |
1316007|GRUPE           |143       |AM 2354-304         |   1.00     |N  |359.3667  |-30.4611   |
1316009|KENNEA          |  1       |MAXI TRANSIENT #1   |   1.00     |Y  |  0.0000  |  0.0000   |
1316009|KENNEA          |  2       |MAXI TRANSIENT #2   |   1.00     |Y  |  0.0000  |  0.0000   |
1316009|KENNEA          |  3       |MAXI TRANSIENT #3   |   1.00     |Y  |  0.0000  |  0.0000   |
1316009|KENNEA          |  4       |MAXI TRANSIENT #4   |   2.00     |Y  |  0.0000  |  0.0000   |
1316009|KENNEA          |  5       |MAXI TRANSIENT #5   |   2.00     |Y  |  0.0000  |  0.0000   |
1316009|KENNEA          |  6       |MAXI TRANSIENT #6   |   3.50     |Y  |  0.0000  |  0.0000   |
1316009|KENNEA          |  7       |MAXI TRANSIENT #7   |   5.00     |Y  |  0.0000  |  0.0000   |
1316009|KENNEA          |  8       |MAXI TRANSIENT #8   |   5.00     |Y  |  0.0000  |  0.0000   |
1316017|GODET           |  1       |ESO 243-49          |  40.00     |N  | 17.6179  |-46.0729   |
1316035|MARSHALL        |  1       |PSR B0540-69        |  24.00     |N  | 85.0467  |-69.3317   |
1316063|MARGUTTI        |  1       |IIN-SN1             |  49.00     |Y  |  0.0000  |  0.0000   |
1316063|MARGUTTI        |  2       |IIN-SN2             |  49.00     |Y  |  0.0000  |  0.0000   |
1316064|CORSI           |  1       |OPTCANDIDATE#1      |   4.50     |Y  |  0.0000  |  0.0000   |
1316064|CORSI           |  2       |OPTCANDIDATE#2      |   4.50     |Y  |  0.0000  |  0.0000   |
1316064|CORSI           |  3       |OPTCANDIDATE#3      |   4.50     |Y  |  0.0000  |  0.0000   |
1316064|CORSI           |  4       |OPTCANDIDATE#4      |   4.50     |Y  |  0.0000  |  0.0000   |
1316064|CORSI           |  5       |OPTCANDIDATE#5      |   4.50     |Y  |  0.0000  |  0.0000   |
1316064|CORSI           |  6       |OPTCANDIDATE#6      |   4.50     |Y  |  0.0000  |  0.0000   |
1316064|CORSI           |  7       |OPTCANDIDATE#7      |   4.50     |Y  |  0.0000  |  0.0000   |
1316064|CORSI           |  8       |OPTCANDIDATE#8      |   4.50     |Y  |  0.0000  |  0.0000   |
1316064|CORSI           |  9       |OPTCANDIDATE#9      |   4.50     |Y  |  0.0000  |  0.0000   |
1316064|CORSI           | 10       |OPTCANDIDATE#10     |   4.50     |Y  |  0.0000  |  0.0000   |
1316076|DEGENAAR        |  1       |QUIESCENT SOURCE    |  50.00     |Y  |  0.0000  |  0.0000   |
1316084|BOGDANOV        |  1       |PULSAR              | 100.00     |Y  |  0.0000  |  0.0000   |
1316085|NARDINI         |  1       |PDS 456             |  60.00     |N  |262.0829  |-14.2656   |
1316104|HENZE           |  1       |M31N 2008-12A       |  84.00     |Y  | 11.3704  | 41.9028   |
1316106|HOLDER          |  1       |PSR J2032+4127      |  84.00     |N  |308.0547  | 41.4568   |
1316116|LONGSTAFF       |  1       |NLTT 5306           |  16.20     |N  | 23.8874  | 14.7655   |
1316117|CHERNYAKOVA     |  1       |PSR J2032+4127      |  92.00     |N  |308.0500  | 41.4600   |
1316119|PRITCHARD       |  1       |DWF_TRANSIENT       |  16.00     |Y  |  0.0000  |  0.0000   |
1316125|BODEWITS        |  1       |COMET 41P/T-G-K     |  31.20     |Y  |  0.0000  |  0.0000   |
1316128|SORIA           |  1       |NGC7793-P13         |  99.00     |N  |359.4625  |-32.6241   |
1316134|DEGENAAR        |  1       |VFXT                |  30.00     |Y  |  0.0000  |  0.0000   |
1316135|WARGELIN        |  1       |PROXIMA CEN         |  38.00     |N  |217.3884  |-62.6757   |
1316155|MEHDIPOUR       |  1       |ARK 564             |  15.00     |N  |340.6638  | 29.7254   |
1316155|MEHDIPOUR       |  2       |MR 2251-178         |  10.00     |N  |343.5242  |-17.5819   |
1316155|MEHDIPOUR       |  3       |MRK 335             |  11.00     |N  |  1.5816  | 20.2029   |
1316155|MEHDIPOUR       |  4       |MRK 509             |   8.00     |N  |311.0407  |-10.7234   |
1316155|MEHDIPOUR       |  5       |MRK 841             |  13.00     |N  |226.0049  | 10.4379   |
1316155|MEHDIPOUR       |  6       |NGC 3783            |  15.00     |N  |174.7572  |-37.7385   |
1316155|MEHDIPOUR       |  7       |NGC 4593            |  11.00     |N  |189.9145  | -5.3442   |
1316155|MEHDIPOUR       |  8       |NGC 7469            |  13.00     |N  |345.8153  |  8.8737   |
1316157|KASLIWAL        |  1       |ZTFSWIFT1           |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        |  2       |ZTFSWIFT2           |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        |  3       |ZTFSWIFT3           |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        |  4       |ZTFSWIFT4           |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        |  5       |ZTFSWIFT5           |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        |  6       |ZTFSWIFT6           |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        |  7       |ZTFSWIFT7           |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        |  8       |ZTFSWIFT8           |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        |  9       |ZTFSWIFT9           |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        | 10       |ZTFSWIFT10          |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        | 11       |ZTFSWIFT11          |   5.00     |Y  |  0.0000  |  0.0000   |
1316157|KASLIWAL        | 12       |ZTFSWIFT12          |   5.00     |Y  |  0.0000  |  0.0000   |
1316173|HAIMAN          |  1       |PKS1302-102         |  28.00     |N  |196.3875  |-10.5554   |
1316180|KAUR            |  1       |3FGL J0427.3-3900   |   2.00     |N  | 66.8402  |-39.0171   |
1316180|KAUR            |  2       |3FGL J1508.7-4956   |   2.00     |N  |227.1623  |-49.8840   |
1316180|KAUR            |  3       |3FGL J0627.9-1517   |   2.00     |N  | 96.9718  |-15.3344   |
1316180|KAUR            |  4       |3FGL J1645.2-5747   |   2.00     |N  |251.3060  |-57.8562   |
