The Neil Gehrels Swift Observatory

SDC Processing Progress

General Description:

Telemetry from the Swift Observatory is transmitted to the Malindi Ground Station (MGS) during the short intervals when the satellite is in view of the station. The data are then transferred to the Mission Operations Center (MOC) in Pennsylvania and then to the Swift Data Center (SDC) in GSFC. The SDC converts the telemetry into FITS files, does additional processing, and posts the files to their Quick Look (QL) web site. The time between data being produced on the observatory and the corresponding FITS files being posted on the QL web site depends on several factors, such as the time to the Malindi contact.

This page contains information about the progress in posting data from recent observations of the Swift Observatory to the QL web site. This pages reports the completeness of attitude data on the web site for each of the recent snapshots for which data have been received at the MOC. A snapshot is the interval between the start of two maneuvers by the spacecraft. Attitude data are a convenient proxy for the many different kinds of data produced because there should always be a complete set of attitude data for each snapshot.

The SDC will split sequences if they become too long. The new sequences will have the same target ID (the first 8 digits of the sequence number) and a segment number (the last 3 digits of the sequence number) of 256 or higher. If such sequences are found that contain data from the snapshot, they are identified in column 2.

This page is nominally updated every 4 hours and reports on snapshots up to 18 hours prior to the update.

Questions about this page or its content should be directed to the Swift Help Desk.

  The time is: 240826d11h30m02sUT or 242391130
  /local/data/swiftly1/dtsops/perl/check_AFT.pl -dt=1.00 -cron -cleanup -noprint -xrt -newmoc
Using url of https://swiftnewopen.swift.psu.edu/~swift/content/asflownTL
  AFST file: AFST_20242100000_20242391012_01.txt
  sequence.vrs |seg.vrs|  log10(Data Volumes)  |   Start Date    |Start MET| dT |Gaps|No.|X-pc| Exp| BAT| SAA|UVOT-hk|XRT-hk |NZ|V|Target Name
               |revised|Bev|Bsv|Uev|Uim|Xev|Xim|                           | (s)| (s)|   | GTI|UVOT|srvy| (s)| OK|TOT| OK|TOT|
03111926004.011|       |7.2|6.5|0.1|6.8|6.1|0.1|2024-238-11:40:02|746278802| 595|   0|377| 493| 488| 494|   0| 49| 60| 60| 60|Y|V|4FGL_J1102.3+6715
00097645002.007|       |6.8|6.4|0.1|7.4|6.5|0.1|2024-238-11:50:02|746279402| 896|   0|523| 772| 746| 774|   0| 76| 89| 90| 90|Y|V|SRGE J135514.8+31160
00097301031.007|       |7.3|6.7|0.1|6.8|6.7|0.1|2024-238-12:05:02|746280302|1197|   0|691|1018|1019|1023|   0|101|119|120|120|Y|V|PSR B1259-63
00031643017.009|       |0.1|6.5|0.1|6.7|7.8|0.1|2024-238-12:25:02|746281502| 298|   0|255| 183| 184| 189|   0| 18| 29| 30| 30|Y|V|IGR J17233-2837
00021703001.017|       |0.1|6.5|0.1|7.0|6.8|0.1|2024-238-12:30:02|746281802| 777|   0|520| 592| 589| 594|   0| 60| 78| 78| 78|Y|V|GRB 240819A
00097562006.006|       |0.1|5.6|0.1|5.9|5.3|0.1|2024-238-12:43:02|746282582| 299|   0|263| 172| 173| 179|   0| 17| 30| 30| 30|Y|V|2MFGC731
00034467159.008|       |0.1|6.5|0.1|7.2|6.2|0.1|2024-238-12:48:02|746282882| 777|   0|535| 569| 553| 574|   0| 57| 78| 78| 78|Y|V|Nova LMC 1990B
00090190006.006|       |0.1|6.0|0.1|6.4|5.6|0.1|2024-238-13:01:02|746283662| 539|   0|382| 386| 389| 394|   0| 39| 54| 54| 54|Y|V|UGO0044.1
00080406003.009|       |0.1|6.5|0.1|6.9|6.4|0.1|2024-238-13:10:02|746284202| 898|   0|530| 764| 764| 769|   0| 77| 90| 90| 90|Y|V|PBCJ0902.2+6004
03112534003.008|       |0.1|6.6|0.1|6.9|6.3|0.1|2024-238-13:25:02|746285102| 898|   0|531| 766| 764| 769|   0| 76| 89| 90| 90|Y|V|CL72_3
00097378035.006|       |0.1|6.5|0.1|6.5|6.2|0.1|2024-238-13:40:02|746286002|1617|   0|3697|1467|1464|1469|   0|146|161|162|162|Y|V|HESS J1813-126
00021703001.017|       |0.1|6.5|0.1|7.0|6.8|0.1|2024-238-14:07:02|746287622| 777|   0|494| 622| 619| 623|   0| 62| 78| 78| 78|Y|V|GRB 240819A
00016767003.014|       |0.1|6.6|0.1|7.0|6.8|0.1|2024-238-14:20:02|746288402| 534|   0|348| 442| 438| 443|   0| 43| 53| 54| 54|Y|V|SN 2024rjw
00097685002.007|       |0.1|5.9|0.1|7.2|6.0|0.1|2024-238-14:29:02|746288942| 595|   0|459| 393| 366| 394|   0| 38| 59| 60| 60|Y|V|SDSSJ0159
00092387005.007|       |0.1|6.4|0.1|7.0|6.3|0.1|2024-238-14:39:02|746289542| 598|   0|411| 456| 454| 459|   0| 46| 60| 60| 60|Y|V|3FGL J0704.1-1043
00080406003.009|       |0.1|6.5|0.1|6.9|6.4|0.1|2024-238-14:49:02|746290142| 895|   0|521| 732| 729| 734|   0| 73| 89| 90| 90|Y|V|PBCJ0902.2+6004
00097645002.007|       |6.8|6.4|0.1|7.4|6.5|0.1|2024-238-15:04:02|746291042| 655|   0|442| 506| 480| 508|   0| 50| 66| 66| 66|Y|V|SRGE J135514.8+31160
00097556067.006|       |0.1|0.1|0.1|6.4|6.2|0.1|2024-238-15:15:02|746291702|1017|   0|3453| 885| 884|   0|   0| 90|103|102|102|Y|V|PDS 456
00021703001.017|       |0.1|6.5|0.1|7.0|6.8|0.1|2024-238-15:32:02|746292722|1136|   0|748| 972| 969|   0|   0| 96|113|114|114|Y|V|GRB 240819A
00016729015.005|       |0.1|0.1|6.6|6.6|5.5|0.1|2024-238-15:51:02|746293862| 157|   0|197|  43|  39|   0|   0|  4| 15| 16| 16|Y|V|AT 2024pso
01250617000.006|       |7.5|0.1|7.8|7.7|6.7|3.6|2024-238-15:53:44|746294024|1282|   0|2242|1205|1222|   0|   0|114|128|129|129|Y|V|
00016729015.005|       |0.1|0.1|6.6|6.6|5.5|0.1|2024-238-16:15:11|746295311| 167|   0|170|  90|  89|   0|   0|  9| 17| 17| 17|Y|V|AT 2024pso
00096056003.009|       |0.1|6.5|0.1|7.0|6.3|0.1|2024-238-16:18:02|746295482| 594|   0|398| 436|   0|   0|   0| 44| 60| 60| 60|Y|V|MRK 79
00097025009.010|       |0.1|6.2|0.1|6.7|6.4|0.1|2024-238-16:28:02|746296082| 595|   0|378| 480| 479|   0|   0| 48| 60| 60| 60|Y|V|2RXSJ120626.7+554907
00097691001.009|       |0.1|0.1|0.1|7.2|6.4|0.1|2024-238-16:38:02|746296682| 778|   0|459| 669| 646|   0|   0| 67| 78| 78| 78|Y|V|SDSSJ1350
00097731038.005|       |0.1|0.1|0.1|6.4|7.2|0.1|2024-238-16:51:02|746297462| 975|   0|574| 790| 819|   0|   0| 82| 97| 98| 98|Y|V|4U 1538-52
01250617000.006|       |7.5|0.1|7.8|7.7|6.7|3.6|2024-238-17:07:18|746298438| 289|   0|392|   0|   0|   0|   0|  0| 29| 29| 29|Y|V|
01250617001.005|       |0.1|0.1|0.1|6.7|6.8|0.1|2024-238-17:12:10|746298730|1683|   0|920|1630|1597|   0|   0|160|168|168|168|Y|V|
00097685002.007|       |0.1|5.9|0.1|7.2|6.0|0.1|2024-238-17:40:17|746300417| 459|   0|329| 341| 318|   0|   0| 34| 46| 46| 46|Y|V|SDSSJ0159
00092387005.007|       |0.1|6.4|0.1|7.0|6.3|0.1|2024-238-17:48:02|746300882| 599|   0|388| 453| 454|   0|   0| 45| 60| 60| 60|Y|V|3FGL J0704.1-1043
00080406003.009|       |0.1|6.5|0.1|6.9|6.4|0.1|2024-238-17:58:02|746301482| 897|   0|538| 741| 738|   0|   0| 74| 90| 90| 90|Y|V|PBCJ0902.2+6004
00097311005.004|       |0.1|0.1|0.1|6.4|6.1|0.1|2024-238-18:13:02|746302382| 837|   0|488| 727| 728|   0|   0| 72| 83| 84| 84|Y|V|URAT1-752231101
00038679005.003|       |0.1|0.1|0.1|0.1|4.6|0.1|2024-238-18:27:02|746303222| 898|   0|538|  -1|   0|   0| 898|  0| 89|  6| 90|Y|V|saa-cold-352-2
00021703001.017|       |0.1|6.5|0.1|7.0|6.8|0.1|2024-238-18:42:02|746304122| 167|   0|240|   0|   0|   0|  58|  0| 17|  6| 17|Y|V|GRB 240819A
01250617002.005|       |0.1|0.1|0.1|6.4|6.3|0.1|2024-238-18:44:51|746304291|1276|   0|707|1124|1111|   0|   0|112|128|128|128|Y|V|
00097401023.005|       |0.1|0.1|0.1|6.5|6.1|0.1|2024-238-19:06:11|746305571|1007|   0|612| 840| 838|   0|   0| 84|101|101|101|Y|V|NGC 7793 P13
00092387005.007|       |0.1|6.4|0.1|7.0|6.3|0.1|2024-238-19:23:02|746306582| 595|   0|419| 426| 424| 428|   0| 42| 59| 60| 60|Y|V|3FGL J0704.1-1043
00096056003.009|       |0.1|6.5|0.1|7.0|6.3|0.1|2024-238-19:33:02|746307182| 898|   0|509| 759|   0| 764|   0| 75| 89| 90| 90|Y|V|MRK 79
00097357002.002|       |0.1|6.2|0.1|6.4|6.0|0.1|2024-238-19:48:02|746308082| 895|   0|535| 755| 753| 758|   0| 75| 89| 90| 90|Y|V|URAT1-713234608
00076882003.002|       |0.1|6.5|0.1|0.1|4.7|0.1|2024-238-20:03:02|746308982|1434|   0|771|  -1|   0|1289|1434|  0|144|  9|144|Y|V|saa-cold-13-00
00021703001.017|       |0.1|6.5|0.1|7.0|6.8|0.1|2024-238-20:27:01|746310421| 169|   0|241|   0|   0|   0|   0|  0| 17| 16| 17|Y|V|GRB 240819A
01250617003.002|       |0.1|6.3|0.1|6.3|6.1|0.1|2024-238-20:29:53|746310593|1213|   0|648|1094|1088|1099|   0|109|121|122|122|Y|V|
00015007045.002|       |6.8|5.9|0.1|6.9|5.6|0.1|2024-238-20:50:08|746311808| 408|   0|287| 336| 313| 338|   0| 34| 41| 41| 41|Y|V|NGC 7589
00092387005.007|       |0.1|6.4|0.1|7.0|6.3|0.1|2024-238-20:57:02|746312222| 596|   0|465| 374| 374| 378|   0| 37| 59| 60| 60|Y|V|3FGL J0704.1-1043
00092711006.012|       |6.8|6.7|0.1|6.9|6.4|0.1|2024-238-21:07:02|746312822| 594|   0|376| 491| 488| 493|   0| 49| 59| 60| 60|Y|V|PSZ2_G183.92+16.36
00097555005.008|       |0.1|6.5|0.1|7.5|6.1|0.1|2024-238-21:17:02|746313422| 597|   0|404| 467| 441| 469|   0| 45| 60| 60| 60|Y|V|SDSS J101449.67+6128
03112534003.008|       |0.1|6.6|0.1|6.9|6.3|0.1|2024-238-21:27:02|746314022| 838|   0|476| 739| 739| 744|   0| 74| 84| 84| 84|Y|V|CL72_3
00074184082.005|       |0.1|6.4|0.1|0.1|4.7|0.1|2024-238-21:41:02|746314862|1555|   0|872|  -1|   0|1349|1555|  1|155|  6|156|Y|V|saa-cold-242-15
00033300078.003|       |0.1|6.3|0.1|7.1|5.9|0.1|2024-238-22:07:02|746316422|1134|   0|2809|1014| 984|1013|   0|101|113|112|114|Y|V|PKS 2155-304
03112524028.003|       |0.1|6.0|0.1|6.4|5.7|0.1|2024-238-22:26:02|746317562| 596|   0|388| 476| 477| 483|   0| 48| 59| 60| 60|Y|V|UCAC4 204-001345
00097057007.010|       |0.1|6.3|0.1|6.5|6.1|0.1|2024-238-22:36:02|746318162| 654|   0|421| 527| 524| 529|   0| 54| 66| 66| 66|Y|V|A2-039
03112111011.008|       |0.1|6.2|0.1|6.6|6.2|0.1|2024-238-22:47:01|746318821| 897|   0|3153| 752| 748| 753|   0| 76| 90| 90| 90|Y|V|PKS J1125-3523
00041665013.007|       |0.1|6.4|0.1|7.4|6.1|0.1|2024-238-23:02:02|746319722|1014|   0|895| 912| 885| 914|   0| 90|101|102|102|Y|V|PKS 1440-389
00074212064.003|       |0.1|6.5|0.1|0.1|4.6|0.1|2024-238-23:19:01|746320741|1617|   0|880|  -1|   0|1428|1617|  0|161|  5|162|Y|V|saa-cold-147-4
00016767003.014|       |0.1|6.6|0.1|7.0|6.8|0.1|2024-238-23:46:02|746322362| 297|   0|229| 218| 215| 219|   0| 21| 29| 27| 30|Y|V|SN 2024rjw
00059146063.007|       |0.1|6.0|0.1|6.6|5.9|0.1|2024-238-23:51:02|746322662| 297|   0|266| 168| 169| 173|   0| 17| 29| 30| 30|Y|V|Tycho_300_100
00059146064.006|       |0.1|6.5|0.1|6.7|6.5|0.1|2024-238-23:56:02|746322962|1015|   0|508| 995| 993| 891|   0|100|102|102|102|Y|V|Tycho_300_100
00096056003.009|       |0.1|6.5|0.1|7.0|6.3|0.1|2024-239-00:13:02|746323982| 535|   0|359| 289|   0| 424|   0| 42| 54| 33| 54|Y|V|MRK 79
00016722005.005|       |0.1|6.7|7.5|7.5|7.1|0.1|2024-239-00:22:02|746324522|1735|   0|884|1612|1585|1614|   0|160|173|174|174|Y|V|ZTF24aaruheu
00091308010.003|       |0.1|5.7|0.1|6.4|5.6|0.1|2024-239-00:51:02|746326262| 418|   0|331| 271| 274| 279|   0| 27| 41| 42| 42|Y|V|CL1141
  sequence.vrs |seg.vrs|  log10(Data Volumes)  |   Start Date    |Start MET| dT |Gaps|No.|X-pc| Exp| BAT| SAA|UVOT-hk|XRT-hk |NZ|V|Target Name
               |revised|Bev|Bsv|Uev|Uim|Xev|Xim|                           | (s)| (s)|   | GTI|UVOT|srvy| (s)| OK|TOT| OK|TOT|
00075099022.003|       |0.1|5.9|0.1|0.1|5.1|0.1|2024-239-00:58:02|746326682| 596|   0|359|   3|   0| 160| 596|  0| 59|  8| 60|Y|V|SAA pointing
00074212064.003|       |0.1|6.5|0.1|0.1|4.6|0.1|2024-239-01:08:02|746327282| 954|   0|590|  -1|   0| 384| 954|  0| 96|  0| 96|Y|V|saa-cold-147-4
01250617004.008|       |0.1|6.9|0.1|6.6|6.5|0.1|2024-239-01:24:01|746328241| 940|   0|3543| 819| 817| 824|  59| 82| 94| 87| 94|Y|V|
00091058003.002|       |0.1|6.0|0.1|6.4|5.6|0.1|2024-239-01:39:42|746329182| 636|   0|562| 360| 383| 406|   0| 38| 64| 64| 64|Y|V|
00015151015.004|       |0.1|6.8|0.1|7.0|6.3|0.1|2024-239-01:50:20|746329820| 579|   0|352| 484| 480| 503|   0| 49| 58| 58| 58|Y|V|AT2022gri
00097555005.008|       |0.1|6.5|0.1|7.5|6.1|0.1|2024-239-02:00:02|746330402| 598|   0|400| 467| 446| 473|   0| 46| 60| 60| 60|Y|V|SDSS J101449.67+6128
00049469005.005|       |0.1|6.4|0.1|7.2|6.0|0.1|2024-239-02:10:02|746331002| 778|   0|471| 654| 630| 659|   0| 64| 77| 78| 78|Y|V|RX J1329.1+2950
00031888025.005|       |0.1|6.4|0.1|6.6|6.0|0.1|2024-239-02:23:02|746331782| 956|   0|563| 812| 809| 813|   0| 81| 95| 96| 96|Y|V|XTE J1946+274
00074202049.010|       |0.1|6.6|0.1|0.1|5.4|0.1|2024-239-02:39:02|746332742|1435|   0|2829|   0|   0|1353|1435|  0|144|  8|144|Y|V|saa-cold-190-2
01250617004.008|       |0.1|6.9|0.1|6.6|6.5|0.1|2024-239-03:03:01|746334181| 759|   0|446| 656| 646| 658|   0| 65| 76| 72| 76|Y|V|
00016492046.004|       |0.1|5.9|6.5|7.0|5.5|0.1|2024-239-03:15:46|746334946| 550|   0|421| 366| 341| 368|   0| 35| 55| 55| 55|Y|V|ZTF20abwtifz
00096056003.009|       |0.1|6.5|0.1|7.0|6.3|0.1|2024-239-03:25:02|746335502| 598|   0|413| 442|   0| 449|   0| 44| 59| 60| 60|Y|V|MRK 79
00049469005.005|       |0.1|6.4|0.1|7.2|6.0|0.1|2024-239-03:35:02|746336102| 834|   0|246| 662|   0| 663|   0|  0|  5|  6|  6|Y|V|RX J1329.1+2950
00037841005.003|       |0.1|6.0|0.1|0.1|5.7|0.1|2024-239-03:49:02|746336942| 596|   0|144| 491|   0| 498|   0| -1| -1|  0|  0|Y|V|IGR-J13353-1113
00031888025.005|       |0.1|6.4|0.1|6.6|6.0|0.1|2024-239-03:59:02|746337542| 536|   0|125| 366|   0| 369|   0|  0|  0|  0|  0|Y|V|XTE J1946+274
01250617004.008|       |0.1|6.9|0.1|6.6|6.5|0.1|2024-239-04:08:02|746338082| 715|   0|167| 530|   0| 534|   0|  0|  0|  0|  0|Y|V|
00010695039.002|       |0.1|0.1|0.1|0.1|4.7|0.1|2024-239-04:20:02|746338802| 186|   0| 46|  -1|   0|   0| 186| -1| -1|  0|  0|Y|V|
00074745057.003|       |0.1|6.4|0.1|0.1|4.4|0.1|2024-239-04:23:10|746338990|1127|   0|227|   0|   0| 395|1127| -1| -1|  0|  0|Y|V|saa-cold-126-3
00097057007.010|       |0.1|6.3|0.1|6.5|6.1|0.1|2024-239-04:42:02|746340122| 534|   0|108| 414|   0| 419|   0|  0|  0|  0|  0|Y|V|A2-039
00015151015.004|       |0.1|6.8|0.1|7.0|6.3|0.1|2024-239-04:51:01|746340661|1498|   0|359|1374|   0|1378|   0|  0|  0|  0|  0|Y|V|AT2022gri
03111926004.011|       |7.2|6.5|0.1|6.8|6.1|0.1|2024-239-05:16:02|746342162| 296|   0| 70| 165|   0| 169|   0|  0|  0|  0|  0|Y|V|4FGL_J1102.3+6715
00088915074.004|       |0.1|6.3|0.1|0.1|6.1|0.1|2024-239-05:21:02|746342462|1280|   0|306|1085|   0|1088|   0|  0|  0|  0|  0|Y|V|ESO511_G030
01250617004.008|       |0.1|6.9|0.1|6.6|6.5|0.1|2024-239-05:42:23|746343743|1116|   0|266| 803|   0| 808|   0|  0|  0|  0|  0|Y|V|
00016768003.003|       |0.1|6.0|0.1|0.1|5.6|0.1|2024-239-06:01:02|746344862|  86|   0| 22|   0|   0|   0|  86| -1| -1|  0|  0|Y|V|
00074745057.003|       |0.1|6.4|0.1|0.1|4.4|0.1|2024-239-06:02:31|746344951|1049|   0|208|   1|   0|1049|1049| -1| -1|  0|  0|Y|V|saa-cold-126-3
00092711006.012|       |6.8|6.7|0.1|6.9|6.4|0.1|2024-239-06:20:02|746346002|1376|   0|309|1209|   0|1218|   0|  0|  0|  0|  0|Y|V|PSZ2_G183.92+16.36
00016722005.005|       |0.1|6.7|7.5|7.5|7.1|0.1|2024-239-06:43:02|746347382|1499|   0|354|1316|   0|1349|   0|  0|  0|  0|  0|Y|V|ZTF24aaruheu
00016769002.003|       |0.1|6.0|6.4|6.5|5.6|0.1|2024-239-07:08:02|746348882| 538|   0|130| 444|   0| 449|   0| -1| -1|  0|  0|Y|V|AT2024rqu
01250617004.008|       |0.1|6.9|0.1|6.6|6.5|0.1|2024-239-07:17:02|746349422|1414|   0|328|1192|   0|1199|   0|  0|  0|  0|  0|Y|V|
00075429014.003|       |0.1|6.1|0.1|0.1|5.2|0.1|2024-239-07:40:37|746350837| 639|   0|125|  39|   0| 484| 480| -1| -1|  0|  0|Y|V|
00016768003.003|       |0.1|6.0|0.1|0.1|5.6|0.1|2024-239-07:51:19|746351479| 580|   0|138| 479|   0| 483|   0| -1| -1|  0|  0|Y|V|ZTF18abxnvoz
00015151015.004|       |0.1|6.8|0.1|7.0|6.3|0.1|2024-239-08:01:02|746352062|1194|   0|273|1027|   0|1029|   0|  0|  0|  0|  0|Y|V|AT2022gri
00080406003.009|       |0.1|6.5|0.1|6.9|6.4|0.1|2024-239-08:21:01|746353261| 295|   0| 68| 172|   0|   0|   0|  0|  0|  0|  0|Y|V|PBCJ0902.2+6004
00097691001.009|       |0.1|0.1|0.1|7.2|6.4|0.1|2024-239-08:26:01|746353561| 599|   0|1310| 454|   0|   0|   0| 25| 25| 25| 25|Y|V|SDSSJ1350
00016764008.003|       |0.1|0.1|0.1|0.1|6.0|0.1|2024-239-08:36:02|746354162|1198|   0|2078|1033|   0|   0|   0| 20| 37| 38| 38|Y|V|EP240809a
00097302120.003|       |0.1|0.1|0.1|0.1|6.0|0.1|2024-239-08:56:02|746355362|1015|   0|245| 938|   0|   0|   0| -1| -1|  0|  0|Y|V|GALACTIC CENTER
00016767003.014|       |0.1|6.6|0.1|7.0|6.8|0.1|2024-239-09:13:02|746356382| 297|   0| 70| 143|   0|   0|   0|  0|  0|  0|  0|Y|V|SN 2024rjw
00016719013.003|       |0.1|0.1|6.6|6.7|6.0|0.1|2024-239-09:18:02|746356682|1375|   0|325|1191|   0|   0|   0| -1| -1|  0|  0|Y|V|SN 2024pco
00097057007.010|       |0.1|6.3|0.1|6.5|6.1|0.1|2024-239-09:41:02|746358062| 658|   0|130| 511|   0|   0|   0|  0|  0|  0|  0|Y|V|A2-039
03112111011.008|       |0.1|6.2|0.1|6.6|6.2|0.1|2024-239-09:52:02|746358722| 778|   0|178| 617|   0|   0|   0|  0|  0|  0|  0|Y|V|PKS J1125-3523
  Add summary of 83 good snapshots to /local/data/swiftly1/dtsops/swift/logs/check_AFT_summary.txt:
     83 0.9 5.4 0.7 6.5 6.3 0.2  809 594  665  437  57  47  0  1 2 ! 240826d11h30m02sUT
  Failed to find expected entry in uir.html file 0 time(s)

  Summary of aspect solutions for exposures > 12 s
Filt  obs. failed_asp. Sequences
bb      17     0 
m2      22     4 01250617000 
uu      25     0 
vv      20     0 
w1      54     2 01250617000 
w2      23     4 01250617000 
wh       6     0 
TOT:   167    10
No longer checking 5 snapshots with little attitude data
Found all expected sequences at SDC QL web site.
Found all expected sequence.versions at SDC QL web site.


Column 1: <sequence no.>.<processing version no.> of the snapshot
Column 2: <segment no.>.<processing version no.> of another sequence no. with the same target ID
Columns 3 thru 8: The log10 of the number of bytes in file for 6 different types of level 1 science data for the sequence (not the snapshot). The types are: BAT event, BAT survey, UVOT events, UVOT images, XRT events, XRT images.
Column 9: Start time of the sequence
Column 10: Start time of the sequence in spacecraft time (seconds)
Column 11: Duration of the snapshot (seconds)
Column 12: Sum of time gaps in the attitude data (seconds) (-1 if attitude file not found)
Column 13: Number of attitude samples (-1 if attitude file not found)
Column 14: Are there non-zero values in the RA? (yes/no)
Column 15: Were the times in the as-flown timeline verified in the attitude data?
     V=verified, P=partially verified, U=unverified
     P or U may indicate gaps in the telemetry.
Column 16: Target name