Please Read Before Using These Results:README
Main page![]()
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot) Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (DAILY)--QSOB0048-09 QSO B0048-09 [33004] RA= 12.6722 degs; Dec= -9.48478 mean: 0.000023 sdev: 0.003645 thresh: 0.010958 max: 0.054918 --SCALED MAP--(1.00000/31.0000)=(0.960461)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2024:200 | 60509.000 | 0.036071940 | 0.0080168353 | 3.2919405 | 4.4995236 | 158.21026 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--SMCX-1 SMC X-1 [10114] RA= 19.2710 degs; Dec= -73.4430 mean: 0.005781 sdev: 0.023766 thresh: 0.045241 max: 0.045241 --SCALED MAP--(4.00000/5147.00)=(0.0777152)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2024:202: 7:49: 4 | 64.000000 | 0.15221572 | 0.042900663 | 3.3645217 | 3.5480973 | 667.61281 | 0.21093750 | 743154544 |
| EXPOSURE | 1 | 2024:208: 0:42:24 | 112.00000 | 0.070333792 | 0.016531158 | 1.5546329 | 4.2546197 | 308.48154 | 0.50781250 | 743647344 |
| EXPOSURE | 2 | 2024:208: 0:42:24 | 112.00000 | 0.070333799 | 0.016531159 | 1.5546330 | 4.2546200 | 308.48157 | 0.50781250 | 743647344 |
| EXPOSURE | 3 | 2024:210: 3:50:56 | 64.000000 | 0.047692073 | 0.013454078 | 1.0541684 | 3.5448042 | 209.17576 | 0.64062500 | 743831456 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--TXS0141+268 TXS 0141+268 [33738] RA= 26.1370 degs; Dec= 27.0920 mean:-0.000019 sdev: 0.019410 thresh: 0.047059 max: 0.047059 --SCALED MAP--(3.00000/383.000)=(0.783290)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 0: 0: 0: 0: 0 | 192.00000 | 0.11882770 | 0.032193985 | 2.5250589 | 3.6909908 | 521.17413 | 0.16796875 | 741429840 |
| POINTING | 1 | 0: 0: 0: 0: 0 | 192.00000 | 0.086591006 | 0.028183560 | 1.8400371 | 3.0723942 | 379.78511 | 0.16796875 | 741435792 |
| POINTING | 2 | 2024:184:12:55:20 | 192.00000 | 0.064600460 | 0.018466324 | 1.3727435 | 3.4982847 | 283.33534 | 0.33203125 | 741617720 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--QSOB0229+200 QSO B0229+200 [20032] RA= 38.2025 degs; Dec= 20.2881 mean: 0.000187 sdev: 0.020771 thresh: 0.054276 max: 0.054276 --SCALED MAP--(2.00000/775.000)=(0.258065)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2024:189:14: 0:56 | 64.000000 | 0.055396959 | 0.014825181 | 1.0206603 | 3.7366802 | 242.96911 | 0.58593750 | 742053656 |
| EXPOSURE | 1 | 2024:189:14: 0:56 | 64.000000 | 0.055438525 | 0.014825435 | 1.0214262 | 3.7394198 | 243.15142 | 0.58593750 | 742053656 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ0248.2+932 SWIFT J0248.2+932 [33916] RA= 42.0610 degs; Dec= 9.54200 mean:-0.000018 sdev: 0.033715 thresh: 0.032284 max: 0.032284 --SCALED MAP--(2.00000/420.000)=(0.476190)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2024:189:12:25:52 | 128.00000 | 0.059696370 | 0.017984753 | 1.8491006 | 3.3192767 | 261.82618 | 0.30078125 | 742047952 |
| POINTING | 1 | 2024:189:17:12:48 | 128.00000 | 0.050811731 | 0.016148356 | 1.5738981 | 3.1465576 | 222.85846 | 0.34765625 | 742065168 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--Algol Algol [30158] RA= 47.0421 degs; Dec= 40.9556 mean: 0.000063 sdev: 0.014449 thresh: 0.040917 max: 0.040917 --SCALED MAP--(2.00000/402.000)=(0.497512)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2024:197:19:36: 8 | 416.00000 | 0.10124358 | 0.030283008 | 2.4743688 | 3.3432471 | 444.05076 | 0.10639539 | 742764968 |
| POINTING | 1 | 2024:204: 4:37:52 | 64.000000 | 0.056506513 | 0.018710993 | 1.3810057 | 3.0199633 | 247.83558 | 0.49609375 | 743315872 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--SN2006dd SN 2006dd [30121] RA= 50.6740 degs; Dec= -37.2040 mean:-0.000001 sdev: 0.023487 thresh: 0.070460 max: 0.089362 --SCALED MAP--(4.00000/773.000)=(0.517464)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 0: 0: 0: 0: 0 | 64.000000 | 0.090424365 | 0.025329034 | 1.2833404 | 3.5699887 | 396.59809 | 0.32421875 | 741493312 |
| EXPOSURE | 1 | 0: 0: 0: 0: 0 | 64.000000 | 0.090432804 | 0.025327250 | 1.2834602 | 3.5705733 | 396.63510 | 0.32421875 | 741493312 |
| EXPOSURE | 2 | 0: 0: 0: 0: 0 | 64.000000 | 0.091176884 | 0.025274261 | 1.2940205 | 3.6074994 | 399.89861 | 0.32421875 | 741493312 |
| EXPOSURE | 3 | 2024:187: 8:19:20 | 80.000000 | 0.62026967 | 0.17548134 | 8.8031267 | 3.5346759 | 2720.4809 | 0.57812500 | 741860360 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--AT2019wey AT2019wey [34139] RA= 68.8370 degs; Dec= 55.3740 mean: 0.009374 sdev: 0.022125 thresh: 0.075749 max: 0.107611 --SCALED MAP--(3.00000/351.000)=(0.854701)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2024:195: 5:47:52 | 448.00000 | 0.11044781 | 0.031270268 | 1.4580791 | 3.5320392 | 484.42022 | 0.15710485 | 742542472 |
| EXPOSURE | 1 | 2024:195: 5:47:52 | 448.00000 | 0.11203850 | 0.031288080 | 1.4790785 | 3.5808683 | 491.39690 | 0.14599642 | 742542472 |
| EXPOSURE | 2 | 2024:195: 5:47:52 | 448.00000 | 0.11205366 | 0.031290760 | 1.4792787 | 3.5810462 | 491.46341 | 0.14599642 | 742542472 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--XXXJ0509.3-5717 XXX J0509.3-5717 [30062] RA= 77.3303 degs; Dec= -57.2944 mean:-0.000048 sdev: 0.025645 thresh: 0.055723 max: 0.055723 --SCALED MAP--(2.00000/451.000)=(0.443459)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2024:200:22:41:20 | 280.00000 | 0.070258930 | 0.019684447 | 1.2608546 | 3.5692611 | 308.15319 | 0.10937500 | 743035280 |
| POINTING | 1 | 2024:202:13:23: 4 | 136.00000 | 0.085163023 | 0.024880599 | 1.5283209 | 3.4228686 | 373.52202 | 0.13281250 | 743174584 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--PictorA Pictor A [33966] RA= 79.9570 degs; Dec= -45.7790 mean: 0.000291 sdev: 0.025040 thresh: 0.067193 max: 0.067193 --SCALED MAP--(2.00000/441.000)=(0.453515)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2024:185: 0: 1:20 | 512.00000 | 0.081953366 | 0.024411920 | 1.2196775 | 3.3571045 | 359.44458 | 0.17967224 | 741657680 |
| POINTING | 1 | 2024:190: 7:28:40 | 320.00000 | 0.094614992 | 0.029326863 | 1.4081152 | 3.2262227 | 414.97803 | 0.22656250 | 742116520 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--ABDor AB Dor [30167] RA= 82.1867 degs; Dec= -65.4486 mean:-0.000026 sdev: 0.021144 thresh: 0.048299 max: 0.048299 --SCALED MAP--(2.00000/432.000)=(0.462963)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 0: 0: 0: 0: 0 | 192.00000 | 0.064393788 | 0.019143916 | 1.3332409 | 3.3636685 | 282.42889 | 0.17382812 | 741452856 |
| POINTING | 1 | 2024:202: 3:16: 8 | 192.00000 | 0.052757420 | 0.015672100 | 1.0923158 | 3.3663275 | 231.39219 | 0.21289062 | 743138168 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--Crab Crab [10001] RA= 83.6330 degs; Dec= 22.0150 mean: 0.083072 sdev: 0.045868 thresh: 0.220676 max: 1.235405 --SCALED MAP--(946.000/2578.00)=(36.6951)--3-SIGMA=(0.13)--------------------------
Supressing another 936.000 points, out of a total of 946.000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2024:210: 2:31:36 | 320.00000 | 0.22376044 | 0.016006548 | 1.0139761 | 13.979306 | 981.40540 | 0.39453125 | 743826696 |
| EXPOSURE | 1 | 2024:210: 2:31:36 | 776.00000 | 0.22773129 | 0.013999588 | 1.0319701 | 16.266999 | 998.82144 | 0.39453125 | 743826696 |
| EXPOSURE | 2 | 2024:210: 2:31:36 | 776.00000 | 0.22773899 | 0.013999896 | 1.0320050 | 16.267191 | 998.85520 | 0.39453125 | 743826696 |
| EXPOSURE | 3 | 2024:210: 2:32:40 | 64.000000 | 0.24270470 | 0.025541075 | 1.0998225 | 9.5025248 | 1064.4943 | 0.40234375 | 743826760 |
| EXPOSURE | 4 | 2024:210: 2:32:40 | 64.000000 | 0.25821811 | 0.023993015 | 1.1701219 | 10.762220 | 1132.5356 | 0.39453125 | 743826760 |
| EXPOSURE | 5 | 2024:210: 2:33:44 | 64.000000 | 0.22304505 | 0.024248297 | 1.0107343 | 9.1983797 | 978.26773 | 0.40625000 | 743826824 |
| EXPOSURE | 6 | 2024:210: 2:33:44 | 64.000000 | 0.23568491 | 0.023040113 | 1.0680121 | 10.229330 | 1033.7057 | 0.39453125 | 743826824 |
| EXPOSURE | 7 | 2024:210: 2:36:56 | 64.000000 | 0.26214147 | 0.024060990 | 1.1879007 | 10.894875 | 1149.7433 | 0.39453125 | 743827016 |
| EXPOSURE | 8 | 2024:210: 2:36:56 | 328.00000 | 0.22865514 | 0.015133392 | 1.0361565 | 15.109312 | 1002.8734 | 0.39453125 | 743827016 |
| EXPOSURE | 9 | 2024:210: 2:41:12 | 72.000000 | 0.22344066 | 0.021808283 | 1.0125270 | 10.245679 | 980.00289 | 0.39453125 | 743827272 |
| EXPOSURE | 10 | 2024:210: 2:43:28 | 64.000000 | 0.24391850 | 0.023899031 | 1.1053228 | 10.206209 | 1069.8179 | 0.39453125 | 743827408 |
FLAG (POINTING)--Crab Crab [10001] RA= 83.6330 degs; Dec= 22.0150 mean: 0.083072 sdev: 0.045868 thresh: 0.220676 max: 1.235405 --SCALED MAP--(69.0000/170.000)=(40.5882)--3-SIGMA=(0.13)--------------------------
Supressing another 59.0000 points, out of a total of 69.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2024:208: 4:29:44 | 432.00000 | 0.49809988 | 0.027669038 | 2.2571522 | 18.002067 | 2184.6485 | 0.34156224 | 743660984 |
| POINTING | 1 | 2024:208: 7:54: 8 | 960.00000 | 0.22740668 | 0.014712533 | 1.0304991 | 15.456663 | 997.39769 | 0.39453125 | 743673248 |
| POINTING | 2 | 2024:208: 9:18:32 | 448.00000 | 0.22671931 | 0.012110718 | 1.0273843 | 18.720550 | 994.38290 | 0.54492188 | 743678312 |
| POINTING | 3 | 2024:208:17: 9:36 | 768.00000 | 0.31011169 | 0.016522550 | 1.4052789 | 18.768996 | 1360.1390 | 0.59933525 | 743706576 |
| POINTING | 4 | 2024:208:22: 3:28 | 1304.0000 | 0.22794963 | 0.013726705 | 1.0329595 | 16.606289 | 999.77904 | 0.36328125 | 743724208 |
| POINTING | 5 | 2024:208:23:30:56 | 472.00000 | 0.40200606 | 0.021630215 | 1.8217006 | 18.585394 | 1763.1844 | 0.47863090 | 743729456 |
| POINTING | 6 | 2024:208:23:40:32 | 448.00000 | 0.22494378 | 0.012881778 | 1.0193384 | 17.462168 | 986.59550 | 0.71093750 | 743730032 |
| POINTING | 7 | 2024:209:12: 8:24 | 640.00000 | 0.62032083 | 0.037924098 | 2.8109995 | 16.356904 | 2720.7053 | 0.18320313 | 743774904 |
| POINTING | 8 | 2024:209:21:42:56 | 384.00000 | 0.39885191 | 0.023496751 | 1.8074075 | 16.974768 | 1749.3504 | 0.40456110 | 743809376 |
| POINTING | 9 | 2024:210: 0:52: 0 | 384.00000 | 0.66350509 | 0.045031701 | 3.0066900 | 14.734178 | 2910.1100 | 0.13715607 | 743820720 |
| POINTING | 10 | 2024:210: 2:31:36 | 776.00000 | 0.22773129 | 0.013999588 | 1.0319701 | 16.266999 | 998.82144 | 0.40625000 | 743826696 |
FLAG (DAILY)--Crab Crab [10001] RA= 83.6330 degs; Dec= 22.0150 mean: 0.214760 sdev: 0.031474 thresh: 0.429520 max: 1.235405 --SCALED MAP--(3.00000/31.0000)=(0.290400)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2024:190 | 60499.000 | 0.45253080 | 0.031211514 | 1.0535744 | 14.498841 | 1984.7842 |
| DAILY | 1 | 2024:199 | 60508.000 | 0.68310332 | 0.040739320 | 1.5903894 | 16.767666 | 2996.0671 |
| DAILY | 2 | 2024:202 | 60511.000 | 0.75673220 | 0.037594435 | 1.7618109 | 20.128836 | 3319.0008 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--SWIFTJ0830.7-4528 SWIFT J0830.7-4528 [34023] RA= 127.688 degs; Dec= -45.4700 mean:-0.000065 sdev: 0.026688 thresh: 0.048219 max: 0.048219 --SCALED MAP--(2.00000/708.000)=(0.282486)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2024:209:17:39:20 | 64.000000 | 0.15389389 | 0.042971902 | 3.1915668 | 3.5812677 | 674.97317 | 0.25390625 | 743794760 |
| EXPOSURE | 1 | 2024:209:17:39:20 | 64.000000 | 0.15786757 | 0.042701070 | 3.2739761 | 3.6970402 | 692.40163 | 0.25390625 | 743794760 |
FLAG (POINTING)--SWIFTJ0830.7-4528 SWIFT J0830.7-4528 [34023] RA= 127.688 degs; Dec= -45.4700 mean:-0.000065 sdev: 0.026688 thresh: 0.048219 max: 0.048219 --SCALED MAP--(1.00000/374.000)=(0.267380)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2024:209:17:36: 8 | 320.00000 | 0.084701920 | 0.020110948 | 1.7566119 | 4.2117318 | 371.49964 | 0.24414062 | 743794568 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--VelaX-1 Vela X-1 [10005] RA= 135.529 degs; Dec= -40.5550 mean: 0.030580 sdev: 0.060555 thresh: 0.212246 max: 0.570072 --SCALED MAP--(327.000/4300.00)=(7.60465)--3-SIGMA=(0.13)--------------------------
Supressing another 317.000 points, out of a total of 327.000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2024:196: 4:21:36 | 64.000000 | 0.31350337 | 0.051839201 | 1.4770760 | 6.0476119 | 1375.0147 | 0.17020521 | 742623696 |
| EXPOSURE | 1 | 2024:196: 4:23:44 | 64.000000 | 0.30159865 | 0.053223632 | 1.4209868 | 5.6666303 | 1322.8011 | 0.17020521 | 742623824 |
| EXPOSURE | 2 | 2024:198: 8:13: 4 | 64.000000 | 0.26676511 | 0.059388212 | 1.2568680 | 4.4918866 | 1170.0224 | 0.14933200 | 742810384 |
| EXPOSURE | 3 | 2024:199: 6:54:16 | 64.000000 | 0.25606985 | 0.060683595 | 1.2064771 | 4.2197541 | 1123.1133 | 0.13194133 | 742892056 |
| EXPOSURE | 4 | 2024:199: 6:55:20 | 64.000000 | 0.24892836 | 0.061108397 | 1.1728299 | 4.0735540 | 1091.7910 | 0.13194133 | 742892120 |
| EXPOSURE | 5 | 2024:200:21:56:56 | 968.00000 | 0.26272972 | 0.025544215 | 1.2378552 | 10.285292 | 1152.3233 | 0.17851786 | 743032616 |
| EXPOSURE | 6 | 2024:201:12:12:32 | 64.000000 | 0.32141478 | 0.019772872 | 1.5143508 | 16.255341 | 1409.7139 | 0.79687500 | 743083952 |
| EXPOSURE | 7 | 2024:201:12:13:36 | 64.000000 | 0.26525521 | 0.017236173 | 1.2497541 | 15.389450 | 1163.4000 | 0.79687500 | 743084016 |
| EXPOSURE | 8 | 2024:201:15:30:40 | 120.00000 | 0.22458608 | 0.030738955 | 1.0581408 | 7.3062366 | 985.02665 | 0.25955200 | 743095840 |
| EXPOSURE | 9 | 2024:201:15:33:44 | 64.000000 | 0.24663939 | 0.041592995 | 1.1620454 | 5.9298300 | 1081.7517 | 0.25955200 | 743096024 |
| EXPOSURE | 10 | 2024:206:17:58:56 | 64.000000 | 0.57041307 | 0.075351368 | 2.6875102 | 7.5700427 | 2501.8117 | 0.13073730 | 743536736 |
FLAG (POINTING)--VelaX-1 Vela X-1 [10005] RA= 135.529 degs; Dec= -40.5550 mean: 0.030580 sdev: 0.060555 thresh: 0.212246 max: 0.570072 --SCALED MAP--(31.0000/375.000)=(8.26667)--3-SIGMA=(0.13)--------------------------
Supressing another 21.0000 points, out of a total of 31.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 0: 0: 0: 0: 0 | 584.00000 | 0.31934720 | 0.017355846 | 1.5046094 | 18.399979 | 1400.6456 | 0.57031250 | 741504784 |
| POINTING | 1 | 0: 0: 0: 0: 0 | 512.00000 | 0.53048332 | 0.027810447 | 2.4993805 | 19.074965 | 2326.6812 | 0.28898925 | 741515952 |
| POINTING | 2 | 0: 0: 0: 0: 0 | 72.000000 | 0.42478599 | 0.024871892 | 2.0013859 | 17.078958 | 1863.0964 | 0.57310975 | 741516944 |
| POINTING | 3 | 0: 0: 0: 0: 0 | 432.00000 | 0.25633473 | 0.018927739 | 1.2077251 | 13.542808 | 1124.2751 | 0.36722389 | 741555928 |
| POINTING | 4 | 2024:184:14:28:24 | 1704.0000 | 0.31881455 | 0.021187383 | 1.5020997 | 15.047377 | 1398.3094 | 0.26736611 | 741623304 |
| POINTING | 5 | 2024:187:12: 7:20 | 512.00000 | 0.27686875 | 0.031862591 | 1.3044715 | 8.6894612 | 1214.3366 | 0.25689697 | 741874040 |
| POINTING | 6 | 2024:187:17: 5:36 | 896.00000 | 0.37407254 | 0.041106553 | 1.7624487 | 9.1000707 | 1640.6690 | 0.14786156 | 741891936 |
| POINTING | 7 | 2024:190: 3:26:16 | 1456.0000 | 0.23602273 | 0.015174225 | 1.1120248 | 15.554186 | 1035.1874 | 0.35652626 | 742101976 |
| POINTING | 8 | 2024:196: 4: 6:32 | 1160.0000 | 0.21597570 | 0.024661561 | 1.0175729 | 8.7575843 | 947.26184 | 0.17020521 | 742622792 |
| POINTING | 9 | 2024:200:21:56:56 | 968.00000 | 0.26272972 | 0.025544215 | 1.2378552 | 10.285292 | 1152.3233 | 0.46957770 | 743032616 |
| POINTING | 10 | 2024:201:12:11:12 | 208.00000 | 0.23440506 | 0.012766633 | 1.1044032 | 18.360758 | 1028.0924 | 0.79687500 | 743083872 |
FLAG (DAILY)--VelaX-1 Vela X-1 [10005] RA= 135.529 degs; Dec= -40.5550 mean: 0.027682 sdev: 0.042143 thresh: 0.154111 max: 0.570072 --SCALED MAP--(2.00000/31.0000)=(2.33702)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2024:183 | 60492.000 | 0.21906404 | 0.010364507 | 1.4214709 | 21.135982 | 960.80719 |
| DAILY | 1 | 2024:185 | 60494.000 | 0.24345694 | 0.011506440 | 1.5797524 | 21.158319 | 1067.7936 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ0954.6-5147 SWIFT J0954.6-5147 [33912] RA= 148.662 degs; Dec= -51.7980 mean:-0.000022 sdev: 0.025275 thresh: 0.075805 max: 0.129316 --SCALED MAP--(1.00000/392.000)=(0.255102)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2024:204:17:47:28 | 384.00000 | 0.080277667 | 0.018400840 | 1.0590060 | 4.3627176 | 352.09502 | 0.34765625 | 743363248 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ1046.7-6353 SWIFT J1046.7-6353 [33586] RA= 161.669 degs; Dec= -63.8803 mean:-0.000019 sdev: 0.024973 thresh: 0.028549 max: 0.028549 --SCALED MAP--(2.00000/330.000)=(0.606061)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 0: 0: 0: 0: 0 | 288.00000 | 0.062267740 | 0.018629078 | 2.1810616 | 3.3425025 | 273.10412 | 0.20507812 | 741346392 |
| POINTING | 1 | 2024:208:22:56: 0 | 192.00000 | 0.038411692 | 0.011359922 | 1.3454522 | 3.3813340 | 168.47233 | 0.57812500 | 743727360 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--CenX-3 Cen X-3 [10035] RA= 170.313 degs; Dec= -60.6230 mean: 0.013675 sdev: 0.032371 thresh: 0.110221 max: 0.110221 --SCALED MAP--(15.0000/3531.00)=(0.424809)--3-SIGMA=(0.13)--------------------------
Supressing another 5.00000 points, out of a total of 15.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2024:197:10:45: 4 | 64.000000 | 0.21656761 | 0.053911751 | 1.9648476 | 4.0170762 | 949.85791 | 0.14005399 | 742733104 |
| EXPOSURE | 1 | 2024:199: 4:58:40 | 768.00000 | 0.12081442 | 0.014920107 | 1.0961100 | 8.0974227 | 529.88778 | 0.27115938 | 742885120 |
| EXPOSURE | 2 | 2024:199:20:35:52 | 64.000000 | 0.12129793 | 0.032763161 | 1.1004968 | 3.7022658 | 532.00845 | 0.17968750 | 742941352 |
| EXPOSURE | 3 | 2024:200: 4:45:12 | 784.00000 | 0.11227705 | 0.027412492 | 1.0186532 | 4.0958353 | 492.44320 | 0.19754499 | 742970712 |
| EXPOSURE | 4 | 2024:200: 4:50:48 | 320.00000 | 0.11256778 | 0.031477191 | 1.0212909 | 3.5761697 | 493.71831 | 0.19754499 | 742971048 |
| EXPOSURE | 5 | 2024:202: 4:15:52 | 888.00000 | 0.18135536 | 0.029136142 | 1.6453783 | 6.2244122 | 795.41822 | 0.16781847 | 743141752 |
| EXPOSURE | 6 | 2024:202: 4:21:36 | 352.00000 | 0.18554491 | 0.032022049 | 1.6833888 | 5.7942860 | 813.79346 | 0.16781847 | 743142096 |
| EXPOSURE | 7 | 2024:202: 4:26:24 | 64.000000 | 0.24605919 | 0.056813280 | 2.2324151 | 4.3310153 | 1079.2069 | 0.16781847 | 743142384 |
| EXPOSURE | 8 | 2024:202: 4:27:28 | 64.000000 | 0.21222465 | 0.056709948 | 1.9254454 | 3.7422826 | 930.80986 | 0.16781847 | 743142448 |
| EXPOSURE | 9 | 2024:202: 4:28:32 | 64.000000 | 0.25944842 | 0.058869676 | 2.3538913 | 4.4071657 | 1137.9316 | 0.16781847 | 743142512 |
