BAT went into an spontaneous reboot on Sept 10, 2019.
The complete science operation for BAT was restored on Sept. 20, 2019.
Therefore, no data are available for the BAT transient monitor from Sept. 10 to Sept. 20.
-- Amy Lien, Sept. 20, 2019
Old issues that have been resolved:
1. the number of enable detectors stop updating (starting from March 27, 2019).
This should only have small (likely negligible) effect on flux measurements.
This problem is fixed on Sept. 12, 2019.
2. a temporary loss of data communication on March 29 and March 30, 2019,
which causes the BAT transient monitor to produce data with zeros
during that time and later stop processing.
The loss of data communication has been resolved and we will
reprocess data in early April to fill the gap.
Please ignore those zeros from March 29 and 30.
-- Amy Lien, Apr 15, 2019 (with updates on Sept. 20, 2019)
Update on the anomalously low points in the light curves:
We have determined that the anomalously low points in the orbit and daily light curves
shown in several bright sources (e.g., Swift J0243.6+6124, MAXI J1820+070, and Crab)
are due to a software issue known as the "data overflow problem".
This problem occurs when the collected counts exceed the maximum value
that can be stored in the scaled map. As a result, the counts saturated
with the extra counts being wrapped around and stored as extremely low values.
We have reprocessed the full data set from 2012 to 2018
to remove these anomalously low points due to the overflow problem.
(We are still investigating the possibility to reprocess data on and before 2011,
since these data have slightly different format that require additional modification of current codes.
For light curves before 2011, we recommend using the BAT survey catalog: https://swift.gsfc.nasa.gov/results/bs105mon/).
-- Amy Lien, Apr 15, 2019
Update on the anomalously low points in the light curves:
We have determined that the anomalously low points in the orbit and daily light curves
shown in several bright sources (e.g., Swift J0243.6+6124, MAXI J1820+070, and Crab)
are due to a software issue known as the "data overflow problem".
This problem occurs when the collected counts exceed the maximum value
that can be stored in the scaled map. As a result, the counts saturated
with the extra counts being wrapped around and stored as extremely low values.
We have reprocessed the full data set from 2012 to 2018
to remove these anomalously low points due to the overflow problem.
(We are still investigating the possibility to reprocess data on and before 2011,
since these data have slightly different format that require additional modification of current codes.
For light curves before 2011, we recommend using the BAT survey catalog: https://swift.gsfc.nasa.gov/results/bs105mon/).
-- Amy Lien, Apr 15, 2019
For the sources also found in the BAT Hard X-ray Survey there are now links to the survey light curves and spectra
-- Hans Krimm, Dec. 14, 2010
The daily light curves now have three new columns showing the acculumated exposure in the daily averages
-- Hans Krimm, Jan. 5, 2011
All detected sources on one page: Detected Sources (Public)
Flare stars light curves: Flare Stars (Subset of full list below) (Public)
MOJAVE radio sources light curves: MOJAVE (Subset of full list below) (Public)
Provisional (not yet verified) sources: Provisional Sources
Potentially interesting known sources: Interesting Known Sources
Unknown sources from transient_monitor: Transient Monitor Unknown Sources
Unknown sources from mosaic: Mosaic Unknown Sources
Calibration Pointings: Blank sky locations (Public)
Red text indicates that the source has been detected in the BAT transient monitor.
Sources are considered detected under the following circumstances:
Data current through 20:13 UT, November 4 (DOY 309), 2024
This page was last modified on Tue Nov 5 11:13:15 UTC 2024 (14.9881 hours later)
Source Name | RA J2000 Degs | Dec J2000 Degs | Alternate Name | Source Type | Today# | Yesterday# | Tenday# | Mean* | Peak* | Days* | Last Day* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IGR J00234+6141 | 5.74000 | 61.6850 | V1033 Cas | CV | 0 | 0 | 5 | 1 ( 0) | |||
2 | 2CG 121+04 | 8.00000 | 66.8000 | 1CG 121+03 | Gamma-ray source | 0 | 0 | 1 | 1 ( 0) | |||
3 | V826 Cas | 8.76146 | 61.3173 | Variable star | 0 | 0 | 1 | 1 ( 0) | ||||
4 | NGC 253 | 11.9000 | -25.2830 | Sy | - | - | - | - | ||||
5 | RX J0052.1-7319 | 13.0921 | -73.3181 | 2E 0050.4-733 | HMXB | 0 | 0 | 4 | 1 ( 0) | |||
6 | NGC 454 | 18.5955 | -55.3988 | SWIFT J0114.4-5522 | Sy2 | - | - | - | - | |||
7 | QSO B0121-590 | 20.9417 | -58.8066 | Fairall 9 | Sy1 | 1 | 0 | 4 | 1 ( 0) | |||
8 | NGC 526 | 20.9758 | -35.0653 | Sy1.5 | 3 | 0 | 5 | 1 ( 0) | ||||
9 | NGC 612 | 23.4904 | -36.4930 | Radio galaxy | 1 | 0 | 2 | 1 ( 0) | ||||
10 | IGR J01363+6610 | 24.0750 | 66.1750 | [KRL2007b] 14 | HMXB | 0 | 0 | 4 | 1 ( 0) | |||
11 | ESO 297- 18 | 24.6549 | -40.0113 | Sy2 | 2 | 0 | 1 | 1 ( 0) | ||||
12 | NGC 788 | 30.2769 | -6.81586 | Sy2 | 2 | 31 | 3 | 53784 ( 6397) | ||||
13 | QSO J0209+5226 | 32.3930 | 52.4430 | Leda 138501 | Sy1 | 2 | 0 | 3 | 1 ( 0) | |||
14 | NGC 863 | 33.6400 | -0.766750 | Mrk 590 | Sy1.2 | - | - | - | - | |||
15 | NGC 931 | 37.0608 | 31.3109 | Sy1.5 | 2 | 0 | 6 | 1 ( 0) | ||||
16 | NGC 985 | 38.6574 | -8.78761 | Sy1 | 1 | 40 | 2 | 53784 ( 6397) | ||||
17 | ESO 416- 2 | 38.8058 | -29.6047 | Sy1.9 | 0 | 0 | 1 | 1 ( 0) | ||||
18 | ESO 198- 24 | 39.5817 | -52.1928 | Sy1 | 0 | 0 | 1 | 1 ( 0) | ||||
19 | QSO B0241+62 | 41.2404 | 62.4685 | 87GB 024100.7+621529 | Sy1 | 3 | 56 | 12 | 53785 ( 6396) | |||
20 | SN 2006dd | 50.6740 | -37.2040 | SN | 0 | 0 | 3 | 1 ( 0) | ||||
21 | NGC 1365 | 53.4013 | -36.1408 | Sy1.8 | 2 | 81 | 8 | 53786 ( 6395) | ||||
22 | ESO 548- 81 | 55.5159 | -21.2440 | SWIFT J0342.0-2115 | Sy1 | - | - | - | - | |||
23 | 1H 0419-577 | 66.5033 | -57.2006 | 6dFGS gJ042600.7-571202 | Sy1 | 1 | 0 | 3 | 1 ( 0) | |||
24 | NRAO 190 | 70.6500 | -0.283000 | QSO B0440-003 | Quasar | - | - | - | - | |||
25 | SWIFT J0444.1+2813 | 71.0375 | 28.2167 | 2MASX J04440903+2813003 | Sy2 | - | - | - | - | |||
26 | MCG-01-13-025 | 72.9229 | -3.80944 | Sy1.2 | - | - | - | - | ||||
27 | XSS J05054-2348 | 76.3500 | -23.8000 | Swift J0505.8-2351 | Sy2 HII | 1 | 75 | 5 | 53785 ( 6396) | |||
28 | 4U 0517+17 | 77.6896 | 16.4986 | IRAS 050708+1626 | Sy1.5 | 3 | 0 | 6 | 1 ( 0) | |||
29 | SWIFT J0513.4-6547 | 78.3680 | -65.7880 | NULL | HMXB/NS | 0 | 0 | 4 | 1 ( 0) | |||
30 | QSO B0513-002 | 79.0478 | -0.150167 | Ark 120 | Sy1 | 2 | 0 | 1 | 1 ( 0) | |||
31 | ESO 362- 18 | 79.8983 | -32.6583 | Swift J0501.9-3239 | Sy1.5 | 2 | 0 | 2 | 1 ( 0) | |||
32 | SN 1987A | 83.8750 | -69.2670 | SN | 0 | 0 | 2 | 1 ( 0) | ||||
33 | MCG +8-11-11 | 88.7230 | 46.4390 | UGC 3374 | Sy1.5 | 5 | 35 | 21 | 54269 ( 5912) | |||
34 | IGR J06074+2205 | 91.8500 | 22.0830 | 2MASS J06072661+2205477 | HMXB | 0 | 0 | 3 | 1 ( 0) | |||
35 | Mrk 3 | 93.9013 | 71.0375 | Sy2 | 5 | 0 | 13 | 1 ( 0) | ||||
36 | ESO 490- 26 | 100.049 | -25.8939 | SWIFT J0640.4-2554 | Sy1.2 | - | - | - | - | |||
37 | Mrk 6 | 103.051 | 74.4269 | IC 450 | Sy1.5 | 1 | 44 | 8 | 58105 ( 2076) | |||
38 | 2CG 235-01 | 112.500 | -20.4000 | Gamma-ray source | - | - | - | - | ||||
39 | Mrk 79 | 115.637 | 49.8093 | Sy1.2 | - | - | - | - | ||||
40 | IGR J08023-6954 | 120.570 | -69.9100 | DENIS-P J080241.6-695338 | X-ray source | - | - | - | - | |||
41 | UGC 4730 | 135.494 | 60.1514 | Mrk 18 | Sy2 | - | - | - | - | |||
42 | MCG-01-24-012 | 140.193 | -8.05608 | SWIFT J0920.8-0805 | Sy2 | 1 | 0 | 3 | 1 ( 0) | |||
43 | MCG+04-22-042 | 140.929 | 22.9092 | Sy1.2 | 1 | 0 | 2 | 1 ( 0) | ||||
44 | Mrk 110 | 141.304 | 52.2863 | Sy1 | 2 | 0 | 1 | 1 ( 0) | ||||
45 | 2CG 054+01 | 141.350 | 19.6330 | SN 1230 | SN | 0 | 0 | 1 | 1 ( 0) | |||
46 | SN 1993J | 148.850 | 69.0170 | SN | 0 | 0 | 1 | 1 ( 0) | ||||
47 | NGC 3227 | 155.878 | 19.8649 | Sy1.5 | 4 | 0 | 7 | 1 ( 0) | ||||
48 | IGR J10252-6829 | 156.252 | -68.4570 | [KRL2007b] 88 | X-ray source | 0 | 0 | 1 | 1 ( 0) | |||
49 | NGC 3281 | 157.967 | -34.8537 | Sy2 | 3 | 0 | 3 | 1 ( 0) | ||||
50 | SWIFT J1038.8-4942 | 159.688 | -49.7819 | 1RXS J103845.2-494709 | Sy1 | 0 | 0 | 2 | 1 ( 0) | |||
51 | IGR J10404-4625 | 160.093 | -46.4240 | Swift J1040.7-4619 | Sy2 | - | - | - | - | |||
52 | Mrk 417 | 162.379 | 22.9644 | SWIFT J1049.4+2258 | Sy2 | 1 | 0 | 1 | 1 ( 0) | |||
53 | NGC 3516 | 166.698 | 72.5690 | Sy1.5 | 3 | 0 | 9 | 1 ( 0) | ||||
54 | IGR J11085-5100 | 167.210 | -51.0420 | [KRL2007b] 94 | X-ray source | - | - | - | - | |||
55 | SWIFT J1112.2-8238 | 167.949 | -82.6460 | NULL | NULL | - | - | - | - | |||
56 | IGR J11305-6256 | 172.779 | -62.9470 | Swift J1131.0-6256 | HMXB | - | - | - | - | |||
57 | IGR J11321-5311 | 173.025 | -53.1830 | [KRL2007b] 98 | X-ray source | 0 | 0 | 1 | 1 ( 0) | |||
58 | SWIFT J1200.8+0650 | 180.241 | 6.80642 | CGCG 041-020 | Sy2 | 0 | 0 | 3 | 1 ( 0) | |||
59 | IGR J12026-5349 | 180.698 | -53.8350 | LEDA 38038 | Sy2 | 2 | 0 | 3 | 1 ( 0) | |||
60 | NGC 4051 | 180.790 | 44.5313 | Sy1.5 | 2 | 0 | 6 | 1 ( 0) | ||||
61 | NGC 4074 | 181.124 | 20.3162 | ARK 347 | Sy2 | - | - | - | - | |||
62 | NGC 4102 | 181.596 | 52.7109 | Liner | - | - | - | - | ||||
63 | NGC 4138 | 182.374 | 43.6850 | Sy1.9 | 0 | 0 | 2 | 1 ( 0) | ||||
64 | Virgo Cluster | 186.630 | 12.7200 | Galaxy cluster | 0 | 0 | 3 | 1 ( 0) | ||||
65 | XSS J12270-4859 | 186.995 | -48.8956 | 1RXS J122758.8-485343 | CV? | - | - | - | - | |||
66 | GRS 1227+025 | 187.475 | 2.13300 | X-ray source | 0 | 0 | 2 | 1 ( 0) | ||||
67 | NGC 4593 | 189.914 | -5.34425 | Sy1 | 2 | 0 | 4 | 1 ( 0) | ||||
68 | IGR J12415-5750 | 190.357 | -57.8340 | Swift J1241.6-5748 | Sy2 | 1 | 0 | 3 | 1 ( 0) | |||
69 | 3C 277.3 | 194.953 | 27.9810 | Coma Cluster | Galaxy cluster | 2 | 0 | 1 | 1 ( 0) | |||
70 | MCG+09-21-096 | 195.998 | 53.7917 | SWIFT J1303.8+5345 | Sy1 | - | - | - | - | |||
71 | NGC 4945 | 196.363 | -49.4680 | Sy2 | 7 | 0 | 23 | 1 ( 0) | ||||
72 | IGR J13109-5552 | 197.680 | -55.8700 | PMN J1310-5552 | Sy1 | - | - | - | - | |||
73 | MCG-03-34-064 | 200.602 | -16.7286 | Sy1.8 | - | - | - | - | ||||
74 | SAX J1324.5-6313 | 201.113 | -63.2230 | SAX1324.5-6313 | X-ray source | 0 | 0 | 2 | 1 ( 0) | |||
75 | MCG -6-30-15 | 203.974 | -34.2950 | ESO 383-35 | Sy1.2 | - | - | - | - | |||
76 | NGC 5252 | 204.567 | 4.54236 | Sy1.9 | 2 | 0 | 2 | 1 ( 0) | ||||
77 | 1A 1343-60 | 206.900 | -60.6180 | 4U 1344-60 | Sy1.5 | - | - | - | - | |||
78 | Mrk 279 | 208.264 | 69.3080 | MRK 279 | Sy1.5 | 0 | 0 | 1 | 1 ( 0) | |||
79 | Mrk 463 | 209.012 | 18.3710 | MRK 463 | Sy1Sy2/Merger | 0 | 34 | 4 | 53788 ( 6393) | |||
80 | IGR J14175-4641 | 214.265 | -46.6950 | 2MASS J14170366-4641411 | Sy2 | 0 | 0 | 1 | 1 ( 0) | |||
81 | ESO 511-G030 | 214.843 | -26.6450 | Sy1 | 1 | 0 | 2 | 1 ( 0) | ||||
82 | Mrk 813 | 216.854 | 19.8310 | Sy1 | 0 | 0 | 2 | 1 ( 0) | ||||
83 | NGC 5728 | 220.600 | -17.2531 | Sy2 | 3 | 0 | 3 | 1 ( 0) | ||||
84 | IGR J14471-6319 | 221.884 | -63.2790 | 2MASS J14471488-6317192 | Sy2 | - | - | - | - | |||
85 | IGR J14493-5534 | 222.290 | -55.6000 | 2MFGC 12018 | AGN | 0 | 0 | 2 | 1 ( 0) | |||
86 | IGR J14552-5133 | 223.810 | -51.5500 | 2MASX J14551742-5134150 | Sy1 | - | - | - | - | |||
87 | IGR J15094-6649 | 227.358 | -66.8230 | 2MASS J15092601-6649232 | CV/DQ Her | - | - | - | - | |||
88 | Mrk 290 | 233.968 | 57.9026 | QSO B1534+580 | Sy1 | - | - | - | - | |||
89 | IGR J15360-5750 | 234.000 | -57.8170 | IGR15360-5750 | X-ray source | - | - | - | - | |||
90 | IGR J15479-4529 | 237.060 | -45.4790 | NY Lup | CV/DQ Her | - | - | - | - | |||
91 | IGR J16167-4957 | 244.155 | -49.9800 | 1RXS J161637.2-495847 | CV | - | - | - | - | |||
92 | 2CG 333+01 | 244.250 | -49.3000 | 1CG 333+00 | Gamma-ray source | - | - | - | - | |||
93 | IGR J16185-5928 | 244.652 | -59.4550 | WKK 6471 | Sy1 NL | - | - | - | - | |||
94 | IGR J16207-5129 | 245.193 | -51.5020 | CXOU J162046.2-513006 | HMXB/SFXT | 2 | 78 | 1 | 59795 ( 386) | |||
95 | Mrk 1498 | 247.017 | 51.7753 | SWIFT J1628.1+5145 | Sy1.9 | 1 | 0 | 1 | 1 ( 0) | |||
96 | IGR J16316-4028 | 247.900 | -40.4670 | IGR16316-4028 | X-ray source | - | - | - | - | |||
97 | CIZA J1638.2-6420 | 249.567 | -64.3472 | Triangulum cluster | Cluster of galaxies | 1 | 0 | 3 | 1 ( 0) | |||
98 | IGR J16558-5203 | 254.023 | -52.0610 | 1RXS J165605.6-520345 | Sy1.2 | 0 | 0 | 1 | 1 ( 0) | |||
99 | AX J1700.2-4220 | 255.105 | -42.3170 | 2MASS J17002524-4219003 | HMXB | 1 | 0 | 1 | 1 ( 0) | |||
100 | H 1658-298 | 255.525 | -29.9500 | V2134 Oph | LMXB | 0 | 0 | 1 | 1 ( 0) | |||
101 | 4U 1708-23 | 257.100 | -22.8000 | Oph X-2 | X-ray source | - | - | - | - | |||
102 | Oph cluster | 258.103 | -23.3500 | Galaxy cluster | 6 | 0 | 7 | 1 ( 0) | ||||
103 | NGC 6300 | 259.248 | -62.8210 | Sy2 | 3 | 0 | 4 | 1 ( 0) | ||||
104 | 4U 1715-321 | 259.698 | -32.1780 | 1H 1715-321 | LMXB | 0 | 0 | 2 | 1 ( 0) | |||
105 | IGR J17195-4100 | 259.898 | -41.0150 | 1RXS J171935.6-410054 | CV | - | - | - | - | |||
106 | IGR J17200-3116 | 260.025 | -31.2840 | 2MASS J17200591-3116596 | HMXB | 2 | 0 | 4 | 1 ( 0) | |||
107 | IGR J17285-2922 | 262.171 | -29.3820 | [KRL2007b] 241 | XRB | 0 | 0 | 3 | 1 ( 0) | |||
108 | SWIFT J1729.9-3437 | 262.537 | -34.6120 | NULL | XRB/NS | 0 | 31 | 7 | 55397 ( 4784) | |||
109 | IGR J17331-2406 | 263.304 | -24.1430 | [KRL2007b] 247 | BHC | - | - | - | - | |||
110 | SWIFT J1741.5-6548 | 265.350 | -65.7910 | NULL | XRB/NS | - | - | - | - | |||
111 | XTE J1743-363 | 265.750 | -36.3447 | [KRL2007b] 264 | SRC/X-ray | 0 | 0 | 2 | 1 ( 0) | |||
112 | IGR J17460-3047 | 266.580 | -30.7910 | IGR17460-3047 | X-ray source | 0 | 0 | 1 | 1 ( 0) | |||
113 | IGR J17488-3253 | 267.230 | -32.9140 | 2MASS J17485512-3254521 | Sy1 | 1 | 0 | 3 | 1 ( 0) | |||
114 | 1RXS J175113.3-201214 | 267.806 | -20.2040 | X-ray source | 0 | 0 | 1 | 1 ( 0) | ||||
115 | IGR J18027-1455 | 270.697 | -14.9150 | Sy1 | 1 | 0 | 3 | 1 ( 0) | ||||
116 | IGR J18135-1751 | 273.363 | -17.8490 | HESS J1813-178 | SNR/PWN | 1 | 0 | 1 | 1 ( 0) | |||
117 | IGR J18159-3353 | 273.989 | -33.8900 | NULL | X-ray source | - | - | - | - | |||
118 | SAX J1818.7+1424 | 274.683 | 14.4030 | SAX1818.7+1424 | X-ray source | 0 | 0 | 4 | 1 ( 0) | |||
119 | IGR J18325-0756 | 278.125 | -7.93300 | CXOU J183228.3-075641 | X-ray source | 0 | 0 | 4 | 1 ( 0) | |||
120 | 4C 32.55 | 278.764 | 32.6964 | 3C 382 | Sy1 | 3 | 0 | 7 | 1 ( 0) | |||
121 | ESO 103-035 | 279.585 | -65.4281 | Sy2 | 4 | 0 | 3 | 1 ( 0) | ||||
122 | Kes 73 | 280.331 | -4.93600 | 1E 1841-045 | Pulsar | 2 | 0 | 4 | 1 ( 0) | |||
123 | SWIFT J1843.5-0343 | 280.895 | -3.71600 | NULL | Transient | 0 | 67 | 8 | 55228 ( 4953) | |||
124 | AX J1846.4-0258 | 281.602 | -2.97400 | AXJ1846.4-0258 | Pulsar | 1 | 0 | 6 | 1 ( 0) | |||
125 | 2CG 036+01 | 283.120 | 3.86700 | Gamma-ray source | 0 | 0 | 3 | 1 ( 0) | ||||
126 | 2E 1853.7+1534 | 284.000 | 15.6369 | Sy1 | 1 | 0 | 7 | 1 ( 0) | ||||
127 | ACO 2319 | 290.189 | 43.9619 | ABELL 2319 | Galaxy cluster | 1 | 0 | 6 | 1 ( 0) | |||
128 | ESO 141-G55 | 290.300 | -58.6670 | Sy1 | - | - | - | - | ||||
129 | NGC 6814 | 295.669 | -10.3240 | Sy1.5 | 2 | 58 | 4 | 53536 ( 6645) | ||||
130 | KS 1947+300 | 297.390 | 30.2130 | 2MASS J19493548+3012317 | HMXB/NS | 2 | 330 | 195 | 56620 ( 3561) | |||
131 | 2CG 065+00 | 299.250 | 28.8000 | 1CG 064+00 | Gamma-ray source | 0 | 0 | 2 | 1 ( 0) | |||
132 | NGC 6860 | 302.195 | -61.1000 | SWIFT J2009.0-6103 | Sy1 | - | - | - | - | |||
133 | IGR J20188+3647 | 304.700 | 36.7920 | NULL | X-ray source | 0 | 0 | 2 | 1 ( 0) | |||
134 | 2CG 075+00 | 305.333 | 37.2530 | GRO J2021+37 | Gamma-ray source | - | - | - | - | |||
135 | MCG +04-48-002 | 307.146 | 25.7336 | SWIFT J2028.5+2543 | Sy2 | 2 | 0 | 3 | 1 ( 0) | |||
136 | 1RXS J202945.1+574348 | 307.438 | 57.7300 | NULL | X-ray source | 0 | 0 | 3 | 1 ( 0) | |||
137 | PSR J2032+41 | 308.058 | 41.3760 | NULL | NULL | - | - | - | - | |||
138 | 4C 74.26 | 310.655 | 75.1340 | 87GB 204308.7+745733 | Sy1 | 2 | 0 | 8 | 1 ( 0) | |||
139 | Mrk 509 | 311.041 | -10.7230 | MRK 509 | Sy1.2 | 4 | 0 | 3 | 1 ( 0) | |||
140 | IC 5063 | 313.008 | -57.0692 | Sy1 | 2 | 0 | 2 | 1 ( 0) | ||||
141 | 2CG 095+04 | 313.075 | 55.2000 | Gamma-ray source | 0 | 0 | 1 | 1 ( 0) | ||||
142 | IGR J21117+3427 | 317.948 | 34.4620 | NULL | X-ray source | 0 | 31 | 3 | 53529 ( 6652) | |||
143 | S5 2116+81 | 318.505 | 82.0800 | XSS J21128+8216 | Sy1 | 1 | 0 | 2 | 1 ( 0) | |||
144 | RX J2135.9+4728 | 323.979 | 47.4731 | 2MASX J21355399+4728217 | Sy1 | 0 | 0 | 3 | 1 ( 0) | |||
145 | QSO B2149-306 | 327.981 | -30.4649 | SWIFT J2152.0-3030 | Blazar | 2 | 0 | 1 | 1 ( 0) | |||
146 | NGC 7213 | 332.318 | -47.1668 | Sy1.5 | - | - | - | - | ||||
147 | SAX J2224.9+5421 | 336.217 | 54.3650 | SAX2224.9+5421 | X-ray source | - | - | - | - | |||
148 | NGC 7314 | 338.942 | -26.0505 | Sy1.9 | 2 | 0 | 2 | 1 ( 0) | ||||
149 | APG 319 | 338.966 | 33.9446 | NGC 7317 | Interacting galaxies | 0 | 0 | 3 | 1 ( 0) | |||
150 | 3C 452 | 341.455 | 39.6875 | 87GB 224331.7+392521 | Sy2 | 0 | 0 | 2 | 1 ( 0) | |||
151 | QSO B2251-179 | 343.525 | -17.5820 | MR 2251-178 | Sy1 | 3 | 0 | 3 | 1 ( 0) | |||
152 | QSO B2300-189 | 345.760 | -18.6903 | PKS 2300-18 | Sy1 | 0 | 50 | 2 | 53537 ( 6644) | |||
153 | NGC 7469 | 345.816 | 8.87386 | Sy2/LINER | - | - | - | - | ||||
154 | NGC 7582 | 349.598 | -42.3710 | Sy2 | 2 | 0 | 2 | 1 ( 0) | Source Name | RA J2000 Degs | Dec J2000 Degs | Alternate Name | Source Type | Today# | Yesterday# | Tenday# | Mean* | Peak* | Days* | Last Day* |
* Explanation of last four table headings:
This page was last modified on Tue Nov 5 11:13:20 UTC 2024
The BAT Transient Monitor contacts are:
Tyler Parsotan,
tyler.parsotan@nasa.gov,
Amy Lien,
amy.y.lien@nasa.gov,
301.286.3624