Please Read Before Using These Results:README
Main page![]()
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot) Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SMCX-1 SMC X-1 [10114] RA= 19.2710 degs; Dec= -73.4430 mean: 0.005785 sdev: 0.023992 thresh: 0.045241 max: 0.045241 --SCALED MAP--(2.00000/214.000)=(0.934579)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 7: 5:25:28 | 248.00000 | 0.052090070 | 0.015148421 | 1.1513802 | 3.4386468 | 228.46522 | 0.30468750 | 757920328 |
| POINTING | 1 | 2025: 8:12:39: 4 | 136.00000 | 0.073102355 | 0.019546297 | 1.6158282 | 3.7399593 | 320.62436 | 0.30859375 | 758032744 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--PKS0202-17 PKS 0202-17 [33740] RA= 31.2400 degs; Dec= -17.0220 mean: 0.000107 sdev: 0.021328 thresh: 0.033566 max: 0.033566 --SCALED MAP--(4.00000/164.000)=(2.43902)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 10:16:47:44 | 304.00000 | 0.034278445 | 0.0076270666 | 1.0212318 | 4.4943157 | 150.34405 | 0.55468750 | 758220464 |
| POINTING | 1 | 2025: 14:19:14: 8 | 128.00000 | 0.44984470 | 0.14835854 | 13.401883 | 3.0321455 | 1973.0030 | 0.24609375 | 758574848 |
| POINTING | 2 | 2025: 14:19:30:40 | 440.00000 | 0.046961790 | 0.014973870 | 1.3990972 | 3.1362493 | 205.97276 | 0.24414062 | 758575840 |
| POINTING | 3 | 2025: 20: 5:22: 0 | 128.00000 | 0.080416644 | 0.026581281 | 2.3957924 | 3.0253111 | 352.70457 | 0.12011719 | 759043320 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ0349.9-7911 SWIFT J0349.9-7911 [33609] RA= 57.5000 degs; Dec= -79.2000 mean:-0.000004 sdev: 0.023409 thresh: 0.070224 max: 0.122621 --SCALED MAP--(1.00000/207.000)=(0.483092)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 12:23:18:48 | 192.00000 | 0.087273633 | 0.021585633 | 1.2427816 | 4.0431352 | 382.77908 | 0.19531250 | 758416728 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ0514.5+1750 SWIFT J0514.5+1750 [33899] RA= 78.6370 degs; Dec= 17.8400 mean:-0.000022 sdev: 0.018555 thresh: 0.055643 max: 0.072032 --SCALED MAP--(1.00000/32.0000)=(3.12500)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 12:12:28: 0 | 280.00000 | 0.072032410 | 0.014129217 | 1.2945539 | 5.0981174 | 315.93162 | 0.18750000 | 758377680 |
FLAG (DAILY)--SWIFTJ0514.5+1750 SWIFT J0514.5+1750 [33899] RA= 78.6370 degs; Dec= 17.8400 mean:-0.000023 sdev: 0.005144 thresh: 0.015409 max: 0.072032 --SCALED MAP--(1.00000/31.0000)=(0.692841)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 15 | 60690.000 | 0.072032410 | 0.014129217 | 4.6745935 | 5.0981174 | 315.93162 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--Crab Crab [10001] RA= 83.6330 degs; Dec= 22.0150 mean: 0.083783 sdev: 0.049098 thresh: 0.231079 max: 1.235405 --SCALED MAP--(67.0000/310.000)=(21.6129)--3-SIGMA=(0.13)--------------------------
Supressing another 57.0000 points, out of a total of 67.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2025: 20:13:48:16 | 120.00000 | 0.46163437 | 0.037020249 | 1.9977380 | 12.469780 | 2024.7121 | 0.22600122 | 759073696 |
| EXPOSURE | 1 | 2025: 20:14: 1: 4 | 96.000000 | 0.61831671 | 0.046482556 | 2.6757860 | 13.302124 | 2711.9153 | 0.18214051 | 759074464 |
| EXPOSURE | 2 | 2025: 20:14: 2:40 | 64.000000 | 0.58901821 | 0.052719236 | 2.5489957 | 11.172738 | 2583.4131 | 0.18214051 | 759074560 |
| EXPOSURE | 3 | 2025: 20:15: 2:32 | 1600.0000 | 0.29364480 | 0.015320059 | 1.2707576 | 19.167342 | 1287.9158 | 0.59431547 | 759078152 |
| EXPOSURE | 4 | 2025: 20:15:19: 4 | 352.00000 | 0.53655083 | 0.029809167 | 2.3219414 | 17.999524 | 2353.2931 | 0.32359767 | 759079144 |
| EXPOSURE | 5 | 2025: 20:15:22:32 | 80.000000 | 0.56142384 | 0.035413550 | 2.4295802 | 15.853362 | 2462.3852 | 0.32359767 | 759079352 |
| EXPOSURE | 6 | 2025: 20:15:23:52 | 64.000000 | 0.56278095 | 0.041430066 | 2.4354532 | 13.583878 | 2468.3375 | 0.32359767 | 759079432 |
| EXPOSURE | 7 | 2025: 20:15:24:56 | 64.000000 | 0.54944507 | 0.039436106 | 2.3777417 | 13.932539 | 2409.8468 | 0.32359767 | 759079496 |
| EXPOSURE | 8 | 2025: 20:15:26: 0 | 64.000000 | 0.54398665 | 0.037771649 | 2.3541202 | 14.401983 | 2385.9063 | 0.32359767 | 759079560 |
| EXPOSURE | 9 | 2025: 20:15:27: 4 | 64.000000 | 0.54474782 | 0.039278067 | 2.3574142 | 13.869008 | 2389.2448 | 0.32359767 | 759079624 |
| EXPOSURE | 10 | 2025: 20:15:28: 8 | 64.000000 | 0.56716640 | 0.039070098 | 2.4544313 | 14.516636 | 2487.5719 | 0.32359767 | 759079688 |
FLAG (POINTING)--Crab Crab [10001] RA= 83.6330 degs; Dec= 22.0150 mean: 0.083783 sdev: 0.049098 thresh: 0.231079 max: 1.235405 --SCALED MAP--(6.00000/24.0000)=(25.0000)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 7:21:42:16 | 208.00000 | 0.24512508 | 0.020841184 | 1.0607869 | 11.761571 | 1075.1100 | 0.28515625 | 757978936 |
| POINTING | 1 | 2025: 13:10:46:24 | 64.000000 | 0.23196838 | 0.041364381 | 1.0038508 | 5.6079257 | 1017.4051 | 0.76562500 | 758457984 |
| POINTING | 2 | 2025: 14: 7:18: 8 | 448.00000 | 0.36256318 | 0.019748302 | 1.5690041 | 18.359207 | 1590.1893 | 0.50134319 | 758531888 |
| POINTING | 3 | 2025: 20:12: 5: 4 | 1576.0000 | 0.85606047 | 0.048172841 | 3.7046299 | 17.770604 | 3754.6511 | 0.69531250 | 759067504 |
| POINTING | 4 | 2025: 20:13:38:16 | 1528.0000 | 0.59101806 | 0.034751423 | 2.5576502 | 17.007018 | 2592.1844 | 0.57031250 | 759073096 |
| POINTING | 5 | 2025: 20:15: 2:32 | 1600.0000 | 0.29364480 | 0.015320059 | 1.2707576 | 19.167342 | 1287.9158 | 0.83593750 | 759078152 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--VelaX-1 Vela X-1 [10005] RA= 135.529 degs; Dec= -40.5550 mean: 0.030689 sdev: 0.061528 thresh: 0.215274 max: 0.570072 --SCALED MAP--(6.00000/1703.00)=(0.352319)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2025: 10: 4:15:44 | 64.000000 | 0.21581168 | 0.061376712 | 1.0024968 | 3.5161819 | 946.54245 | 0.11038983 | 758175344 |
| EXPOSURE | 1 | 2025: 10: 4:20: 0 | 64.000000 | 0.37390565 | 0.065321602 | 1.7368811 | 5.7240735 | 1639.9370 | 0.11038983 | 758175600 |
| EXPOSURE | 2 | 2025: 10: 4:22: 8 | 64.000000 | 0.26550995 | 0.060975031 | 1.2333571 | 4.3544045 | 1164.5173 | 0.11038983 | 758175728 |
| EXPOSURE | 3 | 2025: 10:11: 8:16 | 64.000000 | 0.22381476 | 0.014850596 | 1.0396730 | 15.071096 | 981.64366 | 0.92187500 | 758200096 |
| EXPOSURE | 4 | 2025: 21: 3:58:24 | 64.000000 | 0.23146881 | 0.023922442 | 1.0752279 | 9.6758018 | 1015.2140 | 0.44531250 | 759124704 |
| EXPOSURE | 5 | 2025: 21: 4: 0:32 | 64.000000 | 0.23945785 | 0.022788905 | 1.1123389 | 10.507650 | 1050.2537 | 0.44531250 | 759124832 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ1145.0-1500 SWIFT J1145.0-1500 [33676] RA= 176.261 degs; Dec= -15.0100 mean: 0.000009 sdev: 0.023009 thresh: 0.069037 max: 0.231882 --SCALED MAP--(1.00000/146.000)=(0.684932)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 10: 3: 8:24 | 280.00000 | 0.077076597 | 0.018574505 | 1.1164560 | 4.1495908 | 338.05524 | 0.18359375 | 758171304 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (DAILY)--2CG333+01 2CG 333+01 [10021] RA= 244.250 degs; Dec= -49.3000 mean:-0.000054 sdev: 0.005202 thresh: 0.015552 max: 0.095808 --SCALED MAP--(1.00000/31.0000)=(0.721744)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 12 | 60687.000 | 0.028320016 | 0.0063948398 | 1.8209315 | 4.4285731 | 124.21059 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--ScoX-1 Sco X-1 [10003] RA= 244.979 degs; Dec= -15.6400 mean: 0.123185 sdev: 0.125357 thresh: 0.499258 max: 1.339609 --SCALED MAP--(175.000/1296.00)=(13.5031)--3-SIGMA=(0.13)--------------------------
Supressing another 165.000 points, out of a total of 175.000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2025: 21:13:37:28 | 120.00000 | 0.72243494 | 0.036537347 | 1.4470182 | 19.772507 | 3168.5742 | 0.66406250 | 759159448 |
| EXPOSURE | 1 | 2025: 21:13:39:28 | 80.000000 | 0.54599587 | 0.029383039 | 1.0936154 | 18.582008 | 2394.7187 | 0.66406250 | 759159568 |
| EXPOSURE | 2 | 2025: 21:13:40:48 | 64.000000 | 0.51911354 | 0.028731356 | 1.0397707 | 18.067840 | 2276.8137 | 0.66406250 | 759159648 |
| EXPOSURE | 3 | 2025: 21:13:41:52 | 64.000000 | 0.58535418 | 0.031781666 | 1.1724490 | 18.417983 | 2567.3428 | 0.66406250 | 759159712 |
| EXPOSURE | 4 | 2025: 21:13:41:52 | 352.00000 | 0.71684246 | 0.035560107 | 1.4358166 | 20.158613 | 3144.0458 | 0.66406250 | 759159712 |
| EXPOSURE | 5 | 2025: 21:13:42:56 | 64.000000 | 0.78220622 | 0.040647800 | 1.5667385 | 19.243507 | 3430.7290 | 0.66406250 | 759159776 |
| EXPOSURE | 6 | 2025: 21:13:44: 0 | 64.000000 | 0.83089671 | 0.042882478 | 1.6642642 | 19.376136 | 3644.2838 | 0.66406250 | 759159840 |
| EXPOSURE | 7 | 2025: 21:13:45: 4 | 64.000000 | 0.65358084 | 0.034954028 | 1.3091052 | 18.698298 | 2866.5826 | 0.66406250 | 759159904 |
| EXPOSURE | 8 | 2025: 21:13:46: 8 | 96.000000 | 0.72193167 | 0.036969627 | 1.4460101 | 19.527697 | 3166.3669 | 0.66406250 | 759159968 |
| EXPOSURE | 9 | 2025: 21:13:47:44 | 64.000000 | 0.68929709 | 0.036645444 | 1.3806439 | 18.809899 | 3023.2328 | 0.66406250 | 759160064 |
| EXPOSURE | 10 | 2025: 21:13:48:48 | 64.000000 | 0.65614569 | 0.035420913 | 1.3142425 | 18.524245 | 2877.8319 | 0.66406250 | 759160128 |
FLAG (POINTING)--ScoX-1 Sco X-1 [10003] RA= 244.979 degs; Dec= -15.6400 mean: 0.123185 sdev: 0.125357 thresh: 0.499258 max: 1.339609 --SCALED MAP--(15.0000/108.000)=(13.8889)--3-SIGMA=(0.13)--------------------------
Supressing another 5.00000 points, out of a total of 15.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 13: 6:29:44 | 1488.0000 | 0.73070560 | 0.037380280 | 1.4635841 | 19.547890 | 3204.8491 | 0.57031250 | 758442584 |
| POINTING | 1 | 2025: 13: 8: 3:20 | 872.00000 | 0.73348886 | 0.035005521 | 1.4691589 | 20.953519 | 3217.0564 | 0.55468750 | 758448200 |
| POINTING | 2 | 2025: 13: 8:20: 0 | 128.00000 | 0.76996240 | 0.039864186 | 1.5422144 | 19.314640 | 3377.0280 | 0.37268066 | 758449200 |
| POINTING | 3 | 2025: 13: 8:25:28 | 192.00000 | 1.1206260 | 0.057006440 | 2.2445843 | 19.657884 | 4915.0261 | 0.31280923 | 758449528 |
| POINTING | 4 | 2025: 13:17:46: 8 | 1016.0000 | 2.6521474 | 0.13587444 | 5.3121814 | 19.519105 | 11632.225 | 0.92187500 | 758483168 |
| POINTING | 5 | 2025: 14: 1:35:12 | 1216.0000 | 0.74753551 | 0.037793365 | 1.4972939 | 19.779544 | 3278.6645 | 0.87500000 | 758511312 |
| POINTING | 6 | 2025: 14:12:43:20 | 712.00000 | 0.79777646 | 0.042690011 | 1.5979252 | 18.687661 | 3499.0195 | 0.65957034 | 758551400 |
| POINTING | 7 | 2025: 20: 0:11:44 | 760.00000 | 2.9657579 | 0.14989597 | 5.9403349 | 19.785441 | 13007.710 | 0.77246094 | 759024704 |
| POINTING | 8 | 2025: 20: 1:38:40 | 384.00000 | 0.61700383 | 0.030251707 | 1.2358424 | 20.395670 | 2706.1571 | 0.99218750 | 759029920 |
| POINTING | 9 | 2025: 20: 1:47:28 | 416.00000 | 2.9759900 | 0.14657214 | 5.9608295 | 20.303927 | 13052.587 | 0.89843750 | 759030448 |
| POINTING | 10 | 2025: 21:13:30:48 | 1288.0000 | 0.57834950 | 0.028627620 | 1.1584188 | 20.202500 | 2536.6205 | 0.66406250 | 759159048 |
FLAG (DAILY)--ScoX-1 Sco X-1 [10003] RA= 244.979 degs; Dec= -15.6400 mean: 0.137615 sdev: 0.074401 thresh: 0.360818 max: 1.339609 --SCALED MAP--(3.00000/31.0000)=(9.29538)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 10 | 60685.000 | 0.44317467 | 0.022634857 | 1.2282504 | 19.579301 | 1943.7485 |
| DAILY | 1 | 2025: 16 | 60691.000 | 0.44676599 | 0.020940502 | 1.2382037 | 21.335018 | 1959.4999 |
| DAILY | 2 | 2025: 22 | 60697.000 | 0.40677965 | 0.026516911 | 1.1273823 | 15.340386 | 1784.1212 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--HerX-1 Her X-1 [10004] RA= 254.457 degs; Dec= 35.3420 mean: 0.009623 sdev: 0.027203 thresh: 0.091233 max: 0.123212 --SCALED MAP--(1.00000/157.000)=(0.636943)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 12:22:46:24 | 576.00000 | 0.092741762 | 0.016861065 | 1.0165374 | 5.5003503 | 406.76211 | 1.0156250 | 758414784 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--4U1700-377 4U 1700-377 [10029] RA= 255.987 degs; Dec= -37.8440 mean: 0.023211 sdev: 1.033607 thresh: 0.446456 max: 0.446456 --SCALED MAP--(1.00000/528.000)=(0.189394)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2025: 11: 3: 8: 0 | 64.000000 | 0.48580083 | 0.050055594 | 1.0881263 | 9.7052256 | 2130.7053 | 0.16992188 | 758257680 |
FLAG (DAILY)--4U1700-377 4U 1700-377 [10029] RA= 255.987 degs; Dec= -37.8440 mean: 0.025027 sdev: 0.030634 thresh: 0.116930 max: 0.446456 --SCALED MAP--(1.00000/31.0000)=(1.60757)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 14 | 60689.000 | 0.12381943 | 0.014328330 | 1.0589232 | 8.6415812 | 543.06765 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (DAILY)--SgrAstar Sgr Astar [20151] RA= 266.417 degs; Dec= -29.0078 mean: 0.001495 sdev: 0.006117 thresh: 0.019846 max: 0.081059 --SCALED MAP--(3.00000/31.0000)=(1.10479)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 16 | 60691.000 | 0.060501067 | 0.014724467 | 3.0484801 | 4.1088800 | 265.35555 |
| DAILY | 1 | 2025: 17 | 60692.000 | 0.054139050 | 0.0060062690 | 2.7279158 | 9.0137571 | 237.45197 |
| DAILY | 2 | 2025: 18 | 60693.000 | 0.042678150 | 0.0077663332 | 2.1504330 | 5.4952767 | 187.18486 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--CygX-1 Cyg X-1 [10002] RA= 299.591 degs; Dec= 35.2020 mean: 0.080086 sdev: 0.078033 thresh: 0.314186 max: 0.512687 --SCALED MAP--(63.0000/1489.00)=(4.23103)--3-SIGMA=(0.13)--------------------------
Supressing another 53.0000 points, out of a total of 63.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2025: 21: 0:11:52 | 64.000000 | 1.0675974 | 0.090017717 | 3.3979829 | 11.859859 | 4682.4448 | 0.13380432 | 759111112 |
| EXPOSURE | 1 | 2025: 21: 0:12:56 | 64.000000 | 1.1486198 | 0.092442508 | 3.6558634 | 12.425234 | 5037.8059 | 0.13380432 | 759111176 |
| EXPOSURE | 2 | 2025: 21: 0:14: 0 | 64.000000 | 1.2133181 | 0.094656429 | 3.8617872 | 12.818126 | 5321.5704 | 0.13380432 | 759111240 |
| EXPOSURE | 3 | 2025: 21: 0:15: 4 | 64.000000 | 1.2811637 | 0.095789898 | 4.0777283 | 13.374726 | 5619.1388 | 0.13380432 | 759111304 |
| EXPOSURE | 4 | 2025: 21: 0:16: 8 | 64.000000 | 1.2305771 | 0.096089817 | 3.9167197 | 12.806529 | 5397.2677 | 0.13380432 | 759111368 |
| EXPOSURE | 5 | 2025: 21: 0:16: 8 | 320.00000 | 1.2652795 | 0.074961180 | 4.0271715 | 16.879129 | 5549.4712 | 0.13380432 | 759111368 |
| EXPOSURE | 6 | 2025: 21: 0:17:12 | 64.000000 | 1.3422862 | 0.098952182 | 4.2722710 | 13.564998 | 5887.2200 | 0.13380432 | 759111432 |
| EXPOSURE | 7 | 2025: 21: 0:18:16 | 64.000000 | 1.1941710 | 0.096817390 | 3.8008453 | 12.334262 | 5237.5920 | 0.13380432 | 759111496 |
| EXPOSURE | 8 | 2025: 21: 0:19:20 | 64.000000 | 1.3549134 | 0.10104974 | 4.3124612 | 13.408381 | 5942.6024 | 0.13380432 | 759111560 |
| EXPOSURE | 9 | 2025: 21: 0:20:24 | 64.000000 | 1.1935092 | 0.094389205 | 3.7987390 | 12.644552 | 5234.6895 | 0.13380432 | 759111624 |
| EXPOSURE | 10 | 2025: 21: 0:21:28 | 64.000000 | 1.3858778 | 0.10046300 | 4.4110158 | 13.794908 | 6078.4114 | 0.13380432 | 759111688 |
FLAG (POINTING)--CygX-1 Cyg X-1 [10002] RA= 299.591 degs; Dec= 35.2020 mean: 0.080086 sdev: 0.078033 thresh: 0.314186 max: 0.512687 --SCALED MAP--(6.00000/140.000)=(4.28571)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 11: 6:16:40 | 968.00000 | 0.38507639 | 0.023232603 | 1.2256333 | 16.574828 | 1688.9315 | 0.38438702 | 758269000 |
| POINTING | 1 | 2025: 11:11:10:56 | 64.000000 | 0.71651853 | 0.086000667 | 2.2805579 | 8.3315462 | 3142.6251 | 0.14636303 | 758286656 |
| POINTING | 2 | 2025: 11:20:24:48 | 1208.0000 | 0.61465664 | 0.033476491 | 1.9563486 | 18.360844 | 2695.8624 | 0.25320244 | 758319888 |
| POINTING | 3 | 2025: 11:21:58:56 | 1512.0000 | 0.47027348 | 0.025065808 | 1.4968013 | 18.761553 | 2062.6030 | 0.37242860 | 758325536 |
| POINTING | 4 | 2025: 14: 3:23:28 | 1016.0000 | 0.47858912 | 0.031659474 | 1.5232686 | 15.116774 | 2099.0751 | 0.51562500 | 758517808 |
| POINTING | 5 | 2025: 21: 0: 5:28 | 1024.0000 | 1.2208428 | 0.067333861 | 3.8857373 | 18.131187 | 5354.5737 | 0.87500000 | 759110728 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--EXO2030+375 EXO 2030+375 [10526] RA= 308.064 degs; Dec= 37.6370 mean: 0.005798 sdev: 0.027307 thresh: 0.087717 max: 0.262974 --SCALED MAP--(1.00000/130.000)=(0.769231)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 20:12:49:20 | 280.00000 | 0.15411878 | 0.037064126 | 1.7569931 | 4.1581657 | 675.95955 | 1.0000000 | 759070160 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--CygX-3 Cyg X-3 [10038] RA= 308.107 degs; Dec= 40.9580 mean: 0.027793 sdev: 0.087450 thresh: 0.099075 max: 0.099075 --SCALED MAP--(28.0000/1537.00)=(1.82173)--3-SIGMA=(0.13)--------------------------
Supressing another 18.0000 points, out of a total of 28.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2025: 21: 0: 9:44 | 64.000000 | 0.13519129 | 0.035740963 | 1.3645337 | 3.7825307 | 592.94425 | 0.31054688 | 759110984 |
| EXPOSURE | 1 | 2025: 21: 0:10:48 | 64.000000 | 0.12844161 | 0.034774992 | 1.2964068 | 3.6935050 | 563.34037 | 0.31054688 | 759111048 |
| EXPOSURE | 2 | 2025: 21: 0:10:48 | 320.00000 | 0.12376607 | 0.021683539 | 1.2492150 | 5.7078353 | 542.83364 | 0.31054688 | 759111048 |
| EXPOSURE | 3 | 2025: 21: 0:11:52 | 64.000000 | 0.17053890 | 0.034797423 | 1.7213097 | 4.9009060 | 747.97762 | 0.31054688 | 759111112 |
| EXPOSURE | 4 | 2025: 21: 0:12:56 | 64.000000 | 0.13827915 | 0.035393343 | 1.3957006 | 3.9069254 | 606.48749 | 0.31054688 | 759111176 |
| EXPOSURE | 5 | 2025: 21: 0:16: 8 | 64.000000 | 0.16115019 | 0.034868153 | 1.6265462 | 4.6217014 | 706.79908 | 0.31054688 | 759111368 |
| EXPOSURE | 6 | 2025: 21: 0:16: 8 | 320.00000 | 0.14209902 | 0.021204745 | 1.4342559 | 6.7012842 | 623.24131 | 0.31054688 | 759111368 |
| EXPOSURE | 7 | 2025: 21: 0:17:12 | 64.000000 | 0.14613251 | 0.034707961 | 1.4749674 | 4.2103457 | 640.93206 | 0.31054688 | 759111432 |
| EXPOSURE | 8 | 2025: 21: 0:19:20 | 64.000000 | 0.19220024 | 0.034206563 | 1.9399454 | 5.6188119 | 842.98351 | 0.31054688 | 759111560 |
| EXPOSURE | 9 | 2025: 21: 0:20:24 | 64.000000 | 0.12198714 | 0.033098710 | 1.2312596 | 3.6855557 | 535.03131 | 0.31054688 | 759111624 |
| EXPOSURE | 10 | 2025: 21: 0:21:28 | 64.000000 | 0.16701876 | 0.035614798 | 1.6857797 | 4.6895887 | 732.53839 | 0.31054688 | 759111688 |
FLAG (POINTING)--CygX-3 Cyg X-3 [10038] RA= 308.107 degs; Dec= 40.9580 mean: 0.027793 sdev: 0.087450 thresh: 0.099075 max: 0.099075 --SCALED MAP--(4.00000/138.000)=(2.89855)--3-SIGMA=(0.13)--------------------------
