Please Read Before Using These Results:README
Main page![]()
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot) Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SMCX-1 SMC X-1 [10114] RA= 19.2710 degs; Dec= -73.4430 mean: 0.005785 sdev: 0.024081 thresh: 0.045241 max: 0.045241 --SCALED MAP--(3.00000/291.000)=(1.03093)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 7: 5:25:28 | 248.00000 | 0.052090070 | 0.015148421 | 1.1513802 | 3.4386468 | 228.46522 | 0.30468750 | 757920328 |
| POINTING | 1 | 2025: 8:12:39: 4 | 136.00000 | 0.073102355 | 0.019546297 | 1.6158282 | 3.7399593 | 320.62436 | 0.30859375 | 758032744 |
| POINTING | 2 | 2025: 22:13:53:20 | 216.00000 | 0.079286587 | 0.025876416 | 1.7525222 | 3.0640482 | 347.74818 | 0.14648438 | 759246800 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--PKS0202-17 PKS 0202-17 [33740] RA= 31.2400 degs; Dec= -17.0220 mean: 0.000107 sdev: 0.021328 thresh: 0.033566 max: 0.033566 --SCALED MAP--(4.00000/224.000)=(1.78571)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 10:16:47:44 | 304.00000 | 0.034278445 | 0.0076270666 | 1.0212318 | 4.4943157 | 150.34405 | 0.55468750 | 758220464 |
| POINTING | 1 | 2025: 14:19:14: 8 | 128.00000 | 0.44984470 | 0.14835854 | 13.401883 | 3.0321455 | 1973.0030 | 0.24609375 | 758574848 |
| POINTING | 2 | 2025: 14:19:30:40 | 440.00000 | 0.046961790 | 0.014973870 | 1.3990972 | 3.1362493 | 205.97276 | 0.24414062 | 758575840 |
| POINTING | 3 | 2025: 20: 5:22: 0 | 128.00000 | 0.080416644 | 0.026581281 | 2.3957924 | 3.0253111 | 352.70457 | 0.12011719 | 759043320 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ0310.4-3033 SWIFT J0310.4-3033 [34065] RA= 47.6150 degs; Dec= -30.5510 mean:-0.000055 sdev: 0.038953 thresh: 0.026843 max: 0.026843 --SCALED MAP--(1.00000/187.000)=(0.534759)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 23:16:44:16 | 296.00000 | 0.051688117 | 0.012717543 | 1.9255371 | 4.0643164 | 226.70226 | 0.22851562 | 759343456 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ0349.9-7911 SWIFT J0349.9-7911 [33609] RA= 57.5000 degs; Dec= -79.2000 mean:-0.000004 sdev: 0.023411 thresh: 0.070229 max: 0.122621 --SCALED MAP--(1.00000/262.000)=(0.381679)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 12:23:18:48 | 192.00000 | 0.087273633 | 0.021585633 | 1.2427040 | 4.0431352 | 382.77908 | 0.19531250 | 758416728 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ0514.5+1750 SWIFT J0514.5+1750 [33899] RA= 78.6370 degs; Dec= 17.8400 mean:-0.000022 sdev: 0.018554 thresh: 0.055639 max: 0.072032 --SCALED MAP--(1.00000/64.0000)=(1.56250)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 12:12:28: 0 | 280.00000 | 0.072032410 | 0.014129217 | 1.2946496 | 5.0981174 | 315.93162 | 0.18750000 | 758377680 |
FLAG (DAILY)--SWIFTJ0514.5+1750 SWIFT J0514.5+1750 [33899] RA= 78.6370 degs; Dec= 17.8400 mean:-0.000023 sdev: 0.005144 thresh: 0.015410 max: 0.072032 --SCALED MAP--(1.00000/31.0000)=(0.692384)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 15 | 60690.000 | 0.072032410 | 0.014129217 | 4.6744583 | 5.0981174 | 315.93162 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--Crab Crab [10001] RA= 83.6330 degs; Dec= 22.0150 mean: 0.083796 sdev: 0.049091 thresh: 0.231069 max: 1.235405 --SCALED MAP--(132.000/709.000)=(18.6178)--3-SIGMA=(0.13)--------------------------
Supressing another 122.000 points, out of a total of 132.000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2025: 24: 0:35: 4 | 1368.0000 | 0.26755111 | 0.014021501 | 1.1578850 | 19.081489 | 1173.4698 | 0.55797756 | 759371704 |
| EXPOSURE | 1 | 2025: 24: 0:53: 4 | 96.000000 | 0.25114353 | 0.016583392 | 1.0868777 | 15.144280 | 1101.5067 | 0.55797756 | 759372784 |
| EXPOSURE | 2 | 2025: 24: 0:54:40 | 64.000000 | 0.26519284 | 0.019005319 | 1.1476791 | 13.953612 | 1163.1265 | 0.55797756 | 759372880 |
| EXPOSURE | 3 | 2025: 24: 0:55:44 | 64.000000 | 0.26680802 | 0.018745053 | 1.1546691 | 14.233517 | 1170.2106 | 0.55797756 | 759372944 |
| EXPOSURE | 4 | 2025: 24: 0:56:48 | 64.000000 | 0.28447202 | 0.019508981 | 1.2311139 | 14.581593 | 1247.6843 | 0.55797756 | 759373008 |
| EXPOSURE | 5 | 2025: 24:16:10:16 | 1424.0000 | 1.2410036 | 0.064091327 | 5.3707102 | 19.363050 | 5442.9981 | 0.14113367 | 759427816 |
| EXPOSURE | 6 | 2025: 24:16:30:56 | 120.00000 | 1.2216863 | 0.074191278 | 5.2871105 | 16.466711 | 5358.2732 | 0.14113367 | 759429056 |
| EXPOSURE | 7 | 2025: 24:16:32:56 | 64.000000 | 1.2637745 | 0.085138872 | 5.4692562 | 14.843684 | 5542.8706 | 0.14113367 | 759429176 |
| EXPOSURE | 8 | 2025: 24:23:48:16 | 88.000000 | 0.23478929 | 0.031897236 | 1.0161012 | 7.3608038 | 1029.7776 | 0.22238991 | 759455296 |
| EXPOSURE | 9 | 2025: 24:23:50:48 | 64.000000 | 0.24977328 | 0.035543109 | 1.0809476 | 7.0273336 | 1095.4968 | 0.22238991 | 759455448 |
| EXPOSURE | 10 | 2025: 24:23:50:48 | 64.000000 | 0.24235117 | 0.032550013 | 1.0488269 | 7.4455016 | 1062.9437 | 0.23165616 | 759455448 |
FLAG (POINTING)--Crab Crab [10001] RA= 83.6330 degs; Dec= 22.0150 mean: 0.083796 sdev: 0.049091 thresh: 0.231069 max: 1.235405 --SCALED MAP--(10.0000/52.0000)=(19.2308)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 0: 0: 0: 0: 0 | 584.00000 | 0.23600000 | 0.014885625 | 1.0213408 | 15.854221 | 1035.0877 | 0.32812500 | 756838072 |
| POINTING | 1 | 2025: 7:21:42:16 | 208.00000 | 0.24512508 | 0.020841184 | 1.0608315 | 11.761571 | 1075.1100 | 0.28515625 | 757978936 |
| POINTING | 2 | 2025: 13:10:46:24 | 64.000000 | 0.23196838 | 0.041364381 | 1.0038931 | 5.6079257 | 1017.4051 | 0.76562500 | 758457984 |
| POINTING | 3 | 2025: 14: 7:18: 8 | 448.00000 | 0.36256318 | 0.019748302 | 1.5690702 | 18.359207 | 1590.1893 | 0.50134319 | 758531888 |
| POINTING | 4 | 2025: 20:12: 5: 4 | 1576.0000 | 0.85606047 | 0.048172841 | 3.7047859 | 17.770604 | 3754.6511 | 0.69531250 | 759067504 |
| POINTING | 5 | 2025: 20:13:38:16 | 1528.0000 | 0.59101806 | 0.034751423 | 2.5577579 | 17.007018 | 2592.1844 | 0.57031250 | 759073096 |
| POINTING | 6 | 2025: 20:15: 2:32 | 1600.0000 | 0.29364480 | 0.015320059 | 1.2708111 | 19.167342 | 1287.9158 | 0.83593750 | 759078152 |
| POINTING | 7 | 2025: 24: 0:35: 4 | 1368.0000 | 0.26755111 | 0.014021501 | 1.1578850 | 19.081489 | 1173.4698 | 0.55797756 | 759371704 |
| POINTING | 8 | 2025: 24:16:10:16 | 1424.0000 | 1.2410036 | 0.064091327 | 5.3707102 | 19.363050 | 5442.9981 | 0.14113367 | 759427816 |
| POINTING | 9 | 2025: 24:23:48:16 | 216.00000 | 0.23229229 | 0.021106329 | 1.0052949 | 11.005812 | 1018.8258 | 0.22238991 | 759455296 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--VelaX-1 Vela X-1 [10005] RA= 135.529 degs; Dec= -40.5550 mean: 0.030688 sdev: 0.061521 thresh: 0.215252 max: 0.570072 --SCALED MAP--(6.00000/2202.00)=(0.272480)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2025: 10: 4:15:44 | 64.000000 | 0.21581168 | 0.061376712 | 1.0026001 | 3.5161819 | 946.54245 | 0.11038983 | 758175344 |
| EXPOSURE | 1 | 2025: 10: 4:20: 0 | 64.000000 | 0.37390565 | 0.065321602 | 1.7370599 | 5.7240735 | 1639.9370 | 0.11038983 | 758175600 |
| EXPOSURE | 2 | 2025: 10: 4:22: 8 | 64.000000 | 0.26550995 | 0.060975031 | 1.2334841 | 4.3544045 | 1164.5173 | 0.11038983 | 758175728 |
| EXPOSURE | 3 | 2025: 10:11: 8:16 | 64.000000 | 0.22381476 | 0.014850596 | 1.0397801 | 15.071096 | 981.64366 | 0.92187500 | 758200096 |
| EXPOSURE | 4 | 2025: 21: 3:58:24 | 64.000000 | 0.23146881 | 0.023922442 | 1.0753386 | 9.6758018 | 1015.2140 | 0.44531250 | 759124704 |
| EXPOSURE | 5 | 2025: 21: 4: 0:32 | 64.000000 | 0.23945785 | 0.022788905 | 1.1124535 | 10.507650 | 1050.2537 | 0.44531250 | 759124832 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--Fermi_J0910-5041 Fermi_J0910-5041 [33711] RA= 137.690 degs; Dec= -50.7400 mean:-0.000014 sdev: 0.025248 thresh: 0.075729 max: 0.081647 --SCALED MAP--(2.00000/2520.00)=(0.0793651)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 0: 0: 0: 0: 0 | 64.000000 | 0.098550289 | 0.026299480 | 1.3013541 | 3.7472334 | 432.23810 | 0.24218750 | 756816296 |
| EXPOSURE | 1 | 0: 0: 0: 0: 0 | 64.000000 | 0.098550299 | 0.026299481 | 1.3013542 | 3.7472336 | 432.23815 | 0.24218750 | 756816296 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ1009.4+7459 SWIFT J1009.4+7459 [33987] RA= 152.368 degs; Dec= 74.9850 mean:-0.000024 sdev: 0.017776 thresh: 0.025591 max: 0.025591 --SCALED MAP--(1.00000/144.000)=(0.694444)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 25: 4:47:20 | 880.00000 | 0.039842638 | 0.0092683525 | 1.5568823 | 4.2987832 | 174.74841 | 0.53903615 | 759473240 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SWIFTJ1145.0-1500 SWIFT J1145.0-1500 [33676] RA= 176.261 degs; Dec= -15.0100 mean: 0.000009 sdev: 0.023006 thresh: 0.069028 max: 0.231882 --SCALED MAP--(1.00000/181.000)=(0.552486)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 10: 3: 8:24 | 280.00000 | 0.077076597 | 0.018574505 | 1.1165973 | 4.1495908 | 338.05524 | 0.18359375 | 758171304 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (DAILY)--2CG333+01 2CG 333+01 [10021] RA= 244.250 degs; Dec= -49.3000 mean:-0.000055 sdev: 0.005202 thresh: 0.015550 max: 0.095808 --SCALED MAP--(1.00000/31.0000)=(0.721412)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 12 | 60687.000 | 0.028320016 | 0.0063948398 | 1.8211722 | 4.4285731 | 124.21059 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--ScoX-1 Sco X-1 [10003] RA= 244.979 degs; Dec= -15.6400 mean: 0.123215 sdev: 0.125360 thresh: 0.499294 max: 1.339609 --SCALED MAP--(249.000/2172.00)=(11.4641)--3-SIGMA=(0.13)--------------------------
Supressing another 239.000 points, out of a total of 249.000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2025: 23:20:55:36 | 128.00000 | 0.59277540 | 0.030394778 | 1.1872268 | 19.502541 | 2599.8920 | 0.67187500 | 759358536 |
| EXPOSURE | 1 | 2025: 23:20:57:44 | 120.00000 | 0.59486107 | 0.031127640 | 1.1914041 | 19.110381 | 2609.0397 | 0.67187500 | 759358664 |
| EXPOSURE | 2 | 2025: 24: 9: 5:36 | 1152.0000 | 0.51827718 | 0.030398145 | 1.0380197 | 17.049632 | 2273.1455 | 0.32746595 | 759402336 |
| EXPOSURE | 3 | 2025: 24:20:11:44 | 816.00000 | 1.1398845 | 0.071222530 | 2.2829920 | 16.004550 | 4999.4935 | 0.14820804 | 759442304 |
| EXPOSURE | 4 | 2025: 24:20:17: 4 | 368.00000 | 1.0587062 | 0.072779775 | 2.1204057 | 14.546709 | 4643.4481 | 0.14820804 | 759442624 |
| EXPOSURE | 5 | 2025: 24:20:18: 8 | 112.00000 | 0.96949779 | 0.080974938 | 1.9417367 | 11.972813 | 4252.1832 | 0.14820804 | 759442688 |
| EXPOSURE | 6 | 2025: 24:20:20: 0 | 64.000000 | 1.0736400 | 0.095221245 | 2.1503156 | 11.275215 | 4708.9473 | 0.14820804 | 759442800 |
| EXPOSURE | 7 | 2025: 24:20:21: 4 | 64.000000 | 1.1259427 | 0.093602608 | 2.2550689 | 12.028967 | 4938.3452 | 0.14820804 | 759442864 |
| EXPOSURE | 8 | 2025: 24:20:22: 8 | 64.000000 | 1.0259995 | 0.092957891 | 2.0549000 | 11.037250 | 4499.9978 | 0.14820804 | 759442928 |
| EXPOSURE | 9 | 2025: 24:20:23:12 | 64.000000 | 1.2243658 | 0.098495060 | 2.4521933 | 12.430733 | 5370.0252 | 0.14820804 | 759442992 |
| EXPOSURE | 10 | 2025: 24:20:24:16 | 64.000000 | 1.0577522 | 0.093486157 | 2.1184952 | 11.314533 | 4639.2641 | 0.14820804 | 759443056 |
FLAG (POINTING)--ScoX-1 Sco X-1 [10003] RA= 244.979 degs; Dec= -15.6400 mean: 0.123215 sdev: 0.125360 thresh: 0.499294 max: 1.339609 --SCALED MAP--(21.0000/185.000)=(11.3514)--3-SIGMA=(0.13)--------------------------
Supressing another 11.0000 points, out of a total of 21.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 14:12:43:20 | 712.00000 | 0.79777646 | 0.042690011 | 1.5978086 | 18.687661 | 3499.0195 | 0.65957034 | 758551400 |
| POINTING | 1 | 2025: 20: 0:11:44 | 760.00000 | 2.9657579 | 0.14989597 | 5.9399011 | 19.785441 | 13007.710 | 0.77246094 | 759024704 |
| POINTING | 2 | 2025: 20: 1:38:40 | 384.00000 | 0.61700383 | 0.030251707 | 1.2357522 | 20.395670 | 2706.1571 | 0.99218750 | 759029920 |
| POINTING | 3 | 2025: 20: 1:47:28 | 416.00000 | 2.9759900 | 0.14657214 | 5.9603942 | 20.303927 | 13052.587 | 0.89843750 | 759030448 |
| POINTING | 4 | 2025: 21:13:30:48 | 1288.0000 | 0.57834950 | 0.028627620 | 1.1583342 | 20.202500 | 2536.6205 | 0.66406250 | 759159048 |
| POINTING | 5 | 2025: 23: 1:44:56 | 1216.0000 | 0.53994361 | 0.026993911 | 1.0814138 | 20.002422 | 2368.1737 | 0.53125000 | 759289496 |
| POINTING | 6 | 2025: 23:17:40: 0 | 448.00000 | 0.64824868 | 0.031562629 | 1.2983302 | 20.538488 | 2843.1959 | 0.90625000 | 759346800 |
| POINTING | 7 | 2025: 23:19:14: 0 | 840.00000 | 0.54171261 | 0.026502097 | 1.0849569 | 20.440368 | 2375.9325 | 0.88281250 | 759352440 |
| POINTING | 8 | 2025: 23:20:35:36 | 1616.0000 | 0.56397077 | 0.027882389 | 1.1295361 | 20.226774 | 2473.5560 | 0.42412111 | 759357336 |
| POINTING | 9 | 2025: 24: 9: 5:36 | 1152.0000 | 0.51827718 | 0.030398145 | 1.0380197 | 17.049632 | 2273.1455 | 0.32746595 | 759402336 |
| POINTING | 10 | 2025: 24:20:11:44 | 816.00000 | 1.1398845 | 0.071222530 | 2.2829920 | 16.004550 | 4999.4935 | 0.14820804 | 759442304 |
FLAG (DAILY)--ScoX-1 Sco X-1 [10003] RA= 244.979 degs; Dec= -15.6400 mean: 0.137637 sdev: 0.074399 thresh: 0.360833 max: 1.339609 --SCALED MAP--(4.00000/31.0000)=(9.30671)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 10 | 60685.000 | 0.44317467 | 0.022634857 | 1.2281988 | 19.579301 | 1943.7485 |
| DAILY | 1 | 2025: 16 | 60691.000 | 0.44676599 | 0.020940502 | 1.2381516 | 21.335018 | 1959.4999 |
| DAILY | 2 | 2025: 22 | 60697.000 | 0.40677965 | 0.026516911 | 1.1273349 | 15.340386 | 1784.1212 |
| DAILY | 3 | 2025: 26 | 60701.000 | 0.36408454 | 0.016913833 | 1.0090112 | 21.525844 | 1596.8620 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--HerX-1 Her X-1 [10004] RA= 254.457 degs; Dec= 35.3420 mean: 0.009621 sdev: 0.027203 thresh: 0.091231 max: 0.123212 --SCALED MAP--(18.0000/2984.00)=(0.603217)--3-SIGMA=(0.13)--------------------------
Supressing another 8.00000 points, out of a total of 18.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 0: 0: 0: 0: 0 | 64.000000 | 0.098054361 | 0.015905634 | 1.0747963 | 6.1647567 | 430.06298 | 0.53166771 | 756796856 |
| EXPOSURE | 1 | 0: 0: 0: 0: 0 | 64.000000 | 0.097993739 | 0.015867187 | 1.0741318 | 6.1758733 | 429.79709 | 0.53166771 | 756796856 |
| EXPOSURE | 2 | 0: 0: 0: 0: 0 | 64.000000 | 0.14523420 | 0.027802234 | 1.5919453 | 5.2238320 | 636.99211 | 0.21276855 | 756818992 |
| EXPOSURE | 3 | 0: 0: 0: 0: 0 | 64.000000 | 0.14591657 | 0.027805740 | 1.5994248 | 5.2477139 | 639.98493 | 0.21105957 | 756818992 |
| EXPOSURE | 4 | 0: 0: 0: 0: 0 | 64.000000 | 0.10384963 | 0.028984430 | 1.1383195 | 3.5829452 | 455.48081 | 0.21276855 | 756819184 |
| EXPOSURE | 5 | 0: 0: 0: 0: 0 | 64.000000 | 0.10488441 | 0.028988773 | 1.1496620 | 3.6181046 | 460.01935 | 0.21105957 | 756819184 |
| EXPOSURE | 6 | 0: 0: 0: 0: 0 | 64.000000 | 0.11650781 | 0.027972900 | 1.2770687 | 4.1650242 | 510.99914 | 0.21276855 | 756819248 |
| EXPOSURE | 7 | 0: 0: 0: 0: 0 | 64.000000 | 0.11727091 | 0.028008651 | 1.2854332 | 4.1869530 | 514.34607 | 0.21105957 | 756819248 |
| EXPOSURE | 8 | 0: 0: 0: 0: 0 | 64.000000 | 0.092002630 | 0.026108637 | 1.0084618 | 3.5238389 | 403.52030 | 0.74218750 | 756823656 |
| EXPOSURE | 9 | 0: 0: 0: 0: 0 | 64.000000 | 0.092002637 | 0.026108626 | 1.0084619 | 3.5238406 | 403.52033 | 0.74218750 | 756823656 |
| EXPOSURE | 10 | 2025: 12:22:46:24 | 320.00000 | 0.093744387 | 0.023898559 | 1.0275536 | 3.9225958 | 411.15958 | 0.25919625 | 758414784 |
FLAG (POINTING)--HerX-1 Her X-1 [10004] RA= 254.457 degs; Dec= 35.3420 mean: 0.009621 sdev: 0.027203 thresh: 0.091231 max: 0.123212 --SCALED MAP--(1.00000/226.000)=(0.442478)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 12:22:46:24 | 576.00000 | 0.092741762 | 0.016861065 | 1.0165636 | 5.5003503 | 406.76211 | 1.0156250 | 758414784 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--4U1700-377 4U 1700-377 [10029] RA= 255.987 degs; Dec= -37.8440 mean: 0.023212 sdev: 1.033281 thresh: 0.446456 max: 0.446456 --SCALED MAP--(1.00000/995.000)=(0.100503)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2025: 11: 3: 8: 0 | 64.000000 | 0.48580083 | 0.050055594 | 1.0881263 | 9.7052256 | 2130.7053 | 0.16992188 | 758257680 |
FLAG (DAILY)--4U1700-377 4U 1700-377 [10029] RA= 255.987 degs; Dec= -37.8440 mean: 0.025028 sdev: 0.030629 thresh: 0.116916 max: 0.446456 --SCALED MAP--(1.00000/31.0000)=(1.60681)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 14 | 60689.000 | 0.12381943 | 0.014328330 | 1.0590487 | 8.6415812 | 543.06765 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (DAILY)--SgrAstar Sgr Astar [20151] RA= 266.417 degs; Dec= -29.0078 mean: 0.001496 sdev: 0.006119 thresh: 0.019853 max: 0.081059 --SCALED MAP--(3.00000/31.0000)=(1.10425)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 16 | 60691.000 | 0.060501067 | 0.014724467 | 3.0474916 | 4.1088800 | 265.35555 |
| DAILY | 1 | 2025: 17 | 60692.000 | 0.054139050 | 0.0060062690 | 2.7270313 | 9.0137571 | 237.45197 |
| DAILY | 2 | 2025: 18 | 60693.000 | 0.042678150 | 0.0077663332 | 2.1497357 | 5.4952767 | 187.18486 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--1E1743.1-2843 1E 1743.1-2843 [10590] RA= 266.588 degs; Dec= -28.7280 mean: 0.001337 sdev: 0.022355 thresh: 0.068403 max: 0.100417 --SCALED MAP--(1.00000/84.0000)=(1.19048)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2025: 23:11:13:12 | 296.00000 | 0.40102511 | 0.088933236 | 5.8626816 | 4.5092828 | 1758.8820 | 0.18055943 | 759323592 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (DAILY)--H1820-303 H 1820-303 [10076] RA= 275.919 degs; Dec= -30.3610 mean: 0.011939 sdev: 0.006091 thresh: 0.030212 max: 0.141874 --SCALED MAP--(2.00000/31.0000)=(0.925778)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2025: 26 | 60701.000 | 0.032576929 | 0.0034091158 | 1.0782646 | 9.5558296 | 142.88127 |
| DAILY | 1 | 2025: 27 | 60702.000 | 0.033612024 | 0.0059294091 | 1.1125252 | 5.6686970 | 147.42115 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--CygX-1 Cyg X-1 [10002] RA= 299.591 degs; Dec= 35.2020 mean: 0.080092 sdev: 0.078032 thresh: 0.314188 max: 0.512687 --SCALED MAP--(82.0000/2450.00)=(3.34694)--3-SIGMA=(0.13)--------------------------
Supressing another 72.0000 points, out of a total of 82.0000
