Please Read Before Using These Results:README
Main page![]()
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot) Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--GamCas Gam Cas [20068] RA= 14.1772 degs; Dec= 60.7167 mean: 0.001205 sdev: 0.016317 thresh: 0.050157 max: 0.069873 --SCALED MAP--(1.00000/64.0000)=(1.56250)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 0: 0: 0: 0: 0 | 128.00000 | 0.13777404 | 0.030069730 | 2.7468571 | 4.5818185 | 604.27210 | 0.15820312 | 788602552 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--SMCX-1 SMC X-1 [10114] RA= 19.2710 degs; Dec= -73.4430 mean: 0.005796 sdev: 0.024863 thresh: 0.045241 max: 0.045241 --SCALED MAP--(1.00000/114.000)=(0.877193)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2026: 20:23:22: 8 | 1304.0000 | 0.10295686 | 0.023430015 | 2.2757214 | 4.3942293 | 451.56516 | 0.38671875 | 790644128 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--VelaX-1 Vela X-1 [10005] RA= 135.529 degs; Dec= -40.5550 mean: 0.030706 sdev: 0.062089 thresh: 0.216974 max: 0.570072 --SCALED MAP--(1.00000/388.000)=(0.257732)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 0: 0: 0: 0: 0 | 1448.0000 | 0.35953293 | 0.029695176 | 1.6570318 | 12.107452 | 1576.8988 | 0.16980180 | 788589032 |
FLAG (POINTING)--VelaX-1 Vela X-1 [10005] RA= 135.529 degs; Dec= -40.5550 mean: 0.030706 sdev: 0.062089 thresh: 0.216974 max: 0.570072 --SCALED MAP--(1.00000/60.0000)=(1.66667)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 0: 0: 0: 0: 0 | 1448.0000 | 0.35953293 | 0.029695176 | 1.6570318 | 12.107452 | 1576.8988 | 0.16980180 | 788589032 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--1A1118-61 1A 1118-61 [33719] RA= 170.238 degs; Dec= -61.9170 mean: 0.000514 sdev: 0.029498 thresh: 0.089008 max: 0.357780 --SCALED MAP--(63.0000/133.000)=(47.3684)--3-SIGMA=(0.13)--------------------------
Supressing another 53.0000 points, out of a total of 63.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2026: 24:23:39: 4 | 64.000000 | 0.26799680 | 0.056286262 | 3.0109163 | 4.7613181 | 1175.4245 | 0.31640625 | 790990744 |
| EXPOSURE | 1 | 2026: 24:23:40: 8 | 64.000000 | 0.20863735 | 0.039116302 | 2.3440191 | 5.3337698 | 915.07609 | 0.31640625 | 790990808 |
| EXPOSURE | 2 | 2026: 25: 0:27:28 | 88.000000 | 0.21554046 | 0.017858943 | 2.4215748 | 12.069049 | 945.35287 | 0.64843750 | 790993648 |
| EXPOSURE | 3 | 2026: 25: 0:30: 8 | 336.00000 | 0.20571128 | 0.026213814 | 2.3111450 | 7.8474380 | 902.24244 | 0.94531250 | 790993808 |
| EXPOSURE | 4 | 2026: 25: 0:30: 8 | 336.00000 | 0.20572615 | 0.026214089 | 2.3113121 | 7.8479229 | 902.30766 | 0.94531250 | 790993808 |
| EXPOSURE | 5 | 2026: 25: 0:47:20 | 448.00000 | 1.0985930 | 0.070275927 | 12.342579 | 15.632566 | 4818.3904 | 0.19210422 | 790994840 |
| EXPOSURE | 6 | 2026: 25: 2: 4:32 | 64.000000 | 0.16582794 | 0.018090730 | 1.8630598 | 9.1664597 | 727.31553 | 0.64843750 | 790999472 |
| EXPOSURE | 7 | 2026: 25: 2: 5:36 | 64.000000 | 0.22483041 | 0.019754588 | 2.5259464 | 11.381174 | 986.09827 | 0.64843750 | 790999536 |
| EXPOSURE | 8 | 2026: 25: 3:50: 8 | 80.000000 | 0.40535837 | 0.090170506 | 4.5541595 | 4.4954652 | 1777.8876 | 0.92968750 | 791005808 |
| EXPOSURE | 9 | 2026: 25: 5:11:20 | 64.000000 | 0.31377088 | 0.019359101 | 3.5251835 | 16.207926 | 1376.1881 | 0.92968750 | 791010680 |
| EXPOSURE | 10 | 2026: 25: 5:26:40 | 152.00000 | 0.22978409 | 0.047595488 | 2.5816005 | 4.8278545 | 1007.8249 | 0.97656250 | 791011600 |
FLAG (POINTING)--1A1118-61 1A 1118-61 [33719] RA= 170.238 degs; Dec= -61.9170 mean: 0.000514 sdev: 0.029498 thresh: 0.089008 max: 0.357780 --SCALED MAP--(36.0000/76.0000)=(47.3684)--3-SIGMA=(0.13)--------------------------
Supressing another 26.0000 points, out of a total of 36.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2026: 24:20: 2:40 | 128.00000 | 0.17131501 | 0.015239758 | 1.9247065 | 11.241321 | 751.38161 | 0.82812500 | 790977760 |
| POINTING | 1 | 2026: 24:21:24: 0 | 1200.0000 | 0.35007549 | 0.032136261 | 3.9330620 | 10.893473 | 1535.4188 | 0.16492353 | 790982640 |
| POINTING | 2 | 2026: 24:23: 7:12 | 632.00000 | 0.36305398 | 0.023973058 | 4.0788739 | 15.144250 | 1592.3420 | 0.46782309 | 790988832 |
| POINTING | 3 | 2026: 24:23:39: 4 | 128.00000 | 0.22780097 | 0.032917262 | 2.5593203 | 6.9204105 | 999.12703 | 0.31640625 | 790990744 |
| POINTING | 4 | 2026: 25: 0:27:28 | 88.000000 | 0.21554046 | 0.017858943 | 2.4215748 | 12.069049 | 945.35287 | 0.64843750 | 790993648 |
| POINTING | 5 | 2026: 25: 0:30: 8 | 336.00000 | 0.20571128 | 0.026213814 | 2.3111450 | 7.8474380 | 902.24244 | 0.94531250 | 790993808 |
| POINTING | 6 | 2026: 25: 0:47:20 | 448.00000 | 1.0985930 | 0.070275927 | 12.342579 | 15.632566 | 4818.3904 | 0.19210422 | 790994840 |
| POINTING | 7 | 2026: 25: 2: 4:32 | 128.00000 | 0.19457100 | 0.014768494 | 2.1859851 | 13.174735 | 853.38155 | 0.64843750 | 790999472 |
| POINTING | 8 | 2026: 25: 3:50: 8 | 80.000000 | 0.40535837 | 0.090170506 | 4.5541595 | 4.4954652 | 1777.8876 | 0.92968750 | 791005808 |
| POINTING | 9 | 2026: 25: 5:11:20 | 64.000000 | 0.31377088 | 0.019359101 | 3.5251835 | 16.207926 | 1376.1881 | 0.92968750 | 791010680 |
| POINTING | 10 | 2026: 25: 5:26:40 | 216.00000 | 0.23383638 | 0.044264153 | 2.6271276 | 5.2827484 | 1025.5981 | 0.97656250 | 791011600 |
FLAG (DAILY)--1A1118-61 1A 1118-61 [33719] RA= 170.238 degs; Dec= -61.9170 mean: 0.000313 sdev: 0.007689 thresh: 0.023381 max: 0.357780 --SCALED MAP--(5.00000/31.0000)=(0.582800)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2026: 20 | 61060.000 | 0.10625256 | 0.014236642 | 4.5444047 | 7.4633162 | 466.01999 |
| DAILY | 1 | 2026: 21 | 61061.000 | 0.35778016 | 0.020447017 | 15.302199 | 17.497914 | 1569.2112 |
| DAILY | 2 | 2026: 23 | 61063.000 | 0.091291296 | 0.0049446481 | 3.9045138 | 18.462648 | 400.40041 |
| DAILY | 3 | 2026: 27 | 61067.000 | 0.24168068 | 0.011437807 | 10.336643 | 21.129984 | 1060.0030 |
| DAILY | 4 | 2026: 28 | 61068.000 | 0.25575142 | 0.013677240 | 10.938446 | 18.699051 | 1121.7167 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--CenX-3 Cen X-3 [10035] RA= 170.313 degs; Dec= -60.6230 mean: 0.013476 sdev: 0.032894 thresh: 0.110221 max: 0.110221 --SCALED MAP--(2.00000/403.000)=(0.496278)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2026: 24: 7:47:36 | 336.00000 | 0.12006292 | 0.029683453 | 1.0892919 | 4.0447759 | 526.59173 | 0.42317697 | 790933656 |
| EXPOSURE | 1 | 2026: 24:12: 9:28 | 352.00000 | 0.16554772 | 0.045309451 | 1.5019608 | 3.6537129 | 726.08650 | 0.18765569 | 790949368 |
FLAG (POINTING)--CenX-3 Cen X-3 [10035] RA= 170.313 degs; Dec= -60.6230 mean: 0.013476 sdev: 0.032894 thresh: 0.110221 max: 0.110221 --SCALED MAP--(1.00000/79.0000)=(1.26582)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2026: 24:12: 9:28 | 416.00000 | 0.17270676 | 0.039117818 | 1.5669124 | 4.4150409 | 757.48579 | 0.75000000 | 790949368 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--GX301-2 GX 301-2 [10051] RA= 186.657 degs; Dec= -62.7700 mean: 0.024082 sdev: 0.063870 thresh: 0.215691 max: 0.980962 --SCALED MAP--(9.00000/419.000)=(2.14797)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 0: 0: 0: 0: 0 | 328.00000 | 0.29835480 | 0.030187934 | 1.3832485 | 9.8832467 | 1308.5737 | 0.22837296 | 788590152 |
| EXPOSURE | 1 | 0: 0: 0: 0: 0 | 328.00000 | 0.29771591 | 0.030082229 | 1.3802864 | 9.8967369 | 1305.7715 | 0.22837296 | 788590152 |
| EXPOSURE | 2 | 0: 0: 0: 0: 0 | 112.00000 | 0.24908898 | 0.037081281 | 1.1548396 | 6.7173779 | 1092.4955 | 0.25509202 | 788590280 |
| EXPOSURE | 3 | 0: 0: 0: 0: 0 | 112.00000 | 0.24971612 | 0.037164282 | 1.1577472 | 6.7192504 | 1095.2461 | 0.25509202 | 788590280 |
| EXPOSURE | 4 | 0: 0: 0: 0: 0 | 88.000000 | 0.24286433 | 0.040041733 | 1.1259806 | 6.0652802 | 1065.1944 | 0.22837296 | 788590392 |
| EXPOSURE | 5 | 0: 0: 0: 0: 0 | 88.000000 | 0.24375086 | 0.040151459 | 1.1300908 | 6.0707845 | 1069.0827 | 0.22837296 | 788590392 |
| EXPOSURE | 6 | 0: 0: 0: 0: 0 | 64.000000 | 0.22273337 | 0.020590540 | 1.0326484 | 10.817267 | 976.90072 | 0.57031250 | 788609208 |
| EXPOSURE | 7 | 2026: 25: 0:48:24 | 64.000000 | 0.25174636 | 0.043223003 | 1.1671599 | 5.8243607 | 1104.1507 | 0.29380617 | 790994904 |
| EXPOSURE | 8 | 2026: 25: 0:49:28 | 64.000000 | 0.26068778 | 0.037320925 | 1.2086146 | 6.9850301 | 1143.3674 | 0.29380617 | 790994968 |
FLAG (POINTING)--GX301-2 GX 301-2 [10051] RA= 186.657 degs; Dec= -62.7700 mean: 0.024082 sdev: 0.063870 thresh: 0.215691 max: 0.980962 --SCALED MAP--(1.00000/78.0000)=(1.28205)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 0: 0: 0: 0: 0 | 328.00000 | 0.29835480 | 0.030187934 | 1.3832485 | 9.8832467 | 1308.5737 | 0.22837296 | 788590152 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--Ginga1354-645 Ginga 1354-645 [33886] RA= 209.541 degs; Dec= -64.7350 mean: 0.000397 sdev: 0.025884 thresh: 0.071904 max: 0.071904 --SCALED MAP--(8.00000/124.000)=(6.45161)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2026: 9: 5:42:40 | 920.00000 | 0.076130875 | 0.020227380 | 1.0587859 | 3.7637537 | 333.90734 | 0.15820312 | 789630160 |
| EXPOSURE | 1 | 2026: 24: 6:20:56 | 1080.0000 | 0.090418933 | 0.018848281 | 1.2574963 | 4.7971977 | 396.57426 | 0.72592521 | 790928456 |
| EXPOSURE | 2 | 2026: 24: 6:20:56 | 1080.0000 | 0.097932921 | 0.019911475 | 1.3619967 | 4.9184163 | 429.53035 | 0.72592521 | 790928456 |
| EXPOSURE | 3 | 2026: 24:12: 9:28 | 584.00000 | 0.075888786 | 0.016608653 | 1.0554191 | 4.5692319 | 332.84555 | 0.33350950 | 790949368 |
| EXPOSURE | 4 | 2026: 24:16:52:32 | 1152.0000 | 0.085583962 | 0.023203160 | 1.1902542 | 3.6884614 | 375.36825 | 0.23023736 | 790966352 |
| EXPOSURE | 5 | 2026: 24:18:25:52 | 64.000000 | 0.081609590 | 0.017653695 | 1.1349808 | 4.6228049 | 357.93679 | 0.64062500 | 790971952 |
| EXPOSURE | 6 | 2026: 25: 2:23:44 | 488.00000 | 0.079649413 | 0.018480432 | 1.1077198 | 4.3099325 | 349.33953 | 0.43559521 | 791000624 |
| EXPOSURE | 7 | 2026: 25: 4: 0: 8 | 464.00000 | 0.13196214 | 0.024762589 | 1.8352561 | 5.3290930 | 578.78130 | 0.42682505 | 791006408 |
FLAG (POINTING)--Ginga1354-645 Ginga 1354-645 [33886] RA= 209.541 degs; Dec= -64.7350 mean: 0.000397 sdev: 0.025884 thresh: 0.071904 max: 0.071904 --SCALED MAP--(6.00000/81.0000)=(7.40741)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2026: 9: 5:42:40 | 920.00000 | 0.076130875 | 0.020227380 | 1.0587859 | 3.7637537 | 333.90734 | 0.15820312 | 789630160 |
| POINTING | 1 | 2026: 24: 6:20:56 | 1080.0000 | 0.090418933 | 0.018848281 | 1.2574963 | 4.7971977 | 396.57426 | 0.72592521 | 790928456 |
| POINTING | 2 | 2026: 24:12: 9:28 | 584.00000 | 0.075888786 | 0.016608653 | 1.0554191 | 4.5692319 | 332.84555 | 0.33350950 | 790949368 |
| POINTING | 3 | 2026: 24:16:52:32 | 1152.0000 | 0.085583962 | 0.023203160 | 1.1902542 | 3.6884614 | 375.36825 | 0.23023736 | 790966352 |
| POINTING | 4 | 2026: 25: 2:23:44 | 488.00000 | 0.079649413 | 0.018480432 | 1.1077198 | 4.3099325 | 349.33953 | 0.43559521 | 791000624 |
| POINTING | 5 | 2026: 25: 4: 0: 8 | 464.00000 | 0.13196214 | 0.024762589 | 1.8352561 | 5.3290930 | 578.78130 | 0.42682505 | 791006408 |
FLAG (DAILY)--Ginga1354-645 Ginga 1354-645 [33886] RA= 209.541 degs; Dec= -64.7350 mean: 0.000271 sdev: 0.005906 thresh: 0.017988 max: 0.071904 --SCALED MAP--(10.0000/31.0000)=(1.38614)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2026: 0 | 61040.000 | 0.022313386 | 0.0053823014 | 1.2404569 | 4.1456962 | 97.865728 |
| DAILY | 1 | 2026: 2 | 61042.000 | 0.024427115 | 0.0024454819 | 1.3579643 | 9.9886712 | 107.13647 |
| DAILY | 2 | 2026: 10 | 61050.000 | 0.051088970 | 0.0037216074 | 2.8401634 | 13.727662 | 224.07443 |
| DAILY | 3 | 2026: 11 | 61051.000 | 0.052086981 | 0.0038025182 | 2.8956453 | 13.698023 | 228.45167 |
| DAILY | 4 | 2026: 12 | 61052.000 | 0.052327616 | 0.0048788468 | 2.9090228 | 10.725407 | 229.50708 |
| DAILY | 5 | 2026: 20 | 61060.000 | 0.049511131 | 0.012606617 | 2.7524474 | 3.9273924 | 217.15408 |
| DAILY | 6 | 2026: 21 | 61061.000 | 0.058088426 | 0.017264587 | 3.2292806 | 3.3645997 | 254.77379 |
| DAILY | 7 | 2026: 23 | 61063.000 | 0.054294830 | 0.0040152477 | 3.0183852 | 13.522162 | 238.13522 |
| DAILY | 8 | 2026: 27 | 61067.000 | 0.050540471 | 0.0033829657 | 2.8096710 | 14.939693 | 221.66873 |
| DAILY | 9 | 2026: 28 | 61068.000 | 0.062393850 | 0.0075407080 | 3.4686299 | 8.2742695 | 273.65723 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--Mrk813 Mrk 813 [20063] RA= 216.854 degs; Dec= 19.8310 mean: 0.000076 sdev: 0.020503 thresh: 0.052862 max: 0.052862 --SCALED MAP--(1.00000/59.0000)=(1.69492)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2026: 7:13:48: 0 | 536.00000 | 0.076944948 | 0.018348684 | 1.4555756 | 4.1934860 | 337.47784 | 0.19140625 | 789486480 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--CirX-1 Cir X-1 [10350] RA= 230.170 degs; Dec= -57.1670 mean: 0.001208 sdev: 0.025233 thresh: 0.076908 max: 0.101322 --SCALED MAP--(2.00000/333.000)=(0.600601)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 2026: 25: 2: 9:12 | 200.00000 | 0.36139165 | 0.098664308 | 4.6990142 | 3.6628408 | 1585.0511 | 0.32031250 | 790999752 |
| EXPOSURE | 1 | 2026: 25: 2:23:44 | 488.00000 | 0.096268641 | 0.026180966 | 1.2517381 | 3.6770469 | 422.23087 | 0.22251227 | 791000624 |
FLAG (POINTING)--CirX-1 Cir X-1 [10350] RA= 230.170 degs; Dec= -57.1670 mean: 0.001208 sdev: 0.025233 thresh: 0.076908 max: 0.101322 --SCALED MAP--(2.00000/73.0000)=(2.73973)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2026: 25: 2: 9:12 | 200.00000 | 0.36139165 | 0.098664308 | 4.6990142 | 3.6628408 | 1585.0511 | 0.32031250 | 790999752 |
| POINTING | 1 | 2026: 25: 2:23:44 | 488.00000 | 0.096268641 | 0.026180966 | 1.2517381 | 3.6770469 | 422.23087 | 0.32031250 | 791000624 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--H1608-522 H 1608-522 [10067] RA= 243.179 degs; Dec= -52.4230 mean: 0.004306 sdev: 0.029348 thresh: 0.092350 max: 0.265516 --SCALED MAP--(3.00000/56.0000)=(5.35714)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 0: 0: 0: 0: 0 | 448.00000 | 0.11390013 | 0.037796381 | 1.2333512 | 3.0135194 | 499.56194 | 0.11800725 | 788585008 |
| POINTING | 1 | 0: 0: 0: 0: 0 | 136.00000 | 0.10999885 | 0.026910487 | 1.1911068 | 4.0875830 | 482.45108 | 0.21679688 | 788612608 |
| POINTING | 2 | 2026: 24: 4:55: 4 | 448.00000 | 0.092999443 | 0.027584222 | 1.0070312 | 3.3714724 | 407.89229 | 0.12535091 | 790923304 |
FLAG (DAILY)--H1608-522 H 1608-522 [10067] RA= 243.179 degs; Dec= -52.4230 mean: 0.004107 sdev: 0.008999 thresh: 0.031104 max: 0.265516 --SCALED MAP--(2.00000/31.0000)=(0.971296)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2026: 0 | 61040.000 | 0.058687906 | 0.0076269754 | 1.8868512 | 7.6947811 | 257.40309 |
| DAILY | 1 | 2026: 2 | 61042.000 | 0.035070188 | 0.0028574919 | 1.1275274 | 12.273066 | 153.81661 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--ScoX-1 Sco X-1 [10003] RA= 244.979 degs; Dec= -15.6400 mean: 0.124983 sdev: 0.129600 thresh: 0.513783 max: 1.339609 --SCALED MAP--(9.00000/297.000)=(3.03030)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPOSURE | 0 | 0: 0: 0: 0: 0 | 64.000000 | 0.69339186 | 0.064995727 | 1.3495809 | 10.668268 | 3041.1923 | 0.32055664 | 788612608 |
| EXPOSURE | 1 | 2026: 24:23:51:52 | 384.00000 | 0.62489925 | 0.039529214 | 1.2162705 | 15.808542 | 2740.7861 | 0.18731676 | 790991512 |
| EXPOSURE | 2 | 2026: 24:23:51:52 | 64.000000 | 0.77391353 | 0.072868971 | 1.5063040 | 10.620618 | 3394.3575 | 0.15325928 | 790991512 |
| EXPOSURE | 3 | 2026: 24:23:51:52 | 320.00000 | 0.76893373 | 0.050507208 | 1.4966116 | 15.224237 | 3372.5163 | 0.15325928 | 790991512 |
| EXPOSURE | 4 | 2026: 24:23:52:56 | 64.000000 | 0.72600237 | 0.067329426 | 1.4130523 | 10.782839 | 3184.2209 | 0.15325928 | 790991576 |
| EXPOSURE | 5 | 2026: 24:23:54: 0 | 64.000000 | 0.87823258 | 0.075079749 | 1.7093450 | 11.697330 | 3851.8972 | 0.15325928 | 790991640 |
| EXPOSURE | 6 | 2026: 24:23:55: 4 | 64.000000 | 0.74148871 | 0.071791833 | 1.4431940 | 10.328316 | 3252.1434 | 0.15325928 | 790991704 |
| EXPOSURE | 7 | 2026: 24:23:56: 8 | 64.000000 | 0.70943795 | 0.073077453 | 1.3808122 | 9.7080279 | 3111.5699 | 0.15325928 | 790991768 |
| EXPOSURE | 8 | 2026: 24:23:57:12 | 64.000000 | 0.83336763 | 0.072256025 | 1.6220223 | 11.533538 | 3655.1211 | 0.15325928 | 790991832 |
FLAG (POINTING)--ScoX-1 Sco X-1 [10003] RA= 244.979 degs; Dec= -15.6400 mean: 0.124983 sdev: 0.129600 thresh: 0.513783 max: 1.339609 --SCALED MAP--(2.00000/47.0000)=(4.25532)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 0: 0: 0: 0: 0 | 64.000000 | 0.69339186 | 0.064995727 | 1.3495809 | 10.668268 | 3041.1923 | 0.32055664 | 788612608 |
| POINTING | 1 | 2026: 24:23:51:52 | 384.00000 | 0.62489925 | 0.039529214 | 1.2162705 | 15.808542 | 2740.7861 | 0.18731676 | 790991512 |
FLAG (DAILY)--ScoX-1 Sco X-1 [10003] RA= 244.979 degs; Dec= -15.6400 mean: 0.140254 sdev: 0.076373 thresh: 0.369374 max: 1.339609 --SCALED MAP--(1.00000/31.0000)=(8.73670)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2026: 0 | 61040.000 | 0.69339186 | 0.064995727 | 1.8772056 | 10.668268 | 3041.1923 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (DAILY)--4U1700-377 4U 1700-377 [10029] RA= 255.987 degs; Dec= -37.8440 mean: 0.025126 sdev: 0.031277 thresh: 0.118958 max: 0.491605 --SCALED MAP--(1.00000/31.0000)=(1.66842)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | MJD | Rate | Error | Factor | SNR | mCrab | |
|---|---|---|---|---|---|---|---|---|
| DAILY | 0 | 2026: 0 | 61040.000 | 0.20873417 | 0.020593907 | 1.7546868 | 10.135725 | 915.50074 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (POINTING)--BYDra BY Dra [30189] RA= 278.483 degs; Dec= 51.7192 mean:-0.000032 sdev: 0.025522 thresh: 0.034216 max: 0.034216 --SCALED MAP--(2.00000/121.000)=(1.65289)--3-SIGMA=(0.13)--------------------------
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
| POINTING | 0 | 2026: 24: 8:46:24 | 128.00000 | 0.10044434 | 0.031202539 | 2.9356212 | 3.2191079 | 440.54535 | 0.14453125 | 790937184 |
| POINTING | 1 | 2026: 24:13:17:36 | 88.000000 | 0.067896203 | 0.020734372 | 1.9843580 | 3.2745725 | 297.79036 | 0.28125000 | 790953456 |
Dashed lines show average rate (and +/- 1 sigma standard deviation) for this source (derived from this plot)
Daily light curves: FITS version ASCII version Orbit light curves: FITS version ASCII version
FLAG (EXPOSURE)--CygX-1 Cyg X-1 [10002] RA= 299.591 degs; Dec= 35.2020 mean: 0.081452 sdev: 0.081760 thresh: 0.326733 max: 0.715070 --SCALED MAP--(18.0000/357.000)=(5.04202)--3-SIGMA=(0.13)--------------------------
Supressing another 8.00000 points, out of a total of 18.0000
| Count | UTC Date | Duration | Rate | Error | Factor | SNR | mCrab | Pcodefr | MET | |
|---|---|---|---|---|---|---|---|---|---|---|
