Swift/BAT Hard X-ray Transient Monitor
Please Read Before Using These Results:README
NOTICE: The BAT transient monitor pages are currently unavailable
All light curves on one page (except flare stars): Monitored Sources Flare stars light curves: Flare Stars (Subset of full list below) MOJAVE radio sources light curves: MOJAVE (Subset of full list below) LAT Monitored sources: LAT Sources (Subset of full list below) Calibration Pointings: Blank sky locations
Due to a computer or disk problem all light curves files and plots have been deleted
Recovery efforts are underway.
-- Hans Krimm, Feb. 13, 2010Data current through 13:31 UT, February 12 (DOY 43), 2010
This page was last modified on Sat Feb 13 23:50:20 UTC 2010 (34.3194 hours later)
Source Name | RA J2000 Degs | Dec J2000 Degs | |
---|---|---|---|
1 | QSO B0003-066 | 1.55789 | -6.39315 |
2 | PSR J0007+7303 | 1.75600 | 73.0520 |
3 | QSO B0007+107 | 2.62919 | 10.9749 |
4 | QSO B0016+73 | 4.94078 | 73.4583 |
5 | NGC 104 | 6.02400 | 72.0810 |
6 | V709 Cas | 7.20362 | 59.2894 |
7 | IGR J00291+5934 | 7.26300 | 59.5720 |
8 | PSR J0030+0451 | 7.61400 | 4.86100 |
9 | KUV 00311-1938 | 8.39300 | -19.3590 |
10 | QSO B0033+595 | 8.96929 | 59.8346 |
11 | IGR J00370+6122 | 9.25000 | 61.3670 |
12 | NGC 262 | 12.1964 | 31.9570 |
13 | QSO B0048-09 | 12.6722 | -9.48478 |
14 | PKS 0048-071 | 12.7840 | -6.83400 |
15 | SMC X-3 | 13.0250 | -72.4330 |
16 | XTE J0055-727 | 13.4708 | -72.4450 |
17 | Gam Cas | 14.1772 | 60.7167 |
18 | PMN J0100+0745 | 15.0860 | 7.76300 |
19 | 7C 0059+5808 | 15.6907 | 58.4031 |
20 | IGR J01054-7253 | 16.3630 | -72.8930 |
21 | 4C 01.02 | 17.1615 | 1.58342 |
22 | Fermi J0109+6134 | 17.4450 | 61.5580 |
23 | QSO B0109+224 | 18.0243 | 22.7441 |
24 | 3A 0114+650 | 19.5112 | 65.2916 |
25 | 4U 0115+634 | 19.6300 | 63.7400 |
26 | PKS 0116-219 | 19.7380 | -21.6920 |
27 | PKS 0118-272 | 20.1320 | -27.0230 |
28 | QSO B0119+115 | 20.4233 | 11.8307 |
29 | 1ES 0120+34.0 | 20.7871 | 34.3472 |
30 | RGB J0136+391 | 24.1362 | 39.1000 |
31 | QSO B0133+476 | 24.2441 | 47.8581 |
32 | TXS 0141+268 | 26.1370 | 27.0920 |
33 | PKS 0142-278 | 26.2640 | -27.5600 |
34 | PSR J0142+61 | 26.5934 | 61.7509 |
35 | RGB J0152+017 | 28.1660 | 1.78900 |
36 | QSO B0202+149 | 31.2000 | 15.2330 |
37 | PKS 0202-17 | 31.2400 | -17.0220 |
38 | QSO B0202+319 | 31.2705 | 32.2084 |
39 | QSO B0208-5115 | 32.6920 | -51.0170 |
40 | RGB J0214+517 | 33.5751 | 51.7478 |
41 | QSO B0212+735 | 34.3784 | 73.8257 |
42 | QSO J0217+0144 | 34.4540 | 1.74714 |
43 | QSO J0221+3556 | 35.2720 | 35.9370 |
44 | 3C 66A | 35.6651 | 43.0355 |
45 | RGB J0227+020 | 36.8191 | 2.03300 |
46 | 4C 67.05 | 37.2085 | 67.3508 |
47 | PKS 0227-369 | 37.3680 | -36.7320 |
48 | QSO B0229+200 | 38.2025 | 20.2881 |
49 | CC Eri | 38.5940 | -43.7960 |
50 | 4C 28.07 | 39.4684 | 28.8025 |
51 | AO 0235+16 | 39.6622 | 16.6165 |
52 | 2CG 135+01 | 40.1319 | 61.2293 |
53 | QSO B0238-084 | 40.2700 | -8.25576 |
54 | PKS 0244-470 | 41.5000 | -46.8550 |
55 | PKS 0250-225 | 43.1990 | -22.3240 |
56 | NGC 1142 | 43.8013 | -0.183806 |
57 | SWIFT J0300.1+3302 | 45.0270 | 33.0420 |
58 | PKS 0301-243 | 45.8600 | -24.1200 |
59 | 4C 47.08 | 45.8968 | 47.2712 |
60 | RGB J0314+247 | 48.5117 | 24.7419 |
61 | NGC 1275 | 49.9500 | 41.5170 |
62 | QSO B0317+183 | 49.9660 | 18.7590 |
63 | RGB J0324.7+341 | 51.1715 | 34.1794 |
64 | QSO B0323+022 | 51.5582 | 2.42075 |
65 | GK Per | 52.7992 | 43.9047 |
66 | PKS 0332-403 | 53.5570 | -40.1400 |
67 | UGC 2783 | 53.5770 | 39.3564 |
68 | 4C 32.14 | 54.1255 | 32.3082 |
69 | QSO B0336-0156 | 54.8789 | -1.77661 |
70 | QSO B0347-121 | 57.3467 | -11.9908 |
71 | PKS 0347-211 | 57.4910 | -21.0470 |
72 | QSO B0403-132A | 61.3917 | -13.1371 |
73 | PKS 0405-385 | 61.7460 | -38.4410 |
74 | QSO B0414+009 | 64.2208 | 1.08170 |
75 | 3C 111 | 64.6000 | 38.0330 |
76 | SGR 0418+5729 | 64.6060 | 57.4890 |
77 | GRO J0422+32 | 65.4250 | 32.9170 |
78 | QSO J0423-0120 | 65.8158 | -1.34252 |
79 | QSO B0422+004 | 66.1952 | 0.601758 |
80 | PKS 0426-380 | 67.1680 | -37.9390 |
81 | 3C 120 | 68.3000 | 5.35000 |
82 | QSO B0446+113 | 72.2820 | 11.3579 |
83 | PKS 0447-439 | 72.3530 | -43.8360 |
84 | Swift J045106.8-694803 | 72.7780 | -69.8010 |
85 | PKS 0454-234 | 74.2630 | -23.4140 |
86 | 4C -02.19 | 75.3034 | -1.98729 |
87 | QSO B0502+675 | 76.9846 | 67.6233 |
88 | SWIFT J0513.4-6547 | 78.3580 | -65.7940 |
89 | 4U 0513-40 | 78.5280 | -40.0410 |
90 | SWIFT J0515.3+1853 | 78.8310 | 18.8990 |
91 | PKS 0516-621 | 79.1870 | -62.1180 |
92 | LMC X-2 | 80.1168 | -71.9648 |
93 | VER J0521+211 | 80.4800 | 21.1900 |
94 | QSO B0521-365 | 80.7416 | -36.4586 |
95 | SWIFT J052522.48+241331.8 | 81.3436 | 24.2255 |
96 | SNR 0525-66.1 | 81.5040 | -66.0770 |
97 | TV Col | 82.3560 | -32.8179 |
98 | PKS 0528+134 | 82.7250 | 13.5330 |
99 | PMN J0532+0732 | 83.1625 | 7.54537 |
100 | QSO B0529+483 | 83.3161 | 48.3813 |
101 | QSO B0537-441 | 84.7098 | -44.0858 |
102 | LMC X-3 | 84.7342 | -64.0823 |
103 | LMX X-1 | 84.9120 | -69.7430 |
104 | PSR B0540-69.3 | 85.0322 | -69.3348 |
105 | XMMU J054134.7-682550 | 85.3946 | -68.4306 |
106 | BY Cam | 85.7037 | 60.8588 |
107 | TX Col | 85.8343 | -41.0320 |
108 | PKS 0548-322 | 87.6692 | -32.2712 |
109 | NGC 2110 | 88.0474 | -7.45622 |
110 | QSO J0555+3948 | 88.8784 | 39.8137 |
111 | LEDA 75476 | 89.5085 | -38.3346 |
112 | QSO B0558-504 | 89.9449 | -50.4442 |
113 | QSO B0605-0834 | 91.9987 | -8.58055 |
114 | QSO B0607-157 | 92.4206 | -15.7113 |
115 | PSR J0613-0200 | 93.4330 | -2.01300 |
116 | 0FGL J0614.3-3330 | 93.5770 | -33.5000 |
117 | 4U 0614+09 | 94.2800 | 9.13700 |
118 | 0FGL J0617.4+2234 | 94.3560 | 22.5680 |
119 | 1A 0620-00 | 95.6750 | -0.350000 |
120 | SWIFT J0630.0+1123 | 97.5130 | 11.3880 |
121 | PSR J0631+1036 | 97.8650 | 10.6170 |
122 | SWIFT J0632.0-126 | 98.0240 | -1.44100 |
123 | HESS J0632+057 | 98.2430 | 5.80600 |
124 | PSR J0633+06 | 98.3870 | 6.57800 |
125 | Geminga | 98.4750 | 17.7670 |
126 | 0FGL J0643.2+0858 | 100.823 | 8.98300 |
127 | RGB J0643+422 | 100.862 | 42.2386 |
128 | QSO J0646+4451 | 101.633 | 44.8546 |
129 | PKS 0648-16 | 102.602 | -16.6277 |
130 | QSO B0647+250 | 102.694 | 25.0500 |
131 | B3 0650+453 | 103.222 | 45.1550 |
132 | BWE 0650+5046 | 103.592 | 50.7070 |
133 | MXB 0656-072 | 104.612 | -7.26300 |
134 | PKS 0700-661 | 105.130 | -66.1790 |
135 | QSO B0706+591 | 107.625 | 59.1390 |
136 | BWE 0708+5038 | 108.182 | 50.5560 |
137 | BWE 0711+1940 | 108.483 | 19.5870 |
138 | TXS 0716+332 | 109.831 | 33.1190 |
139 | QSO B0716+714 | 110.475 | 71.3330 |
140 | 4U 0728-25 | 112.223 | -26.1081 |
141 | QSO J0730-116 | 112.580 | -11.6868 |
142 | QSO B0730+504 | 113.469 | 50.3692 |
143 | QSO J0738+1742 | 114.531 | 17.7053 |
144 | QSO B0736+01 | 114.825 | 1.61795 |
145 | QSO J0741+3111 | 115.295 | 31.2001 |
146 | YZ CMi | 116.167 | 3.55200 |
147 | PKS 0742+10 | 116.388 | 10.1869 |
148 | EXO 0748-676 | 117.139 | -67.7500 |
149 | QSO B0748+126 | 117.717 | 12.5180 |
150 | QSO B0754+10 | 119.278 | 9.94301 |
151 | IGR J07597-3842 | 119.925 | -38.7000 |
152 | QSO B0805-077 | 122.065 | -7.85275 |
153 | QSO B0804+4959 | 122.165 | 49.8435 |
154 | QSO B0806+524 | 122.455 | 52.3161 |
155 | QSO B0808+019 | 122.861 | 1.78117 |
156 | NOVAPUPPIS 2007 | 124.075 | -34.2570 |
157 | QSO B0814+425 | 124.567 | 42.3793 |
158 | TXS 0820+560 | 126.197 | 55.8780 |
159 | QSO B0823+033 | 126.460 | 3.15681 |
160 | PKS 0823-223 | 126.507 | -22.5070 |
161 | QSO J0830+2411 | 127.717 | 24.1833 |
162 | QSO B0829+047 | 127.954 | 4.49419 |
163 | Vela Pulsar | 128.850 | -45.1830 |
164 | SAX J0835.9+5118 | 128.983 | 51.3100 |
165 | 4U 0836-42 | 129.345 | -42.8860 |
166 | NGC 2622 | 129.546 | 24.8953 |
167 | EI UMa | 129.592 | 48.6338 |
168 | IGR J08408-4503 | 130.197 | -45.0580 |
169 | 3C 207 | 130.198 | 13.2060 |
170 | 4C +71.07 | 130.352 | 70.8950 |
171 | 3EG J0853+1941 | 133.704 | 20.1085 |
172 | 3EG J0903-3531 | 136.250 | -35.4500 |
173 | 4C 01.24B | 137.292 | 1.35989 |
174 | NGC 2770 | 137.378 | 33.1390 |
175 | PKS 0907+022 | 137.416 | 2.00100 |
176 | BWE 0907+3341 | 137.654 | 33.4901 |
177 | 2S 0918-549 | 140.154 | -55.2320 |
178 | QSO B0917+449 | 140.243 | 44.6980 |
179 | QSO B0917+624 | 140.401 | 62.2645 |
180 | 4C 39.25 | 141.763 | 39.0391 |
181 | XTE J0929-314 | 142.330 | -31.3900 |
182 | QSO B0927+500 | 142.657 | 49.8400 |
183 | NGC 2992 | 146.425 | -14.3264 |
184 | MCG -5-23-16 | 146.925 | -30.9500 |
185 | 4C 40.24 | 147.231 | 40.6624 |
186 | PMN J0948+0022 | 147.243 | 0.371000 |
187 | 4C +55.17 | 149.409 | 55.3820 |
188 | 4C 47.31 | 149.582 | 47.4188 |
189 | QSO B0954+65 | 149.697 | 65.5650 |
190 | NGC 3081 | 149.873 | -22.8263 |
191 | RGB J1012+424 | 153.185 | 42.4997 |
192 | QSO B1011+496 | 153.767 | 49.4335 |
193 | QSO J1016+0513 | 154.013 | 5.21700 |
194 | 0FGL J1018.2-5858 | 154.564 | -58.9780 |
195 | AGL J1023-3738 | 155.819 | -37.6440 |
196 | 0FGL J1024.0-5754 | 156.001 | -57.9030 |
197 | PSR J1028-5819 | 157.117 | -58.3180 |
198 | QSO B1028+511 | 157.828 | 50.8954 |
199 | S4 1030+61 | 158.464 | 60.8520 |
200 | JVAS B1036+054 | 159.695 | 5.20808 |
201 | 4C 06.41 | 160.322 | 6.17137 |
202 | eta Car | 161.250 | -59.6670 |
203 | QSO B1045-188 | 162.028 | -19.1599 |
204 | PSR J1048-5832 | 162.051 | -58.5350 |
205 | 1E 1048.1-5937 | 162.537 | -59.8889 |
206 | MS 1050.7+4946 | 163.434 | 49.4990 |
207 | BWE 1051+2227 | 163.627 | 22.1820 |
208 | Fermi J1057-6027 | 164.308 | -60.4580 |
209 | PSR B1055-52 | 164.500 | -52.4500 |
210 | 4C 01.28 | 164.623 | 1.56634 |
211 | RGB J1058+564 | 164.657 | 56.4698 |
212 | PKS 1057-79 | 164.680 | -80.0650 |
213 | 1A 1059-22 | 165.907 | -23.4917 |
214 | Mrk 421 | 166.114 | 38.2090 |
215 | RX J1117.1+2014 | 169.276 | 20.2353 |
216 | BWE 1118+4228 | 170.198 | 42.2047 |
217 | 1A 1118-61 | 170.238 | -61.9170 |
218 | PKS 1118-056 | 170.355 | -5.89900 |
219 | IGR J11215-5952 | 170.438 | -59.8670 |
220 | 0FGL J1123.0-6416 | 170.762 | -64.2680 |
221 | Nova Mus 1991 | 171.600 | -68.6830 |
222 | QSO B1124-186 | 171.768 | -18.9548 |
223 | QSO J1130-1449 | 172.529 | -14.8243 |
224 | Mrk 180 | 174.110 | 70.1576 |
225 | BWE 1133+6753 | 174.125 | 67.6179 |
226 | NGC 3783 | 174.750 | -37.7330 |
227 | IGR J11435-6109 | 176.002 | -61.1210 |
228 | PKS 1144-379 | 176.756 | -38.2030 |
229 | 1E 1145.1-6141 | 176.869 | -61.9540 |
230 | H 1145-619 | 177.000 | -62.2170 |
231 | 8C 1150+81 | 178.302 | 80.9748 |
232 | 7C 1156+2931 | 179.883 | 29.2455 |
233 | NGC 4151 | 182.650 | 39.4170 |
234 | RX J1211.9+2242 | 182.994 | 22.7089 |
235 | 4U 1210-64 | 183.311 | -64.8752 |
236 | QSO B1212+078 | 183.800 | 7.53889 |
237 | PKS 1213-17 | 183.945 | -17.5293 |
238 | QSO B1215+303 | 184.467 | 30.1168 |
239 | QSO B1218+304 | 185.341 | 30.1770 |
240 | QSO B1219+285 | 185.375 | 28.2330 |
241 | 4C 04.42 | 185.594 | 4.22105 |
242 | 4C 21.35 | 186.227 | 21.3796 |
243 | NGC 4388 | 186.450 | 12.6500 |
244 | 3C 273 | 187.275 | 2.05000 |
245 | M87 | 187.706 | 12.3911 |
246 | 0FGL J1231.5-1410 | 187.875 | -14.1800 |
247 | IGR J12349-6434 | 188.728 | -64.5650 |
248 | NGC 4507 | 188.900 | -39.9170 |
249 | AM 1236-270 | 189.727 | -27.3078 |
250 | PKS 1244-255 | 191.695 | -25.7970 |
251 | PG 1246+586 | 192.078 | 58.3410 |
252 | 4U 1246-58 | 192.400 | -59.1217 |
253 | S4 1250+53 | 193.297 | 53.0180 |
254 | 3C 279 | 194.050 | -5.78300 |
255 | QSO B1255+244 | 194.383 | 24.2111 |
256 | H 1254-690 | 194.400 | -69.2830 |
257 | GX 304-1 | 195.325 | -61.6000 |
258 | PSR B1259-63 | 195.700 | -63.8330 |
259 | 7C 1308+3236 | 197.619 | 32.3455 |
260 | GB6 B1310+4844 | 198.181 | 48.4750 |
261 | Cen A | 201.365 | -43.0191 |
262 | 4U 1323-619 | 201.650 | -62.1360 |
263 | QSO B1324+224 | 201.754 | 22.1806 |
264 | PKS 1329-049 | 203.018 | -5.16200 |
265 | QSO B1334-127 | 204.416 | -12.9569 |
266 | RGB J1341+399 | 205.270 | 39.9950 |
267 | IC 4329A | 207.325 | -30.3170 |
268 | PKS 1352-104 | 208.694 | -10.6840 |
269 | Ginga 1354-645 | 209.541 | -64.7350 |
270 | QSO B1406-074 | 212.235 | -7.87400 |
271 | SWIFT J1410.9+110 | 212.728 | 1.17000 |
272 | SNR 312.4-00.4 | 212.750 | -62.2000 |
273 | ESO 97- 13 | 213.292 | -65.3230 |
274 | 0FGL J1413.1-6203 | 213.292 | -62.0630 |
275 | NGC 5506 | 213.300 | -3.21700 |
276 | RGB J1413+436 | 213.432 | 43.6625 |
277 | QSO B1413+135 | 213.995 | 13.3399 |
278 | 7C 1415+2556 | 214.486 | 25.7237 |
279 | NGC 5548 | 214.500 | 25.1330 |
280 | PSR J1418-60 | 214.718 | -60.9790 |
281 | QSO B1417+385 | 214.944 | 38.3635 |
282 | H 1417-624 | 215.300 | -62.7000 |
283 | SWIFT J1425.1+4112 | 216.312 | 41.2340 |
284 | 7C 1424+2401 | 216.752 | 23.8000 |
285 | PKS 1424-418 | 216.985 | -42.1050 |
286 | H 1426+428 | 217.136 | 42.6750 |
287 | 0FGL J1430.5-5918 | 217.634 | -59.3010 |
288 | QSO B1437+398 | 219.823 | 39.5452 |
289 | QSO B1440+122 | 220.701 | 12.0111 |
290 | PKS 1454-354 | 224.361 | -35.6520 |
291 | IGR J14579-4308 | 224.440 | -43.1400 |
292 | Cen X-4 | 224.592 | -31.6690 |
293 | 3C 309.1 | 224.782 | 71.6722 |
294 | PSR J1459-60 | 224.874 | -60.9370 |
295 | QSO B1502+1041 | 226.104 | 10.4942 |
296 | QSO B1504-167 | 226.770 | -16.8751 |
297 | PSR J1509-5850 | 227.363 | -58.8490 |
298 | ASAS 150946-2147.7 | 227.442 | -21.7950 |
299 | PKS 1508-05 | 227.723 | -5.71900 |
300 | QSO J1512-0906 | 228.211 | -9.09995 |
301 | PSR B1509-58 | 228.475 | -59.1330 |
302 | 0FGL J1514.3-4946 | 228.585 | -49.7690 |
303 | QSO B1514-241 | 229.424 | -24.3720 |
304 | H 1517+656 | 229.450 | 65.4200 |
305 | NGC 5920 | 230.466 | 7.70869 |
306 | TXS 1520+319 | 230.542 | 31.7370 |
307 | TrA X-1 | 232.075 | -61.8830 |
308 | QSO B1533+535 | 233.755 | 53.3450 |
309 | 0FGL J1536.7-4947 | 234.197 | -49.7980 |
310 | SWIFT J1539.2-6227 | 234.818 | -62.4590 |
311 | 4C 14.60 | 235.206 | 14.7961 |
312 | QSO B1542+614 | 235.737 | 61.4990 |
313 | 4U 1543-62 | 236.976 | -62.5698 |
314 | QSO B1546+0246 | 237.373 | 2.61699 |
315 | 4C 05.64 | 237.647 | 5.45290 |
316 | 1E 1547.0-5408 | 237.726 | -54.3070 |
317 | XTE J1550-564 | 237.757 | -56.4580 |
318 | PKS 1551+130 | 238.386 | 12.9480 |
319 | QSO B1553+113 | 238.929 | 11.1901 |
320 | H 1553-542 | 239.455 | -54.4140 |
321 | T CrB | 239.876 | 25.9202 |
322 | 0FGL J1604.0-4904 | 241.015 | -49.0800 |
323 | 4C 10.45 | 242.193 | 10.4855 |
324 | QSO B1611+3420 | 243.421 | 34.2133 |
325 | IGR J16195-4945 | 244.873 | -49.7613 |
326 | U Sco | 245.628 | -17.8780 |
327 | PKS 1622-253 | 246.445 | -25.4600 |
328 | PKS 1622-297 | 246.525 | -29.8570 |
329 | 4U 1624-490 | 247.012 | -49.1985 |
330 | IGR J16283-4838 | 247.045 | -48.6490 |
331 | RGB J1629+401 | 247.255 | 40.1333 |
332 | IGR J16293-4603 | 247.339 | -46.0640 |
333 | 4U 1626-67 | 248.075 | -67.4670 |
334 | IGR J16328-4726 | 248.192 | -47.4370 |
335 | 4U 1630-472 | 248.502 | -47.3940 |
336 | 4C 38.41 | 248.815 | 38.1346 |
337 | SGR 1627-41 | 248.968 | -47.5870 |
338 | IGR J16358-4726 | 248.974 | -47.4280 |
339 | XTE J1637-498 | 249.262 | -49.8600 |
340 | QSO J1638+5720 | 249.556 | 57.3400 |
341 | IGR J16393-4643 | 249.825 | -46.7170 |
342 | QSO B1638+3952 | 250.123 | 39.7795 |
343 | IGR J16418-4532 | 250.450 | -45.5330 |
344 | 4C 39.48 | 250.745 | 39.8103 |
345 | IGR J16442-5548 | 251.088 | -55.8080 |
346 | IGR J16465-4507 | 251.648 | -45.1180 |
347 | CXOU J164710.2-455216 | 251.793 | 45.8710 |
348 | IGR J16479-4514 | 251.975 | -45.2330 |
349 | IGR J16482-3036 | 252.038 | -30.5930 |
350 | IGR J16493-4348 | 252.338 | -43.8100 |
351 | XTE J1650-500 | 252.500 | -50.0000 |
352 | XTE J1652-453 | 253.192 | -45.3530 |
353 | Mrk 501 | 253.475 | 39.7670 |
354 | IGR J16558-4150 | 253.950 | -41.8300 |
355 | Nova Sco | 254.420 | -32.3434 |
356 | QSO B1655+077 | 254.538 | 7.69098 |
357 | IGR J17009+3559 | 255.222 | 35.9980 |
358 | XTE J1701-407 | 255.380 | -40.7800 |
359 | GX 339-4 | 255.700 | -48.7830 |
360 | XTE J1704-412 | 256.005 | -41.2440 |
361 | XTE J1704-445 | 256.120 | -44.5400 |
362 | 4U 1702-429 | 256.563 | -43.0360 |
363 | SWIFT J1706.6-6146 | 256.567 | -61.7110 |
364 | 4U 1700+24 | 256.644 | 23.9718 |
365 | H 1705-250 | 257.050 | -25.0830 |
366 | 4U 1705-32 | 257.213 | -32.3330 |
367 | H1705-440 | 257.225 | -44.1000 |
368 | IGR J17091-3624 | 257.275 | -36.4020 |
369 | RX J1709.5-2639 | 257.376 | -26.6570 |
370 | PSR B1706-44 | 257.400 | -44.5170 |
371 | XTE J1710-281 | 257.583 | -28.1450 |
372 | SAX J1711.6-3808 | 257.900 | -38.1420 |
373 | NGC 6440 | 257.910 | -3.38200 |
374 | 4U 1708-40 | 258.096 | -40.8430 |
375 | SAX J1712.6-3739 | 258.136 | -37.6320 |
376 | V2400 Oph | 258.152 | -24.2700 |
377 | SWIFT J1713.4-4219 | 258.361 | -42.3270 |
378 | 2S 1711-339 | 258.571 | -34.0550 |
379 | XTE J1716-379 | 259.119 | -37.9600 |
380 | RX J1718.4-4029 | 259.601 | -40.4930 |
381 | PKS 1717+177 | 259.804 | 17.7520 |
382 | XTE J1719-291 | 259.821 | -29.0690 |
383 | Granat 1716-249 | 259.904 | -25.0180 |
384 | XTE J1720-318 | 259.978 | -31.7480 |
385 | 4C 34.47 | 260.837 | 34.2990 |
386 | XTE J1723-376 | 260.900 | -37.6500 |
387 | QSO B1722+119 | 261.268 | 11.8710 |
388 | IGR J17254-3257 | 261.356 | -32.9550 |
389 | QSO B1726+455 | 261.865 | 45.5110 |
390 | GRS 1724-308 | 261.900 | -30.8000 |
391 | QSO B1727+502 | 262.078 | 50.2196 |
392 | IGR J17303-0601 | 262.590 | -5.99300 |
393 | GX 9+9 | 262.934 | -16.9620 |
394 | PSR J1732-31 | 263.212 | -31.5880 |
395 | QSO B1730-130 | 263.261 | -13.0804 |
396 | Rapid Burster | 263.350 | -33.3880 |
397 | GRS 1730-312 | 263.380 | -31.2200 |
398 | KS 1731-260 | 263.550 | -26.1000 |
399 | 1RXH J173523.7-354013 | 263.849 | -35.6693 |
400 | IGR J17354-3255 | 263.863 | -32.9300 |
401 | XB 1732-304 | 263.950 | -30.4830 |
402 | GRS 1734-292 | 264.369 | -29.1310 |
403 | IGR J17375-3022 | 264.395 | -30.3820 |
404 | IGR J17379-3747 | 264.528 | -37.7890 |
405 | SLX 1735-269 | 264.567 | -27.0040 |
406 | V2672 Ophiuchi | 264.582 | -26.7370 |
407 | GX 359+2 | 264.650 | -28.4830 |
408 | 4U 1735-44 | 264.743 | -44.4500 |
409 | IGR J17391-3021 | 264.796 | -30.3440 |
410 | XTE J1739-285 | 264.975 | -28.4800 |
411 | AX J1740.1-3102 | 265.038 | -31.0400 |
412 | QSO B1739+522 | 265.154 | 52.1954 |
413 | SLX 1737-282 | 265.238 | -28.3100 |
414 | EXS 1737.9-2952 | 265.280 | -29.8800 |
415 | PSR J1742-20 | 265.540 | -20.9160 |
416 | GRS 1739-278 | 265.670 | -27.7600 |
417 | 1E 1740.7-2942 | 265.984 | -29.7350 |
418 | 1ES 1741+19.6 | 265.990 | 19.5858 |
419 | QSO B1741-038 | 265.995 | -3.83462 |
420 | AX J1744.8-2921 | 266.240 | -29.3360 |
421 | Granat J1741.9-2853 | 266.260 | -28.9140 |
422 | Sgr Astar | 266.417 | -29.0078 |
423 | 1A 1742-294 | 266.525 | -29.5170 |
424 | IGR J17464-3213 | 266.565 | -32.2340 |
425 | 1E 1743.1-2843 | 266.587 | -28.7520 |
426 | SAX J1747.0-2853 | 266.761 | -28.8830 |
427 | SLX 1744-300 | 266.856 | -30.0450 |
428 | IGR J17475-2822 | 266.875 | -28.3670 |
429 | GX 3+1 | 266.975 | -26.5670 |
430 | XTE J1748-288 | 267.021 | -28.4740 |
431 | 1A1744-361 | 267.080 | -36.1210 |
432 | H 1745-203 | 267.225 | -20.3670 |
433 | EXO 1745-248 | 267.233 | -24.8930 |
434 | AX J1749.1-2733 | 267.275 | -27.5500 |
435 | AX J1749.1-2639 | 267.300 | -26.6472 |
436 | IGR J17497-2821 | 267.409 | -28.3547 |
437 | SLX 1746-331 | 267.452 | -33.2051 |
438 | 4U 1746-370 | 267.553 | -37.0520 |
439 | SAX J1750.8-2900 | 267.560 | -29.0380 |
440 | EXO 1747-214 | 267.604 | -21.4260 |
441 | GRS 1747-312 | 267.690 | -31.2920 |
442 | IGR J17511-3057 | 267.788 | -30.9610 |
443 | XTE J1751-305 | 267.806 | -30.6230 |
444 | 4C 09.57 | 267.887 | 9.65020 |
445 | XTE J1752-223 | 268.044 | -22.3250 |
446 | SAX J1752.3-3138 | 268.100 | -31.6280 |
447 | SAX J1753.5-2349 | 268.370 | -23.8200 |
448 | RX J1753.6+2848 | 268.427 | 28.8014 |
449 | AX J1754.2-2754 | 268.561 | -27.9100 |
450 | IGR J17544-2619 | 268.605 | -26.3310 |
451 | XTE J1755-324 | 268.870 | -32.4780 |
452 | SWIFT J1756.9-2508 | 269.218 | -25.1250 |
453 | SGR 1801-23 | 269.488 | -22.9470 |
454 | IGR J17586-2129 | 269.658 | -21.3270 |
455 | H 1755-338 | 269.675 | -33.8170 |
456 | IGR J17597-2201 | 269.925 | -22.0170 |
457 | QSO B1758+38 | 270.103 | 38.8085 |
458 | 8C 1803+784 | 270.190 | 78.4678 |
459 | GX 9+1 | 270.375 | -20.5330 |
460 | QSO B1800+440 | 270.385 | 44.0728 |
461 | 0FGL J1801.6-2327 | 270.404 | -23.4590 |
462 | PMN J1802-3940 | 270.678 | -39.6690 |
463 | IGR J18027-2016 | 270.692 | -20.2940 |
464 | NovaSagittari 2008 | 271.495 | -27.2320 |
465 | 3C 371 | 271.711 | 69.8240 |
466 | XTE J1807-294 | 271.744 | -29.4160 |
467 | SAX J1808.4-3658 | 272.115 | -36.9790 |
468 | PSR J1809-2332 | 272.399 | -23.5200 |
469 | XTE J1810-197 | 272.463 | -19.7310 |
470 | XTE J1810-189 | 272.586 | -19.0700 |
471 | SAX J1810.8-2609 | 272.651 | -26.1530 |
472 | XTE J1812-182 | 273.117 | -18.2600 |
473 | 0FGL J1813.5-1248 | 273.399 | -12.8010 |
474 | GX 13+1 | 273.630 | -17.1570 |
475 | IGR J18151-1052 | 273.767 | -10.8590 |
476 | 4U 1812-12 | 273.800 | -12.0830 |
477 | SWIFT J1816.7-1613 | 274.176 | -16.2220 |
478 | IGR J18173-2509 | 274.342 | -25.1440 |
479 | IGR J18175-1530 | 274.393 | -15.5110 |
480 | XTE J1818-245 | 274.605 | -24.5420 |
481 | SAX J1818.6-1703 | 274.663 | -17.0520 |
482 | SAX J1819.3-2525 | 274.825 | -25.4170 |
483 | AX J1820.5-1434 | 275.131 | -14.5530 |
484 | 4C 56.27 | 276.029 | 56.8504 |
485 | XTE J1824-141 | 276.099 | -14.4154 |
486 | H 1822-000 | 276.350 | -0.0170000 |
487 | 4U 1822-371 | 276.445 | -37.1053 |
488 | PSR J1826-1256 | 276.497 | -12.9420 |
489 | RX J1826.2-1450 | 276.563 | -14.8480 |
490 | IGR J18284-0345 | 277.125 | -3.76200 |
491 | SAX J1828.5-1037 | 277.138 | -10.6300 |
492 | 2C 1569 | 277.382 | 48.7464 |
493 | XTE J1829-098 | 277.436 | -9.85500 |
494 | 0FGL J1830.3+0617 | 277.583 | 6.28700 |
495 | SNR 021.5-00.9 | 278.383 | -10.5600 |
