GRB 090107B
Time: 16:20:36
Trigger Number: INTEGRAL
Burst Advocate:
BAT Data:
| RA: a | 284.8075 18:59:13.8 |
| Dec: a | 59.5924 59:35:32.6 |
| 90% Error Radius: b | n/a |
| T90: c | n/a |
| Fluence: d | n/a (n/a) |
| 1s Peak Photon Flux: e | n/a (n/a) |
| Photon Index: f | n/a (n/a) |
90% error in parentheses,
a J2000;
b arcmin;
c seconds;
d 10-7 erg/cm2 (15-150 keV);
e ph/cm2/sec (15-150 keV);
f PL = simple power-law, CPL = cutoff power-law (15-150 keV)
XRT Data:
| RA: a | 18:59:16.16 |
| Dec: a | 59:35:43.0 |
| 90% Error Radius: b | 1.8 |
| Time to First Observation: c | n/a |
| Early Flux: d | n/a |
| 11 Hour Flux: d | 0.065967 |
| 24 Hour Flux: d | 0.024119348 |
| Initial Temporal Index: | -1.29 |
| Spectral Index (Gamma): | 1.66009 |
| Column Density (NH): e | 1.02493 |
Note: Please be aware that only the very basic temporal and spectral quantities are reported here. You are strongly encouraged to see the referenced GCN circulars for full details.
a J2000;
b arcsec;
c seconds;
d 10-11 erg/cm2/s (0.3-10 keV);
e 1021 cm-2
UVOT Data:
| RA: a | n/a |
| Dec: a | n/a |
| 90% Error Radius: b | n/a |
| Time to First Observation: c | 4396 |
| V Magnitude: | V>19.6 |
| Other Filter Magnitudes: | B>20.3 U>20.1 UVW1>20.3 UVM2>20.3 UVW2>20.6 White>20.9 |
a J2000; b arcsec; c seconds
Other Burst Info:
Redshift:Host Galaxy:
Other Observatory Detections:
Comments:
INTEGRAL: GCN 8786
UVOT: no detection
References:
BAT:
XRT: GCN 8789; GCN 8791; Evans et al., 2009, MNRAS, 397, 1177
UVOT: GCN 8790
Radio:
Redshift:
Host:
Other:
