The Neil Gehrels Swift Observatory

SDC Processing Progress

General Description:

Telemetry from the Swift Observatory is transmitted to the Malindi Ground Station (MGS) during the short intervals when the satellite is in view of the station. The data are then transferred to the Mission Operations Center (MOC) in Pennsylvania and then to the Swift Data Center (SDC) in GSFC. The SDC converts the telemetry into FITS files, does additional processing, and posts the files to their Quick Look (QL) web site. The time between data being produced on the observatory and the corresponding FITS files being posted on the QL web site depends on several factors, such as the time to the Malindi contact.

This page contains information about the progress in posting data from recent observations of the Swift Observatory to the QL web site. This pages reports the completeness of attitude data on the web site for each of the recent snapshots for which data have been received at the MOC. A snapshot is the interval between the start of two maneuvers by the spacecraft. Attitude data are a convenient proxy for the many different kinds of data produced because there should always be a complete set of attitude data for each snapshot.

The SDC will split sequences if they become too long. The new sequences will have the same target ID (the first 8 digits of the sequence number) and a segment number (the last 3 digits of the sequence number) of 256 or higher. If such sequences are found that contain data from the snapshot, they are identified in column 2.

This page is nominally updated every 4 hours and reports on snapshots up to 18 hours prior to the update.

Questions about this page or its content should be directed to the Swift Help Desk.

  The time is: 231003d19h30m02sUT or 232761930
  /local/data/swiftly1/dtsops/perl/check_AFT.pl -dt=1.00 -cron -cleanup -noprint -xrt -newmoc
Using url of https://swiftnewopen.swift.psu.edu/~swift/content/asflownTL
  AFST file: AFST_20232470000_20232761207_01.txt
  sequence.vrs |seg.vrs|  log10(Data Volumes)  |   Start Date    |Start MET| dT |Gaps|No.|X-pc| Exp| BAT| SAA|UVOT-hk|XRT-hk |NZ|V|Target Name
               |revised|Bev|Bsv|Uev|Uim|Xev|Xim|                           | (s)| (s)|   | GTI|UVOT|srvy| (s)| OK|TOT| OK|TOT|
00087132013.014|       |0.1|6.2|0.1|6.9|5.8|0.1|2023-275-19:36:01|717968161| 356|   0|270| 261| 258| 263|   0| 27| 36| 36| 36|Y|V|Swift J1337.0-5713
00015990063.005|       |0.1|6.3|0.1|7.0|6.1|0.1|2023-275-19:42:02|717968522|1136|   0|604|1041|1022|1044|   0|105|114|114|114|Y|V|PNV J17224490-4137160
00016073021.013|       |7.6|6.6|0.1|6.7|6.4|0.1|2023-275-20:01:03|717969663| 594|   0|368| 496| 494| 499|   0| 51| 60| 59| 59|Y|V|MAXI J1834-021
03112506013.029|       |7.3|6.7|0.1|7.0|6.7|0.1|2023-275-20:11:02|717970262| 595|   0|367| 503| 499| 504|   0| 49| 59| 60| 60|Y|V|TOI-2136
00016011125.009|       |7.2|5.9|0.1|6.7|5.9|0.1|2023-275-20:21:02|717970862| 657|   0|431| 519| 502| 524|   0| 51| 66| 66| 66|Y|V|NGC 7469
03112104079.016|       |0.1|6.0|0.1|6.5|5.8|0.1|2023-275-20:32:00|717971520| 358|   0|342| 165| 164| 169|   0| 16| 35| 36| 36|Y|V|DESJ0209-56
00010549153.008|       |6.8|6.2|0.1|7.1|5.9|0.1|2023-275-20:38:02|717971882|1195|   0|680|1036|1010|1038|   0|103|119|120|120|Y|V|NGC2617
03103153007.015|       |6.8|6.2|0.1|6.7|5.9|0.1|2023-275-20:58:02|717973082| 598|   0|395| 467| 469| 474|   0| 47| 59| 60| 60|Y|V|OGP_5742
00041522010.010|       |7.3|6.3|0.1|7.4|6.0|0.1|2023-275-21:08:02|717973682| 594|   0|376| 492| 467| 493|   0| 49| 60| 60| 60|Y|V|TAN1505-496
00036994008.018|       |0.1|6.5|0.1|6.8|6.2|0.1|2023-275-21:18:02|717974282| 899|   0|577| 697| 699| 704|   0| 70| 90| 90| 90|Y|V|SDSSJ145138.89+403557
00015380043.008|       |7.1|6.4|7.8|6.4|5.7|0.1|2023-275-21:33:02|717975182|1794|   0|922|1646|1649|1654|   0|164|179|180|180|Y|V|FRB20220912A
00031731041.013|       |0.1|6.5|0.1|6.4|6.2|0.1|2023-275-22:03:01|717976981| 417|   0|391| 206| 203| 208|   0| 20| 41| 42| 42|Y|V|PKS2331-240
00050051205.017|       |0.1|6.4|0.1|7.1|5.6|0.1|2023-275-22:10:02|717977402| 296|   0|260| 180| 174| 179|   0| 17| 29| 30| 30|Y|V|SNR 0102-72.3
00050051206.017|       |7.2|7.0|0.1|7.3|6.3|0.1|2023-275-22:15:02|717977702|1136|   0|564|1120|1114|1019|   0|112|114|114|114|Y|V|SNR 0102-72.3
03104519004.014|       |0.1|6.3|0.1|6.7|6.0|0.1|2023-275-22:34:02|717978842| 596|   0|380| 490| 489| 493|   0| 49| 60| 60| 60|Y|V|OGP_5738
00041522010.010|       |7.3|6.3|0.1|7.4|6.0|0.1|2023-275-22:44:02|717979442| 897|   0|518| 780| 756| 784|   0| 78| 90| 90| 90|Y|V|TAN1505-496
00014052179.006|       |0.1|6.1|0.1|7.0|6.0|0.1|2023-275-22:59:02|717980342| 834|   0|446| 766| 758| 769|   0| 76| 83| 84| 84|Y|V|GX 339-4
03111766009.014|       |0.1|6.2|0.1|7.2|6.0|0.1|2023-275-23:13:01|717981181| 598|   0|1599| 434| 410| 438|   0| 42| 59| 60| 60|Y|V|RX J1629.0+4007
03112506013.029|       |7.3|6.7|0.1|7.0|6.7|0.1|2023-275-23:23:02|717981782| 418|   0|278| 338| 339| 344|   0| 33| 41| 42| 42|Y|V|TOI-2136
00016250002.008|       |6.7|6.2|6.6|7.1|6.0|0.1|2023-275-23:30:02|717982202|1195|   0|1366|1051|1026|1054|   0|103|120|120|120|Y|V|AT2023kvy
03112529035.026|       |0.1|6.5|0.1|6.9|6.2|0.1|2023-275-23:50:02|717983402| 298|   0|315|  93|  94|  99|   0|  9| 30| 30| 30|Y|V|GSC 08859-00633
03104233005.004|       |0.1|5.6|0.1|6.2|5.4|0.1|2023-275-23:55:02|717983702| 298|   0|237| 188| 189| 193|   0| 19| 30| 30| 30|Y|V|OGP_5498
03102574004.009|       |0.1|6.5|0.1|6.7|6.0|0.1|2023-276-00:00:02|717984002| 715|   0|405| 470| 639| 644|   0| 63| 71| 51| 72|Y|V|OGP_6017
00016263005.005|       |0.1|6.3|0.1|7.2|5.9|0.1|2023-276-00:12:02|717984722|1199|   0|593|1153|1126|1159|   0|114|120|120|120|Y|V|Swift J125945.1-61364
03110098010.005|       |0.1|5.7|0.1|6.5|5.4|0.1|2023-276-00:32:02|717985922| 355|   0|288| 213| 229| 233|   0| 23| 35| 36| 36|Y|V|4FGL J1635.4-3249
00046387022.005|       |0.1|5.5|0.1|6.4|5.3|0.1|2023-276-00:38:02|717986282| 297|   0|293| 135| 134| 139|   0| 13| 29| 30| 30|Y|V|SDSS J142943.64+38593
00032481060.014|       |7.5|6.6|7.9|7.7|6.5|0.1|2023-276-00:43:02|717986582| 418|   0|279| 351| 339| 354|   0| 34| 41| 42| 42|Y|V|N5457-X9
00010037060.006|       |0.1|6.1|0.1|6.5|5.9|0.1|2023-276-00:50:02|717987002| 835|   0|2259| 711| 709| 714|   0| 71| 83| 84| 84|Y|V|MAXI J1807+132
00033300050.005|       |0.1|5.9|0.1|7.0|5.5|0.1|2023-276-01:04:02|717987842| 656|   0|424| 525| 495| 524|   0| 49| 66| 66| 66|Y|V|PKS 2155-304
03111213051.004|       |0.1|5.4|0.1|6.0|5.1|0.1|2023-276-01:15:02|717988502| 165|   0|202|  50|  48|  54|   0|  5| 17| 17| 17|Y|V|SMC J0132.0-7334
03111214051.005|       |0.1|5.3|0.1|5.9|5.0|0.1|2023-276-01:17:52|717988672|  74|   0|114|  43|  43|  46|   0|  4|  7|  8|  8|Y|V|SMC J0133.4-7315
03111215052.005|       |0.1|5.4|0.1|6.0|5.0|0.1|2023-276-01:19:09|717988749|  71|   0| 98|  45|  43|  49|   0|  4|  7|  7|  7|Y|V|SMC J0129.3-7319
03111216052.004|       |0.1|5.3|0.1|6.0|5.0|0.1|2023-276-01:20:25|717988825|  75|   0|115|  43|  44|  47|   0|  6|  8|  7|  7|Y|V|SMC J0130.7-7300
03111217052.005|       |0.1|5.4|0.1|5.9|5.0|0.1|2023-276-01:21:42|717988902|  80|   0|100|  48|  49|  54|   0|  5|  8|  8|  8|Y|V|SMC J0133.7-7406
03111220051.005|       |0.1|5.3|0.1|5.9|4.9|0.1|2023-276-01:23:04|717988984|  71|   0|116|  43|  38|  43|   0|  5|  7|  7|  7|Y|V|SMC J0135.2-7347
03111191050.005|       |0.1|5.4|0.1|6.0|4.9|0.1|2023-276-01:24:20|717989060|  91|   0|110|  50|  48|  53|   0|  5|  9|  9|  9|Y|V|SMC J0045.0-7145
03111092049.005|       |0.1|5.4|0.1|6.1|4.9|0.1|2023-276-01:25:56|717989156|  85|   0|104|  50|  49|  54|   0|  5|  9|  8|  8|Y|V|SMC J0056.7-7406
03111178047.005|       |0.1|5.3|0.1|6.2|4.9|0.1|2023-276-01:27:25|717989245|  84|   0|111|  43|  43|  48|   0|  5|  9|  8|  8|Y|V|SMC J0111.8-7217
03111179048.005|       |0.1|5.3|0.1|6.0|4.9|0.1|2023-276-01:28:52|717989332|  73|   0|122|  40|  38|  43|   0|  4|  7|  8|  8|Y|V|SMC J0115.6-7216
00015106038.007|       |0.1|5.6|0.1|6.6|5.0|0.1|2023-276-01:30:08|717989408|  48|   0| 88|  17|  14|  19|   0|  2|  5|  5|  5|Y|V|SMC
00037750063.007|       |6.8|6.3|7.1|6.9|6.0|0.1|2023-276-01:31:01|717989461| 959|   0|631| 724| 724| 729|   0| 73| 96| 96| 96|Y|V|SDSS J083421.2+533615
00035011067.006|       |0.1|6.3|0.1|7.2|6.1|0.1|2023-276-01:47:02|717990422| 596|   0|365| 506| 480| 509|   0| 49| 59| 60| 60|Y|V|OJ 287
00038286002.004|       |0.1|5.9|0.1|6.8|5.6|0.1|2023-276-01:57:02|717991022| 597|   0|437| 414| 405| 419|   0| 40| 59| 60| 60|Y|V|SDSS J142745.90+39083
00016095020.007|       |0.1|6.4|0.1|6.5|6.1|0.1|2023-276-02:07:02|717991622| 536|   0|322| 467| 464| 469|   0| 47| 54| 54| 54|Y|V|NGC 5907 ULX-1
00013558136.007|       |0.1|6.3|7.2|7.0|6.0|0.1|2023-276-02:16:02|717992162| 957|   0|518| 873| 869| 874|   0| 88| 97| 96| 96|Y|V|T CrB
00084182004.005|       |0.1|5.9|0.1|6.7|5.7|0.1|2023-276-02:32:02|717993122| 477|   0|1665| 349| 338| 353|   0| 34| 47| 48| 48|Y|V|Pal 9
00034704099.009|       |6.8|6.5|6.9|7.5|6.2|0.1|2023-276-02:40:02|717993602| 597|   0|481| 356| 332| 359|   0| 35| 59| 60| 60|Y|V|2016ezh
03111195048.005|       |0.1|5.4|0.1|6.2|5.1|0.1|2023-276-02:50:02|717994202| 215|   0|258|  40|  42|  58|   0|  4| 21| 21| 22|Y|V|SMC J0060.0-7145
03111196048.005|       |0.1|5.4|0.1|0.1|0.1|0.1|2023-276-02:53:39|717994419|  74|   0| 93|  -1|   0|  54|   0|  0|  8|  0|  7|Y|V|SMC J0103.7-7144
03111222049.005|       |0.1|5.4|0.1|5.9|5.0|0.1|2023-276-02:54:55|717994495|  92|   0|111|  50|  47|  54|   0|  5|  9|  9|  9|Y|V|SMC J0151.2-7449
03111223049.005|       |0.1|5.4|0.1|6.0|4.9|0.1|2023-276-02:56:31|717994591|  75|   0| 97|  48|  48|  53|   0|  5|  8|  8|  8|Y|V|SMC J0143.7-7438
03111158048.005|       |0.1|5.4|0.1|6.1|5.0|0.1|2023-276-02:57:49|717994669|  92|   0|114|  50|  48|  53|   0|  4|  9|  9|  9|Y|V|SMC J0042.6-7237
03111155049.005|       |0.1|5.4|0.1|6.0|5.0|0.1|2023-276-02:59:25|717994765|  88|   0|106|  50|  48|  53|   0|  5|  9|  8|  8|Y|V|SMC J0128.2-7244
03111212049.005|       |0.1|5.4|0.1|5.9|4.9|0.1|2023-276-03:00:57|717994857|  82|   0|102|  48|  49|  54|   0|  5|  8|  8|  8|Y|V|SMC J0130.6-7353
03111154050.006|       |0.1|5.4|0.1|6.0|4.9|0.1|2023-276-03:02:20|717994940|  79|   0|104|  45|  44|  49|   0|  4|  8|  8|  8|Y|V|SMC J0124.3-7247
03111108051.005|       |0.1|5.4|0.1|6.0|4.9|0.1|2023-276-03:03:43|717995023|  80|   0|108|  45|  44|  49|   0|  6|  9|  8|  8|Y|V|SMC J0115.5-7344
03111095048.006|       |0.1|5.3|0.1|5.9|4.9|0.1|2023-276-03:05:06|717995106|  72|   0|242|  38|  34|  39|   0|  3|  7|  7|  7|Y|V|SMC J0118.0-7401
03111096048.004|       |0.1|5.3|0.1|5.9|4.9|0.1|2023-276-03:06:23|717995183|  71|   0|355|  38|  35|  39|   0|  5|  8|  8|  8|Y|V|SMC J0122.3-7359
03111097048.004|       |0.1|5.3|0.1|5.9|4.9|0.1|2023-276-03:07:39|717995259|  73|   0|365|  35|  34|  38|   0|  3|  7|  7|  7|Y|V|SMC J0126.5-7357
03111099048.004|       |0.1|5.4|0.1|6.2|4.9|0.1|2023-276-03:08:55|717995335|  90|   0|450|  50|  49|  53|   0|  5|  9|  9|  9|Y|V|SMC J0033.5-7346
  sequence.vrs |seg.vrs|  log10(Data Volumes)  |   Start Date    |Start MET| dT |Gaps|No.|X-pc| Exp| BAT| SAA|UVOT-hk|XRT-hk |NZ|V|Target Name
               |revised|Bev|Bsv|Uev|Uim|Xev|Xim|                           | (s)| (s)|   | GTI|UVOT|srvy| (s)| OK|TOT| OK|TOT|
03111101048.004|       |0.1|5.4|0.1|6.3|5.0|0.1|2023-276-03:10:28|717995428|  88|   0|440|  57|  53|  57|   0|  6|  9|  9|  9|Y|V|SMC J0041.9-7348
00037750063.007|       |6.8|6.3|7.1|6.9|6.0|0.1|2023-276-03:12:02|717995522| 599|   0|1019| 363| 363| 369|   0| 37| 60| 60| 60|Y|V|SDSS J083421.2+533615
00045942007.005|       |0.1|5.9|0.1|7.1|5.6|0.1|2023-276-03:22:02|717996122| 597|   0|349| 524| 500| 529|   0| 51| 60| 60| 60|Y|V|IRAS 10137+4225
00032481060.014|       |7.5|6.6|7.9|7.7|6.5|0.1|2023-276-03:32:02|717996722| 656|   0|420| 429| 523| 539|   0| 53| 65| 66| 66|Y|V|N5457-X9
00013558136.007|       |0.1|6.3|7.2|7.0|6.0|0.1|2023-276-03:43:02|717997382| 537|   0|341| 444| 444| 449|   0| 44| 53| 54| 54|Y|V|T CrB
01186959037.007|       |0.1|6.2|6.9|7.2|8.0|0.1|2023-276-03:52:02|717997922|1077|   0|1823| 970| 940| 969|   0| 96|107|108|108|Y|V|GRB 230824A
00034704099.009|       |6.8|6.5|6.9|7.5|6.2|0.1|2023-276-04:10:02|717999002| 717|   0|1475| 446| 422| 449|   0| 44| 72| 72| 72|Y|V|2016ezh
03112532073.004|       |0.1|5.6|0.1|6.2|5.4|0.1|2023-276-04:22:02|717999722| 359|   0|299| 218| 218| 224|   0| 22| 36| 36| 36|Y|V|2MASS J0232-5746
00075677003.004|       |0.1|5.9|0.1|0.1|0.1|0.1|2023-276-04:28:02|718000082| 595|   0|392|  -1|   0| 474| 594|  0| 60|  4| 60|Y|V|saa-cold-276-01
00077067002.005|       |0.1|6.2|0.1|0.1|4.7|0.1|2023-276-04:38:02|718000682| 597|   0|389|  -1|   0| 479| 564|  0| 60|  0| 60|Y|V|saa-cold-276-00
03102574004.009|       |0.1|6.5|0.1|6.7|6.0|0.1|2023-276-04:48:02|718001282|1079|   0|566| 993| 984| 999|   0| 99|108|103|108|Y|V|OGP_6017
00016240010.004|       |6.8|5.9|7.4|7.3|6.1|0.1|2023-276-05:06:02|718002362| 598|   0|448|  53| 395| 408|   0| 40| 59| 60| 60|Y|V|SN 2023sci
00016095020.007|       |0.1|6.4|0.1|6.5|6.1|0.1|2023-276-05:16:02|718002962|1197|   0|508|1083|   0|1094|   0|  0| 53| 55| 55|Y|P|NGC 5907 ULX-1
03112358005.004|       |0.1|6.2|0.1|0.1|5.9|0.1|2023-276-05:36:00|718004160|1079|   6|251| 965|   0| 969|   0| -1| -1|  0|  0|Y|U|Galactic Ridge 220
00010336072.003|       |0.1|5.9|0.1|0.1|5.7|0.1|2023-276-05:54:00|718005240| 659|   0|158| 532|   0| 539|   0| -1| -1|  0|  0|Y|U|Swift J0243.6+6124
00074109101.003|       |0.1|6.4|0.1|0.1|4.7|0.1|2023-276-06:05:00|718005900|1499|   0|357|  -1|   0|1319|1436| -1| -1|  0|  0|Y|U|saa-cold-225-6
00035011067.006|       |0.1|6.3|0.1|7.2|6.1|0.1|2023-276-06:30:00|718007400|1079|   0|235| 965|   0| 900|   0|  0|  0|  0|  0|Y|U|OJ 287
00032481060.014|       |7.5|6.6|7.9|7.7|6.5|0.1|2023-276-06:48:00|718008480| 359|   0| 87| 206|   0|   0|   0|  0|  0|  0|  0|Y|U|N5457-X9
00016240010.004|       |6.8|5.9|7.4|7.3|6.1|0.1|2023-276-06:54:00|718008840|1319|   6|313|1196|   0|   0|   0|  0|  0|  0|  0|Y|U|SN 2023sci
03111987037.002|       |0.1|0.1|0.1|0.1|5.6|0.1|2023-276-07:16:00|718010160| 539|   0|129| 404|   0|   0|   0| -1| -1|  0|  0|Y|U|SWIFT J1948.6-2832
00034704099.009|       |6.8|6.5|6.9|7.5|6.2|0.1|2023-276-07:25:00|718010700| 599|   0|137| 371|   0|   0|   0|  0|  0|  0|  0|Y|U|2016ezh
03111104048.002|       |0.1|0.1|0.1|0.1|5.1|0.1|2023-276-07:35:00|718011300| 218|   0| 46|  53|   0|   0|   0| -1| -1|  0|  0|Y|U|SMC J0054.5-7349
03111157048.002|       |0.1|0.1|0.1|0.1|5.0|0.1|2023-276-07:38:39|718011519|  84|   0| 19|  50|   0|   0|   0| -1| -1|  0|  0|Y|U|SMC J0038.7-7237
03111156048.002|       |0.1|0.1|0.1|0.1|5.0|0.1|2023-276-07:40:04|718011604|  75|   0| 17|  48|   0|   0|   0| -1| -1|  0|  0|Y|U|SMC J0034.8-7235
03111100048.002|       |0.1|0.1|0.1|0.1|5.0|0.1|2023-276-07:41:20|718011680|  82|   0| 19|  48|   0|   0|   0| -1| -1|  0|  0|Y|U|SMC J0037.7-7347
03111088050.002|       |0.1|0.1|0.1|0.1|5.0|0.1|2023-276-07:42:43|718011763|  76|   0| 18|  45|   0|   0|   0| -1| -1|  0|  0|Y|U|SMC J0039.6-7405
00077067002.005|       |0.1|6.2|0.1|0.1|4.7|0.1|2023-276-07:44:00|718011840|1559|   6|373|  -1|   0|   0|1539|  0|  0|  0|  0|Y|U|saa-cold-276-00
00084140006.003|       |0.1|0.1|0.1|0.1|5.8|0.1|2023-276-08:10:00|718013400| 899|   0|202| 790|   0|   0|   0| -1| -1|  0|  0|Y|U|NGC 5946
00013558137.003|       |0.1|0.1|0.1|0.1|5.2|0.1|2023-276-08:25:00|718014300| 299|   6| 59| 123|   0|   0|   0| -1| -1|  0|  0|Y|U|T CrB
00013558138.003|       |0.1|0.1|0.1|0.1|6.0|0.1|2023-276-08:30:00|718014600|1019|   0|242| 990|   0|   0|   0| -1| -1|  0|  0|Y|U|T CrB
03112208007.004|       |0.1|5.6|0.1|0.1|5.7|0.1|2023-276-08:47:00|718015620| 599|   7|141| 481|   0| 186|   0| -1| -1|  0|  0|Y|U|Galactic Ridge 70
00097184002.005|       |0.1|6.0|0.1|6.3|5.9|0.1|2023-276-08:57:00|718016220| 779|   0|186| 584| 175| 588|   0| -1| -1|  0|  0|Y|U|MRK 359
03111145050.004|       |0.1|5.4|0.1|6.4|5.2|0.1|2023-276-09:10:00|718017000| 303|   0|291|  73|  74|  79|   0|  8| 25| 24| 24|Y|V|SMC J0048.5-7256
03111180049.004|       |0.1|5.4|0.1|6.0|5.0|0.1|2023-276-09:15:04|718017304|  85|   0|100|  50|  48|  54|   0|  5|  8|  8|  8|Y|V|SMC J0119.4-7214
03111181049.004|       |0.1|5.4|0.1|6.0|5.0|0.1|2023-276-09:16:33|718017393|  87|   0|105|  48|  48|  53|   0|  4|  8|  9|  9|Y|V|SMC J0042.9-7202
03111188048.004|       |0.1|5.4|0.1|6.2|5.0|0.1|2023-276-09:18:03|718017483|  85|   0|104|  48|  49|  54|   0|  5|  8|  9|  9|Y|V|SMC J0109.6-7200
03111133049.004|       |0.1|5.4|0.1|6.3|5.0|0.1|2023-276-09:19:30|718017570|  81|   0|103|  50|  49|  54|   0|  4|  8|  8|  8|Y|V|SMC J0058.5-7313
03111134049.004|       |0.1|5.3|0.1|6.2|4.9|0.1|2023-276-09:20:54|718017654|  73|   0|134|  35|  34|  39|   0|  3|  7|  7|  7|Y|V|SMC J0102.6-7313
00015106038.007|       |0.1|5.6|0.1|6.6|5.0|0.1|2023-276-09:22:10|718017730|  49|   0| 86|  20|  19|  24|   0|  3|  5|  5|  5|Y|V|SMC
00077067002.005|       |0.1|6.2|0.1|0.1|4.7|0.1|2023-276-09:23:02|718017782| 778|   0|430|  -1|   0| 173| 766|  1| 78|  5| 78|Y|V|saa-cold-276-00
00076094024.006|       |0.1|6.4|0.1|0.1|4.9|0.1|2023-276-09:36:02|718018562| 835|   0|476|  -1|   0| 427| 799|  0| 84|  0| 84|Y|V|saa-cold-276-06
00049677004.003|       |0.1|5.7|0.1|6.5|5.6|0.1|2023-276-09:50:02|718019402| 356|   0|1229| 256| 253| 258|   0| 26| 36| 33| 36|Y|V|TAN1613-586
00032481060.014|       |7.5|6.6|7.9|7.7|6.5|0.1|2023-276-09:56:02|718019762|1556|   0|2901|1331|1319|1333|   0|132|155|156|156|Y|V|N5457-X9
03103359007.003|       |0.1|5.6|0.1|6.2|5.4|0.1|2023-276-10:22:02|718021322| 297|   0|260| 170| 174| 178|   0| 17| 29| 30| 30|Y|V|OGP_1317
00034704099.009|       |6.8|6.5|6.9|7.5|6.2|0.1|2023-276-10:27:02|718021622|1078|   0|666| 873| 849| 878|   0| 86|107|108|108|Y|V|2016ezh
03111203049.003|       |0.1|5.4|0.1|6.1|5.1|0.1|2023-276-10:45:02|718022702| 214|   0|253|  53|  54|  59|   0|  7| 22| 22| 22|Y|V|SMC J0101.7-7127
03111204049.003|       |0.1|5.4|0.1|5.9|5.0|0.1|2023-276-10:48:38|718022918|  70|   0| 98|  47|  44|  49|   0|  4|  7|  7|  7|Y|V|SMC J0105.4-7126
03111206049.003|       |0.1|5.4|0.1|6.0|5.0|0.1|2023-276-10:49:53|718022993|  79|   0| 98|  50|  48|  53|   0|  4|  7|  7|  7|Y|V|SMC J0052.5-7110
03111207049.003|       |0.1|5.3|0.1|5.9|4.9|0.1|2023-276-10:51:16|718023076|  74|   0|124|  38|  39|  44|   0|  4|  7|  7|  7|Y|V|SMC J0056.1-7110
03111208049.004|       |0.1|5.4|0.1|6.0|5.0|0.1|2023-276-10:52:32|718023152|  73|   0|106|  45|  44|  49|   0|  5|  8|  8|  8|Y|V|SMC J0059.7-7110
03111209049.004|       |0.1|5.4|0.1|5.9|4.9|0.1|2023-276-10:53:48|718023228|  71|   0|114|  40|  39|  44|   0|  4|  7|  7|  7|Y|V|SMC J0103.4-7109
03111210049.004|       |0.1|5.4|0.1|6.0|5.0|0.1|2023-276-10:55:04|718023304|  71|   0|100|  48|  44|  49|   0|  6|  8|  7|  7|Y|V|SMC J0107.0-7108
03111211049.004|       |0.1|5.4|0.1|5.9|5.0|0.1|2023-276-10:56:20|718023380|  89|   0|109|  50|  49|  54|   0|  5|  9|  9|  9|Y|V|SMC J0129.2-7411
03111184049.004|       |0.1|5.4|0.1|6.3|5.0|0.1|2023-276-10:57:52|718023472|  90|   0|114|  48|  48|  54|   0|  4|  9|  9|  9|Y|V|SMC J0054.4-7203
03111185049.004|       |0.1|5.4|0.1|6.4|5.0|0.1|2023-276-10:59:24|718023564|  71|   0|101|  10|  44|  49|   0|  6|  8|  7|  7|Y|V|SMC J0058.2-7203
03111186049.004|       |0.1|5.4|0.1|6.4|4.9|0.1|2023-276-11:00:40|718023640|  71|   0|111|  35|  39|  44|   0|  4|  7|  7|  7|Y|V|SMC J0102.0-7202
03111111051.002|       |0.1|5.5|0.1|6.2|5.1|0.1|2023-276-11:01:56|718023716| 120|   0|119|  87|  84|  89|   0|  9| 12| 12| 12|Y|V|SMC J0128.0-7338
00076094024.006|       |0.1|6.4|0.1|0.1|4.9|0.1|2023-276-11:04:01|718023841|1494|   0|2617|  -1|   0|1383|1462|  1|149|  5|150|Y|V|saa-cold-276-06
00016259003.004|       |0.1|6.3|0.1|7.0|6.0|0.1|2023-276-11:29:01|718025341|1180|   0|493| 983| 960| 989|   0| 98|118|114|118|Y|V|
00032481060.014|       |7.5|6.6|7.9|7.7|6.5|0.1|2023-276-11:48:43|718026523| 734|   0|332| 597| 589| 300|   0| 59| 73| 74| 74|Y|V|N5457-X9
  sequence.vrs |seg.vrs|  log10(Data Volumes)  |   Start Date    |Start MET| dT |Gaps|No.|X-pc| Exp| BAT| SAA|UVOT-hk|XRT-hk |NZ|V|Target Name
               |revised|Bev|Bsv|Uev|Uim|Xev|Xim|                           | (s)| (s)|   | GTI|UVOT|srvy| (s)| OK|TOT| OK|TOT|
03112467009.003|       |0.1|0.1|0.1|0.1|5.5|0.1|2023-276-12:01:02|718027262| 358|   0|230| 233|   0|   0|   0| 24| 36| 36| 36|Y|V|Galactic Ridge 329
  Add summary of 62 good snapshots to /local/data/swiftly1/dtsops/swift/logs/check_AFT_summary.txt:
     62 2.7 5.8 2.1 6.4 6.0 0.1  712 575  566  472  60  48  5  0 0 ! 231003d19h30m02sUT
WARNING: dt: 712.3 unusual values: uvot_ok: 47.7 
  Failed to find expected entry in uir.html file 0 time(s)

  Summary of aspect solutions for exposures > 12 s
Filt  obs. failed_asp. Sequences
bb      14     0 
m2      35    11 00013558136 00016240010 00016263005 00032481060 00034704099 00045942007 
uu      23     3 00034704099 00041522010 
vv      17     0 
w1      74    10 00015106038 00016240010 00034704099 00050051206 01186959037 03111158048 03111185049 
w2      24     4 00016240010 00016259003 00032481060 
TOT:   187    28
Found all expected sequences at SDC QL web site.
Found all expected sequence.versions at SDC QL web site.


Column 1: <sequence no.>.<processing version no.> of the snapshot
Column 2: <segment no.>.<processing version no.> of another sequence no. with the same target ID
Columns 3 thru 8: The log10 of the number of bytes in file for 6 different types of level 1 science data for the sequence (not the snapshot). The types are: BAT event, BAT survey, UVOT events, UVOT images, XRT events, XRT images.
Column 9: Start time of the sequence
Column 10: Start time of the sequence in spacecraft time (seconds)
Column 11: Duration of the snapshot (seconds)
Column 12: Sum of time gaps in the attitude data (seconds) (-1 if attitude file not found)
Column 13: Number of attitude samples (-1 if attitude file not found)
Column 14: Are there non-zero values in the RA? (yes/no)
Column 15: Were the times in the as-flown timeline verified in the attitude data?
     V=verified, P=partially verified, U=unverified
     P or U may indicate gaps in the telemetry.
Column 16: Target name